2,959
edits
Eric.mulder (talk | contribs) |
Eric.mulder (talk | contribs) No edit summary |
||
Line 111: | Line 111: | ||
|- | |- | ||
! Party !! Candidate Name !! Percent !! Votes | ! Party !! Candidate Name !! Percent !! Votes | ||
|- | |||
| Democratic || Mark Udall (incumbent) || 68.2% || 157,850 | | Democratic || Mark Udall (incumbent) || 68.2% || 157,850 | ||
|- | |- | ||
Line 126: | Line 127: | ||
|- | |- | ||
! Party !! Candidate Name !! Percent !! Votes | ! Party !! Candidate Name !! Percent !! Votes | ||
|- | |||
| Democratic || Mark Udall (incumbent) || 67.2% || 207,900 | | Democratic || Mark Udall (incumbent) || 67.2% || 207,900 | ||
|- | |- | ||
Line 139: | Line 141: | ||
|- | |- | ||
! Party !! Candidate Name !! Percent !! Votes | ! Party !! Candidate Name !! Percent !! Votes | ||
|- | |||
| Democratic || Mark Udall (incumbent) || 68.2% || 157,850 | | Democratic || Mark Udall (incumbent) || 68.2% || 157,850 | ||
|- | |- | ||
Line 152: | Line 155: | ||
==References== | ==References== | ||
* https://ballotpedia.org/Norm_Olsen | * https://ballotpedia.org/Norm_Olsen | ||
*https://ballotpedia.org/Colorado%27s_2nd_Congressional_District |
edits