1,779
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Federal Offices= | |||
==President== | ==President== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 109: | Line 110: | ||
|} | |} | ||
==US Congress | |||
==US Congress== | |||
===District 1=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 121: | Line 124: | ||
| align=right|27,511 | | align=right|27,511 | ||
| align=right|7.87% | | align=right|7.87% | ||
|- | |||
|} | |||
===District 3=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |- | ||
| 2010 | | 2010 | ||
Line 134: | Line 147: | ||
|} | |} | ||
== | ===District 4=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 149: | Line 162: | ||
|} | |} | ||
== | ===District 5=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 179: | Line 192: | ||
|} | |} | ||
== | ===District 6=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 194: | Line 207: | ||
|} | |} | ||
==Governor / Lieutenant | =Statewide Offices= | ||
==Governor / Lieutenant Governor== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 218: | Line 232: | ||
|- | |- | ||
| 1982 | | 1982 | ||
| [[Rebecca Shipman]] / | | [[Rebecca Shipman]] / ? MacConnell | ||
| align=right|17,918 | | align=right|17,918 | ||
| align=right|0.87% | | align=right|0.87% | ||
Line 224: | Line 238: | ||
|} | |} | ||
==Attorney General== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[Michael Reilly]] | |||
| align=right|56,836 | |||
| align=right|2.86% | |||
|- | |||
|} | |||
==Auditor== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Kamal Jain]] | |||
| align=right|133,997 | |||
| align=right|7.16% | |||
|- | |||
| 1998 | |||
| [[Carla Howell]] | |||
| align=right|102,198 | |||
| align=right|5.71% | |||
|- | |||
| 1994 | |||
| [[Geoff Weil]] | |||
| align=right|52,698 | |||
| align=right|2.65% | |||
|- | |||
| 1982 | |||
| [[Donald Washburn]] | |||
| align=right|69,795 | |||
| align=right|3.81% | |||
|- | |||
|} | |||
==Secretary of State== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1998 | |||
| [[David Atkinson]] | |||
| align=right|87,196 | |||
| align=right|4.86% | |||
|- | |||
| 1994 | |||
| [[Peter Everett]] | |||
| align=right|77,584 | |||
| align=right|3.94% | |||
|- | |||
| 1982 | |||
| [[Robin Zaula]] | |||
| align=right|60,003 | |||
| align=right|3.18% | |||
|- | |||
|} | |||
==Treasurer== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1998 | |||
| [[Merton Baker]] | |||
| align=right|53,299 | |||
| align=right|2.96% | |||
|- | |||
| 1994 | |||
| [[Susan Poulin]] | |||
| align=right|44,702 | |||
| align=right|2.13% | |||
|- | |||
| 1982 | |||
| [[Freda Nason]] | |||
| align=right|55,763 | |||
| align=right|2.93% | |||
|- | |||
|} | |||
=State Legislature= | |||
==State Senate== | ==State Senate== | ||
District: Hampshire & Franklin | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Michael Froimowitz]] | |||
| align=right|7,221 | |||
| align=right|11.38% | |||
|- | |||
|} | |||
District: Middlesex 1 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Peter Schoaff]] | |||
| align=right|7,782 | |||
| align=right|15.55% | |||
|- | |||
|} | |||
District: Middlesex 4 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Ilana Freedman]] | |||
| align=right|16,144 | |||
| align=right|24.76% | |||
|- | |||
|} | |||
District: Middlesex & Norfolk 3 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1976 | |||
| [[David Long]] | |||
| align=right|2,085 | |||
| align=right|3.09% | |||
|- | |||
|} | |||
District: Middlesex & Suffolk | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1978 | |||
| [[Stephen Trinward]] | |||
| align=right|6,440 | |||
| align=right|14.80% | |||
|- | |||
|} | |||
District: Middlesex & Worcester | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Kamal Jain]] | |||
| align=right|10,883 | |||
| align=right|16.54% | |||
|- | |||
|} | |||
District: Plymouth & Barnstable | District: Plymouth & Barnstable | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 236: | Line 436: | ||
| [[Heather Mullins]] | | [[Heather Mullins]] | ||
| align=right|2,272 | | align=right|2,272 | ||
| align=right|3. | | align=right|3.63% | ||
|- | |||
|} | |||
District: Worcester, Hampden, Hampshire, & Franklin | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Carol McMahon]] | |||
| align=right|8,457 | |||
| align=right|17.45% | |||
|- | |- | ||
|} | |} | ||
==State Representative== | ==State Representative== | ||
District: Bristol 7 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2008 | |||
| [[Raymond Leary Jr]] | |||
| align=right|407 | |||
| align=right|14.53% | |||
|- | |||
| 2006 | |||
| [[Raymond Leary Jr]] | |||
| align=right|1,052 | |||
| align=right|13.43% | |||
|- | |||
| 2004 | |||
| [[Raymond Leary Jr]] | |||
| align=right|1,668 | |||
| align=right|14.72% | |||
|- | |||
| 2002 | |||
| [[Raymond Leary Jr]] | |||
| align=right|1,133 | |||
| align=right|14.98% | |||
|- | |||
|} | |||
District: Essex 2 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1992 | |||
| [[Steven Epatein]] | |||
| align=right|2,313 | |||
| align=right|11.17% | |||
|- | |||
|} | |||
District: Essex 4 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Frank Mackay-Smith]] | |||
| align=right|3,032 | |||
| align=right|15.17% | |||
|- | |||
|} | |||
District: Essex 6 | District: Essex 6 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 252: | Line 527: | ||
| [[Euplio Marciano]] (I) | | [[Euplio Marciano]] (I) | ||
| align=right|3,458 | | align=right|3,458 | ||
| align=right| | | align=right|25.86% | ||
|- | |||
| 2000 | |||
| [[Dean Cook]] | |||
| align=right|326 | |||
| align=right|1.80% | |||
|- | |||
| 1996 | |||
| [[Dean Cook]] | |||
| align=right|1,121 | |||
| align=right|6.86% | |||
|- | |- | ||
|} | |} | ||
Line 267: | Line 552: | ||
| [[Daniel Morris]] | | [[Daniel Morris]] | ||
| align=right|1,936 | | align=right|1,936 | ||
| align=right| | | align=right|15.94% | ||
|- | |||
|} | |||
District: Essex 8 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[David Rizzo]] | |||
| align=right|3,516 | |||
| align=right|19.11% | |||
|- | |||
|} | |||
District: Essex 12 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1976 | |||
| [[Peter Hadley]] | |||
| align=right|496 | |||
| align=right|4.39% | |||
|- | |||
|} | |||
District: Hampden 2 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Alan Wilcox]] | |||
| align=right|582 | |||
| align=right|3.57% | |||
|- | |||
| 2000 | |||
| [[Alan Wilcox]] | |||
| align=right|3,364 | |||
| align=right|18.73% | |||
|- | |- | ||
|} | |} | ||
Line 278: | Line 613: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
! Notes | |||
|- | |||
| 2016 | |||
| [[Robert Underwood]] (I) | |||
| align=right|2,885 | |||
| align=right|19.27% | |||
| | |||
|- | |- | ||
| 2014 | | 2014 | ||
| [[Robert Underwood]] (I) | | [[Robert Underwood]] (I) | ||
| align=right|2,011 | | align=right|2,011 | ||
| align=right| | | align=right|21.25% | ||
| | |||
|- | |- | ||
| 2012 | | 2012 | ||
| [[Robert Underwood]] (I) | | [[Robert Underwood]] (I) | ||
| align=right|2,180 | | align=right|2,180 | ||
| align=right|13 | | align=right|15.13% | ||
| | |||
|- | |- | ||
| 2010 | | 2010 | ||
| [[Robert Underwood]] (I) | | [[Robert Underwood]] (I) | ||
| align=right|1,778 | | align=right|1,778 | ||
| align=right| | | align=right|19.51% | ||
| | |||
|- | |||
| 2006 | |||
| [[Robert Underwood]] | |||
| align=right|459 | |||
| align=right|4.98% | |||
| | |||
|- | |||
| 1999 | |||
| [[Panal Norton]] | |||
| align=right|97 | |||
| align=right|3.86% | |||
| Special | |||
|- | |- | ||
|} | |} | ||
Line 307: | Line 664: | ||
| [[Kenneth Roberts]] | | [[Kenneth Roberts]] | ||
| align=right|1,092 | | align=right|1,092 | ||
| align=right| | | align=right|11.82% | ||
|- | |||
|} | |||
District: Middlesex 2 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Joseph Fischetti Jr]] | |||
| align=right|3,455 | |||
| align=right|19.66% | |||
|- | |||
|} | |||
District: Middlesex 4 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Mark Testagrossa]] | |||
| align=right|561 | |||
| align=right|3.90% | |||
|- | |||
| 1984 | |||
| [[Leland Webber]] | |||
| align=right|271 | |||
| align=right|1.62% | |||
|- | |||
| 1982 | |||
| [[Leland Webber]] | |||
| align=right|1,791 | |||
| align=right|15.09% | |||
|- | |- | ||
|} | |} | ||
Line 322: | Line 719: | ||
| [[Michael Coombes]] | | [[Michael Coombes]] | ||
| align=right|1,909 | | align=right|1,909 | ||
| align=right| | | align=right|16.31% | ||
|- | |||
| 2002 | |||
| [[James Pillsbury]] | |||
| align=right|3,273 | |||
| align=right|25.19% | |||
|- | |||
|} | |||
District: Middlesex 7 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Notes | |||
|- | |||
| 2004 | |||
| [[Gregory Doherty]] | |||
| align=right|672 | |||
| align=right|4.37% | |||
| | |||
|- | |||
| 2002 | |||
| [[Gregory Doherty]] | |||
| align=right|2,723 | |||
| align=right|23.47% | |||
| | |||
|- | |||
| 2001 | |||
| [[Craig Mathias]] | |||
| align=right|250 | |||
| align=right|9.76% | |||
| Special | |||
|- | |||
| 2000 | |||
| [[Carlton Garfield]] | |||
| align=right|747 | |||
| align=right|5.14% | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 337: | Line 774: | ||
| [[Jonathan Loya]] (I) | | [[Jonathan Loya]] (I) | ||
| align=right|4,805 | | align=right|4,805 | ||
| align=right| | | align=right|28.67% | ||
|- | |||
|} | |||
District: Middlesex 9 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Daniel MacKenzie]] | |||
| align=right|753 | |||
| align=right|5.54% | |||
|- | |||
|} | |||
District: Middlesex 11 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Danny Fain]] | |||
| align=right|2,681 | |||
| align=right|19.02% | |||
|- | |||
|} | |||
District: Middlesex 12 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1978 | |||
| [[Nathan Curland]] | |||
| align=right|1,617 | |||
| align=right|13.63% | |||
|- | |||
|} | |||
District: Middlesex 13 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Irwin Jungreis]] | |||
| align=right|690 | |||
| align=right|3.34% | |||
|- | |- | ||
|} | |} | ||
Line 352: | Line 849: | ||
| [[Kenneth Van Tassell]] | | [[Kenneth Van Tassell]] | ||
| align=right|3,973 | | align=right|3,973 | ||
| align=right| | | align=right|24.71% | ||
|- | |||
|} | |||
District: Middlesex 16 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Patrick El-Azem]] | |||
| align=right|3,724 | |||
| align=right|20.36% | |||
|- | |||
|} | |||
District: Middlesex 17 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Eryk Boston]] | |||
| align=right|636 | |||
| align=right|6.98% | |||
|- | |||
|} | |||
District: Middlesex 19 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[P. Richard Beaumier]] | |||
| align=right|1,627 | |||
| align=right|17.14% | |||
|- | |||
|} | |||
District: Middlesex 21 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Elias Israel]] | |||
| align=right|564 | |||
| align=right|3.75% | |||
|- | |||
|} | |||
District: Middlesex 23 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2004 | |||
| [[Daniel Dunn]] | |||
| align=right|1,506 | |||
| align=right|6.74% | |||
|- | |||
|} | |||
District: Middlesex 24 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[James Mollison]] | |||
| align=right|2,973 | |||
| align=right|19.28% | |||
|- | |||
|} | |||
District: Middlesex 27 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[John Roderick]] | |||
| align=right|2,111 | |||
| align=right|18.46% | |||
|- | |||
| 1980 | |||
| [[David Oley]] | |||
| align=right|2,150 | |||
| align=right|16.63% | |||
|- | |||
|} | |||
District: Middlesex 28 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1980 | |||
| [[Freda Lee Nason]] | |||
| align=right|2,563 | |||
| align=right|20.84% | |||
|- | |||
| 1978 | |||
| [[Freda Lee Nason]] | |||
| align=right|1,720 | |||
| align=right|18.82% | |||
|- | |||
|} | |||
District: Middlesex 29 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1992 | |||
| [[Vera Meyer]] | |||
| align=right|2,179 | |||
| align=right|16.84% | |||
|- | |||
| 1980 | |||
| [[William Hurst]] | |||
| align=right|880 | |||
| align=right|8.46% | |||
|- | |||
|} | |||
District: Middlesex 30 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Ronald Bargoot]] | |||
| align=right|1,927 | |||
| align=right|14.41% | |||
|- | |||
| 1998 | |||
| [[Ronald Bargoot]] | |||
| align=right|1,176 | |||
| align=right|12.54% | |||
|- | |||
| 1996 | |||
| [[Ronald Bargoot]] | |||
| align=right|1,939 | |||
| align=right|15.44% | |||
|- | |||
|} | |||
District: Middlesex 33 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[Susan Poulin]] | |||
| align=right|2,164 | |||
| align=right|16.94% | |||
|- | |||
|} | |||
District: Middlesex 35 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1992 | |||
| [[David Roadman]] | |||
| align=right|692 | |||
| align=right|3.68% | |||
|- | |||
|} | |||
District: Middlesex 38 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Vera Meyer]] | |||
| align=right|904 | |||
| align=right|5.91% | |||
|- | |||
|} | |||
District: Norfolk 6 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Richard Yampell]] | |||
| align=right|335 | |||
| align=right|2.36% | |||
|- | |||
| 2000 | |||
| [[Richard Yampell]] | |||
| align=right|1,978 | |||
| align=right|11.19% | |||
|- | |||
|} | |||
District: Plymouth 7 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Steve Olson]] | |||
| align=right|606 | |||
| align=right|3.88% | |||
|- | |||
|} | |||
District: Plymouth 8 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[George Berdos Jr]] | |||
| align=right|2,477 | |||
| align=right|20.88% | |||
|- | |||
|} | |||
District: Suffolk 9 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Heather Ashcraft]] | |||
| align=right|1,977 | |||
| align=right|21.41% | |||
|- | |||
|} | |||
District: Suffolk 13 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1992 | |||
| [[James Sullivan]] | |||
| align=right|775 | |||
| align=right|9.45% | |||
|- | |||
|} | |||
District: Suffolk 14 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2004 | |||
| [[Douglas Krick]] | |||
| align=right|620 | |||
| align=right|4.38% | |||
|- | |||
|} | |||
District: Suffolk 15 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1978 | |||
| [[John Shanley]] | |||
| align=right|190 | |||
| align=right|2.80% | |||
|- | |||
|} | |||
District: Worcester 5 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1996 | |||
| [[Kevin Hayes]] | |||
| align=right|2,844 | |||
| align=right|17.55% | |||
|- | |||
|} | |||
District: Worcester 12 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[William Pacheco]] | |||
| align=right|2,769 | |||
| align=right|20.28% | |||
|- | |- | ||
|} | |} |
edits