Libertarian Party of Oregon Historical Election Results
Jump to navigation
Jump to search
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Gary Johnson | 24,089 | 1.35% |
2008 | Bob Barr | 7,635 | 0.42% |
2004 | Michael Badnarik | 7,260 | 0.40% |
2000 | Harry Browne | 7,447 | 0.49% |
1996 | Harry Browne | 8,903 | 0.65% |
1992 | Andre Marrou | 4,277 | 0.29% |
1988 | Ron Paul | 14,811 | 1.23% |
1984 | David Bergland | 376 | 0.03% |
1980 | Ed Clark | 25,838 | 2.19% |
1976 | Roger MacBride | 464 | 0.05% |
1972 | John Hospers | 61 | 0.01% |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Mike Montchalin | 44,916 | 3.07% |
2010 | Marc Delphine | 16,028 | 1.11% |
2004 | Dan Fitzgerald | 29,582 | 1.66% |
2002 | Dan Fitzgerald | 29,979 | 2.37% |
1998 | Jim Brewster | 18,221 | 1.63% |
1996 | Paul Mohn | 12,697 | 0.93 |
1980 | Tonie Nathan | 43,686 | 3.83% |
US Congress 1
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2014 | James Foster | 11,213 | 4.02% | |
2012 | Steven Reynolds | 15,009 | 4.52% | Pacific Green Progressive |
2010 | Joe Tabor | 2,492 | 0.85% | |
2008 | Joe Tabor | 10,992 | 3.31% | |
2006 | Drake Davis | 4,497 | 1.67% | |
2002 | Beth King | 7,639 | 3.21% | |
2000 | Beth King | 10,858 | 3.58% | |
1998 | Michael De Paulo | 4,218 | 1.76% | |
1996 | Richard Johnson | 6,310 | 2.26% | |
1994 | Daniel Wilson | 5,161 | 2.03% |
US Congress 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Sharon Durbin | 10,491 | 3.65% |
2012 | Joe Tabor | 7,025 | 2.11% |
2004 | Jim Lindsay | 4,792 | 1.38% |
2002 | Mike Wood | 5,681 | 2.25% |
1998 | Lindsey Bradshaw | 4,729 | 2.20% |
1996 | Frank Wise | 4,581 | 1.72% |
1994 | Gary Sublett | 9,063 | 3.87% |
US Congress 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Jeffrey Langan | 6,381 | 2.18% |
2012 | Michael Cline | 6,640 | 1.87% |
2010 | Jeff Lawrence | 8,380 | 3.04% |
2002 | Kevin Jones | 4,704 | 2.00% |
2000 | Bruce Alexander | 4,942 | 1.82% |
1998 | Bruce Knight | 16,930 | 9.23% |
1996 | Bruce Knight | 4,474 | 1.80% |
1994 | Gene Nanni | 4,164 | 1.87% |
1992 | Blair Bobier | 11,413 | 4.23% |
US Congress 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | David Chester | 4,676 | 1.51% |
2012 | Chuck Huntting | 6,205 | 1.72% |
2004 | Jacob Boone | 3,190 | 0.85% |
2002 | Chris Bigelow | 4,602 | 1.75% |
1996 | Tonie Nathan | 4,919 | 1.82% |
1990 | Tonie Nathan | 26,432 | 13.96% |
1976 | Tonie Nathan (I) | 14,307 | 5.84% |
US Congress 5
District created in 1982
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Daniel Souza | 5,198 | 1.85% |
2008 | Steve Milligan | 4,814 | 1.44% |
2004 | Jerry Defoe | 6,463 | 1.85% |
1998 | Blaine Thallheimer | 2,979 | 1.31% |
1996 | Lawrence Duquesne | 5,191 | 1.90% |
1994 | Jon Zimmer | 7,929 | 3.25% |