Gary Earl Johnson
- There is more than one Gary Johnson in Libertarian circles. For the 1990 U. S. Senate candidate and LNC and SLEC member from Texas, see Gary Johnson. For the 1990 New York Gubernatorial candidate see W Gary Johnson.
Gary Earl Johnson (born 1 January 1953) is a former governor of New Mexico and the Libertarian Party's 2012 and 2016 candidate for President of the United States.
This article is a stub.
You can help LPedia by expanding it.
Election Year Fundraising
2012 | 2016 | |
---|---|---|
January | 65,592.04 | 93,096.18 |
February | 41,879.60 | 56,265.15 |
March | 62,228.71 | 129,595.56 |
April | 59,447.89 | 69,713.47 |
May | 218,634.66 | 350,561.42 |
June | 124,104.64 | 664,418.66 |
July | 341,636.10 | 1,602,810.43 |
August | 356,406.33 | 4,971,147.55 |
September | 274,785.96 | 2,635,786.95 |
Oct 1 – Oct 18 | 203,809.90 | 694,279.34 |
Oct 19 – Nov 26 | 257,403.17 | |
Nov 26 – Dec 31 | 212,537.15 | |
Total | 2,218,466.15 | 11,267,674.71 |
2016 Polling
National Polls
National 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
Gravis | 8/15 – 8/15 | 8% |
FOX News | 7/31 – 8/2 | 12% |
CBS News | 7/29 – 7/31 | 10% |
Morning Consult | 7/29 – 7/30 | 11% |
Morning Consult | 7/22 – 7/24 | 12% |
CBS News | 7/22 – 7/24 | 12% |
Greenberg Quinlan Rosner | 7/13 – 7/18 | 11% |
Morning Consult | 7/14 – 7/16 | 11% |
CBS News/NY Times | 7/8 – 7/12 | 12% |
Morning Consult | 7/8 – 7/10 | 12% |
Rasmussen Reports | 7/5 – 7/5 | 9% |
Morning Consult | 6/30 – 7/4 | 11% |
FOX News | 6/26 – 6/28 | 10% |
Greenberg Quinlan Rosner | 6/23 – 6/28 | 8% |
Economist/YouGov | 6/24 – 6/27 | 8% |
Morning Consult | 6/24 – 6/27 | 11% |
Pew Research | 6/15 – 6/26 | 11% |
Morning Consult | 6/15 – 6/20 | 10% |
Bloomberg | 6/10 – 6/13 | 9% |
CBS News | 6/9 – 6/13 | 11% |
Morning Consult | 6/8 – 6/9 | 10% |
FOX News | 6/5 – 6/8 | 12% |
IBD/TIPP | 5/31 – 6/5 | 11% |
Rasmussen Reports | 5/31 – 6/1 | 8% |
Morning Consult | 6/1 – 6/4 | 10% |
Morning Consult | 5/19 – 5/23 | 10% |
FOX News | 5/14 – 5/17 | 10% |
Monmouth | 3/17 – 3/21 | 11% |
National 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
NBC News/SM | 9/12 – 9/18 | 10% |
Morning Consult | 9/15 – 9/16 | 8% |
FOX News | 9/11 – 9/14 | 8% |
CBS News/NY Times | 9/9 – 9/13 | 8% |
Rasmussen Reports | 9/12 – 9/13 | 7% |
Emerson College | 9/11 – 9/13 | 9% |
Economist/YouGov | 9/10 – 9/13 | 5% |
Quinnipiac | 9/8 – 9/13 | 13% |
Reuters/Ipsos | 9/8 – 9/12 | 8% |
NBC News/SM | 9/5 – 9/11 | 11% |
Gravis | 9/7 – 9/8 | 7% |
Morning Consult | 9/6 – 9/8 | 10% |
ABC News/Wash Post | 9/5 – 9/8 | 9% |
Rasmussen Reports | 9/6 – 9/7 | 9% |
Economist/YouGov | 9/4 – 9/6 | 7% |
Reuters/Ipsos | 9/1 – 9/5 | 8% |
CNN/ORC | 9/1 – 9/4 | 7% |
Franklin Pierce U./Boston Herald | 8/31 – 9/4 | 8% |
NBC News/SM | 8/29 – 9/4 | 12% |
Morning Consult | 9/1 – 9/2 | 9% |
GWU/Battleground | 8/28 – 9/1 | 11% |
IBD/TIPP | 8/26 – 9/1 | 12% |
FOX News | 8/28 – 8/30 | 9% |
Rasmussen Reports | 8/29 – 8/30 | 7% |
PPP (D) | 8/26 – 8/28 | 6% |
Economist/YouGov | 8/27 – 8/29 | 7% |
Reuters/Ipsos | 8/25 – 8/29 | 6% |
Monmouth | 8/25 – 8/28 | 7% |
USA Today/Suffolk | 8/24 – 8/29 | 9% |
NBC News/SM | 8/22 – 8/28 | 11% |
Morning Consult | 8/24 – 8/26 | 8% |
Gravis | 8/22 – 8/23 | 4% |
Rasmussen Reports | 8/23 – 8/24 | 9% |
Reuters/Ipsos | 8/20 – 8/24 | 7% |
Economist/YouGov | 8/19 – 8/23 | 6% |
Quinnipiac | 8/18 – 8/24 | 10% |
NBC News/SM | 8/15 – 8/21 | 11% |
Morning Consult | 8/16 – 8/20 | 8% |
Pew Research | 8/9 – 8/16 | 10% |
Rasmussen Reports | 8/15 – 8/16 | 9% |
Reuters/Ipsos | 8/13 – 8/17 | 7% |
Economist/YouGov | 8/14 – 8/16 | 7% |
Normington, Petts & Associates | 8/9 – 8/15 | 8% |
NBC News/SM | 8/8 – 8/14 | 11% |
Zogby | 8/12 – 8/13 | 8% |
Morning Consult | 8/11 – 8/14 | 9% |
Rasmussen Reports | 8/9 – 8/10 | 8% |
Gravis/Breitbart | 8/9 – 8/9 | 9% |
Bloomberg | 8/5 – 8/8 | 9% |
Reuters/Ipsos | 8/6 – 8/10 | 7% |
Economist/YouGov | 8/6 – 8/9 | 9% |
Princeton Survey | 8/4 – 8/7 | 2% |
Monmouth | 8/4 – 8/7 | 7% |
NBC News/SM | 8/1 – 8/7 | 10% |
Morning Consult | 8/4 – 8/5 | 9% |
ABC News/Wash Post | 8/1 – 8/4 | 8% |
Reuters/Ipsos | 7/31 – 8/4 | 6% |
IBD/TIPP | 7/29 – 8/4 | 12% |
McClatchy/Marist | 8/1 – 8/3 | 10% |
NBC News/Wall St. Jrnl | 7/31 – 8/3 | 10% |
Rasmussen Reports | 8/1 – 8/2 | 6% |
Reuters/Ipsos | 7/30 – 8/3 | 6% |
Economist/YouGov | 7/30 – 8/1 | 8% |
CNN/ORC | 7/29 – 7/31 | 9% |
PPP (D) | 7/29 – 7/30 | 6% |
NBC News/SM | 7/25 – 7/31 | 9% |
Raba Research | 7/29 – 7/29 | 7% |
Reuters/Ipsos | 7/25 – 7/29 | 5% |
CNN/ORC | 7/22 – 7/24 | 9% |
Economist/YouGov | 7/23 – 7/24 | 5% |
University of Delaware | 7/21 – 7/24 | 1% |
NBC News/SM | 7/18 – 7/24 | 10% |
Raba Research | 7/22 – 7/22 | 8% |
Echelon Insights | 7/21 – 7/22 | 3% |
Reuters/Ipsos | 7/16 – 7/20 | 7% |
Economist/YouGov | 7/15 – 7/17 | 5% |
NBC News/SM | 7/11 – 7/17 | 10% |
Monmouth | 7/14 – 7/16 | 5% |
Franklin Pierce U./Boston Herald | 7/13 – 7/16 | 7% |
NBC News/SM | 7/11 – 7/17 | 10% |
CNN/ORC | 7/13 – 7/16 | 13% |
Icitizen | 7/11 – 7/14 | 9% |
ABC News/Wash Post | 7/11 – 7/14 | 8% |
NBC News/Wall St. Jrnl | 7/9 – 7/13 | 11% |
Economist/YouGov | 7/9 – 7/11 | 5% |
Associated Press-GfK | 7/7 – 7/11 | 6% |
NBC News/SM | 7/4 – 7/10 | 11% |
Raba Research | 7/7 – 7/9 | 9% |
McClatchy/Marist | 7/5 – 7/9 | 10% |
Reuters/Ipsos | 7/2 – 7/6 | 6% |
Economist/YouGov | 7/2 – 7/4 | 4% |
USA Today/Suffolk | 6/26 – 6/29 | 8% |
PPP (D) | 6/27 – 6/28 | 5% |
IBD/TIPP | 6/24 – 6/29 | 9% |
Reuters/Ipsos | 6/25 – 6/29 | 5% |
Quinnipiac | 6/21 – 6/27 | 8% |
NBC News/SM | 6/20 – 6/26 | 9% |
ABC News/Wash Post | 6/20 – 6/23 | 7% |
NBC News/Wall St. Jrnl | 6/19 – 6/23 | 10% |
Reuters/Ipsos | 6/18 – 6/22 | 6% |
CNN/ORC | 6/16 – 6/19 | 9% |
Monmouth | 6/15 – 6/19 | 9% |
NBC News/SM | 6/13 – 6/19 | 9% |
Reuters/Ipsos | 6/11 – 6/15 | 6% |
NBC News/SM | 6/6 – 6/12 | 9% |
Guardian/SurveyUSA | 6/8 – 6/8 | 6% |
Zogby | 5/30 – 6/5 | 6% |
NBC News/SM | 5/30 – 6/5 | 9% |
Quinnipiac | 5/24 – 5/30 | 5% |
PPP (D) | 5/6 – 5/9 | 4% |
State Polls
Alaska 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Moore Information | 8/27 – 8/29 | 10% |
Ivan Moore Research | 6/16 – 6/20 | 16% |
Arizona 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Insights West | 9/12 – 9/14 | 9% |
NBC News/Wall Street Journal/Marist | 9/6 – 9/8 | 12% |
Arizona Republic/Morrison/Cronkite News | 8/17 – 8/31 | 7% |
Gravis Marketing | 8/27 – 8/27 | 8% |
OH Predictive Insights | 8/25 – 8/27 | 7% |
CNN/ORC | 8/18 – 8/23 | 12% |
CBS News/YouGov | 8/2 – 8/5 | 5% |
OH Predictive Insights | 8/1 – 8/1 | 4% |
Integrated Web Strategy | 7/29 – 7/29 | 3% |
Public Policy Polling | 5/13 – 5/15 | 6% |
Arkansas 3-way poll vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
Talk Business/Hendrix College | 6/21 – 6/21 | 8% |
Arkansas 4-way poll vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Emerson College | 9/9 – 9/13 | 5% |
California 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
Field Research | 6/8 – 7/2 | 10% |
Hoover Institution/YouGov | 5/4 – 5/16 | 4% |
California 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Insights West | 9/12 – 9/14 | 2% |
Field Research | 9/7 – 9/13 | 5% |
SurveyUSA | 9/8 – 9/11 | 3% |
USC Dornsife/Los Angeles Times | 9/1 – 9/8 | 11% |
Public Policy Institute of California | 7/10 – 7/19 | 7% |
SurveyMonkey/USC/Los Angeles Times | 6/7 – 6/10 | 7% |
Colorado 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Emerson College | 9/9 – 9/13 | 13% |
Magellan Strategies | 8/29 – 8/31 | 13% |
Quinnipiac University | 8/9 – 8/16 | 16% |
NBC News/Wall Street Journal/Marist | 8/4 – 8/10 | 15% |
Fox News | 7/9 – 7/12 | 13% |
Monmouth University | 7/7 – 7/12 | 5% |
NBC News/Wall Street Journal/Marist | 7/5 – 7/11 | 13% |
Gravis Marketing | 7/7 – 7/8 | 9% |
CBS News/YouGov | 6/21 – 6/24 | 4% |
Connecticut 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Emerson College | 9/2 – 9/5 | 9% |
Quinnipiac University | 6/1 – 6/5 | 6% |
Delaware 3-way poll vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
Fairleigh Dickinson University | 7/20 – 7/24 | 9% |
District of Columbia 3-way poll vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Echelon Insights | 7/12 – 7/18 | 3% |
Florida 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
Florida Chamber Political Institute | 8/17 – 8/22 | 9% |
Greenberg Quinlan Rosner | 7/6 – 7/10 | 6% |
Greenberg Quinlan Rosner | 6/11 – 6/20 | 9% |
Mason-Dixon | 5/31 – 6/2 | 6% |
Florida 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Monmouth University | 9/16 – 9/19 | 6% |
Saint Leo University | 9/10 – 9/16 | 6% |
New York Times Upshot/Siena College | 9/10 – 9/14 | 9% |
CNN/ORC | 9/7 – 9/12 | 6% |
CBS News/YouGov | 9/7 – 9/9 | 5% |
JMC Analytics | 9/7 – 9/8 | 3% |
Quinnipiac University | 8/29 – 9/7 | 8% |
Public Policy Polling | 9/4 – 9/6 | 5% |
Mason-Dixon | 8/22 – 8/24 | 6% |
ICITIZEN | 8/18 – 8/24 | 8% |
Florida Atlantic University | 8/19 – 8/22 | 8% |
Saint Leo University Polling Institute | 8/14 – 8/18 | 8% |
Monmouth University | 8/12 – 8/15 | 6% |
CBS News/YouGov | 8/10 – 8/12 | 5% |
Fox 13 Tampa Bay/Opinion Savvy | 8/10 – 8/10 | 6% |
NBC News/Wall Street Journal/Marist | 8/4 – 8/10 | 9% |
Quinnipiac University | 7/30 – 8/7 | 7% |
Suffolk University | 8/1 – 8/3 | 4% |
NBC News/Wall Street Journal/Marist | 7/5 – 7/11 | 7% |
Quinnipiac University | 6/30 – 7/11 | 7% |
JMC Analytics | 7/9 – 7/10 | 2% |
SurveyUSA/Bay News 9/News 13 | 6/25 – 6/27 | 2% |
CBS News/YouGov | 6/21 – 6/24 | 3% |
Quinnipiac University | 6/8 – 6/19 | 7% |
Public Policy Polling | 6/2 – 6/5 | 4% |
Georgia 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
Monmouth University | 9/15 – 9/18 | 8% |
Opinion Savvy/Fox 5 Atlanta | 9/14 – 9/14 | 10% |
NBC News/Wall Street Journal/Marist | 9/6 – 9/8 | 10% |
Opinion Savvy/Fox 5 Atlanta | 8/17 – 8/17 | 11% |
Georgia 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Emerson College | 9/9 – 9/13 | 6% |
CBS News/YouGov | 8/10 – 8/12 | 5% |
Breitbart/Gravis Marketing | 8/4 – 8/8 | 8% |
JMC Analytics | 8/6 – 8/7 | 7% |
Atlanta Journal-Constitution | 8/1 – 8/4 | 11% |
Landmark/RosettaStone | 8/1 – 8/1 | 4% |
SurveyUSA | 7/29 – 7/31 | 5% |
Landmark/RosettaStone | 7/24 – 7/24 | 5% |
Public Policy Polling | 5/27 – 5/30 | 6% |
Idaho 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Dan Jones & Associates | 8/18 – 8/31 | 13% |
Dan Jones & Associates | 7/5 – 7/16 | 5% |
Illinois 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
The Illinois Observer | 6/7 – 6/7 | 6% |
Capitol Fax/We Ask America | 6/5 – 6/6 | 7% |
Illinois 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Loras College | 9/13 – 9/16 | 8% |
We Ask America | 9/12 – 9/12 | 4% |
Victory Research | 7/14 – 7/16 | 7% |
Basswood Research | 7/11 – 7/12 | 5% |
Indiana 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
WTHR/Howey Politics Indiana | 9/6 – 9/8 | 11% |
Monmouth University | 8/13 – 8/16 | 10% |
Iowa 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Monmouth University | 9/12 – 9/14 | 8% |
Simpson College/RABA Research | 9/6 – 9/8 | 10% |
Emerson College | 8/31 – 9/1 | 8% |
CBS News/YouGov | 8/17 – 8/19 | 7% |
Quinnipiac University | 8/9 – 8/16 | 12% |
Suffolk University | 8/8 – 8/10 | 6% |
NBC News/Wall Street Journal/Marist | 8/3 – 8/7 | 12% |
CBS News/YouGov | 7/13 – 7/15 | 3% |
Monmouth University | 7/8 – 7/11 | 6% |
NBC News/Wall Street Journal/Marist | 7/5 – 7/10 | 7% |
Gravis Marketing | 7/7 – 7/8 | 8% |
Loras College | 6/24 – 6/28 | 6% |
Kansas 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
SurveyUSA/KSN News | 8/9 – 8/9 | 8% |
Fort Hays State University | 7/11 – 7/21 | 7% |
SurveyUSA/KSN News | 7/8 – 7/11 | 8% |
Kansas 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
SurveyUSA/KSN News | 9/6 – 9/11 | 8% |
Remington Research Group | 8/22 – 8/23 | 8% |
Kentucky 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
RunSwitch PR/Harper | 7/31 – 8/1 | 5% |
Maine 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Maine People's Resource Center | 9/15 – 9/17 | 11% |
Colby College/Boston Globe | 9/4 – 9/10 | 9% |
Emerson College | 9/2 – 9/5 | 12% |
Breitbart/Gravis Marketing | 8/4 – 8/8 | 10% |
Maryland 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Goucher Poll | 9/17 – 9/20 | 6% |
OpinionWorks | 8/18 – 8/30 | 6% |
Massachusetts 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
WBUR/MassINC | 9/7 – 9/10 | 9% |
Emerson College | 9/3 – 9/5 | 9% |
Michigan 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
EPIC-MRA | 9/10 – 9/13 | 10% |
Fox 2 Detroit/Mitchell Poll | 9/6 – 9/7 | 7% |
Emerson College | 8/25 – 8/28 | 7% |
Suffolk University | 8/22 – 8/24 | 5% |
Fox 2 Detroit/Mitchell Poll | 8/9 – 8/10 | 9% |
EPIC-MRA | 7/30 – 8/4 | 8% |
The Detroit News/WDIV-TV | 7/30 – 8/1 | 8% |
CBS News/YouGov | 7/13 – 7/15 | 5% |
Marketing Resource Group | 7/11 – 7/15 | 3% |
Gravis Marketing | 7/7 – 7/8 | 2% |
Greenberg Quinlan Rosner | 6/11 – 6/20 | 12% |
Detroit News/WDIV-TV | 5/24 – 5/26 | 12% |
Minnesota 4-way poll vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Star Tribune | 9/12 – 9/14 | 6% |
Mississippi 4-way poll vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Magellan Strategies | 8/11 – 8/11 | 3% |
Missouri 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
Monmouth University | 8/19 – 8/22 | 8% |
SurveyUSA/KSDK | 7/20 – 7/24 | 8% |
Missouri 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Emerson College | 9/9 – 9/13 | 7% |
Remington Research Group | 9/1 – 9/2 | 8% |
Remington Research Group | 8/5 – 8/6 | 5% |
St. Louis/Post-Dispatch | 7/23 – 7/24 | 9% |
Public Policy Polling | 7/11 – 7/12 | 7% |
Montana 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
Mason-Dixon | 10/10 - 10/12 | 11% |
Montana 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Montana State University Billings | 10/3 - 10/10 | 7% |
Nebraska 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Emerson College | 9/25 - 9/27 | 7% |
Nevada 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
Remington Research/Axiom Strategies | 11/1 - 11/2 | 3% |
JMC Analytics/8 News NOW | 10/28 - 11/1 | 4% |
CNN/ORC | 10/27 - 11/1 | 5% |
Remington Research/Axiom Strategies | 10/23 - 10/30 | 4% |
NBC News/Wall Street Journal/Marist College | 10/20 - 10/24 | 10% |
Las Vegas Review-Journal/Bendixen & Amandi International | 10/20 - 10/23 | 6% |
Remington Research/Axiom Strategies | 10/20 - 10/22 | 4% |
KTNV/Rasmussen Reports | 10/20 - 10/22 | 6% |
Monmouth University | 10/14 - 10/17 | 7% |
CNN/ORC | 10/10 - 10/15 | 7% |
CBS News/YouGov | 10/12 - 10/14 | 4% |
JMC Analytics/8 News NOW | 10/10 - 10/13 | 4% |
Public Opinion Strategies | 10/11 - 10/12 | 10% |
UNLV/Hart Research | 9/27 - 10/2 | 8% |
Las Vegas Review-Journal/Bendixen & Amandi International | 9/27 - 9/29 | 5% |
Fox News | 9/18 – 9/20 | 8% |
KTNV/Rasmussen Reports | 9/16 – 9/18 | 11% |
Insights West | 9/12 – 9/14 | 6% |
Monmouth University | 9/11 – 9/13 | 8% |
Suffolk | 8/15 – 8/17 | 5% |
KTNV/Rasmussen Reports | 7/29 – 7/31 | 10% |
KTNV/Rasmussen Reports | 7/22 – 7/24 | 8% |
Monmouth University | 7/7 – 7/10 | 5% |
Greenberg Quinlan Rosner | 6/11 – 6/20 | 9% |
Gravis Marketing | 5/24 – 5/25 | 8% |
Nevada 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Insights West | 11/4 - 11/6 | 5% |
Gravis Marketing | 11/3 - 11/6 | 4% |
Emerson College | 11/4 - 11/5 | 4% |
Trafalgar Group | 11/1 - 11/4 | 3% |
Emerson College | 10/26 - 10/27 | 3% |
Gravis Marketing/Breitbart News | 10/25 - 10/25 | 3% |
Emerson College | 10/2 - 10/4 | 9% |
Greenberg Quinlan Rosner | 9/10 – 9/19 | 7% |
NBC News/Wall Street Journal/Marist | 9/6 – 9/8 | 8% |
CBS News/YouGov | 8/2 – 8/5 | 4% |
Nevada 5-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, Independent American Darrell Castle, and No Party Rocky De La Fuente.
Pollster | Date | Johnson's % |
---|---|---|
Suffolk | 9/27 - 9/29 | 7% |
Suffolk | 8/15 – 8/17 | 4.8% |
New Hampshire 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
Greenberg Quinlan Rosner | 6/11 – 6/20 | 10% |
New Hampshire 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
University of New Hampshire | 11/3 - 11/6 | 6% |
Emerson College | 11/4 - 11/5 | 5% |
Gravis Marketing/Breitbart News | 11/1 - 11/2 | 7% |
American Research Group | 10/31 - 11/2 | 4% |
Suffolk University/Boston Globe | 10/31 - 11/2 | 5% |
UMass Lowell/7News | 10/28 - 11/2 | 5% |
MassInc/WBUR | 10/29 - 11/1 | 10% |
University of New Hampshire/WMUR | 10/26 - 10/30 | 6% |
Emerson College | 10/23 - 10/25 | 6% |
Monmouth University | 10/22 - 10/25 | 7% |
NBC News/Wall Street Journal/Marist College | 10/20 - 10/24 | 10% |
UMass Amherst/WBZ Poll | 10/17 - 10/21 | 8% |
Emerson College | 10/17 - 10/19 | 10% |
University of New Hampshire | 10/11 - 10/17 | 8% |
MassInc/WBUR | 10/10 - 10/12 | 11% |
UMass Lowell/7News | 10/7 - 10/11 | 9% |
Suffolk University/Boston Globe | 10/3 - 10/5 | 5% |
MassInc/WBUR | 9/27 - 9/29 | 13% |
GBA Strategies | 9/25 - 9/27 | 11% |
American Research Group | 9/20 – 9/25 | 6% |
Monmouth University | 9/17 – 9/20 | 10% |
NBC News/Wall Street Journal/Marist | 9/6 – 9/8 | 15% |
Emerson College | 9/3 – 9/5 | 14% |
WMUR/University of New Hampsire | 8/20 – 8/28 | 12% |
CBS News/YouGov | 8/10 – 8/12 | 5% |
Vox Populi | 8/7 – 8/8 | 11% |
MassInc/WBUR | 7/29 – 8/1 | 8% |
WMUR/University of New Hampsire | 7/9 – 7/18 | 10% |
New Hampshire 5-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, Green Jill Stein, and Independent Evan McMullin.
Pollster | Date | Johnson's % |
---|---|---|
InsideSources/NH Journal | 10/26 - 10/28 | 4% |
New Jersey 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
Fairleigh Dickinson University | 6/22 – 6/26 | 9% |
New Jersey 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Stockton University | 10/27 - 11/2 | 3% |
Fairleigh Dickinson University | 10/12 - 10/16 | 6% |
Rutgers-Eagleton | 9/6 - 9/10 | 6% |
Emerson College | 9/2 – 9/5 | 5% |
Monmouth University | 5/23 – 5/27 | 5% |
New Mexico 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
Public Policy Polling | 5/13 – 5/15 | 14% |
New Mexico 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Zia Poll | 11/6 - 11/6 | 6% |
Research & Polling Inc | 11/1 - 11/3 | 11% |
Breitbart News/Gravis Marketing | 11/1 - 11/2 | 11% |
Zia Poll | 11/1 - 11/2 | 7% |
Zia Poll | 10/24 - 10/24 | 9% |
Zia Poll | 10/11 - 10/11 | 12% |
SurveyUSA | 9/28 - 10/2 | 14% |
Research & Polling Inc | 9/27 - 9/29 | 24% |
Public Policy Polling | 8/19 – 8/21 | 16% |
New York 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.
Pollster | Date | Johnson's % |
---|---|---|
Siena College | 11/3 - 11/4 | 5% |
Siena College | 10/13 - 10/17 | 5% |
NBC 4 New York/Wall Street Journal/Marist | 9/21 – 9/23 | 7% |
Siena College | 9/11 – 9/15 | 8% |
Emerson College | 8/28 – 8/30 | 8% |
Siena College | 8/7 – 8/10 | 9% |
Gravis Marketing | 8/4 – 8/8 | 6% |
Quinnipiac University | 7/13 – 7/17 | 6% |
North Carolina 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.
Pollster | Date | Johnson's % |
---|---|---|
New York Times Upshot/Siena College | 11/4 - 11/6 | 3% |
Quinnipiac University | 11/3 - 11/6 | 3% |
Remington Research/Axiom Strategies | 11/1 - 11/2 | 3% |
Quinnipiac University | 10/27 - 11/1 | 3% |
WRAL-TV News/SurveyUSA | 10/28 - 10/31 | 3% |
Remington Research/Axiom Strategies | 10/23 - 10/30 | 2% |
Emerson College | 10/26 - 10/27 | 4% |
NBC News/Wall Street Journal/Marist | 10/25 - 10/26 | 8% |
Quinnipiac University | 10/20 - 10/26 | 5% |
New York Times Upshot/Siena College | 10/20 - 10/23 | 8% |
Monmouth University | 10/20 - 10/23 | 4% |
Public Policy Polling | 10/21 - 10/22 | 4% |
Remington Research/Axiom Strategies | 10/20 - 10/22 | 3% |
