Gary Earl Johnson

From LPedia
Revision as of 22:46, 20 September 2016 by AJPEG (talk | contribs) (→‎2016 Polling)
Jump to navigation Jump to search

Gary E Johnson is a former governor of New Mexico and the Libertarian Party's 2012 and 2016 candidate for US President.

This article is a stub.
You can help LPedia by expanding it.


Election Year Fundraising

2012 2016
January 65,592.04 93,096.18
February 41,879.60 56,265.15
March 62,228.71 129,595.56
April 59,447.89 69,713.47
May 218,634.66 350,561.42
June 124,104.64 664,418.66
July 341,636.10 1,602,810.43
August 356,406.33
September 274,785.96
Oct 1 - Oct 17 203,809.90
Oct 18 - Nov 26 257,403.17
Nov 26 - Dec 31 212,537.15
Total 2,218,466.15 2,966,460.87

2016 Polling

[1][2]

National 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump.

Pollster Date Gary Johnson %
Gravis 8/15 - 8/15 8%
FOX News 7/31 - 8/2 12%
CBS News 7/29 - 7/31 10%
Morning Consult 7/29 – 7/30 11%
Morning Consult 7/22 – 7/24 12%
CBS News 7/22 - 7/24 12%
Greenberg Quinlan Rosner 7/13 – 7/18 11%
Morning Consult 7/14 – 7/16 11%
CBS News/NY Times 7/8 - 7/12 12%
Morning Consult 7/8 – 7/10 12%
Rasmussen Reports 7/5 - 7/5 9%
Morning Consult 6/30 – 7/4 11%
FOX News 6/26 - 6/28 10%
Greenberg Quinlan Rosner 6/23 – 6/28 8%
Economist/YouGov 6/24 - 6/27 8%
Morning Consult 6/24 – 6/27 11%
Pew Research 6/15 - 6/26 11%
Morning Consult 6/15 – 6/20 10%
Bloomberg 6/10 - 6/13 9%
CBS News 6/9 - 6/13 11%
Morning Consult 6/8 – 6/9 10%
FOX News 6/5 - 6/8 12%
IBD/TIPP 5/31 - 6/5 11%
Rasmussen Reports 5/31 - 6/1 8%
Morning Consult 6/1 – 6/4 10%
Morning Consult 5/19 – 5/23 10%
FOX News 5/14 - 5/17 10%
Monmouth 3/17 - 3/21 11%

National 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein.

Pollster Date Gary Johnson %
NBC News/SM 9/12 - 9/18 10%
Morning Consult 9/15 – 9/16 8%
FOX News 9/11 - 9/14 8%
CBS News/NY Times 9/9 - 9/13 8%
Rasmussen Reports 9/12 - 9/13 7%
Emerson College 9/11 – 9/13 9%
Economist/YouGov 9/10 - 9/13 5%
Quinnipiac 9/8 - 9/13 13%
Reuters/Ipsos 9/8 - 9/12 8%
NBC News/SM 9/5 - 9/11 11%
Gravis 9/7 - 9/8 7%
Morning Consult 9/6 – 9/8 10%
ABC News/Wash Post 9/5 - 9/8 9%
Rasmussen Reports 9/6 - 9/7 9%
Economist/YouGov 9/4 - 9/6 7%
Reuters/Ipsos 9/1 - 9/5 8%
CNN/ORC 9/1 - 9/4 7%
Franklin Pierce U./Boston Herald 8/31 – 9/4 8%
NBC News/SM 8/29 - 9/4 12%
Morning Consult 9/1 – 9/2 9%
GWU/Battleground 8/28 - 9/1 11%
IBD/TIPP 8/26 - 9/1 12%
FOX News 8/28 - 8/30 9%
Rasmussen Reports 8/29 - 8/30 7%
PPP (D) 8/26 - 8/28 6%
Economist/YouGov 8/27 - 8/29 7%
Reuters/Ipsos 8/25 - 8/29 6%
Monmouth 8/25 - 8/28 7%
USA Today/Suffolk 8/24 - 8/29 9%
NBC News/SM 8/22 - 8/28 11%
Morning Consult 8/24 – 8/26 8%
Gravis 8/22 - 8/23 4%
Rasmussen Reports 8/23 - 8/24 9%
Reuters/Ipsos 8/20 - 8/24 7%
Economist/YouGov 8/19 - 8/23 6%
Quinnipiac 8/18 - 8/24 10%
NBC News/SM 8/15 - 8/21 11%
Morning Consult 8/16 – 8/20 8%
Pew Research 8/9 - 8/16 10%
Rasmussen Reports 8/15 - 8/16 9%
Reuters/Ipsos 8/13 - 8/17 7%
Economist/YouGov 8/14 - 8/16 7%
Normington, Petts & Associates 8/9 – 8/15 8%
NBC News/SM 8/8 - 8/14 11%
Zogby 8/12 – 8/13 8%
Morning Consult 8/11 – 8/14 9%
Rasmussen Reports 8/9 - 8/10 8%
Gravis/Breitbart 8/9 - 8/9 9%
Bloomberg 8/5 - 8/8 9%
Reuters/Ipsos 8/6 - 8/10 7%
Economist/YouGov 8/6 - 8/9 9%
Princeton Survey 8/4 – 8/7 2%
Monmouth 8/4 - 8/7 7%
NBC News/SM 8/1 - 8/7 10%
Morning Consult 8/4 – 8/5 9%
ABC News/Wash Post 8/1 - 8/4 8%
Reuters/Ipsos 7/31 – 8/4 6%
IBD/TIPP 7/29 - 8/4 12%
McClatchy/Marist 8/1 - 8/3 10%
NBC News/Wall St. Jrnl 7/31 - 8/3 10%
Rasmussen Reports 8/1 - 8/2 6%
Reuters/Ipsos 7/30 - 8/3 6%
Economist/YouGov 7/30 - 8/1 8%
CNN/ORC 7/29 - 7/31 9%
PPP (D) 7/29 - 7/30 6%
NBC News/SM 7/25 - 7/31 9%
Raba Research 7/29 – 7/29 7%
Reuters/Ipsos 7/25 - 7/29 5%
CNN/ORC 7/22 - 7/24 9%
Economist/YouGov 7/23 - 7/24 5%
University of Delaware 7/21 – 7/24 1%
NBC News/SM 7/18 - 7/24 10%
Raba Research 7/22 – 7/22 8%
Echelon Insights 7/21 – 7/22 3%
Reuters/Ipsos 7/16 - 7/20 7%
Economist/YouGov 7/15 - 7/17 5%
NBC News/SM 7/11 – 7/17 10%
Monmouth 7/14 - 7/16 5%
Franklin Pierce U./Boston Herald 7/13 – 7/16 7%
NBC News/SM 7/11 - 7/17 10%
CNN/ORC 7/13 - 7/16 13%
Icitizen 7/11 – 7/14 9%
ABC News/Wash Post 7/11 - 7/14 8%
NBC News/Wall St. Jrnl 7/9 - 7/13 11%
Economist/YouGov 7/9 - 7/11 5%
Associated Press-GfK 7/7 - 7/11 6%
NBC News/SM 7/4 – 7/10 11%
Raba Research 7/7 – 7/9 9%
McClatchy/Marist 7/5 - 7/9 10%
Reuters/Ipsos 7/2 - 7/6 6%
Economist/YouGov 7/2 - 7/4 4%
USA Today/Suffolk 6/26 - 6/29 8%
PPP (D) 6/27 - 6/28 5%
IBD/TIPP 6/24 - 6/29 9%
Reuters/Ipsos 6/25 - 6/29 5%
Quinnipiac 6/21 - 6/27 8%
NBC News/SM 6/20 – 6/26 9%
ABC News/Wash Post 6/20 - 6/23 7%
NBC News/Wall St. Jrnl 6/19 - 6/23 10%
Reuters/Ipsos 6/18 - 6/22 6%
CNN/ORC 6/16 - 6/19 9%
Monmouth 6/15 - 6/19 9%
NBC News/SM 6/13 – 6/19 9%
Reuters/Ipsos 6/11 - 6/15 6%
NBC News/SM 6/6 – 6/12 9%
Guardian/SurveyUSA 6/8 - 6/8 6%
Zogby 5/30 – 6/5 6%
NBC News/SM 5/30 – 6/5 9%
Quinnipiac 5/24 - 5/30 5%
PPP (D) 5/6 - 5/9 4%

2012 Polling

[3][4][5][6]

National 3-way polls vs. Democrat Barack Obama and Republican Mitt Romney.

Pollster Date Gary Johnson %
Reason-Rupe 9/13 - 9/17 6%
JZ Analytics 7/10 - 7/13 5%
Gallup 6/7 - 6/10 3%
Washington Times/JZ Analytics 5/11 - 5/12 2%
Public Policy Polling 4/12 - 4/15 6%
Public Policy Polling 3/15 - 3/17 7%
Public Policy Polling 2/9 - 2/12 7%
Public Policy Polling 1/13 - 1/16 7%
Public Policy Polling 12/16/11 - 12/18/11 9%

National 4-way polls vs. Democrat Barack Obama, Republican Mitt Romney, and Green Jill Stein.

Pollster Date Gary Johnson %
CNN/Opinion Research 9/28 - 9/30 4%
CNN/Opinion Research 9/7 - 9/9 4%

National 5-way polls vs. Democrat Barack Obama, Republican Mitt Romney, Green Jill Stein, and Constitution Party candidate Virgil Goode.

Pollster Date Gary Johnson %
Zogby / JZAnalytics 10/18 - 10/20 3.3%
Zogby / JZAnalytics 10/5 - 10/7 1.7%
Zogby / JZAnalytics 9/21 - 9/22 2.3%
Zogby / JZAnalytics 9/11 - 9/12 2.1%
Gallup 9/6 - 9/12 1%

Arizona 3-way poll vs. Democrat Barack Obama and Republican Mitt Romney.

Pollster Date Gary Johnson %
Public Policy Polling 5/17 - 5/20 9%

Colorado 3-way polls vs. Democrat Barack Obama and Republican Mitt Romney.

Pollster Date Gary Johnson %
Public Policy Polling 9/20 - 9/23 4%
Public Policy Polling 8/2 - 8/5 4%
Public Policy Polling 6/14 - 6/17 7%

Florida 3-way poll vs. Democrat Barack Obama and Republican Mitt Romney.

Pollster Date Gary Johnson %
Mason Dixon 7/9 - 7/11 2%

Massachusetts 4-way poll vs. Democrat Barack Obama, Republican Mitt Romney, and Green Jill Stein.

Pollster Date Gary Johnson %
Public Policy Polling 6/22 - 6/24 1%

Missouri 3-way poll vs. Democrat Barack Obama and Republican Mitt Romney.

Pollster Date Gary Johnson %
We Ask America 7/24 2.1%

Montana 3-way polls vs. Democrat Barack Obama and Republican Mitt Romney.

Pollster Date Gary Johnson %
Mason Dixon 9/19 2%
Public Policy Polling 4/26 - 4/29 8%

Nevada 3-way poll vs. Democrat Barack Obama and Republican Mitt Romney.

Pollster Date Gary Johnson %
WeAskAmerica 9/27 2.3%

New Hampshire 3-way poll vs. Democrat Barack Obama and Republican Mitt Romney.

Pollster Date Gary Johnson %
Public Policy Polling 5/10 - 5/13 7%

New Mexico 3-way polls vs. Democrat Barack Obama and Republican Mitt Romney.

Pollster Date Gary Johnson %
Public Opinion Strategies 10/30 - 10/31 6%
Albuquerque Journal 10/23 - 10/25 5%
Albuquerque Journal 10/9 - 10/11 6%
WeAskAmerica 9/3 - 9/6 3.9%
The Albuquerque Journal 9/3 - 9/6 7%
Public Policy Polling 7/13 - 7/16 13%
Public Policy Polling 4/19 - 4/22 15%
Public Policy Polling 12/10/11 - 12/12/11 23%

North Carolina 3-way poll vs. Democrat Barack Obama and Republican Mitt Romney.

Pollster Date Gary Johnson %
Public Policy Polling 5/10 - 5/13 6%

Ohio 3-way polls vs. Democrat Barack Obama and Republican Mitt Romney.

Pollster Date Gary Johnson %
Gravis Marketing 9/21 - 9/22 11%
Gravis Marketing 9/7 - 9/8 5%

Texas 3-way poll vs. Democrat Barack Obama and Republican Mitt Romney.

Pollster Date Gary Johnson %
Public Policy Polling 1/12 - 1/15 7%

Virginia 4-way poll vs. Democrat Barack Obama, Republican Mitt Romney, and Constitution Party candidate Virgil Goode.

Pollster Date Gary Johnson %
Suffolk University 9/24 - 9/26 1%

Wisconsin 3-way polls vs. Democrat Barack Obama and Republican Mitt Romney.

Pollster Date Gary Johnson %
We Ask America 9/20 - 9/23 1.2%
Reason-Rupe 5/14 - 5/18 6%



Preceded by:
Bob Barr
Libertarian Party US Presidential Candidate
2012
Succeeded by:
current



References


This article has almost no content.
You can help LPedia by adding something to it
.