Libertarian Party of Texas Historical Election Results
Jump to navigation
Jump to search
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Gary Johnson | 88,580 | 1.11% |
2008 | Bob Barr | 56,116 | 0.69% |
2004 | Michael Badnarik | 38,787 | 0.52% |
2000 | Harry Browne | 23,160 | 0.36% |
1996 | Harry Browne | 20,256 | 0.36% |
1992 | Andre Marrou | 19,699 | 0.32% |
1988 | Ron Paul | 30,355 | 0.56% |
1984 | - | - | - |
1980 | Ed Clark | 37,643 | 0.83% |
1976 | Roger MacBride | 575 | 0.01% |
1972 | John Hospers | 52 | 0.00% |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Rebecca Paddock | 133,751 | 2.88% |
2012 | John Jay Myers | 162,354 | 2.06% |
2008 | Yvonne Schick | 185,241 | 2.34% |
2006 | Scott Jameson | 97,672 | 2.26% |
2002 | Scott Jameson | 35,538 | 0.79% |
2000 | Mary Ruwart | 72,798 | 1.16% |
1996 | Michael Bird | 51,516 | 0.93% |
1994 | Pierre Blondeau | 36,107 | 0.84% |
1990 | Gary Johnson | 89,089 | 2.33% |
1988 | Jeff Daiell | 43,989 | 0.83% |
1982 | John Ford | 23,494 | 0.76% |
US Congress 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Ray Carr | 1,779 | 0.84% |
1982 | John Traylor | 2,598 | 2.52% |
1980 | Martin Sorrells | 2,530 | 1.23% |
US Congress 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Peter Beach | 1,353 | 0.96% |
2000 | Gary Dye | 15,939 | 8.91% |
1998 | Wendell Drye | 1,142 | 0.82% |
1996 | David Constant | 1,240 | 0.63% |
1988 | Gary Nelson | 20,475 | 12.33% |
1982 | Ed Richbourg | 5,584 | 5.74% |
1980 | William Briggs | 7,339 | 2.67% |
US Congress 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | John Davis | 2,656 | 1.72% |
2000 | Lance Flores | 7,178 | 2.74% |
1998 | Ken Ashby | 10,288 | 8.79% |
1996 | John Davis | 5,045 | 2.59% |
1994 | Tom Donahue | 15,611 | 9.04% |
1992 | Noel Kopala | 32,570 | 13.91% |
1990 | Noel Kopala | 617 | 0.40% |
1986 | Dan Gough | 2,736 | 1.80% |
1982 | Jerry Williamson | 1,453 | 1.12% |
US Congress 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Barbara Robinson | 3,042 | 1.81% |
2000 | Joe Turner | 4,417 | 1.83% |
1998 | Jim Simon | 2,137 | 1.48% |
1996 | Steven Rothacker | 3,172 | 1.53% |
1994 | Steven Rothacker | 2,377 | 1.41% |
1992 | Steven Rothacker | 8,450 | 3.84% |
1988 | Melanie Dunn | 3,152 | 1.50% |
1982 | Bruce Iiams | 1,141 | 0.89% |
US Congress 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Dan Michalski | 1,283 | 0.92% |
2000 | Ken Ashby | 2,842 | 1.53% |
1998 | Michael Needleman | 880 | 0.80% |
1994 | Noel Kopala | 876 | 0.71% |
1992 | William Walker | 6,344 | 3.79% |
1990 | Ken Ashby | 2,939 | 2.68% |
1988 | Ken Ashby | 1,786 | 1.14% |
1986 | Bob Brewer | 749 | 0.76% |
1982 | Richard Squire | 732 | 0.91% |
US Congress 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Frank Brady | 1,992 | 1.21% |
2000 | Frank Brady | 30,056 | 11.89% |
1998 | Richard Bandlow | 1,817 | 1.17% |
1996 | Catherine Anderson | 14,456 | 6.93% |
1994 | Bill Baird | 4,688 | 2.33% |
1982 | Ron Hard | 5,288 | 5.46% |
US Congress 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Drew Parks | 11,674 | 10.76% |
2000 | Drew Parks | 4,182 | 1.68% |
1998 | Drew Parks | 7,889 | 6.63% |
1986 | Roger Plail | 1,087 | 0.73% |
1982 | Bill Ware | 1,338 | 1.05% |
1980 | Bill Ware | 4,278 | 1.45% |
US Congress 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Gil Guillory | 10,351 | 6.86% |
2000 | Gil Guillory | 21,368 | 8.37% |
1998 | Don Richards | 9,576 | 7.20% |
1982 | Mike Angwin | 547 | 0.61% |
US Congress 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Dean Tucker | 1,613 | 1.09% |
2000 | Charles Knipp | 2,508 | 1.14% |
1994 | Darla Beenau | 1,656 | 1.06% |
1992 | Billy Crawford | 6,401 | 2.89% |
1982 | Dean Allen | 2,510 | 2.15% |
US Congress 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Michele Messina | 21,196 | 15.63% |
2000 | Michael Davis | 37,203 | 15.45% |
1998 | Vincent May | 20,155 | 14.79% |
1996 | Gary Johnson | 3,950 | 1.68% |
1994 | Jeff Hill | 2,953 | 1.46% |
1992 | Terry Blum | 6,353 | 2.43% |
1990 | Jeff Davis | 8,905 | 3.78% |
1988 | Vincent May | 16,281 | 6.55% |
1982 | William Kelsey | 8,735 | 6.51% |
1980 | Michael Grossberg | 4,866 | 2.12% |
US Congress 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Andrew Farris | 1,943 | 1.34% |
2000 | Mark Swanstrom | 1,590 | 0.82% |
1998 | Vince Hanke | 15,161 | 17.57% |
1988 | Frederick King | 6,533 | 4.64% |
1982 | Thomas Kilbride | 3,136 | 3.63% |
US Congress 12
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Edward Hanson | 10,723 | 8.13% |
2000 | Ricky Clay | 2,565 | 1.36% |
1998 | Paul Barthel | 1,917 | 1.78% |
1982 | Edward Olson | 743 | 0.65% |
1980 | C. B. Mauldin | 1,281 | 0.77% |
US Congress 13
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Brad Clardy | 2,137 | 1.22% |
1998 | Georganne Payne | 1,298 | 1.09% |
1982 | Rod Collier | 1,567 | 1.15% |
US Congress 14
Year | Candidate | Votes | Percentage |
---|---|---|---|
1988 | Don Kelley | 1,779 | 0.85% |
1982 | Glenn Rasmussen | 919 | 0.73% |
US Congress 15
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Frank Jones | 13,167 | 10.93% |
1988 | Gloria Hendrix | 6,133 | 6.14% |
1982 | Frank Jones | 3,458 | 4.32% |
US Congress 16
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Dan Moser | 2,080 | 1.53% |
1998 | Stu Nance | 5,329 | 6.94% |
1982 | Catherine McDivitt | 1,583 | 1.94% |
US Congress 17
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Fred Jones | 2,046 | 1.25% |
2000 | Debra Monde | 11,180 | 5.47% |
1998 | Gordon Mobley | 1,618 | 1.15% |
1982 | James Cooley | 3,271 | 2.90% |
1980 | Catherine McDivitt | 19,010 | 15.36% |
US Congress 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Brent Sullivan | 1,785 | 1.38% |
2000 | Colin Nankervis | 2,330 | 1.35% |
1998 | James Galvan | 9,176 | 10.05% |
1994 | George Hollenbeck | 1,169 | 1.01% |
1992 | Gregg Lassen | 4,706 | 2.73% |
1988 | J. Alejandro Snead | 7,235 | 7.12% |
1986 | Joanne Kuniansky (I) | 6,884 | 9.80% |
1982 | Thomas Bernhardt | 2,215 | 2.69% |
1980 | Bill Fraser | 1,983 | 2.20% |
US Congress 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Larry Johnson | 10,684 | 8.36% |
2000 | John Turnbow | 15,579 | 8.38% |
1982 | Mike Read | 1,206 | 1.10% |
1980 | J. D. Webster | 8,792 | 6.49% |
US Congress 20
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Alejandro De Pena | 15,087 | 12.31% |
1998 | Alejandro DePena | 1,010 | 1.27% |
1996 | Alejandro De Pena | 2,156 | 1.56% |
1988 | Theresa Doyle | 2,368 | 1.77% |
1982 | Roger Gary | 4,163 | 5.56% |
1980 | Tom Burnham | 846 | 0.82% |
US Congress 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | D.G. Roberts | 4,051 | 1.82% |
2000 | C.W. Steinbrecher | 6,503 | 1.97% |
1998 | Jeffrey Blunt | 15,561 | 8.62% |
1992 | William Grisham | 10,847 | 4.10% |
1988 | James Robinson | 14,801 | 6.76% |
1986 | Jim Robinson | 1,432 | 0.86% |
1982 | Jeffrey Brown | 1,243 | 0.87% |
1980 | William Rice | 1,895 | 0.74% |
US Congress 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Gerald LaFleur | 1,612 | 1.01% |
2000 | Kent Probst | 3,383 | 1.32% |
1998 | Steve Grupe | 1,494 | 1.11% |
1988 | George Harper | 2,276 | 1.22% |
US Congress 23
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Jeffrey Blunt | 1,106 | 0.73% |
2000 | Jeffrey Blunt | 3,801 | 1.88% |
1998 | William Stallknecht | 1,262 | 1.10% |
1992 | David Alter | 4,291 | 2.58% |
1988 | Tony Garza | 3,448 | 1.91% |
1986 | Ken Hendrix | 7,001 | 9.32% |
1982 | Parker Abell | 475 | 0.51% |
US Congress 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Ken Ashby | 1,560 | 1.38% |
2000 | Robert Worthington | 2,561 | 1.53% |
1998 | David Stover | 736 | 0.75% |
1988 | Leo Sadovy | 10,841 | 7.39% |
1982 | David Guier | 998 | 1.14% |
US Congress 25
District created in 1982
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Guy McLendon | 1,096 | 0.94% |
2000 | Clifford Messina | 2,400 | 1.36% |
1998 | Eric Atkisson | 830 | 0.82% |
1994 | Robert Lockhart | 1,189 | 1.00% |
1992 | Richard Mauk | 4,710 | 2.66% |
1988 | Kevin Southwick | 1,494 | 0.94% |
1982 | Jeff Calvert | 864 | 0.82% |
US Congress 26
District created in 1982
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | David Croft | 2,367 | 1.44% |
2000 | Fred Badagnani | 5,646 | 1.91% |
1998 | Joe Turner | 16,182 | 11.85% |
1994 | Alfred Adask | 2,030 | 1.15% |
US Congress 27
District created in 1982
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Christopher Claytor | 2,646 | 2.36% |
2000 | William Bunch | 4,324 | 2.68% |
1998 | Mark Pretz | 1,476 | 1.52% |
1992 | Charles Schoonover | 2,969 | 1.89% |
1982 | Steven Roberts | 2,231 | 2.14% |
US Congress 28
District created in 1992
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | William Stallknecht | 2,054 | 2.05% |
2000 | William Stallknecht | 15,156 | 10.96% |
1998 | Edward Elmer | 7,504 | 9.46% |
1994 | Stephan Rothstein | 1,612 | 1.54% |
1992 | David Slatter | 18,128 | 12.89% |
US Congress 29
District created in 1992
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Paul Hansen | 2,833 | 4.84% |
2000 | Ray Dittmar | 1,204 | 1.04% |
1998 | James Chudleigh | 1,439 | 3.02% |
US Congress 30
District created in 1992
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Lance Flores | 1,856 | 1.55% |
2000 | Kelly Rush | 9,798 | 8.24% |
1998 | Barbara Robinson | 811 | 1.02% |
1994 | Ken Ashby | 1,728 | 1.72% |
1992 | Ken Ashby | 5,063 | 3.36% |
US Congress 31
District created in 2002
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Clark Simmons | 2,037 | 1.26% |
US Congress 32
District created in 2002
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Steve Martin | 1,582 | 1.07% |
US Congress 33
District created in 2012
Year | Candidate | Votes | Percentage |
---|---|---|---|
US Congress 34
District created in 2012
Year | Candidate | Votes | Percentage |
---|---|---|---|
US Congress 35
District created in 2012
Year | Candidate | Votes | Percentage |
---|---|---|---|
US Congress 36
District created in 2012
Year | Candidate | Votes | Percentage |
---|---|---|---|