Libertarian Party of Connecticut Historical Election Results: Difference between revisions
Jump to navigation
Jump to search
2002 General Election
2004 General Election
No edit summary |
Farkas2029 (talk | contribs) (2002) |
||
Line 1: | Line 1: | ||
==2000s== | ==2000s== | ||
<center>''' | <center>'''2002 General Election''' | ||
<table border="1" cellpadding="2" cellspacing="0"> | <table border="1" cellpadding="2" cellspacing="0"> | ||
<tr> | <tr> | ||
Line 13: | Line 13: | ||
<td>12,651</td> | <td>12,651</td> | ||
<td>1.46%</td> | <td>1.46%</td> | ||
</tr> | |||
<tr> | |||
<td>Secretary of the State</td> | |||
<td>[[Darlene Nicholas]]</td> | |||
<td>13,922</td> | |||
<td>1.46%</td> | |||
</tr> | |||
<tr> | |||
<td>Treasurer</td> | |||
<td>[[Ken Mosher]]</td> | |||
<td>12,449</td> | |||
<td>1.32%</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 19: | Line 31: | ||
<td>1,503</td> | <td>1,503</td> | ||
<td>0.72%</td> | <td>0.72%</td> | ||
</tr> | |||
<tr> | |||
<td>33rd Assembly District</td> | |||
<td>[[Vincent Marotta]]</td> | |||
<td>125</td> | |||
<td>2.16%</td> | |||
</tr> | |||
<tr> | |||
<td>82nd Assembly District</td> | |||
<td>[[Arline Dunlop]]</td> | |||
<td>158</td> | |||
<td>2.37%</td> | |||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 01:24, 5 September 2005
2000s
Office | Candidate | Votes | % |
---|---|---|---|
Comptroller | Leonard Rasch | 12,651 | 1.46% |
Secretary of the State | Darlene Nicholas | 13,922 | 1.46% |
Treasurer | Ken Mosher | 12,449 | 1.32% |
5th Congressional District | Walter Gengarelly | 1,503 | 0.72% |
33rd Assembly District | Vincent Marotta | 125 | 2.16% |
82nd Assembly District | Arline Dunlop | 158 | 2.37% |
Office | Candidate | Votes | % |
---|---|---|---|
President / Vice President | Michael Badnarik / Richard Campagna | 3,367 | 0.10% |
US Senator | Leonard Rasch | 9,188 | 0.64% |
24th State Senate District | John McGowan | 297 | 0.85% |
5th Assembly District | Richard Lion | 95 | 2.59% |
33rd Assembly District | Vincent Marotta | 152 | 1.77% |
78th Assembly District | Linda Rasch | 315 | 4.63% |
82nd Assembly District | Arline Dunlop | 456 | 6.77% |