Cato Institute: Difference between revisions
Jump to navigation
Jump to search
(doing this in chunks now) |
(ok this seems to be working) |
||
Line 3,260: | Line 3,260: | ||
|60-90 | |60-90 | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|302 | |||
|David Friedman vs George Smith - Moderator: Sara Baase | |||
|Debate: Economics or Ethics: Which is the Stronger Case for Libertarianism? | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-13 | |||
|San Diego, CA | |||
| | |||
|AM AH | |||
|60-90 60-90 60-90 | |||
| | |||
|- | |||
|303 | |||
|George Smith | |||
|Self-Ownership in Libertarian Thought | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-14 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|304 | |||
|David Bergland | |||
|Libertarians and Minorities | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-14 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|305 | |||
|M. Bruce Johnson | |||
|Land Use and Housing Crisis | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-14 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|306 | |||
|Tom Hazlett | |||
|Little People and Big Government | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-14 | |||
|San Diego, CA | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|307 | |||
|Richard Morris | |||
|Privacy, Your Records, and You | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-14 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|308 | |||
|John Hospers | |||
|Libertarian Ideas and the Media | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-14 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|309 | |||
|Alicia Clark | |||
|What We Can Learn from the 1980 Campaigns | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-14 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|310 | |||
|David Friedman | |||
|Is There a Libertarian Foreign Policy? | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-14 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|311 | |||
|Ed Clark | |||
|Keynote Speech To California Libertarion Council (CLC) | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-14 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|312 | |||
|Linda Abrams OR Dallas Cooley - Kent Guida | |||
|Arbitration, the Private Resolution of Disputes OR Cooley/Guida Q & A | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-14 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|60-90 60-90 60-90 | |||
| | |||
|- | |||
|313 | |||
|Bernard Siegan | |||
|Economic Liberties and the Constitution | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-14 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|314 | |||
|Harold Keen | |||
|Media Impressions of Libertarians | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-14 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|315 | |||
|Janet Colby | |||
|Political Illustration Slide Lecture | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-15 | |||
|San Diego, CA | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|316 | |||
|Wendy McElroy | |||
|Three Debates of 19th Century Libertarian Anarchism | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-15 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|317 | |||
|Leonard Liggio | |||
|The History of Radical Political Movements | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-15 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|318 | |||
|Jeff Riggenbach | |||
|The Clark Campaign as a Work of Art | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-15 | |||
|San Diego, CA | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|319 | |||
|Tibor Machan | |||
|Liberty and the Public Goods Problem | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-15 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|320 | |||
|Richard Winger | |||
|LPC Annual Meeting: Political Analysis, 1980 Elections | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-15 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|321 | |||
|Sylvia Sanders | |||
|How Government Impedes Communications | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-15 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|322 | |||
|Fred Schnaubelt | |||
|How Government Empires are Built | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-15 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|323 | |||
|Marty Zupan | |||
|On Keeping the Movement Open | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-15 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|324 | |||
|Bill Evers - Jim Lorenz - Ben Olson - Zack Richardson - Moderator: Bill White | |||
|Panel Of 1980 Libertarian Party Candidates | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-15 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|325 | |||
|Ed Crane | |||
|Ed Clark Roast | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-15 | |||
|San Diego, CA | |||
| | |||
|AM AH | |||
|90-120 | |||
|2M | |||
|- | |||
|326 | |||
|Robert Poole, Jr. | |||
|Applying Libertarian Ideas to Local Issues | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-16 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|327 | |||
|Manuel Klausner | |||
|Implementing Ideas by the Initiative Process | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-16 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|328 | |||
|Ken Gregg | |||
|Non-Political Strategies In Libertarian Theory | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-16 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|329 | |||
|Dallas Cooley | |||
|Health Care and the New Administration | |||
|A Libertarian Convention Of Ideas | |||
|California Libertarian Council - California Libertarian Party | |||
|81 | |||
|Feb-16 | |||
|San Diego, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|331 | |||
| | |||
|Debate: Equal Rights Amendments | |||
|Illinois LP Convention | |||
|Illinois Libertarian Party | |||
|1980 | |||
|Mar-22 | |||
| | |||
| | |||
|AM AH | |||
| | |||
| | |||
|- | |||
|332 | |||
|Victor Bobb | |||
|How Long Till 1984? | |||
|Illinois LP Convention | |||
|Illinois Libertarian Party | |||
|80 | |||
|Mar-22 | |||
| | |||
| | |||
|AM AH | |||
|<60 <60 | |||
| | |||
|- | |||
|333 | |||
| | |||
|Panel: The Draft is Back! | |||
|Illinois LP Convention | |||
|Illinois Libertarian Party | |||
|80 | |||
|Mar-22 | |||
| | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|334 | |||
|Ed Clark - Dick Randolph | |||
|Banquet | |||
|Illinois LP Convention | |||
|Illinois Libertarian Party | |||
|80 | |||
|Mar-22 | |||
| | |||
| | |||
|AM AH | |||
|60-90 60-90 | |||
| | |||
|- | |||
|335 | |||
|Robert Poole, Jr. | |||
|Cutting Back City Hall | |||
|Illinois LP Convention | |||
|Illinois Libertarian Party | |||
|80 | |||
|Mar-23 | |||
| | |||
| | |||
|AM | |||
|60-90 | |||
| | |||
|- | |||
|336 | |||
|Irwin Schiff | |||
|Why You Don't Have To & Shouldn't | |||
|Illinois LP Convention | |||
|Illinois Libertarian Party | |||
|80 | |||
|Mar-23 | |||
| | |||
| | |||
|AM | |||
|60-90 | |||
| | |||
|- | |||
|337 | |||
|David Padden - Jack Holloway | |||
|Panels: How to Fundraise & Others | |||
|Illinois LP Convention | |||
|Illinois Libertarian Party | |||
|80 | |||
|Mar-23 | |||
| | |||
| | |||
|AM AH | |||
|<60 <60 | |||
| | |||
|- | |||
|338 | |||
|#1 Jim Johnston - #2 Irwin Schiff | |||
|#1 Energy - #2 Q & A | |||
|Illinois LP Convention | |||
|Illinois Libertarian Party | |||
|80 | |||
|Mar-23 | |||
| | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|340 | |||
|Paul Avrich | |||
|Voltairine De Cleyre | |||
| | |||
|ALF Association Of Libertarian Feminists | |||
|80 | |||
|Mar-27 | |||
| | |||
| | |||
|AM | |||
|60-90 | |||
| | |||
|- | |||
|341 | |||
|Ellen Willis - Nancy Borman - Sharon Presley | |||
|Feminism, Pornography & Censorship | |||
| | |||
|ALF Association Of Libertarian Feminists | |||
|80 | |||
|Apr-07 | |||
| | |||
| | |||
|AM | |||
|60-90 | |||
| | |||
|- | |||
|342 | |||
|Sharon Presley | |||
|Suzanne LaFollette | |||
|Libertarian Feminists Heritage Series | |||
|ALF Association Of Libertarian Feminists | |||
|80 | |||
|Apr-24 | |||
| | |||
| | |||
|AM | |||
|60-90 | |||
| | |||
|- | |||
|343 | |||
|Lynne Farrow | |||
|Moses Harman & The "Sex Radicals" | |||
|Libertarian Feminists Heritage | |||
|ALF Association Of Libertarian Feminists | |||
|1980 | |||
|May-22 | |||
| | |||
| | |||
|AM | |||
|60-90 | |||
| | |||
|- | |||
|344 | |||
|#1 Edward H. Crane - #2 Allan H. Meltzer - James B. Burnham - Stephen L. Neal | |||
|#1 Welcoming Remarks - #2 World Debt and the Monetary Order: An Appraisal | |||
|World Debt and the Monetary Order (Second Annual Monetary Conference) | |||
|Cato Institute | |||
|84 | |||
|Jan-20 | |||
|Washington DC | |||
| | |||
|BI AM AB AH | |||
|60 | |||
|2B | |||
|- | |||
|345 | |||
|#1 Michael Mussa - Karl Brunner - #2 A. James Meigs - H. Robert Heller | |||
|#1 U.S. Monetary Policy and International Liquidity - #2 Regulatory Aspects of the International Debt Problem (Session II: Economic Origins of the Debt Crisis) | |||
|World Debt and the Monetary Order (Second Annual Monetary Conference) | |||
|Cato Institute | |||
|84 | |||
|Jan-20 | |||
|Washington DC | |||
| | |||
|BI AM AH | |||
|60 | |||
|2M | |||
|- | |||
|346 | |||
|Jerry L. Jordan - William Cline | |||
|Restoring Confidence in International Relations | |||
|World Debt and the Monetary Order (Second Annual Monetary Conference) | |||
|Cato Institute | |||
|84 | |||
|Jan-20 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|347 | |||
|#1 Michele Fratianni - Paul de Grauwe - Larry A. Sjaastad - #2 Gerald P. O'Driscoll, Jr. - Eugenie D. Short - Rimmer de Vries - Anna J. Schwartz - #3 Fred L. Smith, Jr. - Robert Solomon | |||
|#1 The Political Economy of International Lending - #2 Safety-Net Mechanisms: The Case Of International Lending - #3 The Politics of IMF Lending (Session III: Public Choice Aspects Of International Lending) | |||
|World Debt and the Monetary Order (Second Annual Monetary Conference) | |||
|Cato Institute | |||
|84 | |||
|Jan-20 | |||
|Washington DC | |||
| | |||
|BI AM AH | |||
|150 | |||
|2M | |||
|- | |||
|348 | |||
|Jan Tumlir | |||
|Banquet: In Memory of Robert E. Weintraub - The World Economy: Crisis or New Beginning? | |||
|World Debt and the Monetary Order (Second Annual Monetary Conference) | |||
|Cato Institute | |||
|84 | |||
|Jan-20 | |||
|Washington DC | |||
| | |||
|BI AM AH | |||
|<60 | |||
| | |||
|- | |||
|349 | |||
|#1 Roland Vaubel - Lawrence H. White - #2 Thomas H. Humphrey - Robert E. Keleher - David I. Meiselman - #3 Manuel F. Ayau - Sven Arndt - J. Richard Zecher | |||
|#1 International Debt, Debt Failures and the Money Supply: The Thirties and the Eighties - #2 The Lender Of Last Resort: A Historical Perspective - #3 International Adjustment and Liquidity: Free Markets Or Central Planning? (Session IV: Resolving the Crisis: Stopgap vs. Permanant Measures) | |||
|World Debt and the Monetary Order (Second Annual Monetary Conference) | |||
|Cato Institute | |||
|84 | |||
|Jan-21 | |||
|Washington DC | |||
| | |||
|BI AM AH | |||
|120 | |||
|2M | |||
|- | |||
|350 | |||
|#1 Carlos Geraldo Langoni - #2 James A. Dorn | |||
|#1 Resolving the Debt Crisis: The Brazilian Experience - #2 Concluding Remarks | |||
|World Debt and the Monetary Order (Second Annual Monetary Conference) | |||
|Cato Institute | |||
|84 | |||
|Jan-21 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|351 | |||
|#1 Edward H. Crane - #2 Henry Wallich - Lewis Lehrman | |||
|#1 Welcoming Remarks - #2 Changes in Policy and the Fight Against Inflation | |||
|The Search for Stable Money | |||
|Cato Institute | |||
|83 | |||
|Jan-21 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|352 | |||
|#1 Michael David Bordo - Anna Schwartz - Gottfried Haberler - #2 Beryl W. Sprinkel - #3 Don C. Lavoie | |||
|#1 The Importance of Stable Money: Theory and Evidence - #2 Can the Fed Control Money? - #3 Economic Calculation and Monetary Control (Session I: Stable Money and Federal Reserve Policy) | |||
|The Search for Stable Money | |||
|Cato Institute | |||
|83 | |||
|Jan-21 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|<150 | |||
|2M | |||
|- | |||
|353 | |||
|Tom Bethell | |||
|Explaining the Causes and Consequences of Erratic Money: The Media's Role (Session I: Stable Money and Federal Reserve Policy) | |||
|The Search for Stable Money | |||
|Cato Institute | |||
|83 | |||
|Jan-21 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|354 | |||
|#1 Allan H. Meltzer - Robert L. Greenfield - #2 Carl Christ - James M. Buchanan - #3 Robert E. Weintraub - Leif Olsen | |||
|#1 Monetary Reform in an Uncertain Environment - #2 Rules vs. Discretion in Monetary Policy - #3 What Type of Monetary Rule? (Session II: The Case for a Legislated Monetary Rule) | |||
|The Search for Stable Money | |||
|Cato Institute | |||
|83 | |||
|Jan-21 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|<180 | |||
|2M | |||
|- | |||
|355 | |||
|Karl Brunner | |||
|Has Monetarism Failed? | |||
|The Search for Stable Money | |||
|Cato Institute | |||
|83 | |||
|Jan-21 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|356 | |||
|Ron Paul | |||
|The Need for Monetary Reform | |||
|The Search for Stable Money | |||
|Cato Institute | |||
|83 | |||
|Jan-22 | |||
|Washington DC | |||
| | |||
|AM AB AH | |||
|<60 | |||
| | |||
|- | |||
|357 | |||
|#1 Alan Reynolds - Roger W. Garrison - #2 Joseph T. Salerno - David Meiselman - #3 Alexandre Kafka | |||
|#1 Why Gold? - #2 Gold Standards: True and False - #3 Gold and International Monetary Stability (Session III: The Case for Gold) | |||
|The Search for Stable Money | |||
|Cato Institute | |||
|83 | |||
|Jan-22 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|<120 | |||
|2M | |||
|- | |||
|358 | |||
|Fritz Machlup | |||
|The Political Economy of Inflation | |||
|The Search for Stable Money | |||
|Cato Institute | |||
|83 | |||
|Jan-22 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|359 | |||
|#1 Leland B. Yeager - Gerald P. O'Driscoll, Jr. - #2 Lawrence H. White - Peter Lewin | |||
|#1 Stable Money and Free-Market Currencies - #2 The Case for Free Banking (Session IV: The Denationalization of Money) | |||
|The Search for Stable Money | |||
|Cato Institute | |||
|83 | |||
|Jan-22 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|<90 | |||
| | |||
|- | |||
|360 | |||
|#1 Robert Mundell - #2 James A. Dorn | |||
|#1 Options for Monetary Reform (Session IV: The Denationalization of Money) - #2 Conclusion | |||
|The Search for Stable Money | |||
|Cato Institute | |||
|83 | |||
|Jan-22 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|361 | |||
|#1 Ed Crane - #2 William Archer - #3 James Buchanan - Moncur Olson - #4 Carolyn Weaver - Edgar K. Browning - Edward J. Harpham - #5 Paul Craig Roberts - Chairperson: Thomas F. Johnson | |||
|#1 Welcoming Remarks - #2 Rethinking Social Security - #3 Social Security Survival: A Positive Public-Choice Approach - #4 Economic and Political Origins of the Social Security Crisis - #5 Social Security: Myths & Realities (Session I: Political Economy of Social Security) | |||
|Social Security: Continuing Crisis or Real Reform | |||
|Cato Institute | |||
|83 | |||
|Jun-06 | |||
|Washington DC | |||
| | |||
|AM AB AH | |||
|<180 | |||
|2M 2B | |||
|- | |||
|362 | |||
|#1 Thomas J. DiLorenzo - Rudolph Penner - #2 Richard B. McKenzie - Joseph A. Pechman - Colin D. Campbell - #3 David Ranson - A. Haeworth Robertson - Chairperson: Richard W. Rahn | |||
|#1 A Constitutionalist Approach to Social Security Reform - #2 A Critique of Current Reform Proposals - #3 Criteria for Reforming Social Security (Session II: Options for Social Security Reform) | |||
|Social Security: Continuing Crisis or Real Reform | |||
|Cato Institute | |||
|83 | |||
|Jun-06 | |||
|Washington DC | |||
| | |||
|AM AB AH | |||
|<180 | |||
|2M 2B | |||
|- | |||
|363 | |||
|Peter J. Ferrara | |||
|The Prospect of Real Reform | |||
|Social Security: Continuing Crisis or Real Reform | |||
|Cato Institute | |||
|83 | |||
|Jun-06 | |||
|Washington DC | |||
| | |||
|AM AB AH | |||
|<60 | |||
| | |||
|- | |||
|364 | |||
|#1 Anthony J. Pellechio - #2 Roger Garrison - Gary Burtless - #3 Norman B. Ture - #4 Peter G. Peterson - Chairperson: Bruce Bartlett | |||
|#1 Individual Gains and Losses under Social Security - #2 The Misdirection of Labor and Capital under Social Security - #3 Supply-Side Effects of Social Insurance - #4 Reform or Regression (Session III: Economic Effects of Social Security) | |||
|Social Security: Continuing Crisis or Real Reform | |||
|Cato Institute | |||
|83 | |||
|Jun-07 | |||
|Washington DC | |||
| | |||
|AB AH | |||
|<180 | |||
|2B | |||
|- | |||
|365 | |||
|#1 Stuart M. Butler - Peter Germanis - Marilyn B. Flowers- #2 John C. Goodman - Don Bellante - #3 Richard E. Wagner - Roger Pilon - Chairperson: David R. Henderson - #4 James A. Dorn | |||
|#1 Breaking the Political Barriers to Privatization - #2 Contracting Out: Some International Comparisons - #3 Wealth, Welfare, and Social Security (Session IV: Privatization: Problems & Solutions) - #4 Concluding Remarks | |||
|Social Security: Continuing Crisis or Real Reform | |||
|Cato Institute | |||
|83 | |||
|Jun-07 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|<180 | |||
|2M 2B | |||
|- | |||
|366 | |||
|Ralph Raico | |||
|Classical Liberal Tradition | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-03 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|AM AB AH | |||
|60-90 | |||
|2B | |||
|- | |||
|367 | |||
|Roy Childs | |||
|Ethics Of Liberty | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-03 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|H8 VH SV AM AH | |||
|90-120 | |||
|2M 2V | |||
|- | |||
|368 | |||
|John Gray | |||
|Marxism | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-03 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|H8 34 VH SV AM AH | |||
|60-90 | |||
| | |||
|- | |||
|369 | |||
|Don LaVoie | |||
|Monetary Policy And Business Cycles | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-03 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|34 AM AH | |||
|60-90 | |||
| | |||
|- | |||
|370 | |||
|Don LaVoie | |||
|Economic Democracy | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-03 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|34 AM AH | |||
|60-90 | |||
| | |||
|- | |||
|371 | |||
|Israel Kirzner | |||
|Economics As A Market Process | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-04 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|H8 34 VH AM AH | |||
|120+ | |||
|2V | |||
|- | |||
|372 | |||
|Randy Barnett | |||
|Legal Theory | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-04 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|34 AM AB AH | |||
|90-120 | |||
| | |||
|- | |||
|373 | |||
|Roy Childs | |||
|The Modern Libertarian Movement | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|July | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|H8 VH SV AM AH | |||
|60-90 | |||
| | |||
|- | |||
|374 | |||
|Roy Childs | |||
|Liberty And The Third World | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|July | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|AM | |||
|90-120 | |||
| | |||
|- | |||
|375 | |||
|George Smith | |||
|American History | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-05 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|H8 VH SV AM AB AH | |||
|277 | |||
|3B 3V | |||
|- | |||
|376 | |||
|Ralph Raico | |||
|World War I - World War II | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-06 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|H8 VH SV AM AB AH | |||
|120+ | |||
|2M 2V | |||
|- | |||
|377 | |||
|Domestic Policy Issues | |||
| | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-08 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|34 AM AH | |||
|60-90 | |||
|2V | |||
|- | |||
|378 | |||
|#1 Edward H. Crane - #2 Roy Childs | |||
|#1 Introduction - #2 The Future Of Liberty Banquet | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-08 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|H8 VH SV AM AH | |||
|<60 | |||
| | |||
|- | |||
|379 | |||
|John Gray | |||
|Hayek & Classical Liberalism | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-08 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|34 AM AH | |||
|60-90 | |||
| | |||
|- | |||
|380 | |||
|Leonard Liggio | |||
|The Cold War | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-07 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|34 AM AH | |||
|<270 | |||
| | |||
|- | |||
|381 | |||
|Earl Ravenal | |||
|Foreign Policy I, II & III | |||
|Summer Seminar in Political Economy | |||
|Cato Institute | |||
|83 | |||
|Jul-08 | |||
|Dartmouth College, Hanover, NH | |||
| | |||
|34 AM AH | |||
|180+ | |||
| | |||
|- | |||
|383 | |||
|Charles P. Kindleberger - Edward Tower - Chairperson: Alan Rufus Waters | |||
|International Trade and National Prosperity (Session II: Reexamining the Case for Free Trade) | |||
|International Trade: Free Markets or Protectionism? | |||
|Cato Institute | |||
|83 | |||
|Sep-09 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|30 | |||
| | |||
|- | |||
|384 | |||
|David Tuerck - Leland B. Yeager - Ronald A. Krieger - Chairperson: Alan Rufus Waters | |||
|Realism and Free Trade Policy (Session II: Reexamining the Case for Free Trade) | |||
|International Trade: Free Markets or Protectionism? | |||
|Cato Institute | |||
|83 | |||
|Sep-09 | |||
|Washington DC | |||
| | |||
|BI AM AH | |||
|73 | |||
| | |||
|- | |||
|385 | |||
|Melvyn B. Krauss | |||
|Protectionism, the Welfare State, and the Third World | |||
|International Trade: Free Markets or Protectionism? | |||
|Cato Institute | |||
|83 | |||
|Sep-09 | |||
|Washington DC | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|386 | |||
|#1 Victor A. Canto - Sidney L. Jones - #2 Paul Heyne - Chairperson: Richard W. Wilcke | |||
|#1 U.S. Trade Policy: A Historical Perspective - #2 Do Trade Deficits Matter? (Session III: The Rising Protectionist Tide) | |||
|International Trade: Free Markets or Protectionism? | |||
|Cato Institute | |||
|83 | |||
|Sep-09 | |||
|Washington DC | |||
| | |||
|BI AM AH | |||
|<60 | |||
|2M | |||
|- | |||
|387 | |||
|Thomas Willett - Earl Ravenal - Chairperson: Alan Rufus Waters | |||
|Trade Restrictions, Protectionism, and National Security (Session III: The Rising Protectionist Tide) | |||
|International Trade: Free Markets or Protectionism? | |||
|Cato Institute | |||
|83 | |||
|Sep-09 | |||
|Washington DC | |||
| | |||
|BI AM AB AH | |||
|93 | |||
|2M | |||
|- | |||
|388 | |||
|Murray L. Weidenbaum | |||
|The High Cost Of Protectionism | |||
|International Trade: Free Markets or Protectionism? | |||
|Cato Institute | |||
|83 | |||
|Sep-09 | |||
|Washington DC | |||
| | |||
|BI AM AH | |||
|<60 | |||
| | |||
|- | |||
|389 | |||
|#1 J. Michael Finger - Subroto Roy - #2 Katsuro Sakoh - Philip Tresize - Chairperson: Richard H. Fink | |||
