List of Indiana Candidates: Difference between revisions
Bmacdonald (talk | contribs) |
Bmacdonald (talk | contribs) m (→2001-2010) |
||
Line 1,194: | Line 1,194: | ||
3.4% | 3.4% | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|2nd | |2nd | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|3rd | |3rd | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|4th | |4th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|5th | |5th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|6th | |6th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|7th | |7th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|8th | |8th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,257: | Line 1,257: | ||
11.3% | 11.3% | ||
| | |style="background: #AAAAAA;"| | ||
|K. P. Nfr | |K. P. Nfr | ||
Line 1,266: | Line 1,266: | ||
|- | |- | ||
|10th | |10th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|11th | |11th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|12th | |12th | ||
| | |style="background: #AAAAAA;"| | ||
|Mark Brickman | |Mark Brickman | ||
Line 1,286: | Line 1,286: | ||
2.4% | 2.4% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|13th | |13th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|14th | |14th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|15th | |15th | ||
| | |style="background: #AAAAAA;"| | ||
|Bert Bell | |Bert Bell | ||
Line 1,311: | Line 1,311: | ||
2.2% | 2.2% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|16th | |16th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|17th | |17th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,335: | Line 1,335: | ||
9.3% | 9.3% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|19th | |19th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,362: | Line 1,362: | ||
7.8% | 7.8% | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|21st | |21st | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|22nd | |22nd | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,385: | Line 1,385: | ||
9.6% | 9.6% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|24th | |24th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,402: | Line 1,402: | ||
2.4% | 2.4% | ||
| | |style="background: #AAAAAA;"| | ||
|Josephine R. Coleman | |Josephine R. Coleman | ||
Line 1,408: | Line 1,408: | ||
12.5% | 12.5% | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|26th | |26th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,424: | Line 1,424: | ||
2.7% | 2.7% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|28th | |28th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
|Wade Mitchell | |Wade Mitchell | ||
Line 1,441: | Line 1,441: | ||
|- | |- | ||
|29th | |29th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,451: | Line 1,451: | ||
379 | 379 | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|31st | |31st | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|32nd | |32nd | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|33rd | |33rd | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|34th | |34th | ||
| | |style="background: #AAAAAA;"| | ||
|Leon Dixon | |Leon Dixon | ||
Line 1,489: | Line 1,489: | ||
3.7% | 3.7% | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|35th | |35th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|36th | |36th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
|Greg Noland | |Greg Noland | ||
Line 1,511: | Line 1,511: | ||
|- | |- | ||
|37th | |37th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
|Robert Jozwiak | |Robert Jozwiak | ||
Line 1,522: | Line 1,522: | ||
|- | |- | ||
|38th | |38th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|39th | |39th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,546: | Line 1,546: | ||
8.6% | 8.6% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|41st | |41st | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
|Tim Stewart | |Tim Stewart | ||
Line 1,562: | Line 1,562: | ||
|- | |- | ||
|42nd | |42nd | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,573: | Line 1,573: | ||
13.0% | 13.0% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|44th | |44th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
|Darrell Goldman | |Darrell Goldman | ||
Line 1,590: | Line 1,590: | ||
|- | |- | ||
|45th | |45th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|46th | |46th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,609: | Line 1,609: | ||
12.8% | 12.8% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|48th | |48th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|49th | |49th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
|Greg Sell | |Greg Sell | ||
Line 1,629: | Line 1,629: | ||
3.4% | 3.4% | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|50th | |50th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
|Felix Aguilar | |Felix Aguilar | ||
2,208 | 2,208 | ||
15.2% | 15.2% | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,647: | Line 1,647: | ||
20.8% | 20.8% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|52nd | |52nd | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,669: | Line 1,669: | ||
12.7% | 12.7% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,695: | Line 1,695: | ||
|- | |- | ||
|55th | |55th | ||
| | |style="background: #AAAAAA;"| | ||
|John Marcum | |John Marcum | ||
800 | 800 | ||
3.2% | 3.2% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|56th | |56th | ||
| | |style="background: #AAAAAA;"| | ||
|Jon Bell | |Jon Bell | ||
Line 1,728: | Line 1,728: | ||
3.5% | 3.5% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,738: | Line 1,738: | ||
3.3% | 3.3% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|59th | |59th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,755: | Line 1,755: | ||
4.6% | 4.6% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,769: | Line 1,769: | ||
11.5% | 11.5% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|62nd | |62nd | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|63rd | |63rd | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|64th | |64th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
|J. A. Thomas | |J. A. Thomas | ||
Line 1,795: | Line 1,795: | ||
2.2% | 2.2% | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|65th | |65th | ||
| | |style="background: #AAAAAA;"| | ||
|Kent B. Van Cleave | |Kent B. Van Cleave | ||
Line 1,805: | Line 1,805: | ||
10.1% | 10.1% | ||
| | |style="background: #AAAAAA;"| | ||
|Al Cox | |Al Cox | ||
Line 1,814: | Line 1,814: | ||
|- | |- | ||
|66th | |66th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,825: | Line 1,825: | ||
14.8% | 14.8% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|68th | |68th | ||
| | |style="background: #AAAAAA;"| | ||
|Mike Goodpaster | |Mike Goodpaster | ||
Line 1,837: | Line 1,837: | ||
12.9% | 12.9% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|69th | |69th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|70th | |70th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|71st | |71st | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|72nd | |72nd | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|73rd | |73rd | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|74th | |74th | ||
| | |style="background: #AAAAAA;"| | ||
|Frank Findley | |Frank Findley | ||
1,831 | 1,831 | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|75th | |75th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|76th | |76th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|77th | |77th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|78th | |78th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|79th | |79th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|80th | |80th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
|Robert M. Enders | |Robert M. Enders | ||
Line 1,928: | Line 1,928: | ||
3.6% | 3.6% | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|81st | |81st | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|82nd | |82nd | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|83rd | |83rd | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
|Jack Evans | |Jack Evans | ||
Line 1,957: | Line 1,957: | ||
|- | |- | ||
|84th | |84th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|85th | |85th | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|86th | |86th | ||
| | |style="background: #AAAAAA;"| | ||
|Sam Goldstein | |Sam Goldstein | ||
585 | 585 | ||
2.0% | 2.0% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 1,985: | Line 1,985: | ||
3.2% | 3.2% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
|88th | |88th | ||
| | |style="background: #AAAAAA;"| | ||
|Aaron C. Gordon | |Aaron C. Gordon | ||
2,132 | 2,132 | ||
8.4% | 8.4% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 2,006: | Line 2,006: | ||
8.5% | 8.5% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 2,021: | Line 2,021: | ||
7.7% | 7.7% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 2,030: | Line 2,030: | ||
10.9% | 10.9% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 2,040: | Line 2,040: | ||
7.5% | 7.5% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 2,055: | Line 2,055: | ||
1.8% | 1.8% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 2,065: | Line 2,065: | ||
1.9% | 1.9% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 2,080: | Line 2,080: | ||
2.3% | 2.3% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 2,089: | Line 2,089: | ||
7.9% | 7.9% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 2,099: | Line 2,099: | ||
9.6% | 9.6% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 2,110: | Line 2,110: | ||
2.3% | 2.3% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
| | | | ||
|- | |- | ||
Line 2,120: | Line 2,120: | ||
1.9% | 1.9% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
|John Meuser | |John Meuser | ||
Line 2,135: | Line 2,135: | ||
3.9% | 3.9% | ||
| | |style="background: #AAAAAA;"| | ||
| | |style="background: #AAAAAA;"| | ||
|Ed Angleton | |Ed Angleton | ||
1,980 | 1,980 |
Revision as of 16:04, 22 September 2021
This is an incomplete list of candidates for Indiana state offices.
1991-2000
Office | 1996 | 2000 | |
---|---|---|---|
Governor | Steve Dillon
35,805 1.7% |
Andy Horning
38,458 1.76% | |
Lieutenant Governor | Mark Schreiber | ||
Secretary of State |
District | 1992 | 1994 | 1996 | 1998 | 2000 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | Matthew Wilken | ||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | Tim Ashby | Daniel Dean Headlee | |||
17th | |||||
18th | Star Nelson | ||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | Philip Aaron | ||||
29th | Robert Place
1,591 6.65% |
||||
30th | James Satterthwaite | Alexander Cicak | |||
31st | |||||
32nd | Tony Satterthwaite | Philip Tennies | |||
33rd | Mark Marich | Richard E. Gordon | |||
34th | Gary A. Loveless | Eric Barnes | |||
35th | Cindy J. Kirkpatrick | ||||
36th | Jeff Satterthwaite | Michael Z. Williamson | |||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | Albert Barger | ||||
43rd | |||||
44th | Seth Lambton | ||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th |
Municipality | 1995 | 1999 | |
---|---|---|---|
Indianapolis | Steve Dillon
7,175 6.47% |
Andy Horning
7,725 3.94% | |
Fort Wayne | William Kempf | ||
2001-2010
Office | 2002 | 2004 | 2006 | 2008 | 2010 |
---|---|---|---|---|---|
Governor | Kenn Gividen
31,664 1.29% |
Andy Horning
57,376 2.1% |
|||
Lieutenant Governor | Elaine Badnarik | Lisa Kelly | |||
Secretary of State |
District | 2002 | 2004 | 2006 | 2008 | 2010 |
---|---|---|---|---|---|
1st | T. "Lew" Andrews
374 3.4% |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | Gregory D. Kelver
1,874 13.7% |
Gregory D. Kelver
2,176 11.3% |
K. P. Nfr
1,818 8.1% |
||
10th | |||||
11th | |||||
12th | Mark Brickman
527 2.4% |
||||
13th | |||||
14th | |||||
15th | Bert Bell
565 2.2% |
||||
16th | |||||
17th | |||||
18th | Daniel M. Stevens
1,051 9.3% |
||||
19th | |||||
20th | Janet F. Gillon
2,540 16.8% |
Bill Shadowsky
1,038 4.3% |
Gregory D. Kelver
1,457 7.8% |
||
21st | |||||
22nd | |||||
23rd | Scott Benson
1,182 9.6% |
||||
24th | |||||
25th | Josephine R. Coleman
193 2.4% |
Josephine R. Coleman
695 12.5% |
|||
26th | |||||
27th | Mickey G. Bennett
303 2.7% |
||||
28th | Wade Mitchell
1,352 4.6% |
||||
29th | |||||
30th | Greg Fridholm
379 |
||||
31st | |||||
32nd | |||||
33rd | |||||
34th | Leon Dixon
2,678 15.4% |
Carrie Dillard-Trammell
511 3.7% |
|||
35th | |||||
36th | Greg Noland
674 3.6% |
||||
37th | Robert Jozwiak
1,029 4.8% |
||||
38th | |||||
39th | |||||
40th | Ray Nowoseilski
1,232 9.0% |
Ray Nowoseilski
2,330 8.6% |
|||
41st | Tim Stewart
1,468 5.1% |
||||
42nd | |||||
43rd | Ed Gluck
1,486 13.0% |
||||
44th | Darrell Goldman
764 3.1% |
||||
45th | |||||
46th | |||||
47th | Willey Thompson
1,777 12.8% |
||||
48th | |||||
49th | Greg Sell
548 3.4% |
||||
50th | Felix Aguilar
2,208 15.2% |
||||
51st | Jeff A. Smith
2,672 20.8% |
||||
52nd | |||||
53rd | Kim J. Brand
2,131 14.0% |
Kim J. Brand
3,334 12.7% |
|||
54th | Michael A. Bell
1,521 9.8% |
Gayle Bond
1,194 4.4% |
Rex Bell
2,775 14.3% |
Rex Bell
8,374 33.5% |
|
55th | John Marcum
800 3.2% |
||||
56th | Jon Bell
661 3.2% |
Jon Bell
969 7.9% |
Jon Bell
3,807 21.1% |
||
57th | Thom Jester
508 3.5% |
||||
58th | Bobby R. Miller
457 3.3% |
||||
59th | |||||
60th | Jim Billingsley
769 4.6% |
||||
61st | Clark Brittain
2,071 25.2% |
Nichola Blesch
1,905 11.5% |
|||
62nd | |||||
63rd | |||||
64th | J. A. Thomas
454 2.2% |
||||
65th | Kent B. Van Cleave
2,152 10.1% |
Al Cox
3,434 14.4% |
|||
66th | |||||
67th | Steve R. Kristoff
2,426 14.8% |
||||
68th | Mike Goodpaster
2,761 12.9% |
||||
69th | |||||
70th | |||||
71st | |||||
72nd | |||||
73rd | |||||
74th | Frank Findley
1,831 |
||||
75th | |||||
76th | |||||
