List of Indiana Candidates: Difference between revisions
Jump to navigation
Jump to search
Bmacdonald (talk | contribs) (Added brief introduction, headers and tables. Will fill with information as research progresses.) |
Bmacdonald (talk | contribs) (Added data - still missing election results, bulk of info sourced from indianamemory.contentdm.oclc.org) |
||
Line 113: | Line 113: | ||
| | | | ||
| | | | ||
| | |Michael D. Backlund | ||
| | 986 | ||
9.95% | |||
|Kris M. Backlund | |||
|- | |- | ||
|16th | |16th | ||
Line 196: | Line 199: | ||
| | | | ||
| | | | ||
| | |Mark Rumps | ||
| | |Mark Rumps | ||
287 | |||
1.78% | |||
| | | | ||
|- | |- | ||
Line 212: | Line 219: | ||
| | | | ||
| | | | ||
| | |John David Stefani | ||
|- | |- | ||
|30th | |30th | ||
Line 252: | Line 259: | ||
| | | | ||
| | | | ||
| | |Colin Roney | ||
| | | | ||
| | | | ||
Line 273: | Line 280: | ||
| | | | ||
| | | | ||
| | |Joseph T. Gravagna | ||
| | | | ||
| | | | ||
Line 287: | Line 294: | ||
| | | | ||
| | | | ||
| | |Thomas A. Hallett | ||
| | | | ||
| | | | ||
Line 303: | Line 310: | ||
| | | | ||
| | | | ||
| | |Ron Stevenson | ||
|- | |- | ||
|43rd | |43rd | ||
Line 310: | Line 317: | ||
| | | | ||
| | | | ||
| | |Ed Gluck | ||
|- | |- | ||
|44th | |44th | ||
Line 331: | Line 338: | ||
| | | | ||
| | | | ||
| | |James B. Baughn | ||
|- | |- | ||
| | |47th | ||
| | | | ||
| | | | ||
Line 350: | Line 357: | ||
| | | | ||
| | | | ||
| | |Scott Baker | ||
| | | | ||
| | | | ||
Line 379: | Line 386: | ||
| | | | ||
| | | | ||
| | |Phillip A. Miller | ||
| | |||
863 | |||
|Kim J. Brand | |||
|- | |- | ||
|54th | |54th | ||
Line 415: | Line 424: | ||
| | | | ||
| | | | ||
| | |Mark R. McCauley | ||
|- | |- | ||
|59th | |59th | ||
Line 427: | Line 436: | ||
| | | | ||
| | | | ||
| | |Victor Germann | ||
| | | | ||
| | | | ||
Line 434: | Line 443: | ||
| | | | ||
| | | | ||
| | |Rebecca Sink-Burris | ||
| | | | ||
| | | | ||
Line 448: | Line 457: | ||
| | | | ||
| | | | ||
| | |Kevin Arvin | ||
| | | | ||
| | | | ||
Line 484: | Line 493: | ||
| | | | ||
| | | | ||
| | |Steve R. Kristoff | ||
| | | | ||
|- | |- | ||
Line 533: | Line 542: | ||
| | | | ||
| | | | ||
| | |Judith Ann Spurling | ||
| | | | ||
|- | |- | ||
Line 540: | Line 549: | ||
| | | | ||
| | | | ||
| | |Victor X. Germann | ||
| | | | ||
|- | |- | ||
Line 547: | Line 556: | ||
| | | | ||
| | | | ||
| | |Dan J. Steward | ||
| | | | ||
|- | |- | ||
Line 609: | Line 618: | ||
| | | | ||
| | | | ||
|Jason Godsey | |||
| | | | ||
| | |Jacob Perry | ||
|- | |- | ||
|87th | |87th | ||
| | | | ||
| | | | ||
| | |Robert "Bo" Pogue | ||
| | |Anthony M. Morris | ||
| | |Charles S. Kennedy | ||
|- | |- | ||
|88th | |88th | ||
| | | | ||
| | | | ||
| | |John Pasqua | ||
| | |John Pasqua | ||
| | |Steven J. Siroky | ||
|- | |- | ||
|89th | |89th | ||
Line 631: | Line 640: | ||
| | | | ||
| | | | ||
| | |Jade Hubertz | ||
| | |Jade Hubertz | ||
|- | |- | ||
| | |90th | ||
| | | | ||
| | | | ||
|John Currotto | |||
| | | | ||
|Amy G. Stinson | |||
|- | |- | ||
|91st | |91st | ||
Line 646: | Line 655: | ||
| | | | ||
| | | | ||
| | |Joell Parlmer | ||
|- | |- | ||
|92nd | |92nd | ||
Line 652: | Line 661: | ||
| | | | ||
| | | | ||
| | |Richard E. Villegas | ||
| | |David W. Danz | ||
|- | |- | ||
|93rd | |93rd | ||
| | | | ||
| | | | ||
| | |Daniel Ferris | ||
| | |Daniel Ferris | ||
| | |Lewis J. Richardson | ||
|- | |- | ||
|94th | |94th | ||
| | | | ||
| | | | ||
| | |Mike Neal | ||
| | |Michael Alan Neal | ||
| | |Renee W. Grant | ||
|- | |- | ||
|95th | |95th | ||
Line 679: | Line 688: | ||
| | | | ||
| | | | ||
| | |Andrew Horning | ||
| | |Richard E. Gordon Jr. | ||
| | |Frederick C. Peterson | ||
|- | |- | ||
|97th | |97th | ||
Line 688: | Line 697: | ||
| | | | ||
| | | | ||
| | |Andrew F. Hart | ||
|- | |- | ||
|98th | |98th | ||
| | | | ||
| | | | ||
| | |Scott Upton | ||
| | |Joseph S. Upton | ||
| | |Brad Klopfenstein | ||
|- | |- | ||
|99th | |99th | ||
| | | | ||
| | | | ||
| | |Webster Smith | ||
| | |Webster J. Smith | ||
| | |Webster J. Smith | ||
|- | |- | ||
|100th | |100th | ||
| | | | ||
| | | | ||
| | |Frank Bogan | ||
| | |Michael D. Miessen | ||
|Joseph Padget | |||
|} | |} | ||
Line 788: | Line 798: | ||
| | | | ||
| | | | ||
| | |Matthew Wilken | ||
|- | |- | ||
|11th | |11th | ||
Line 828: | Line 838: | ||
| | | | ||
| | | | ||
|Tim Ashby | |||
| | | | ||
| | |Daniel Dean Headlee | ||
|- | |- | ||
|17th | |17th | ||
Line 844: | Line 854: | ||
| | | | ||
| | | | ||
| | |Star Nelson | ||
|- | |- | ||
|19th | |19th | ||
Line 914: | Line 924: | ||
| | | | ||
| | | | ||
| | |Philip Aaron | ||
|- | |- | ||
|29th | |29th | ||
Line 920: | Line 930: | ||
| | | | ||
| | | | ||
| | |Robert Place | ||
1,591 | |||
6.65% | |||
| | | | ||
|- | |- | ||
Line 926: | Line 940: | ||
| | | | ||
| | | | ||
|James Satterthwaite | |||
| | | | ||
| | |Alexander Cicak | ||
|- | |- | ||
|31st | |31st | ||
Line 940: | Line 954: | ||
| | | | ||
| | | | ||
|Tony Satterthwaite | |||
| | | | ||
| | |Philip Tennies | ||
|- | |- | ||
|33rd | |33rd | ||
| | | | ||
| | | | ||
|Mark Marich | |||
| | | | ||
| | |Richard E. Gordon | ||
|- | |- | ||
|34th | |34th | ||
| | | | ||
| | | | ||
|Gary A. Loveless | |||
| | | | ||
| | |Eric Barnes | ||
|- | |- | ||
|35th | |35th | ||
Line 963: | Line 977: | ||
| | | | ||
| | | | ||
| | |Cindy J. Kirkpatrick | ||
|- | |- | ||
|36th | |36th | ||
| | | | ||
| | | | ||
|Jeff Satterthwaite | |||
| | | | ||
| | |Michael Z. Williamson | ||
|- | |- | ||
|37th | |37th | ||
Line 1,012: | Line 1,026: | ||
| | | | ||
| | | | ||
| | |Albert Barger | ||
|- | |- | ||
|43rd | |43rd | ||
Line 1,026: | Line 1,040: | ||
| | | | ||
| | | | ||
| | |Seth Lambton | ||
|- | |- | ||
|45th | |45th |
Revision as of 18:57, 21 September 2021
This is an incomplete list of candidates for Indiana state offices.
1992-2000
District | 1992 | 1994 | 1996 | 1998 | 2000 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | Michael D. Backlund
986 9.95% |
Kris M. Backlund | |||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | Mark Rumps | Mark Rumps
287 1.78% |
|||
28th | |||||
29th | John David Stefani | ||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th | Colin Roney | ||||
36th | |||||
37th | |||||
38th | Joseph T. Gravagna | ||||
39th | |||||
40th | Thomas A. Hallett | ||||
41st | |||||
42nd | Ron Stevenson | ||||
43rd | Ed Gluck | ||||
44th | |||||
45th | |||||
46th | James B. Baughn | ||||
47th | |||||
48th | |||||
49th | Scott Baker | ||||
50th | |||||
51st | |||||
52nd | |||||
53rd | Phillip A. Miller
863 |
Kim J. Brand | |||
54th | |||||
55th | |||||
56th | |||||
57th | |||||
58th | Mark R. McCauley | ||||
59th | |||||
60th | Victor Germann | ||||
61st | Rebecca Sink-Burris | ||||
62nd | |||||
63rd | Kevin Arvin | ||||
64th | |||||
65th | |||||
66th | |||||
67th | |||||
68th | Steve R. Kristoff | ||||
69th | |||||
70th | |||||
71st | |||||
72nd | |||||
73rd | |||||
74th | |||||
75th | Judith Ann Spurling | ||||
76th | Victor X. Germann | ||||
77th | Dan J. Steward | ||||
78th | |||||
79th | |||||
80th | |||||
81st | |||||
82nd | |||||
83rd | |||||
84th | |||||
85th | |||||
86th | Jason Godsey | Jacob Perry | |||
87th | Robert "Bo" Pogue | Anthony M. Morris | Charles S. Kennedy | ||
88th | John Pasqua | John Pasqua | Steven J. Siroky | ||
89th | Jade Hubertz | Jade Hubertz | |||
90th | John Currotto | Amy G. Stinson | |||
91st | Joell Parlmer | ||||
92nd | Richard E. Villegas | David W. Danz | |||
93rd | Daniel Ferris | Daniel Ferris | Lewis J. Richardson | ||
94th | Mike Neal | Michael Alan Neal | Renee W. Grant | ||
95th | |||||
96th | Andrew Horning | Richard E. Gordon Jr. | Frederick C. Peterson | ||
97th | Andrew F. Hart | ||||
98th | Scott Upton | Joseph S. Upton | Brad Klopfenstein | ||
99th | Webster Smith | Webster J. Smith | Webster J. Smith | ||
100th | Frank Bogan | Michael D. Miessen | Joseph Padget |
District | 1992 | 1994 | 1996 | 1998 | 2000 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | Matthew Wilken | ||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | Tim Ashby | Daniel Dean Headlee | |||
17th | |||||
18th | Star Nelson | ||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | Philip Aaron | ||||
29th | Robert Place
1,591 6.65% |
||||
30th | James Satterthwaite | Alexander Cicak | |||
31st | |||||
32nd | Tony Satterthwaite | Philip Tennies | |||
33rd | Mark Marich | Richard E. Gordon | |||
34th | Gary A. Loveless | Eric Barnes | |||
35th | Cindy J. Kirkpatrick | ||||
36th | Jeff Satterthwaite | Michael Z. Williamson | |||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | Albert Barger | ||||
43rd | |||||
44th | Seth Lambton | ||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th |
2002-2010
2012-2020
District | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|
1st | Donna Dunn | ||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | Ethan Legg | ||||
22nd | |||||
23rd | Adam Werner | ||||
24th | Donald Rainwater | ||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | Dale Arnett | ||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | Robert Wilson Jr. | ||||
49th | |||||
50th | |||||
51st | |||||
52nd | Morgan Rigg | ||||
53rd | |||||
54th | |||||
55th | |||||
56th | |||||
57th | |||||
58th | |||||
59th | Clyde Myers | ||||
60th | |||||
61st | |||||
62nd | |||||
63rd | |||||
64th | |||||
65th | |||||
66th | |||||
67th | |||||
68th | |||||
69th | |||||
70th | |||||
71st | Thomas Keister | Russell Brooksbank | |||
72nd | |||||
73rd | |||||
74th | |||||
75th | |||||
76th | |||||
77th | |||||
78th | |||||
79th | |||||
80th | |||||
81st | |||||
82nd | Michael Rennaker | ||||
83rd | Jason Eicholtz | ||||
84th | |||||
85th | |||||
86th | |||||
87th | |||||
88th | |||||
89th | |||||
90 | |||||
91st | Crystal Henry | ||||
92nd | |||||
93rd | |||||
94th | |||||
95th | |||||
96th | |||||
97th | Mark Renholzberger | ||||
98th | |||||
99th | |||||
100th |
District | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th |