Libertarian National Committee (1972-1974): Difference between revisions
Jump to navigation
Jump to search
Line 54: | Line 54: | ||
!Regional Representative | !Regional Representative | ||
!Regional Alternate(s) | !Regional Alternate(s) | ||
!States/Areas | |||
|- | |- | ||
|Region 1 | |Region 1 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 2 | |Region 2 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 3 | |Region 3 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 4 | |Region 4 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 5 | |Region 5 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 6 | |Region 6 | ||
| | |||
| | | | ||
| | | | ||
Line 81: | Line 88: | ||
|Region 7 | |Region 7 | ||
|[[Eric Scott Royce]] | |[[Eric Scott Royce]] | ||
| | |||
| | | | ||
|- | |- | ||
|Region 8 | |Region 8 | ||
|[[Paul Hodgson]], took over At-Large seat | |[[Paul Hodgson]], took over At-Large seat | ||
| | |||
| | | | ||
|- | |- | ||
|Region 9 | |Region 9 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 10 | |Region 10 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 11 | |Region 11 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 12 | |Region 12 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 13 | |Region 13 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 14 | |Region 14 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 15 | |Region 15 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 16 | |Region 16 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 17 | |Region 17 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Region 18 | |Region 18 | ||
| | |||
| | | | ||
| | | |
Revision as of 06:10, 3 April 2021
The Libertarian National Committee controls and manages the affairs, properties, and funds of the national Libertarian Party.
Members
Officers
Position | Name |
---|---|
Chair | Susan Nolan |
Vice-Chair | Ed Clark |
Secretary | Diane Amsden |
Treasurer | Pipp Boyls |
At-Large Representatives
Position | Name |
---|---|
At-Large | James Bryant, resigned and replaced by Paul Hodgson |
At-Large | |
At-Large | |
At-Large | |
At-Large |
Regional Representatives
Region # | Regional Representative | Regional Alternate(s) | States/Areas |
---|---|---|---|
Region 1 | |||
Region 2 | |||
Region 3 | |||
Region 4 | |||
Region 5 | |||
Region 6 | |||
Region 7 | Eric Scott Royce | ||
Region 8 | Paul Hodgson, took over At-Large seat | ||
Region 9 | |||
Region 10 | |||
Region 11 | |||
Region 12 | |||
Region 13 | |||
Region 14 | |||
Region 15 | |||
Region 16 | |||
Region 17 | |||
Region 18 |
Meetings
Date | Location | Minutes |
---|---|---|
25 November 1972 | Albuquerque, NM |