214
edits
DavidHolmer (talk | contribs) mNo edit summary |
DavidHolmer (talk | contribs) (add election results) |
||
Line 55: | Line 55: | ||
*[[Ben Boren]], US Representative Congressional District 1 | *[[Ben Boren]], US Representative Congressional District 1 | ||
*Racin' Jason Crum, State Representative 104th District | *Racin' Jason Crum, State Representative 104th District | ||
*[[David Holmer]], Manistee County Commissioner | *[[David Holmer]], Manistee County Commissioner District 7 '''Results:''' ''25.2%'' (308 votes) | ||
*[[Donna Gundle-Krieg]], Mancelona Township Trustee (Antrim Co.) | *[[Donna Gundle-Krieg]], Mancelona Township Trustee (Antrim Co.) | ||
*Frank Pelky, Homestead Township Clerk (Benzie Co.) | *Frank Pelky, Homestead Township Clerk (Benzie Co.) |
edits