Document:National Convention 2016 Delegates List: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 91: | Line 91: | ||
| [[Ryan Lee|Ryan]] || [[Ryan Lee|Lee]] || LA || LA || Alternate || Yes || | | [[Ryan Lee|Ryan]] || [[Ryan Lee|Lee]] || LA || LA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Alice Lillie|Alice]] || [[Alice Lillie|Lillie]] || CA || CA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Desarae Lindsey|Desarae]] || [[Desarae Lindsey|Lindsey]] || TX || OH || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[James Tyler Lindsey|James Tyler]] || [[James Tyler Lindsey|Lindsey]] || TX || OH || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Ross Lowe|Ross]] || [[Ross Lowe|Lowe]] || AL || AZ || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Edmund Maciejewski|Edmund]] || [[Edmund Maciejewski|Maciejewski]] || NJ || CA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Tiffany Madison|Tiffany]] || [[Tiffany Madison|Madison]] || TN || CA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Kenneth Major|Kenneth]] || [[Kenneth Major|Major]] || AL || AL || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Chris Mille|Chris]] || [[Chris Mille|Mille]] || CA || CA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Merilee Mortenson|Merilee]] || [[Merilee Mortenson|Mortenson]] || MS || MS || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Joel Mountain|Joel]] || [[Joel Mountain|Mountain]] || FL || AZ || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Dave Nalle|Dave]] || [[Dave Nalle|Nalle]] || DC || DC || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Brandon Navom|Brandon]] || [[Brandon Navom|Navom]] || MA || NH || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Kyle-Perre Nfr|Kyle-Perre]] || [[Kyle-Perre Nfr|Nfr]] || IN || IN || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Vanessa Nichols|Vanessa]] || [[Vanessa Nichols|Nichols]] || NM || NM || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Albert Northrup|Albert]] || [[Albert Northrup|Northrup]] || AZ || AK || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Rhonda Phillips|Rhonda]] || [[Rhonda Phillips|Phillips]] || NY || NY || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Jeffrey Pittel|Jeffrey]] || [[Jeffrey Pittel|Pittel] || MI || MI || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Marcia Powell|Marcia]] || [[Marcia Powell|Powell]] || FL || AZ || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Karsten Reed|Karsten]] || [[Karsten Reed|Reed]] || UT || UT || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Tim Reeves|Tim]] || [[Tim Reeves|Reeves]] || OR || ND || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Derrick Reid|Derrick]] || [[Derrick Reid|Reid]] || CA || CA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[David Robinson|David]] || [[David Robinson|Robinson]] || SC || SC || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Jack Robinson|Jack]] || [[Jack Robinson|Robinson]] || SC || SC || Alternate || Yes || | ||
|- | |- | ||
| [[Jim | | [[Jim Schell|Jim]] || [[Jim Schell|Schell]] || MI || MI || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Daniel Sheahan|Daniel]] || [[Daniel Sheahan|Sheahan]] || CA || AK || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Christina Sirois|Christina]] || [[Christina Sirois|Sirois]] || MD || WY || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Brian Stevens|Brian]] || [[Brian Stevens|Stevens]] || FL || CA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Fred Stitt|Fred]] || [[Fred Stitt|Stitt]] || CA || CA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Susan Stolkin|Susan]] || [[Susan Stolkin|Stolkin] || IN || IN || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Martin Sullivan|Martin]] || [[Martin Sullivan|Sullivan]] || FL || CT || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[J.J. Summerell|J.J.]] || [[J.J. Summerell|Summerell]] || NC || NC || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Andrew Thompson|Andrew]] || [[Andrew Thompson|Thompson]] || IN || CA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Mark Timms|Mark]] || [[Mark Timms|Timms]] || SC || SC || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Edward Toppe|Edward]] || [[Edward Toppe|Toppe]] || FL || FL || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[John Turner|John]] || [[John Turner|Turner]] || PA || AK || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Glenn Tuttle|Glenn]] || [[Glenn Tuttle|Tuttle]] || PA || PA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Michael Vaccarino|Michael]] || [[Michael Vaccarino|Vaccarino]] || FL || KY || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Kenneth Varley|Kenneth]] || [[Kenneth Varley|Varley]] || AL || AZ || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Beth Vest|Beth]] || [[Beth Vest|Vest]] || LA || LA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Jena Vogt|Jena]] || [[Jena Vogt|Vogt]] || LA || LA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Teddy Waites|Teddy]] || [[Teddy Waites|Waites]] || GA || GA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Lorence Wenke|Lorence]] || [[Lorence Wenke|Wenke]] || MI || MI || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Nancy Wenke|Nancy]] || [[Nancy Wenke|Wenke]] || MI || MI || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Nick Zsidisin|Nick]] || [[Nick Zsidisin|Zsidisin]] || VA || ND || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Max Abramson|Max] || [[Max Abramson|Abramson]] || NH || NH || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[David Abroms|David]] || [[David Abroms|Abroms]] || GA || ME || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Johnny Adams|Johnny]] || [[Johnny Adams|Adams]] || WA || WA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Pam Adams|Pam]] || [[Pam Adams|Adams]] || NC || NC || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Wendy Adams|Wendy]] || [[Wendy Adams|Adams]] || LA || LA || Alternate || Yes || | ||
|- | |- | ||
| [[ | | [[Cathy Addis|Cathy]] || [[Cathy Addis|Addis]] || WA || WA || Alternate || Yes || | ||
|} | |} | ||
Revision as of 19:58, 19 February 2020
THIS DOCUMENT IN OTHER FORMATS |
This is the official delegates list for the National Convention 2016 (address and other information not reproduced). DRAFT IN PROGRESS, REFER TO XLS FILE UNTIL COMPLETED
First Name | Last Name | Home State | Delegate State | Delegate Status | Attended | |
---|---|---|---|---|---|---|
Erin | Adams | OK | AZ | Alternate | Yes | |
Martin | Adams | OK | OK | Alternate | Yes | |
Edward | Ahrens | NY | NY | Alternate | Yes | |
Jim | Albea | AL | AL | Alternate | Yes | |
Lisa | Albea | AL | AL | Alternate | Yes | |
Adam | Aliberti | FL | FL | Alternate | Yes | |
Elizabeth | Barnes | MS | MS | Alternate | Yes | |
Terry | Bending | OH | ND | Alternate | Yes | |
Eric | Bliss | FL | AK | Alternate | Yes | |
Jean | Bojarski | MO | MO | Alternate | Yes | |
Gregory | Bowen | FL | FL | Alternate | Yes | |
Maria | Brewer | LA | LA | Alternate | Yes | |
Richard | Burke | OR | ND | Alternate | Yes | |
Greg | Burnett | OR | ND | Alternate | Yes | |
Bret | Cashman | MI | MI | Alternate | Yes | |
Emily | Church | MO | MO | Alternate | Yes | |
Rebecca | Clarke | SC | SC | Alternate | Yes | |
Thomas | Clements | LA | LA | Alternate | Yes | |
Landrum | Cross | MI | MI | Alternate | Yes | |
Joshua | Curtis | FL | FL | Alternate | Yes | |
Angela | Dailey | AL | AL | Alternate | Yes | |
Kinsley | Dailey | AL | AL | Alternate | Yes | |
Brandon | Davidson | AL | CA | Alternate | Yes | |
Sharon | DuBois | KS | KS | Alternate | Yes | |
Alica | Duplecion | LA | LA | Alternate | Yes | |
Rachel | Durden-Varley | AL | AL | Alternate | Yes | |
Alexis | Esneault | AL | AL | Alternate | Yes | |
Gage | Fenwick | AL | AZ | Alternate | Yes | |
Kevin | Fortune | GA | GA | Alternate | Yes | |
Alex | Furman | CA | CA | Alternate | Yes | |
Katie | Gilbert | MI | MI | Alternate | Yes | |
Anthony | Glosson | DC | CA | Alternate | Yes | |
Amanda | Gluck | FL | AK | Alternate | Yes | |
Chris | Grayson | NY | CA | Alternate | Yes | |
Michelle | Gregoire | MI | ND | Alternate | Yes | |
Robert | Griffis | CA | CA | Alternate | Yes | |
Dustin | Gulladge | GA | GA | Alternate | Yes | |
Sharon | Harris | GA | GA | Alternate | Yes | |
Grant | Huihui | HI | CA | Alternate | Yes | |
Pamela | Jensen | FL | FL | Alternate | Yes | |
Steven | LaBianca | FL | WY | Alternate | Yes | |
Laura | Lane | AL | AL | Alternate | Yes | |
Ryan | Lee | LA | LA | Alternate | Yes | |
Alice | Lillie | CA | CA | Alternate | Yes | |
Desarae | Lindsey | TX | OH | Alternate | Yes | |
James Tyler | Lindsey | TX | OH | Alternate | Yes | |
Ross | Lowe | AL | AZ | Alternate | Yes | |
Edmund | Maciejewski | NJ | CA | Alternate | Yes | |
Tiffany | Madison | TN | CA | Alternate | Yes | |
Kenneth | Major | AL | AL | Alternate | Yes | |
Chris | Mille | CA | CA | Alternate | Yes | |
Merilee | Mortenson | MS | MS | Alternate | Yes | |
Joel | Mountain | FL | AZ | Alternate | Yes | |
Dave | Nalle | DC | DC | Alternate | Yes | |
Brandon | Navom | MA | NH | Alternate | Yes | |
Kyle-Perre | Nfr | IN | IN | Alternate | Yes | |
Vanessa | Nichols | NM | NM | Alternate | Yes | |
Albert | Northrup | AZ | AK | Alternate | Yes | |
Rhonda | Phillips | NY | NY | Alternate | Yes | |
Jeffrey | [[Jeffrey Pittel|Pittel] | MI | MI | Alternate | Yes | |
Marcia | Powell | FL | AZ | Alternate | Yes | |
Karsten | Reed | UT | UT | Alternate | Yes | |
Tim | Reeves | OR | ND | Alternate | Yes | |
Derrick | Reid | CA | CA | Alternate | Yes | |
David | Robinson | SC | SC | Alternate | Yes | |
Jack | Robinson | SC | SC | Alternate | Yes | |
Jim | Schell | MI | MI | Alternate | Yes | |
Daniel | Sheahan | CA | AK | Alternate | Yes | |
Christina | Sirois | MD | WY | Alternate | Yes | |
Brian | Stevens | FL | CA | Alternate | Yes | |
Fred | Stitt | CA | CA | Alternate | Yes | |
Susan | [[Susan Stolkin|Stolkin] | IN | IN | Alternate | Yes | |
Martin | Sullivan | FL | CT | Alternate | Yes | |
J.J. | Summerell | NC | NC | Alternate | Yes | |
Andrew | Thompson | IN | CA | Alternate | Yes | |
Mark | Timms | SC | SC | Alternate | Yes | |
Edward | Toppe | FL | FL | Alternate | Yes | |
John | Turner | PA | AK | Alternate | Yes | |
Glenn | Tuttle | PA | PA | Alternate | Yes | |
Michael | Vaccarino | FL | KY | Alternate | Yes | |
Kenneth | Varley | AL | AZ | Alternate | Yes | |
Beth | Vest | LA | LA | Alternate | Yes | |
Jena | Vogt | LA | LA | Alternate | Yes | |
Teddy | Waites | GA | GA | Alternate | Yes | |
Lorence | Wenke | MI | MI | Alternate | Yes | |
Nancy | Wenke | MI | MI | Alternate | Yes | |
Nick | Zsidisin | VA | ND | Alternate | Yes | |
[[Max Abramson|Max] | Abramson | NH | NH | Alternate | Yes | |
David | Abroms | GA | ME | Alternate | Yes | |
Johnny | Adams | WA | WA | Alternate | Yes | |
Pam | Adams | NC | NC | Alternate | Yes | |
Wendy | Adams | LA | LA | Alternate | Yes | |
Cathy | Addis | WA | WA | Alternate | Yes |