Document:National Convention 2018 Delegates List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 194: | Line 194: | ||
| 770 || [[Martha Bueno|Martha]] || [[Martha Bueno|Bueno]] || FL || FL || Delegate || 6/30/18 || End || | | 770 || [[Martha Bueno|Martha]] || [[Martha Bueno|Bueno]] || FL || FL || Delegate || 6/30/18 || End || | ||
|- | |- | ||
| 622 || [[Richard Burke|Richard]] || [[Richard Burke|Burke]] || OR || OR || Delegate || 6/30/18 || || | | 622 || [[Richard P Burke|Richard P.]] || [[Richard P Burke|Burke]] || OR || OR || Delegate || 6/30/18 || || | ||
|- | |- | ||
| 1457 || [[Robert Burke|Robert]] || [[Robert Burke|Burke]] || WI || WI || Delegate || 6/30/18 || || | | 1457 || [[Robert Burke|Robert]] || [[Robert Burke|Burke]] || WI || WI || Delegate || 6/30/18 || || |
Revision as of 18:32, 21 September 2019
THIS DOCUMENT IN OTHER FORMATS |
This is the official delegates list for the National Convention 2018 (address and other information not reproduced). DRAFT IN PROGRESS, REFER TO XLS FILE UNTIL COMPLETED
Delegate ID | First Name | Last Name | Home State | Delegate State | Delegate Status | Credentialed Date | Departure Date | |
---|---|---|---|---|---|---|---|---|
113 | Erin | Adams | OK | OK | Delegate | 6/30/18 | End | |
1329 | Geoffrey | Adams | WA | WA | Delegate | 7/1/18 | End | |
1791 | Jonathan | Adams | WA | WA | Delegate | 7/1/18 | End | |
222 | Lisa | Adams | ID | ID | Delegate | 6/30/18 | End | |
854 | Pam | Adams | NC | NC | Delegate | 6/30/18 | End | |
1596 | Cathy | Addis | WA | WA | Delegate | 6/30/18 | End | |
1595 | Paul | Addis | WA | WA | Delegate | 6/30/18 | End | |
165 | Bryan | Aguiar | AR | AR | Delegate | 6/30/18 | End | |
1589 | I Dean | Ahmad | MD | MD | Delegate | 6/30/18 | End | |
537 | David | Ahrens | CA | CA | Delegate | 6/30/18 | End | |
1277 | Heide | Alejandro-Smith | LA | TX | Delegate | 6/30/18 | End | |
1760 | Jim | Alpers | NM | NM | Delegate | 6/30/18 | 7/2/18 | |
1159 | Stephanie | Alyworth | GA | GA | Delegate | 6/30/18 | 7/2/18 | |
545 | Nathan | Amundson | MN | MN | Delegate | 6/30/18 | 7/2/18 | |
49 | Phil | Anderson | WI | WI | Delegate | 6/30/18 | End | |
205 | Nathan | Andrews | AZ | AZ | Delegate | 6/30/18 | 7/3/18 | |
771 | Edward | Appler | FL | FL | Delegate | 6/30/18 | End | |
1364 | Jonathan | Appling | LA | LA | Delegate | 6/30/18 | End | |
580 | Tom | Arnold | TN | TN | Delegate | 6/30/18 | End | |
1161 | David | Aschmann | GA | GA | Delegate | 6/30/18 | 7/3/18 | |
860 | Margeret | Scobey Austgen | NE | NE | Delegate | 6/30/18 | 7/2/18 | |
922 | Kristi | Avery | IN | IN | Delegate | 6/30/18 | End | |
1522 | Stephen | Babka | OH | OH | Delegate | 6/30/18 | End | |
733 | Benjamin | Bachrach | FL | FL | Delegate | 6/30/18 | 7/3/18 | |
30 | Benjamin | Backus | NE | NE | Delegate | 6/30/18 | End | |
1275 | Brook | Bailey | TX | TX | Delegate | 6/30/18 | End | |
833 | Tom | Bailey | NC | NC | Delegate | 6/30/18 | End | |
1470 | Patrick | Baird | WI | WI | Delegate | 6/30/18 | End | |
776 | Justin | Bake | UT | UT | Delegate | 6/30/18 | 7/3/18 | |
583 | Marcus | Baker | TN | TN | Delegate | 6/30/18 | End | |
546 | Stephen | Baker | MN | MN | Delegate | 6/30/18 | End | |
109 | Roneil | Balani | NJ | NJ | Delegate | 6/30/18 | 7/3/18 | |
171 | Greg | Baldwin | SD | SD | Delegate | 6/30/18 | End | |
700 | Devin | Balkind | NY | NY | Delegate | 6/30/18 | End | |
826 | Matt | Baltsar | PA | PA | Delegate | 6/30/18 | End | |
1677 | Tyler | Bargehquast | LA | CA | Delegate | 6/30/18 | 7/2/18 | |
635 | Dean | Barnhart | KY | KY | Delegate | 6/30/18 | End | |
1761 | Nelson | Barnhouse | GA | GA | Delegate | 6/30/18 | 7/3/18 | |
6 | Roger | Barris | CO | CO | Delegate | 6/30/18 | 7/3/18 | |
943 | Amanda | Bartley | VA | VA | Delegate | 6/30/18 | End | |
944 | Michael | Bartley | VA | VA | Delegate | 6/30/18 | End | |
110 | Josh | Barton | NJ | NJ | Delegate | 6/30/18 | End | |
921 | Bill | Bean | IN | IN | Delegate | 6/30/18 | End | |
1651 | Dennis | Beatty | IN | CA | Delegate | 6/30/18 | End | |
1709 | Don | Beaumont | WA | WA | Delegate | 6/30/18 | End | |
1710 | Ellen | Beaumont | WA | WA | Delegate | 6/30/18 | End | |
690 | Rachel | Becker | NY | NY | Delegate | 6/30/18 | 7/2/18 | |
642 | Stephen | Becker | NY | NY | Delegate | 6/30/18 | 7/2/18 | |
1274 | Dan | Behrman | TX | TX | Delegate | 6/30/18 | End | |
1712 | Henry | Belisle | OH | OH | Alternate | 6/30/18 | End | |
118 | Gene | Bell | OK | OK | Delegate | 6/30/18 | End | |
920 | Rex | Bell | IN | IN | Delegate | 6/30/18 | 7/3/18 | |
918 | Susan | Bell | IN | IN | Delegate | 6/30/18 | 7/3/18 | |
1810 | Jessica | Belle | NH | OK | Delegate | 7/2/18 | End | |
1175 | Christie | Bellinger | TX | TX | Delegate | 7/1/18 | End | |
191 | Tim | Benjamin | AZ | AZ | Delegate | 6/30/18 | 7/3/18 | |
194 | Ruth | Bennett | AZ | AZ | Delegate | 6/30/18 | End | |
246 | Charles | Betz | IA | IA | Delegate | 6/30/18 | 7/3/18 | |
558 | Heather | Biedermann | MN | MN | Delegate | 6/30/18 | End | |
539 | Susan | Bigknife | CA | CA | Delegate | 7/1/18 | 7/3/18 | |
540 | Tuari | TBigknife | CA | CA | Delegate | 7/1/18 | 7/3/18 | |
1273 | Paul | Bilyeu | TX | TX | Delegate | 6/30/18 | End | |
1320 | Whitney | Bilyeu | TX | TX | Delegate | 6/30/18 | End | |
39 | Drew | Bingaman | PA | PA | Alternate | 6/30/18 | End | |
1775 | Robert | Bird | AL | AL | Alternate | 7/1/18 | End | |
978 | Ethan | Bishop | DC | CA | Delegate | 7/1/18 | End | |
1642 | Michael | Bishop | IN | CA | Delegate | 6/30/18 | 7/3/18 | |
1715 | Joe | Bishop-Henchman | DC | DC | Delegate | 6/30/18 | End | |
919 | Drew | Bisson | IN | IN | Delegate | 6/30/18 | 7/3/18 | |
1271 | Melanie | Black | TX | TX | Delegate | 6/30/18 | End | |
1162 | Eric | Blitz | MD | MD | Delegate | 6/30/18 | End | |
54 | Scotty | Boman | MI | MI | Delegate | 6/30/18 | End | |
145 | Feena | Bonoan | HI | HI | Delegate | 6/30/18 | End | |
1727 | Andrew | Botkin | NE | PA | Delegate | 6/30/18 | End | |
864 | Liz | Botkin | NE | NE | Delegate | 6/30/18 | End | |
778 | Craig | Bowden | UT | UT | Delegate | 6/30/18 | 7/3/18 | |
126 | Richard | Bowen | NJ | NJ | Delegate | 6/30/18 | End | |
166 | John | Bowers | AR | AR | Delegate | 6/30/18 | End | |
167 | Judy | Bowers | AR | AR | Delegate | 6/30/18 | End | |
160 | Elijah | Boyd | AL | AL | Delegate | 6/30/18 | End | |
584 | Chris | Badam | TN | TN | Delegate | 6/30/18 | 7/3/18 | |
1335 | Zach | Breeding | LA | LA | Delegate | 6/30/18 | 7/3/18 | |
1270 | Kate | Brock | TX | TX | Delegate | 6/30/18 | End | |
89 | Bob | Broda | MI | MI | Delegate | 6/30/18 | End | |
917 | Russell | Brooksbank | IN | IN | Delegate | 6/30/18 | End | |
46 | Bo | Brown | VA | VA | Delegate | 6/30/18 | End | |
831 | Caroline | Brown | PA | PA | Delegate | 6/30/18 | End | |
829 | Sean | Brown | PA | PA | Delegate | 6/30/18 | End | |
979 | Ted | Brown | TX | CA | Delegate | 7/1/18 | End | |
161 | Deborah | Bruijn | AL | AL | Delegate | 6/30/18 | 7/3/18 | |
153 | Pascal | Bruijn | AL | AL | Delegate | 6/30/18 | 7/3/18 | |
50 | Luke | Brumfield | WV | WV | Delegate | 6/30/18 | 7/3/18 | |
45 | Joseph | Buchman | UT | UT | Delegate | 6/30/18 | End | |
770 | Martha | Bueno | FL | FL | Delegate | 6/30/18 | End | |
622 | Richard P. | Burke | OR | OR | Delegate | 6/30/18 | ||
1457 | Robert | Burke | WI | WI | Delegate | 6/30/18 | ||
1269 | Joe | Burnes | TX | TX | Delegate | 6/30/18 | ||
624 | Gregory | Burnett | OR | OR | Delegate | 6/30/18 | End | |
278 | Michael | Burns | IL | IL | Delegate | 6/30/18 | End | |
1753 | Laura | Burrows | NM | NM | Delegate | 6/30/18 | End | |
638 | Alexis | Buschmann | CO | KY | Delegate | 6/30/18 | End | |
981 | Keith | Butkovich | MI | CA | Delegate | 6/30/18 | End | |
219 | Ed | Butler | ID | ID | Delegate | 6/30/18 | End | |
1315 | Joshua | Butler | TX | TX | Delegate | 6/30/18 | 7/2/18 | |
[[|]] | [[|]] | Delegate | 6/30/18 |
This information may be viewed online from the official convention site in a different format and layout.