1,779
edits
Line 451: | Line 451: | ||
|- | |- | ||
| [[Libertarian Party of Georgia|Georgia]] | | [[Libertarian Party of Georgia|Georgia]] | ||
| align=right| | | align=right|[[Paul MacGregor]]<br>25,942<br>1.07%<br>Special | ||
| align=right|[[Claude Thomas]]<br>27,830<br>1.37% | | align=right|[[Claude Thomas]]<br>27,830<br>1.37% | ||
| align=right|[[Allen Buckley]]<br>69,051<br>2.16% | | align=right|[[Allen Buckley]]<br>69,051<br>2.16% | ||
Line 704: | Line 704: | ||
| [[Libertarian Party of Virginia|Virginia]] | | [[Libertarian Party of Virginia|Virginia]] | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|[[Jacob Hornberger]]<br>106,055<br>7.12% | | align=right|[[Jacob Hornberger]] (I)<br>106,055<br>7.12% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| |
edits