List of Virginia Candidates: Difference between revisions
Jump to navigation
Jump to search
MarcMontoni (talk | contribs) m (Updated vote total for Kraus / 2012) |
MarcMontoni (talk | contribs) (Adding in additional fields) |
||
Line 3: | Line 3: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Year | ! Year | ||
Line 22: | Line 23: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/05/2019 | | 11/05/2019 | ||
Line 29: | Line 35: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/05/2019 | | 11/05/2019 | ||
Line 36: | Line 47: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/05/2019 | | 11/05/2019 | ||
Line 43: | Line 59: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/05/2019 | | 11/05/2019 | ||
Line 50: | Line 71: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/05/2019 | | 11/05/2019 | ||
Line 57: | Line 83: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/05/2019 | | 11/05/2019 | ||
Line 64: | Line 95: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2018 | | 2018 | ||
Line 71: | Line 107: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2018 | | 2018 | ||
Line 78: | Line 119: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2018 | | 2018 | ||
Line 85: | Line 131: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2018 | | 2018 | ||
Line 92: | Line 143: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2018 | | 2018 | ||
Line 99: | Line 155: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/2017 | | 11/2017 | ||
Line 106: | Line 167: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/2017 | | 11/2017 | ||
Line 113: | Line 179: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/2017 | | 11/2017 | ||
Line 120: | Line 191: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/2017 | | 11/2017 | ||
Line 127: | Line 203: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/2017 | | 11/2017 | ||
Line 134: | Line 215: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 02/07/2017 | | 02/07/2017 | ||
Line 141: | Line 227: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 01/10/2017 | | 01/10/2017 | ||
Line 148: | Line 239: | ||
| 0% | | 0% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 155: | Line 251: | ||
| 3.00% | | 3.00% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 162: | Line 263: | ||
| 0.00% | | 0.00% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 169: | Line 275: | ||
| 58.9% | | 58.9% | ||
| $20,000 | | $20,000 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 176: | Line 287: | ||
| 41.3% | | 41.3% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | | 2015 | ||
Line 183: | Line 299: | ||
| 0.90% | | 0.90% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | | 2015 | ||
Line 190: | Line 311: | ||
| 23.90% | | 23.90% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | | 2015 | ||
Line 197: | Line 323: | ||
| 3.60% | | 3.60% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | | 2015 | ||
Line 204: | Line 335: | ||
| 4.50% | | 4.50% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | | 2015 | ||
Line 211: | Line 347: | ||
| 2.10% | | 2.10% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | | 2015 | ||
Line 218: | Line 359: | ||
| 3.10% | | 3.10% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | | 2015 | ||
Line 225: | Line 371: | ||
| 3.60% | | 3.60% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | | 2015 | ||
Line 232: | Line 383: | ||
| 4.40% | | 4.40% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | | 2015 | ||
Line 239: | Line 395: | ||
| 9.10% | | 9.10% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 246: | Line 407: | ||
| 2.40% | | 2.40% | ||
| $60,143 | | $60,143 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 253: | Line 419: | ||
| 3.90% | | 3.90% | ||
| $1,170 | | $1,170 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 260: | Line 431: | ||
| 5.80% | | 5.80% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 267: | Line 443: | ||
| 1.50% | | 1.50% | ||
| $5,578 | | $5,578 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 274: | Line 455: | ||
| 1.70% | | 1.70% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 281: | Line 467: | ||
| 2.20% | | 2.20% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 288: | Line 479: | ||
| 2.10% | | 2.10% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 295: | Line 491: | ||
| 12.30% | | 12.30% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 302: | Line 503: | ||
| 2.10% | | 2.10% | ||
| $5,626 | | $5,626 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 309: | Line 515: | ||
| 2.20% | | 2.20% | ||
| $17,297 | | $17,297 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 316: | Line 527: | ||
| 0.00% | | 0.00% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 323: | Line 539: | ||
| 13.60% | | 13.60% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | | 2013 | ||
Line 330: | Line 551: | ||
| 6.50% | | 6.50% | ||
| $222,410 | | $222,410 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | | 2013 | ||
Line 337: | Line 563: | ||
| 22.30% | | 22.30% | ||
| $4,498 | | $4,498 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | | 2013 | ||
Line 344: | Line 575: | ||
| 3.40% | | 3.40% | ||
| $433 | | $433 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | | 2013 | ||
Line 351: | Line 587: | ||
| 22.90% | | 22.90% | ||
| $9,055 | | $9,055 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | | 2013 | ||
Line 358: | Line 599: | ||
| 4.10% | | 4.10% | ||
| $1,690 | | $1,690 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | | 2013 | ||
Line 365: | Line 611: | ||
| 5.60% | | 5.60% | ||
| $2,320 | | $2,320 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | | 2013 | ||
Line 372: | Line 623: | ||
| 3.70% | | 3.70% | ||
| $2,056 | | $2,056 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 379: | Line 635: | ||
| 0.80% | | 0.80% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 386: | Line 647: | ||
| 0.20% | | 0.20% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 393: | Line 659: | ||
| 3.40% | | 3.40% | ||
| $19,440 | | $19,440 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 400: | Line 671: | ||
| 2.70% | | 2.70% | ||
| $9,128 | | $9,128 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2011 | | 2011 | ||
Line 407: | Line 683: | ||
| 31.30% | | 31.30% | ||
| $1,793 | | $1,793 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2011 | | 2011 | ||
Line 414: | Line 695: | ||
| 22.70% | | 22.70% | ||
| $780 | | $780 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2010 | | 2010 | ||
Line 421: | Line 707: | ||
| 2.20% | | 2.20% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2010 | | 2010 | ||
Line 428: | Line 719: | ||
| 1.50% | | 1.50% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2010 | | 2010 | ||
Line 435: | Line 731: | ||
| 9.20% | | 9.20% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2009 | | 2009 | ||
Line 442: | Line 743: | ||
| 3.10% | | 3.10% | ||
| $8,218 | | $8,218 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2008 | | 2008 | ||
Line 449: | Line 755: | ||
| 0.30% | | 0.30% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2008 | | 2008 | ||
Line 456: | Line 767: | ||
| 0.60% | | 0.60% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2008 | | 2008 | ||
Line 463: | Line 779: | ||
| 1.50% | | 1.50% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2007 | | 2007 | ||
Line 470: | Line 791: | ||
| 28.80% | | 28.80% | ||
| $2,513 | | $2,513 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2007 | | 2007 | ||
Line 477: | Line 803: | ||
| 7.80% | | 7.80% | ||
| $41,609 | | $41,609 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2007 | | 2007 | ||
Line 484: | Line 815: | ||
| 21.90% | | 21.90% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2007 | | 2007 | ||
Line 491: | Line 827: | ||
| 7.10% | | 7.10% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2006 | | 2006 | ||
Line 498: | Line 839: | ||
| 0.90% | | 0.90% | ||
| $10,127 | | $10,127 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2006 | | 2006 | ||
Line 505: | Line 851: | ||
| 25.60% | | 25.60% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2006 | | 2006 | ||
Line 512: | Line 863: | ||
| 15.30% | | 15.30% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2006 | | 2006 | ||
Line 519: | Line 875: | ||
| 20.20% | | 20.20% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2005 | | 2005 | ||
Line 526: | Line 887: | ||
| 20.30% | | 20.30% | ||
| $18,656 | | $18,656 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2005 | | 2005 | ||
Line 533: | Line 899: | ||
| 1.50% | | 1.50% | ||
| $4,698 | | $4,698 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2005 | | 2005 | ||
Line 540: | Line 911: | ||
| 2.50% | | 2.50% | ||
| $4,617 | | $4,617 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2005 | | 2005 | ||
Line 547: | Line 923: | ||
| 27.10% | | 27.10% | ||
| $2,526 | | $2,526 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2004 | | 2004 | ||
Line 554: | Line 935: | ||
| 0.30% | | 0.30% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2004 | | 2004 | ||
Line 561: | Line 947: | ||
| 43.10% | | 43.10% | ||
| $80,456 | | $80,456 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2004 | | 2004 | ||
Line 568: | Line 959: | ||
| 8.10% | | 8.10% | ||
| $1,002 | | $1,002 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2003 | | 2003 | ||
Line 575: | Line 971: | ||
| 19.60% | | 19.60% | ||
| $23,814 | | $23,814 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2003 | | 2003 | ||
Line 582: | Line 983: | ||
| 4.50% | | 4.50% | ||
| $375 | | $375 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2002 | | 2002 | ||
Line 589: | Line 995: | ||
| 2.70% | | 2.70% | ||
| $11,018 | | $11,018 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2002 | | 2002 | ||
Line 596: | Line 1,007: | ||
| 4.50% | | 4.50% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 603: | Line 1,019: | ||
| 0.80% | | 0.80% | ||
| $29,701 | | $29,701 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 610: | Line 1,031: | ||
| 1.60% | | 1.60% | ||
| $15,414 | | $15,414 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 617: | Line 1,043: | ||
| 0.90% | | 0.90% | ||
| $125 | | $125 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 624: | Line 1,055: | ||
| 15.90% | | 15.90% | ||
| $900 | | $900 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 631: | Line 1,067: | ||
| 2.80% | | 2.80% | ||
| $1,455 | | $1,455 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 638: | Line 1,079: | ||
| 2.30% | | 2.30% | ||
| $4,147 | | $4,147 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 645: | Line 1,091: | ||
| 2.00% | | 2.00% | ||
| $1,130 | | $1,130 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 652: | Line 1,103: | ||
| 1.00% | | 1.00% | ||
| $2,160 | | $2,160 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 659: | Line 1,115: | ||
| 14.50% | | 14.50% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 666: | Line 1,127: | ||
| 17.10% | | 17.10% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 673: | Line 1,139: | ||
| 0.40% | | 0.40% | ||
| $6 | | $6 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 680: | Line 1,151: | ||
| 0.30% | | 0.30% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2000 | | 2000 | ||
Line 687: | Line 1,163: | ||
| 0.60% | | 0.60% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2000 | | 2000 | ||
Line 694: | Line 1,175: | ||
| 3.70% | | 3.70% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2000 | | 2000 | ||
Line 701: | Line 1,187: | ||
| 9.90% | | 9.90% | ||
| $7,174 | | $7,174 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2000 | | 2000 | ||
Line 708: | Line 1,199: | ||
| 2.00% | | 2.00% | ||
| $11,430 | | $11,430 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2000 | | 2000 | ||
Line 715: | Line 1,211: | ||
| 1.30% | | 1.30% | ||
| $15,056 | | $15,056 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2000 | | 2000 | ||
Line 722: | Line 1,223: | ||
| 30.90% | | 30.90% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1999 | | 1999 | ||
Line 729: | Line 1,235: | ||
| 22.50% | | 22.50% | ||
| $4,275 | | $4,275 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1999 | | 1999 | ||
Line 736: | Line 1,247: | ||
| 2.70% | | 2.70% | ||
| $2,094 | | $2,094 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1999 | | 1999 | ||
Line 743: | Line 1,259: | ||
| 22.80% | | 22.80% | ||
| $2,655 | | $2,655 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1999 | | 1999 | ||
Line 750: | Line 1,271: | ||
| 17.10% | | 17.10% | ||
| $5,931 | | $5,931 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1999 | | 1999 | ||
Line 757: | Line 1,283: | ||
| 11.60% | | 11.60% | ||
| $6,045 | | $6,045 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1999 | | 1999 | ||
Line 764: | Line 1,295: | ||
| 5.10% | | 5.10% | ||
| $2,500 | | $2,500 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1999 | | 1999 | ||
Line 771: | Line 1,307: | ||
| 25.90% | | 25.90% | ||
| $270 | | $270 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1999 | | 1999 | ||
Line 778: | Line 1,319: | ||
| 6.30% | | 6.30% | ||
| $730 | | $730 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1998 | | 1998 | ||
Line 785: | Line 1,331: | ||
| 3.10% | | 3.10% | ||
| $9,962 | | $9,962 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1998 | | 1998 | ||
Line 792: | Line 1,343: | ||
| 0.90% | | 0.90% | ||
| $1,043 | | $1,043 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1998 | | 1998 | ||
Line 799: | Line 1,355: | ||
| 2.80% | | 2.80% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1998 | | 1998 | ||
Line 806: | Line 1,367: | ||
| 0.60% | | 0.60% | ||
| $150 | | $150 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1998 | | 1998 | ||
Line 813: | Line 1,379: | ||
| 97.60% | | 97.60% | ||
| n/a | | n/a | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1997 | | 1997 | ||
Line 820: | Line 1,391: | ||
| 14.80% | | 14.80% | ||
| $5,141 | | $5,141 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1997 | | 1997 | ||
Line 827: | Line 1,403: | ||
| 5.60% | | 5.60% | ||
| $1,075 | | $1,075 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1997 | | 1997 | ||
Line 834: | Line 1,415: | ||
| 2.10% | | 2.10% | ||
| $4,302 | | $4,302 | ||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1997 | | 1997 | ||
Line 841: | Line 1,427: | ||
| 4.80% | | 4.80% | ||
| $6,108 | | $6,108 | ||
| Federal | |||
| District | |||
| No | |||
