List of Virginia Candidates: Difference between revisions
Jump to navigation
Jump to search
MarcMontoni (talk | contribs) m (correcting format error) |
MarcMontoni (talk | contribs) m (correcting formatting again) |
||
Line 122: | Line 122: | ||
! 2.10% | ! 2.10% | ||
! n/a | ! n/a | ||
|- | |||
! 2014 | ! 2014 | ||
! William M. Hammer | ! William M. Hammer | ||
Line 131: | Line 129: | ||
! 12.30% | ! 12.30% | ||
! n/a | ! n/a | ||
|- | |||
! 2014 | ! 2014 | ||
! James Carr | ! James Carr | ||
Line 140: | Line 136: | ||
! 2.10% | ! 2.10% | ||
! $5,626 | ! $5,626 | ||
|- | |||
! 2014 | ! 2014 | ||
! Jeffrey S. Carson | ! Jeffrey S. Carson | ||
Line 149: | Line 143: | ||
! 2.20% | ! 2.20% | ||
! $17,297 | ! $17,297 | ||
|- | |||
! 2014 | ! 2014 | ||
! Evan Bernick | ! Evan Bernick | ||
Line 158: | Line 150: | ||
! 0.00% | ! 0.00% | ||
! n/a | ! n/a | ||
|- | |||
! 2014 | ! 2014 | ||
! Tyler Brown | ! Tyler Brown | ||
Line 167: | Line 157: | ||
! 13.60% | ! 13.60% | ||
! n/a | ! n/a | ||
|- | |||
! 2013 | ! 2013 | ||
! Robert Sarvis | ! Robert Sarvis | ||
Line 176: | Line 164: | ||
! 6.50% | ! 6.50% | ||
! $222,410 | ! $222,410 | ||
|- | |||
! 2013 | ! 2013 | ||
! Jonathan Parrish | ! Jonathan Parrish | ||
Line 185: | Line 171: | ||
! 22.30% | ! 22.30% | ||
! $4,498 | ! $4,498 | ||
|- | |||
! 2013 | ! 2013 | ||
! Patrick Hagerty | ! Patrick Hagerty | ||
Line 194: | Line 178: | ||
! 3.40% | ! 3.40% | ||
! $433 | ! $433 | ||
|- | |||
! 2013 | ! 2013 | ||
! Laura Delhomme | ! Laura Delhomme | ||
Line 203: | Line 185: | ||
! 22.90% | ! 22.90% | ||
! $9,055 | ! $9,055 | ||
|- | |||
! 2013 | ! 2013 | ||
! Anthony Tellez | ! Anthony Tellez | ||
Line 212: | Line 192: | ||
! 4.10% | ! 4.10% | ||
! $1,690 | ! $1,690 | ||
|- | |||
! 2013 | ! 2013 | ||
! Christopher Sullivan | ! Christopher Sullivan | ||
Line 221: | Line 199: | ||
! 5.60% | ! 5.60% | ||
! $2,320 | ! $2,320 | ||
|- | |||
! 2013 | ! 2013 | ||
! Dan Foster | ! Dan Foster | ||
Line 230: | Line 206: | ||
! 3.70% | ! 3.70% | ||
! $2,056 | ! $2,056 | ||
|- | |||
! 2012 | ! 2012 | ||
! Gary Johnson | ! Gary Johnson | ||
Line 239: | Line 213: | ||
! 0.80% | ! 0.80% | ||
! n/a | ! n/a | ||
|- | |||
! 2012 | ! 2012 | ||
! Xave Draper (write-in) | ! Xave Draper (write-in) | ||
Line 248: | Line 220: | ||
! 0.20% | ! 0.20% | ||
! n/a | ! n/a | ||
|- | |||
! 2012 | ! 2012 | ||
! Justin Malkin | ! Justin Malkin | ||
Line 257: | Line 227: | ||
! 3.40% | ! 3.40% | ||
! $19,440 | ! $19,440 | ||
|- | |||
! 2012 | ! 2012 | ||
! Robert S. Kraus | ! Robert S. Kraus | ||
Line 266: | Line 234: | ||
! 2.70% | ! 2.70% | ||
! $9,128 | ! $9,128 | ||
|- | |||
! 2011 | ! 2011 | ||
! Mike Kane | ! Mike Kane | ||
Line 275: | Line 241: | ||
! 31.30% | ! 31.30% | ||
! $1,793 | ! $1,793 | ||
|- | |||
! 2011 | ! 2011 | ||
! Glenn McGuire | ! Glenn McGuire | ||
Line 284: | Line 248: | ||
! 22.70% | ! 22.70% | ||
! $780 | ! $780 | ||
|- | |||
! 2010 | ! 2010 | ||
! William Redpath | ! William Redpath | ||
Line 293: | Line 255: | ||
! 2.20% | ! 2.20% | ||
! n/a | ! n/a | ||
|- | |||
! 2010 | ! 2010 | ||
! James Quigley | ! James Quigley | ||
Line 302: | Line 262: | ||
! 1.50% | ! 1.50% | ||
! n/a | ! n/a | ||
|- | |||
! 2010 | ! 2010 | ||
! Stuart Bain | ! Stuart Bain | ||
Line 311: | Line 269: | ||
! 9.20% | ! 9.20% | ||
! n/a | ! n/a | ||
|- | |||
! 2009 | ! 2009 | ||
! Matt Cholko | ! Matt Cholko | ||
Line 320: | Line 276: | ||
! 3.10% | ! 3.10% | ||
! $8,218 | ! $8,218 | ||
|- | |||
! 2008 | ! 2008 | ||
! Bob Barr | ! Bob Barr | ||
Line 329: | Line 283: | ||
! 0.30% | ! 0.30% | ||
! n/a | ! n/a | ||
|- | |||
! 2008 | ! 2008 | ||
! William Redpath | ! William Redpath | ||
Line 338: | Line 290: | ||
! 0.60% | ! 0.60% | ||
! n/a | ! n/a | ||
|- | |||
! 2008 | ! 2008 | ||
! Nathan Larson | ! Nathan Larson | ||
Line 347: | Line 297: | ||
! 1.50% | ! 1.50% | ||
! n/a | ! n/a | ||
|- | |||
! 2007 | ! 2007 | ||
! W. Donald Tabor, Jr. | ! W. Donald Tabor, Jr. | ||
Line 356: | Line 304: | ||
! 28.80% | ! 28.80% | ||
! $2,513 | ! $2,513 | ||
|- | |||
! 2007 | ! 2007 | ||
! Arin W. Sime | ! Arin W. Sime | ||
Line 365: | Line 311: | ||
! 7.80% | ! 7.80% | ||
! $41,609 | ! $41,609 | ||
|- | |||
! 2007 | ! 2007 | ||
! George N. Marchenko | ! George N. Marchenko | ||
Line 374: | Line 318: | ||
! 21.90% | ! 21.90% | ||
! n/a | ! n/a | ||
|- | |||
! 2007 | ! 2007 | ||
! Matthew T. Martin | ! Matthew T. Martin | ||
Line 383: | Line 325: | ||
! 7.10% | ! 7.10% | ||
! n/a | ! n/a | ||
|- | |||
! 2006 | ! 2006 | ||
! Wilbur "Bill" Wood | ! Wilbur "Bill" Wood | ||
Line 392: | Line 332: | ||
! 0.90% | ! 0.90% | ||
! $10,127 | ! $10,127 | ||
|- | |||
! 2006 | ! 2006 | ||
! Jeffrey T. Bowles | ! Jeffrey T. Bowles | ||
Line 401: | Line 339: | ||
! 25.60% | ! 25.60% | ||
! n/a | ! n/a | ||
|- | |||
! 2006 | ! 2006 | ||
! Craig Gilkison | ! Craig Gilkison | ||
Line 410: | Line 346: | ||
! 15.30% | ! 15.30% | ||
! n/a | ! n/a | ||
|- | |||
! 2006 | ! 2006 | ||
! Kelly Shaw | ! Kelly Shaw | ||
Line 419: | Line 353: | ||
! 20.20% | ! 20.20% | ||
! n/a | ! n/a | ||
|- | |||
! 2005 | ! 2005 | ||
! Donny Ferguson | ! Donny Ferguson | ||
Line 428: | Line 360: | ||
! 20.30% | ! 20.30% | ||
! $18,656 | ! $18,656 | ||
|- | |||
! 2005 | ! 2005 | ||
! Scott McPherson | ! Scott McPherson | ||
Line 437: | Line 367: | ||
! 1.50% | ! 1.50% | ||
! $4,698 | ! $4,698 | ||
|- | |||
! 2005 | ! 2005 | ||
! Chuck Eby | ! Chuck Eby | ||
Line 446: | Line 374: | ||
! 2.50% | ! 2.50% | ||
! $4,617 | ! $4,617 | ||
|- | |||
! 2005 | ! 2005 | ||
! Matthew T. Martin | ! Matthew T. Martin | ||
Line 455: | Line 381: | ||
! 27.10% | ! 27.10% | ||
! $2,526 | ! $2,526 | ||
|- | |||
! 2004 | ! 2004 | ||
! Michael Badnarik | ! Michael Badnarik | ||
Line 464: | Line 388: | ||
! 0.30% | ! 0.30% | ||
! n/a | ! n/a | ||
|- | |||
! 2004 | ! 2004 | ||
! Robert Dean | ! Robert Dean | ||
Line 473: | Line 395: | ||
! 43.10% | ! 43.10% | ||
! $80,456 | ! $80,456 | ||
|- | |||
! 2004 | ! 2004 | ||
! Shaun Whelden | ! Shaun Whelden | ||
Line 482: | Line 402: | ||
! 8.10% | ! 8.10% | ||
! $1,002 | ! $1,002 | ||
|- | |||
! 2003 | ! 2003 | ||
! Robert McBride | ! Robert McBride | ||
Line 491: | Line 409: | ||
! 19.60% | ! 19.60% | ||
! $23,814 | ! $23,814 | ||
|- | |||
! 2003 | ! 2003 | ||
! Jeff Bowles | ! Jeff Bowles | ||
Line 500: | Line 416: | ||
! 4.50% | ! 4.50% | ||
! $375 | ! $375 | ||
|- | |||
! 2002 | ! 2002 | ||
! Ron Crickenberger | ! Ron Crickenberger | ||
Line 509: | Line 423: | ||
! 2.70% | ! 2.70% | ||
! $11,018 | ! $11,018 | ||
|- | |||
! 2002 | ! 2002 | ||
! Rance Edwards | ! Rance Edwards | ||
Line 518: | Line 430: | ||
! 4.50% | ! 4.50% | ||
! n/a | ! n/a | ||
|- | |||
! 2001 | ! 2001 | ||
! William Redpath | ! William Redpath | ||
Line 527: | Line 437: | ||
! 0.80% | ! 0.80% | ||
! $29,701 | ! $29,701 | ||
|- | |||
! 2001 | ! 2001 | ||
! Gary Reams | ! Gary Reams | ||
Line 536: | Line 444: | ||
! 1.60% | ! 1.60% | ||
! $15,414 | ! $15,414 | ||
|- | |||
! 2001 | ! 2001 | ||
! William Peabody | ! William Peabody | ||
Line 545: | Line 451: | ||
! 0.90% | ! 0.90% | ||
! $125 | ! $125 | ||
|- | |||
! 2001 | ! 2001 | ||
! Micah Gray | ! Micah Gray | ||
Line 554: | Line 458: | ||
! 15.90% | ! 15.90% | ||
! $900 | ! $900 | ||
|- | |||
! 2001 | ! 2001 | ||
! Christine Austen | ! Christine Austen | ||
Line 563: | Line 465: | ||
! 2.80% | ! 2.80% | ||
! $1,455 | ! $1,455 | ||
|- | |||
! 2001 | ! 2001 | ||
! James Simpson | ! James Simpson | ||
Line 572: | Line 472: | ||
! 2.30% | ! 2.30% | ||
! $4,147 | ! $4,147 | ||
|- | |||
! 2001 | ! 2001 | ||
! John Girardeau | ! John Girardeau | ||
Line 581: | Line 479: | ||
! 2.00% | ! 2.00% | ||
! $1,130 | ! $1,130 | ||
|- | |||
! 2001 | ! 2001 | ||
! Robert Stermer | ! Robert Stermer | ||
Line 590: | Line 486: | ||
! 1.00% | ! 1.00% | ||
! $2,160 | ! $2,160 | ||
|- | |||
! 2001 | ! 2001 | ||
! Charlotte Patrick | ! Charlotte Patrick | ||
Line 599: | Line 493: | ||
! 14.50% | ! 14.50% | ||
! n/a | ! n/a | ||
|- | |||
! 2001 | ! 2001 | ||
! Marc Montoni | ! Marc Montoni | ||
Line 608: | Line 500: | ||
! 17.10% | ! 17.10% | ||
! n/a | ! n/a | ||
|- | |||
! 2001 | ! 2001 | ||
! Wilbur N. Wood, III | ! Wilbur N. Wood, III | ||
Line 617: | Line 507: | ||
! 0.40% | ! 0.40% | ||
! $6 | ! $6 | ||
|- | |||
! 2001 | ! 2001 | ||
! Matt Medeiros | ! Matt Medeiros | ||
Line 626: | Line 514: | ||
! 0.30% | ! 0.30% | ||
! n/a | ! n/a | ||
|- | |||
! 2000 | ! 2000 | ||
! Harry Browne | ! Harry Browne | ||
Line 635: | Line 521: | ||
! 0.60% | ! 0.60% | ||
! n/a | ! n/a | ||
|- | |||
! 2000 | ! 2000 | ||
! Sharon Wood | ! Sharon Wood | ||
Line 644: | Line 528: | ||
! 3.70% | ! 3.70% | ||
! n/a | ! n/a | ||
|- | |||
! 2000 | ! 2000 | ||
! Brian Brown | ! Brian Brown | ||
Line 653: | Line 535: | ||
! 9.90% | ! 9.90% | ||
! $7,174 | ! $7,174 | ||
|- | |||
! 2000 | ! 2000 | ||
! Robert McBride | ! Robert McBride | ||
Line 662: | Line 542: | ||
! 2.00% | ! 2.00% | ||
! $11,430 | ! $11,430 | ||
|- | |||
! 2000 | ! 2000 | ||
! Ron Crickenberger | ! Ron Crickenberger | ||
Line 671: | Line 549: | ||
! 1.30% | ! 1.30% | ||
! $15,056 | ! $15,056 | ||
|- | |||
! 2000 | ! 2000 | ||
! L. Frank Bardinelli | ! L. Frank Bardinelli | ||
Line 680: | Line 556: | ||
! 30.90% | ! 30.90% | ||
! n/a | ! n/a | ||
|- | |||
! 1999 | ! 1999 | ||
! Garry Myers | ! Garry Myers | ||
Line 689: | Line 563: | ||
! 22.50% | ! 22.50% | ||
! $4,275 | ! $4,275 | ||
|- | |||
! 1999 | ! 1999 | ||
! Pete Thomas | ! Pete Thomas | ||
Line 698: | Line 570: | ||
! 2.70% | ! 2.70% | ||
! $2,094 | ! $2,094 | ||
|- | |||
! 1999 | ! 1999 | ||
! Tim Belton | ! Tim Belton | ||
Line 707: | Line 577: | ||
! 22.80% | ! 22.80% | ||
! $2,655 | ! $2,655 | ||
|- | |||
! 1999 | ! 1999 | ||
! John Girardeau | ! John Girardeau | ||
Line 716: | Line 584: | ||
! 17.10% | ! 17.10% | ||
! $5,931 | ! $5,931 | ||
|- | |||
! 1999 | ! 1999 | ||
! Paul Gagnon | ! Paul Gagnon | ||
Line 725: | Line 591: | ||
! 11.60% | ! 11.60% | ||
! $6,045 | ! $6,045 | ||
|- | |||
! 1999 | ! 1999 | ||
! Robert McBride | ! Robert McBride | ||
Line 734: | Line 598: | ||
! 5.10% | ! 5.10% | ||
! $2,500 | ! $2,500 | ||
|- | |||
! 1999 | ! 1999 | ||
! Jim Vencill | ! Jim Vencill | ||
Line 743: | Line 605: | ||
! 25.90% | ! 25.90% | ||
! $270 | ! $270 | ||
|- | |||
! 1999 | ! 1999 | ||
! Johna Good Gagnon | ! Johna Good Gagnon | ||
Line 752: | Line 612: | ||
! 6.30% | ! 6.30% | ||
! $730 | ! $730 | ||
|- | |||
! 1998 | ! 1998 | ||
! Robert Buchanan | ! Robert Buchanan | ||
Line 761: | Line 619: | ||
! 3.10% | ! 3.10% | ||
! $9,962 | ! $9,962 | ||
|- | |||
! 1998 | ! 1998 | ||
! William Redpath | ! William Redpath | ||
Line 770: | Line 626: | ||
! 0.90% | ! 0.90% | ||
! $1,043 | ! $1,043 | ||
|- | |||
! 1998 | ! 1998 | ||
! Sanford Pankin | ! Sanford Pankin | ||
Line 779: | Line 633: | ||
! 2.80% | ! 2.80% | ||
! n/a | ! n/a | ||
|- | |||
! 1998 | ! 1998 | ||
! Bill Lawry | ! Bill Lawry | ||
Line 788: | Line 640: | ||
! 0.60% | ! 0.60% | ||
! $150 | ! $150 | ||
|- | |||
! 1998 | ! 1998 | ||
! Jennifer Reams | ! Jennifer Reams | ||
Line 797: | Line 647: | ||
! 97.60% | ! 97.60% | ||
! n/a | ! n/a | ||
|- | |||
! 1997 | ! 1997 | ||
! Jim Vencill | ! Jim Vencill | ||
Line 806: | Line 654: | ||
! 14.80% | ! 14.80% | ||
! $5,141 | ! $5,141 | ||
|- | |||
! 1997 | ! 1997 | ||
! Robert Buchanan | ! Robert Buchanan | ||
Line 815: | Line 661: | ||
! 5.60% | ! 5.60% | ||
! $1,075 | ! $1,075 | ||
|- | |||
! 1997 | ! 1997 | ||
! Marta Howard | ! Marta Howard | ||
Line 824: | Line 668: | ||
! 2.10% | ! 2.10% | ||
! $4,302 | ! $4,302 | ||
|- | |||
! 1997 | ! 1997 | ||
! Gary Alexander | ! Gary Alexander | ||
Line 833: | Line 675: | ||
! 4.80% | ! 4.80% | ||
! $6,108 | ! $6,108 | ||
|- | |||
! 1997 | ! 1997 | ||
! Kip Karl | ! Kip Karl | ||
Line 842: | Line 682: | ||
! 25.70% | ! 25.70% | ||
! $2,661 | ! $2,661 | ||
|- | |||
! 1997 | ! 1997 | ||
! Shelby McCurnin | ! Shelby McCurnin | ||
Line 851: | Line 689: | ||
! 28.00% | ! 28.00% | ||
! $13,932 | ! $13,932 | ||
|- | |||
! 1996 | ! 1996 | ||
! Harry Browne | ! Harry Browne | ||
Line 860: | Line 696: | ||
! 0.40% | ! 0.40% | ||
! n/a | ! n/a | ||
|- | |||
! 1996 | ! 1996 | ||
! Gary Reams | ! Gary Reams | ||
Line 869: | Line 703: | ||
! 2.80% | ! 2.80% | ||
! $9,930 | ! $9,930 | ||
|- | |||
! 1996 | ! 1996 | ||
! Jay Rutledge | ! Jay Rutledge | ||
Line 878: | Line 710: | ||
! 2.10% | ! 2.10% | ||
! n/a | ! n/a | ||
|- | |||
! 1996 | ! 1996 | ||
! John Buckley | ! John Buckley | ||
Line 887: | Line 717: | ||
! 4.20% | ! 4.20% | ||
! $6,000 | ! $6,000 | ||
|- | |||
! 1995 | ! 1995 | ||
! Eric Strzepek | ! Eric Strzepek | ||
Line 896: | Line 724: | ||
! 0.90% | ! 0.90% | ||
! $9,705 | ! $9,705 | ||
|- | |||
! 1995 | ! 1995 | ||
! Tomas Estrada-Palma | ! Tomas Estrada-Palma | ||
Line 905: | Line 731: | ||
! 3.60% | ! 3.60% | ||
! n/a | ! n/a | ||
|- | |||
! 1995 | ! 1995 | ||
! Paul Gagnon | ! Paul Gagnon | ||
Line 914: | Line 738: | ||
! 6.10% | ! 6.10% | ||
! n/a | ! n/a | ||
|- | |||
! 1995 | ! 1995 | ||
! Sanford Pankin | ! Sanford Pankin | ||
Line 923: | Line 745: | ||
! 1.70% | ! 1.70% | ||
! n/a | ! n/a | ||
|- | |||
! 1995 | ! 1995 | ||
! Bennett Rutledge | ! Bennett Rutledge | ||
Line 932: | Line 752: | ||
! 1.80% | ! 1.80% | ||
! n/a | ! n/a | ||
|- | |||
! 1994 | ! 1994 | ||
! Bob Rilee | ! Bob Rilee | ||
Line 941: | Line 759: | ||
! 4.70% | ! 4.70% | ||
! n/a | ! n/a | ||
|- | |||
! 1994 | ! 1994 | ||
! Gordan Cruickshank | ! Gordan Cruickshank | ||
Line 950: | Line 766: | ||
! 1.70% | ! 1.70% | ||
! n/a | ! n/a | ||
|- | |||
! 1994 | ! 1994 | ||
! Tom Jamerson | ! Tom Jamerson | ||
Line 959: | Line 773: | ||
! 2.40% | ! 2.40% | ||
! n/a | ! n/a | ||
|- | |||
! 1994 | ! 1994 | ||
! Tom Jamerson | ! Tom Jamerson | ||
Line 968: | Line 780: | ||
! 25.20% | ! 25.20% | ||
! n/a | ! n/a | ||
|- | |||
! 1993 | ! 1993 | ||
! Tim Southern | ! Tim Southern | ||
Line 977: | Line 787: | ||
! 1.30% | ! 1.30% | ||
! n/a | ! n/a | ||
|- | |||
! 1993 | ! 1993 | ||
! William Redpath | ! William Redpath |
Revision as of 14:07, 21 August 2019
Below is a list of Libertarian Candidates for public office from 1972-2015.
Year | Candidate Name | Office Sought | Votes | Vote Percentage | Amount Raised |
---|---|---|---|---|---|
2015 | Carl R. Loser | 10th State Senate | 527 | 0.90% | n/a |
2015 | William M. Hammer | 20th House of Delegates | 3425 | 23.90% | n/a |
2015 | Mark D. Anderson | 33rd House of Delegates | 723 | 3.60% | n/a |
2015 | Andrew G. "Andy" Bakker | 46th House of Delegates | 505 | 4.50% | n/a |
2015 | Brian T. Suojanen | 87th House of Delegates | 343 | 2.10% | n/a |
2015 | Gregory Todd Rice | Powhatan County Board of Supervisors | 62 | 3.10% | n/a |
2015 | Charlie Bennett | Powhatan County Board of Supervisors | 58 | 3.60% | n/a |
2015 | Alvin Scott Bandy | Charlottesville City Council | 691 | 4.40% | n/a |
2015 | David W. Bucciarelli II | Colonial Heights City | 241 | 9.10% | n/a |
2014 | Robert Sarvis | United States Senate | 53101 | 2.40% | $60,143 |
2014 | Joshua J. Huffman | Harrisonburg City Council | 523 | 3.90% | $1,170 |
2014 | Helen T. Shibut | Harrisonburg City Council | 790 | 5.80% | n/a |
2014 | William Redpath | 10th House of Representatives | 3393 | 1.50% | $5,578 |
2014 | Marc M. Harrold | 11th House of Representatives | 3264 | 1.70% | n/a |
2014 | Bo C. Brown | 4th House of Representatives | 4427 | 2.20% | n/a |
2014 | Paul F. Jones | 5th House of Representatives | 4298 | 2.10% | n/a |
2014 | William M. Hammer | 6th House of Representatives | 22161 | 12.30% | n/a |
2014 | James Carr | 7th House of Representatives | 5077 | 2.10% | $5,626 |
2014 | Jeffrey S. Carson | 8th House of Representatives | 4409 | 2.20% | $17,297 |
2014 | Evan Bernick | Arlington County Board of Supervisors | 1 | 0.00% | n/a |
2014 | Tyler Brown | Occoquan Town Council | 74 | 13.60% | n/a |
2013 | Robert Sarvis | Governor of Virginia | 146084 | 6.50% | $222,410 |
2013 | Jonathan Parrish | 23rd House of Delegates | 5058 | 22.30% | $4,498 |
2013 | Patrick Hagerty | 33rd House of Delegates | 876 | 3.40% | $433 |
2013 | Laura Delhomme | 47th House of Delegates | 6077 | 22.90% | $9,055 |
2013 | Anthony Tellez | 53rd House of Delegates | 852 | 4.10% | $1,690 |
2013 | Christopher Sullivan | 55th House of Delegates | 1500 | 5.60% | $2,320 |
2013 | Dan Foster | 78th House of Delegates | 889 | 3.70% | $2,056 |
2012 | Gary Johnson | President of the United States | 31216 | 0.80% | n/a |
2012 | Xave Draper (write-in) | 1st House of Representatives | 617 | 0.20% | n/a |
2012 | Justin Malkin | 45th House of Delegates | 289 | 3.40% | $19,440 |
2012 | Robert S. Kraus | Alexandria City Council | 7888 | 2.70% | $9,128 |
2011 | Mike Kane | 41st House of Delegates | 5509 | 31.30% | $1,793 |
2011 | Glenn McGuire | 95th House of Delegates | 2114 | 22.70% | $780 |
2010 | William Redpath | 10th House of Representatives | 4607 | 2.20% | n/a |
2010 | James Quigley | 3rd House of Representatives | 2383 | 1.50% | n/a |
2010 | Stuart Bain | 6th House of Representatives | 15309 | 9.20% | n/a |
2009 | Matt Cholko | 39th House of Delegates | 580 | 3.10% | $8,218 |
2008 | Bob Barr | President of the United States | 11067 | 0.30% | n/a |
2008 | William Redpath | United States Senate | 20269 | 0.60% | n/a |
2008 | Nathan Larson | 1st House of Representatives | 5265 | 1.50% | n/a |
2007 | W. Donald Tabor, Jr. | 14th State Senate | 5455 | 28.80% | $2,513 |
2007 | Arin W. Sime | 24th State Senate | 2857 | 7.80% | $41,609 |
2007 | George N. Marchenko | Tuckahoe District, Henrico County Board of Supervisors | 2334 | 21.90% | n/a |
2007 | Matthew T. Martin | Brookland District, Henrico County Board of Supervisors | 595 | 7.10% | n/a |
2006 | Wilbur "Bill" Wood | 10th House of Representatives | 2159 | 0.90% | $10,127 |
2006 | Jeffrey T. Bowles | Mayor of Fincastle | 20 | 25.60% | n/a |
2006 | Craig Gilkison | Hopewell City Council, Ward 1 | 44 | 15.30% | n/a |
2006 | Kelly Shaw | Halifax Town Council, Ward D | 21 | 20.20% | n/a |
2005 | Donny Ferguson | 36th House of Delegates | 4166 | 20.30% | $18,656 |
2005 | Scott McPherson | 37th House of Delegates | 305 | 1.50% | $4,698 |
2005 | Chuck Eby | 67th House of Delegates | 499 | 2.50% | $4,617 |
2005 | Matthew T. Martin | 73rd House of Delegates | 6337 | 27.10% | $2,526 |
2004 | Michael Badnarik | President of the United States | 11032 | 0.30% | n/a |
2004 | Robert Dean | Mayor of Virginia Beach | 17746 | 43.10% | $80,456 |
2004 | Shaun Whelden | Arlington County School Board | 11169 | 8.10% | $1,002 |
2003 | Robert McBride | Occoquan District, Prince William County Board of Supervisors | 1196 | 19.60% | $23,814 |
2003 | Jeff Bowles | Mountain Castles Soil and Water | 233 | 4.50% | $375 |
2002 | Ron Crickenberger | 8th House of Representatives | 4557 | 2.70% | $11,018 |
2002 | Rance Edwards | Blacksburg Town Council | 298 | 4.50% | n/a |
2001 | William Redpath | Governor of Virginia | 14542 | 0.80% | $29,701 |
2001 | Gary Reams | Lieutenant Governor of Virginia | 28774 | 1.60% | $15,414 |
2001 | William Peabody | 39th House of Delegates | 191 | 0.90% | $125 |
2001 | Micah Gray | 41st House of Delegates | 3121 | 15.90% | $900 |
2001 | Christine Austen | 47th House of Delegates | 561 | 2.80% | $1,455 |
2001 | James Simpson | 51st House of Delegates | 353 | 2.30% | $4,147 |
2001 | John Girardeau | 65th House of Delegates | 498 | 2.00% | $1,130 |
2001 | Robert Stermer | 96th House of Delegates | 208 | 1.00% | $2,160 |
2001 | Charlotte Patrick | Lord Fairfax Soil and Water | 34 | 14.50% | n/a |
2001 | Marc Montoni | Lord Fairfax Soil and Water | 40 | 17.10% | n/a |
2001 | Wilbur N. Wood, III | Lord Fairfax Soil and Water | 10 | 0.40% | $6 |
2001 | Matt Medeiros | Lord Fairfax Soil and Water | 13 | 0.30% | n/a |
2000 | Harry Browne | President of the United States | 15198 | 0.60% | n/a |
2000 | Sharon Wood | 1st House of Representatives | 9652 | 3.70% | n/a |
2000 | Brian Brown | 10th House of Representatives | 28107 | 9.90% | $7,174 |
2000 | Robert McBride | 11th House of Representatives | 4774 | 2.00% | $11,430 |
2000 | Ron Crickenberger | 8th House of Representatives | 3483 | 1.30% | $15,056 |
2000 | L. Frank Bardinelli | Mayor of Hallwood | 25 | 30.90% | n/a |
1999 | Garry Myers | 33rd State Senate | 8869 | 22.50% | $4,275 |
1999 | Pete Thomas | 36th House of Delegates | 463 | 2.70% | $2,094 |
1999 | Tim Belton | 65th House of Delegates | 3016 | 22.80% | $2,655 |
1999 | John Girardeau | 72nd House of Delegates | 2622 | 17.10% | $5,931 |
1999 | Paul Gagnon | Chairman, Fairfax County Board of Supervisors | 18084 | 11.60% | $6,045 |
1999 | Robert McBride | Chairman, Prince William County Board of Supervisors | 1858 | 5.10% | $2,500 |
1999 | Jim Vencill | Prince William County School Board | 1454 | 25.90% | $270 |
1999 | Johna Good Gagnon | Fairfax Soil and Water | 25765 | 6.30% | $730 |
1998 | Robert Buchanan | 10th House of Representatives | 4506 | 3.10% | $9,962 |
1998 | William Redpath | 33rd State Senate | 160 | 0.90% | $1,043 |
1998 | Sanford Pankin | Hampton City Council | 1132 | 2.80% | n/a |
1998 | Bill Lawry | Prince William Soil and Water | 88 | 0.60% | $150 |
1998 | Jennifer Reams | Prince William Soil and Water | 15297 | 97.60% | n/a |
1997 | Jim Vencill | 13th House of Delegates | 2455 | 14.80% | $5,141 |
1997 | Robert Buchanan | 31st House of Delegates | 1024 | 5.60% | $1,075 |
1997 | Marta Howard | 35th House of Delegates | 457 | 2.10% | $4,302 |
1997 | Gary Alexander | 36th House of Delegates | 981 | 4.80% | $6,108 |
1997 | Kip Karl | 44th House of Delegates | 3879 | 25.70% | $2,661 |
1997 | Shelby McCurnin | 72nd House of Delegates | 7773 | 28.00% | $13,932 |
1996 | Harry Browne | President of the United States | 9174 | 0.40% | n/a |
1996 | Gary Reams | 10th House of Representatives | 6500 | 2.80% | $9,930 |
1996 | Jay Rutledge | 6th House of Representatives | 4229 | 2.10% | n/a |
1996 | John Buckley | 35th House of Delegates | 278 | 4.20% | $6,000 |
1995 | Eric Strzepek | 25th State Senate | 427 | 0.90% | $9,705 |
1995 | Tomas Estrada-Palma | Chairman, Prince William County Board of Supervisors | 1452 | 3.60% | n/a |
1995 | Paul Gagnon | Lee District, Fairfax County Board of Supervisors | 1081 | 6.10% | n/a |
1995 | Sanford Pankin | Hampton City Council | 792 | 1.70% | n/a |
1995 | Bennett Rutledge | Fairfax County School Board | 8773 | 1.80% | n/a |
1994 | Bob Rilee | 10th House of Representatives | 8267 | 4.70% | n/a |
1994 | Gordan Cruickshank | 11th House of Representatives | 3246 | 1.70% | n/a |
1994 | Tom Jamerson | 11th State Senate | 452 | 2.40% | n/a |
1994 | Tom Jamerson | James River Soil and Water | 21794 | 25.20% | n/a |
1993 | Tim Southern | 32nd House of Delegates | 235 | 1.30% | n/a |
1993 | William Redpath | 34th House of Delegates | 1911 | 11.50% | n/a |
1993 | John Buckley | 35th House of Delegates | 2180 | 10.70% | n/a |
1993 | Rob Finnegan | 45th House of Delegates | 549 | 2.90% | n/a |
