Max Abramson: Difference between revisions
No edit summary |
(update info with refs) |
||
Line 31: | Line 31: | ||
}} | }} | ||
'''Max Abramson''' is a Libertarian residing in Seabrook, New Hampshire. He was a member of the New Hampshire House of Representatives, representing the Rockingham's 20th District. Elected as a Republican in 2014, Abramson switched to the Libertarian Party in 2016, filing out the remainder of his term. That same year, Abramson ran for Governor of New Hampshire as the [[Libertarian Party of New Hampshire]] nominee.<ref>http://www.seacoastonline.com/news/20160710/nh-roll-call-13-legislators-have-perfect-voting-percentages</ref> | '''Max Abramson''' is a Libertarian residing in Seabrook, New Hampshire. He was a member of the New Hampshire House of Representatives, representing the Rockingham's 20th District. Elected as a Republican in 2014, Abramson switched to the Libertarian Party in 2016, filing out the remainder of his term. That same year, Abramson ran for Governor of New Hampshire as the [[Libertarian Party of New Hampshire]] nominee.<ref>http://www.seacoastonline.com/news/20160710/nh-roll-call-13-legislators-have-perfect-voting-percentages</ref><ref>[http://www.seacoastonline.com/article/20160613/NEWS/160619749 Election New], Seacoastonline.com, 06/13/2016</ref> The vote winning [[Gary Earl Johnson|Gary Johnson] 2016 presidential campaign] helped Abramson's campaign win major party status and automatic ballot access for the New Hampshire Libertarian Party for the first time in 20 years.<ref>[https://freekeene.com/2016/11/09/nh-libertarians-officially-recognized-as-party-for-first-time-in-20-years-free-staters-win-15-state-rep-races/ Libertarians Official Recognized as Party], FreeKeen.com, 11/9/2016.</ref> | ||
After the 2016 election, Abramson returned to the Republican Party. He was re-elected to a seat in the Legislature.<ref>http://www.gencourt.state.nh.us/house/members/member.aspx?member=377201</ref> However, in 2019, he returned to the New Hampshire Libertarian Party and announced he would be running in the [[http://lpedia.org/Presidential_Candidates_2020|2020 Libertarian Party presidential primaries]].<ref>[https://wal.fireside.fm/603|title=WAL 2020 Presidential Candidate Series: Meet Max Abramson]], Fireside.fm, 7/1/2019]. | |||
==Elections== | ==Elections== | ||
Line 42: | Line 44: | ||
*Robert Lombardo, 2016 Libertarian Candidate for US House of Representatives, New Hampshire's 1st District | *Robert Lombardo, 2016 Libertarian Candidate for US House of Representatives, New Hampshire's 1st District | ||
<ref>http://www.maxabramson.org/endorsements.html</ref> | <ref>http://www.maxabramson.org/endorsements.html</ref> | ||
====Results==== | ====Results==== | ||
Revision as of 18:44, 12 July 2019
Max Abramson | |
New Hampshire House of Representatives Rockingham District 20 | |
2014—2016 | |
Personal Details | |
Education: | Great Bay Community College University of New Hampshire |
Residence: | Seabrook, New Hampshire |
Party: | Libertarian (since 2016) Republican (prior to 2016) |
Media | |
Website: | http://www.maxabramson.org/ |
view image gallery | |
Max Abramson is a Libertarian residing in Seabrook, New Hampshire. He was a member of the New Hampshire House of Representatives, representing the Rockingham's 20th District. Elected as a Republican in 2014, Abramson switched to the Libertarian Party in 2016, filing out the remainder of his term. That same year, Abramson ran for Governor of New Hampshire as the Libertarian Party of New Hampshire nominee.[1][2] The vote winning [[Gary Earl Johnson|Gary Johnson] 2016 presidential campaign] helped Abramson's campaign win major party status and automatic ballot access for the New Hampshire Libertarian Party for the first time in 20 years.[3]
After the 2016 election, Abramson returned to the Republican Party. He was re-elected to a seat in the Legislature.[4] However, in 2019, he returned to the New Hampshire Libertarian Party and announced he would be running in the [Libertarian Party presidential primaries].Cite error: Closing </ref>
missing for <ref>
tag
Results
Party | Candidate Name | Percent | Number of Votes |
---|---|---|---|
Republican | Chris Sununu | 48.88% | 307,342 |
Democratic | Colin Van Ostern | 46.91% | 294, 946 |
Libertarian | Max Abramson | 4.21% | 26,483 |
Independent | Jilletta Jarvis | 0% | 0 |
Independent | Bill Fortune | 0% | 0 |
2014 New Hampshire House of Representatives
Results
Party | Candidate Name | Percent | Number of Votes |
---|---|---|---|
Republican | Dennis B. Sweeney | 23.7% | 1,977 |
Republican | Francis Chase | 23% | 1,912 |
Republican | Max Abramson | 20.8% | 1,732 |
Democratic | Mark Preston | 17% | 1,416 |
Democratic | David Ahearn | 15.4% | 1,283 |
References
- ↑ http://www.seacoastonline.com/news/20160710/nh-roll-call-13-legislators-have-perfect-voting-percentages
- ↑ Election New, Seacoastonline.com, 06/13/2016
- ↑ Libertarians Official Recognized as Party, FreeKeen.com, 11/9/2016.
- ↑ http://www.gencourt.state.nh.us/house/members/member.aspx?member=377201
- ↑ https://ballotpedia.org/Max_Abramson
- ↑ https://ballotpedia.org/Max_Abramson