Libertarian Party of Lancaster County: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Local Affiliate |name = {{subst:PAGENAME}} |logo = |jurisdiction = Lancaster County, Pennsylvania |state = Pennsylvania |established = |chartered = |dechartered =...") |
Musicrafter (talk | contribs) (Major update to change to active party) |
||
Line 1: | Line 1: | ||
{{Infobox Local Affiliate | {{Infobox Local Affiliate | ||
|name = Lancaster County | |name = Libertarian Party of Lancaster County | ||
|logo = | |logo = | ||
|jurisdiction = Lancaster County, Pennsylvania | |jurisdiction = Lancaster County, Pennsylvania | ||
|state = Pennsylvania | |state = Pennsylvania | ||
|established = | |established = 1993 | ||
|chartered = | |chartered = | ||
|dechartered = | |dechartered = | ||
|status = | |status = Active | ||
|chair = | |chair = Caroline Brown | ||
|vice-chair = | |vice-chair = James Miller | ||
|secretary = | |secretary = Sean Brown | ||
|treasurer = | |treasurer = Christopher Jones | ||
|website = | |website = lplcpa.org | ||
|facebook = | |facebook = @LPLCPA | ||
|twitter = | |twitter = | ||
|meetup = | |meetup = | ||
}} | }} | ||
The '''Lancaster County Libertarian Party''' is | The '''Lancaster County Libertarian Party''' is an active affiliate of the [[Libertarian Party of Pennsylvania]]. | ||
==Leadership== | ==Leadership== |
Revision as of 14:16, 25 July 2018
Libertarian Party of Lancaster County | |
General Information | |
Jurisdiction: | Lancaster County, Pennsylvania |
Established: | 1993 |
Status: | Active |
Officers | |
Chair: | Caroline Brown |
Vice-Chair: | James Miller |
Secretary: | Sean Brown |
Treasurer: | Christopher Jones |
Media | |
Website: | [lplcpa.org Website] |
Facebook: | [@LPLCPA Facebook] |
The Lancaster County Libertarian Party is an active affiliate of the Libertarian Party of Pennsylvania.
Leadership
- February 1995
- Shawn House, Chair
Libertarian Party of Pennsylvania | |
---|---|
Affiliates: | Bucks • Chester • Clearfield • Philadelphia • Pittsburgh • Mifflin • Monroe • Susquehanna Valley |
Former: | Delaware • Lancaster • Lehigh • Montgomery • Northampton • Venango |
Conventions: | 1974 • 1987 • 1994 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Board of Directors: | 2020-2021 • 2021-2022 • 2022-2023 • 2023-2024 • 2024-2025 |
Leaders: | Chairs • Vice-Chairs • Secretaries • Treasurers |
Documents: | Board Records • Bylaws • Constitutions • Platforms |
Other: | Election Results • List of Meetings • Libertarian Penn • Pennsylvania Liberty (1985-1987) • The LibPenn Quarterly (2020) |