James Weeks II: Difference between revisions
Jump to navigation
Jump to search
Eric.mulder (talk | contribs) m (Eric.mulder moved page James Weeks to James Weeks II) |
Eric.mulder (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
On October 6, 2017, Weeks launched his campaign for US Senate, seeking the Libertarian Party nomination.<ref>http://weeksforsenate.com/</ref> | On October 6, 2017, Weeks launched his campaign for US Senate, seeking the Libertarian Party nomination.<ref>http://weeksforsenate.com/</ref> | ||
==2016 Livingston County Sheriff== | |||
===Endorsements=== | |||
;Individuals<ref>http://www.weeksforsheriff.com/individuals</ref> | |||
*[[Darryl Perry]], 2016 Libertarian Candidate for President | *[[Darryl Perry]], 2016 Libertarian Candidate for President | ||
*[[Will Coley]], National Director of Muslims4Liberty, 2016 Candidate for Vice President | *[[Will Coley]], National Director of Muslims4Liberty, 2016 Candidate for Vice President | ||
*[[Adam Kokesh]], Author and Activist | *[[Adam Kokesh]], Author and Activist | ||
*[[Daniel Hogan]], 2016 Libertarian Candidate for US House of Representatives, Missouri District 3 | *[[Daniel Hogan]], 2016 Libertarian Candidate for US House of Representatives, Missouri District 3 | ||
;Organizations<ref>http://www.weeksforsheriff.com/organizations</ref> | |||
*Vote Different | *Vote Different | ||
*[[Audacious Caucus | Libertarian Party Audacious Caucus]] | *[[Audacious Caucus | Libertarian Party Audacious Caucus]] | ||
== | ===Results=== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|+ 2016 Sheriff of Livingston County<ref>https://www.livgov.com/clerk/elections/Documents/results/2016/Nov/2AllCandidateRacesReport.pdf</ref> | |+ 2016 Sheriff of Livingston County<ref>https://www.livgov.com/clerk/elections/Documents/results/2016/Nov/2AllCandidateRacesReport.pdf</ref> | ||
Line 98: | Line 96: | ||
! align="right"| 100.000% | ! align="right"| 100.000% | ||
|} | |} | ||
==2018 LNC Vice Chair Campaign== | |||
===Endorsements=== | |||
*'''Libertarian Party Nihilist Caucus'''<ref>https://www.facebook.com/LibertarianNihilists/posts/466797117083212</ref> | |||
==References== | ==References== |
Revision as of 05:08, 13 June 2018
James Weeks II | |
Chair Libertarian Party of Livingston County | |
2013—present | |
Successor: | Incumbent |
Personal Details | |
Education: | ITT Tech |
Occupation: | Radio Host, Emcee |
Residence: | Howell, Michigan |
Party: | Libertarian Party |
Media | |
Website: | http://weeksforsenate.com/ |
James Weeks II is a radio host and emcee from Howell, Michigan. He is the current chair of the Libertarian Party of Livingston County (Michigan).[1] In 2014, he was the Libertarian Party of Michigan candidate for Michigan's 8th District in the US House of Representatives. [2] In 2016, he was the Libertarian candidate for Sheriff of Livingston County. [3] Weeks also campaigned for LNC Chair the same year .
On October 6, 2017, Weeks launched his campaign for US Senate, seeking the Libertarian Party nomination.[4]
2016 Livingston County Sheriff
Endorsements
- Individuals[5]
- Darryl Perry, 2016 Libertarian Candidate for President
- Will Coley, National Director of Muslims4Liberty, 2016 Candidate for Vice President
- Adam Kokesh, Author and Activist
- Daniel Hogan, 2016 Libertarian Candidate for US House of Representatives, Missouri District 3
- Organizations[6]
- Vote Different
- Libertarian Party Audacious Caucus
Results
Party | Candidate | Percentage | Votes |
---|---|---|---|
Republican | Mike Murphy | 83.8% | 74,027 |
Libertarian | James Weeks II | 15.7% | 13,846 |
Candidate | Votes | Percentage |
---|---|---|
Nicholas Sarwark | 464 | 64.714% |
Brett Pojunis | 135 | 18.828% |
Mark Rutherford | 108 | 15.063% |
NOTA (write-in) | 5 | 0.697% |
James Weeks (write-in) | 2 | 0.279% |
Brett Bittner (write-in) | 1 | 0.139% |
Vermin Supreme (write-in) | 1 | 0.139% |
Trey Waites (write-in) | 1 | 0.139% |
Total | 717 | 100.000% |
2018 LNC Vice Chair Campaign
Endorsements
- Libertarian Party Nihilist Caucus[8]
References
- ↑ http://michiganlp.org/livingston/
- ↑ https://ballotpedia.org/James_Weeks
- ↑ https://www.livgov.com/clerk/elections/Documents/results/2016/Nov/2AllCandidateRacesReport.pdf
- ↑ http://weeksforsenate.com/
- ↑ http://www.weeksforsheriff.com/individuals
- ↑ http://www.weeksforsheriff.com/organizations
- ↑ https://www.livgov.com/clerk/elections/Documents/results/2016/Nov/2AllCandidateRacesReport.pdf
- ↑ https://www.facebook.com/LibertarianNihilists/posts/466797117083212
]]
Categories:
- Biographies
- Michigan Candidates for US House
- Michigan Candidates for Sheriff
- Candidates for US House
- Candidates for US Senate
- Michigan Candidates for US Senate
- Candidates for Sheriff
- Candidates from the 2010s
- Michigan Party Activists
- Candidates for National Party Chair
- Radio Personalities
- Party Activists from the 2010s
- 2016 Delegates
- Michigan Delegates
- Libertarian Party Audacious Caucus Members
- Local Party Chairs
- Michigan Local Party Chairs