Frank Atwood: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|party = Approval Voting (current)<br> Libertarian (Previous) | |party = Approval Voting (current)<br> Libertarian (Previous) | ||
}} | }} | ||
'''Frank Atwood''' is a retired engineer from Littleton, Colorado. He was the 2016 Approval Voting Party Candidate for President of the United States, and previously ran as the 2014 and 2012 [[Libertarian Party of Colorado]] Candidate for Colorado's 1st Congressional District in the U.S. House of Representatives. | |||
==Political Campaigns== | |||
===2016 Presidential Election=== | |||
===2016=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ 2016 United States Presidential Election <ref>https://ballotpedia.org/Presidential_election,_2016 </ref> | |+ 2016 United States Presidential Election <ref>https://ballotpedia.org/Presidential_election,_2016 </ref> | ||
Line 38: | Line 38: | ||
| Others || (Various) || 7 || 1.2% || 1,684,908 | | Others || (Various) || 7 || 1.2% || 1,684,908 | ||
|} | |} | ||
===2014=== | |||
===2014 U.S. House Campaign=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ 2014 Colorado's 1st District, U.S. House of Representatives | |+ 2014 Colorado's 1st District, U.S. House of Representatives | ||
Line 53: | Line 55: | ||
|- | |- | ||
|} | |} | ||
===2012=== | |||
===2012 U.S. House Campaign=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ 2012 Colorado's 1st District, U.S. House of Representatives | |+ 2012 Colorado's 1st District, U.S. House of Representatives | ||
Line 71: | Line 74: | ||
==References== | ==References== | ||
*https://ballotpedia.org/Frank_Atwood | *https://ballotpedia.org/Frank_Atwood | ||
*https://votesmart.org/candidate/biography/29779/frank-atwood#.WSu9cmjysRl | *https://votesmart.org/candidate/biography/29779/frank-atwood#.WSu9cmjysRl | ||
[[Category:Colorado Candidates]] | [[Category:Colorado Candidates]] | ||
[[Category:Colorado Party Activists]] | [[Category:Colorado Party Activists]] | ||
Line 81: | Line 82: | ||
[[Category:Candidates from the 2010s]] | [[Category:Candidates from the 2010s]] | ||
[[Category:Candidates for State House]] | [[Category:Candidates for State House]] | ||
[[Category: Approval Voting Party]] | [[Category:Approval Voting Party]] |
Revision as of 19:54, 5 November 2017
Frank Atwood | |
Personal Details | |
Education: | George Washington University (BSME) |
Military: | United States Navy |
Occupation: | Engineer (retired) |
Residence: | Littleton, Colorado |
Party: | Approval Voting (current) Libertarian (Previous) |
view image gallery | |
Frank Atwood is a retired engineer from Littleton, Colorado. He was the 2016 Approval Voting Party Candidate for President of the United States, and previously ran as the 2014 and 2012 Libertarian Party of Colorado Candidate for Colorado's 1st Congressional District in the U.S. House of Representatives.
Political Campaigns
2016 Presidential Election
Party | Candidate/Running Mate | Electoral Votes | Percent | Votes |
---|---|---|---|---|
Republican | Donald Trump/Mike Pence | 304 | 46.2% | 62,979,984 |
Democratic | Hillary Clinton/Tim Kaine | 227 | 48.3% | 65,844,969 |
Libertarian | Gary Johnson/Bill Weld | 0 | 3.3% | 4,492,919 |
Green | Jill Stein/Ajamu Baraka | 0 | 1.1% | 1,449,370 |
Others | (Various) | 7 | 1.2% | 1,684,908 |
2014 U.S. House Campaign
Party | Candidate | Percent | Votes |
---|---|---|---|
Democratic | Diana DeGette (incumbent) | 65.8% | 183,281 |
Republican | Martin Wash | 29% | 80,682 |
Libertarian | Frank Atwood | 3.3% | 9,292 |
Independent | Danny Stroud | 1.9% | 5,236 |
2012 U.S. House Campaign
Party | Candidate | Percent | Votes |
---|---|---|---|
Democratic | Diana DeGette (incumbent) | 68.2% | 237,579 |
Republican | Danny Stroud | 26.8% | 93,217 |
Libertarian | Frank Atwood | 3.6% | 12,585 |
Green | Gary Swing | 1.4% | 4,829 |