Jake Porter: Difference between revisions
Jump to navigation
Jump to search
Jakeporter (talk | contribs) m (website correction) |
Jakeporter (talk | contribs) (Added election results table.) |
||
Line 35: | Line 35: | ||
'''Jake Porter''' served as an Alternate to Region 6 of the Libertarian National Committee<ref>http://www.lp.org/leadership</ref> and as an At-Large Representative for the [[Libertarian Party of Iowa]].<ref>http://lpia.org/party/officers.php</ref> In December 2007, Jake Porter was named Chief of Staff to the [[George Phillies]] <ref>http://phillies2008.org/press/phillies_campaign_expands_lead_staff</ref> Libertarian Presidential campaign, and later served as Iowa Coordinator to [[Bob Barr]]'s Presidential campaign.<ref>http://jakeporter.org/about</ref> | '''Jake Porter''' served as an Alternate to Region 6 of the Libertarian National Committee<ref>http://www.lp.org/leadership</ref> and as an At-Large Representative for the [[Libertarian Party of Iowa]].<ref>http://lpia.org/party/officers.php</ref> In December 2007, Jake Porter was named Chief of Staff to the [[George Phillies]] <ref>http://phillies2008.org/press/phillies_campaign_expands_lead_staff</ref> Libertarian Presidential campaign, and later served as Iowa Coordinator to [[Bob Barr]]'s Presidential campaign.<ref>http://jakeporter.org/about</ref> | ||
Porter was the Libertarian Party of Iowa nominee for Iowa Secretary of State in 2010<ref>https://sos.iowa.gov/elections/pdf/2010/statewideorr.pdf</ref> and in 2014. He is a candidate for Iowa Governor in the 2018 Libertarian Primary. | Porter was the Libertarian Party of Iowa nominee for Iowa Secretary of State in 2010<ref>https://sos.iowa.gov/elections/pdf/2010/statewideorr.pdf</ref> and in 2014. He is a candidate for Iowa Governor in the 2018 Libertarian Primary. | ||
== Politics == | |||
{| class="wikitable" | |||
!Year | |||
!Office | |||
!Votes | |||
!% | |||
|- | |||
|2010 | |||
|Iowa Secretary of State | |||
|33,854 | |||
|3.13 | |||
|- | |||
|2014 | |||
|Iowa Secretary of State | |||
|32,889 | |||
|3.01 | |||
|} | |||
==References== | ==References== |
Revision as of 01:27, 5 November 2017
Jake Porter | |
Official Campaign Photo In 2017. | |
Region 6 Alternate Libertarian National Committee | |
2008—2010 | |
Predecessor: | Nancy Neale |
Successor: | Randy Eschelman |
Personal Details | |
Birth: | Unionville, Missouri | January 27, 1988
Education: | Bachelors of Science-Business Administration |
Party: | Libertarian Party |
Media | |
Website: | http://www.jakeporter.org |
Facebook: | |
Twitter: | |
Instagram: | |
view image gallery | |
Jake Porter served as an Alternate to Region 6 of the Libertarian National Committee[1] and as an At-Large Representative for the Libertarian Party of Iowa.[2] In December 2007, Jake Porter was named Chief of Staff to the George Phillies [3] Libertarian Presidential campaign, and later served as Iowa Coordinator to Bob Barr's Presidential campaign.[4]
Porter was the Libertarian Party of Iowa nominee for Iowa Secretary of State in 2010[5] and in 2014. He is a candidate for Iowa Governor in the 2018 Libertarian Primary.
Politics
Year | Office | Votes | % |
---|---|---|---|
2010 | Iowa Secretary of State | 33,854 | 3.13 |
2014 | Iowa Secretary of State | 32,889 | 3.01 |
References
This article is a stub.
You can help LPedia by expanding it.