Marc Allan Feldman: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Person | {{Infobox Person | ||
|name = Marc Allan Feldman | |name = Marc Allan Feldman | ||
Line 34: | Line 32: | ||
|instagram = | |instagram = | ||
}} | }} | ||
'''Marc Allan Feldman''' (October 10, 1959—June 22, 2016) was an American physician, political commentator, and activist. He was the [[Libertarian Party of Ohio]]'s candidate for Ohio Attorney General in 2010. In 2016, Feldman sought the Libertarian nomination for President of the United States. | '''Marc Allan Feldman''' (October 10, 1959—June 22, 2016) was an American physician, political commentator, and activist. He was the [[Libertarian Party of Ohio]]'s candidate for Ohio Attorney General in 2010. In 2016, Feldman sought the Libertarian nomination for President of the United States. | ||
==Early Life== | |||
Feldman was born on October 10, 1959 in Cleveland, Ohio. | |||
==2016 Presidential Campaign== | ==2016 Presidential Campaign== | ||
Line 42: | Line 41: | ||
===2016 Convention=== | ===2016 Convention=== | ||
At the [[National Convention 2016 | 2016 Libertarian Party National Convention]] in Orlando, Marc Feldman delivered the closing remarks for the Presidential Candidate debate. His closing remarks were delivered in a rap format that became known as the "I'm ''that'' Libertarian" speech. The speech, which was positively received by convention delegates and candidates alike, was chosen to be the slogan for the [[National Convention 2018 | 2018 Convention]]<ref>http://www.thelibertyconservative.com/im-libertarian-libertarians-honor-marc-feldman-new-convention-slogan/</ref>. | At the [[National Convention 2016 | 2016 Libertarian Party National Convention]] in Orlando, Marc Feldman delivered the closing remarks for the Presidential Candidate debate. His closing remarks were delivered in a rap format that became known as the "I'm ''that'' Libertarian" speech. The speech, which was positively received by convention delegates and candidates alike, was chosen to be the slogan for the [[National Convention 2018 | 2018 Convention]]<ref>http://www.thelibertyconservative.com/im-libertarian-libertarians-honor-marc-feldman-new-convention-slogan/</ref>. | ||
Line 108: | Line 106: | ||
| Write-ins || 4 || 0.44% | | Write-ins || 4 || 0.44% | ||
|} | |} | ||
==References== | ==References== | ||
{{reflist}} | |||
{{DEFAULTSORT:Feldman, Marc Allan}} | |||
[[Category:2016 Candidates for Presidential Nomination]] | [[Category:2016 Candidates for Presidential Nomination]] |
Revision as of 21:45, 9 October 2017
Marc Allan Feldman | |
Personal Details | |
Birth: | October 10, 1959 Washington DC |
Death: | June 22, 2016 (Age 56) Brook Park, Ohio |
Education: | Johns Hopkins University |
Occupation: | Anesthesiologist |
Residence: | Cleveland, Ohio |
Party: | Libertarian |
Facebook: | |
view image gallery | |
view publications | |
Marc Allan Feldman (October 10, 1959—June 22, 2016) was an American physician, political commentator, and activist. He was the Libertarian Party of Ohio's candidate for Ohio Attorney General in 2010. In 2016, Feldman sought the Libertarian nomination for President of the United States.
Early Life
Feldman was born on October 10, 1959 in Cleveland, Ohio.
2016 Presidential Campaign
On January 5, 2015, Feldman announced his campaign for President of the United States[1]. He campaigned under the slogan and theme of Votes Not For Sale. During his Campaign, Feldman pledged to not accept contributions from corporate interests, PAC funds, or those exceeding $5[2].
2016 Convention
At the 2016 Libertarian Party National Convention in Orlando, Marc Feldman delivered the closing remarks for the Presidential Candidate debate. His closing remarks were delivered in a rap format that became known as the "I'm that Libertarian" speech. The speech, which was positively received by convention delegates and candidates alike, was chosen to be the slogan for the 2018 Convention[3].
Feldman would place 5th on the 2nd Nominating Ballot, losing to Gary Johnson.
Electoral Results
2010
Party | Candidate/Running Mate | Percent | Votes |
---|---|---|---|
Republican | Mike DeWine | 47.5% | 1,821,414 |
Democratic | Richard Cordray (incumbent) | 46.3% | 1,772,728 |
Constitution | Robert Owens | 3.4% | 130,065 |
Libertarian | Marc Allan Feldman | 3.3% | 107,521 |
2016
Name | Votes | Percent |
---|---|---|
Gary Johnson | 458 | 49.51% |
Austin Petersen | 197 | 21.30% |
John McAfee | 131 | 14.16% |
Darryl Perry | 63 | 6.81% |
Marc Allan Feldman | 58 | 6.27% |
Kevin McCormick * | 9 | 0.97% |
NOTA | 5 | 0.54% |
Write-ins | 4 | 0.44% |
*Eliminated from 2nd Ballot
Name | Votes | Percent |
---|---|---|
Gary Johnson | 518 | 55.82% |
Austin Petersen | 203 | 21.88% |
John McAfee | 131 | 14.12% |
Darryl Perry | 52 | 5.60% |
Marc Allan Feldman | 18 | 1.94% |
NOTA | 2 | 0.11% |
Write-ins | 4 | 0.44% |
References
- ↑ http://independentpoliticalreport.com/2015/01/marc-allan-feldman-declares-candidacy-for-libertarian-presidential-nomination/
- ↑ https://www.facebook.com/pg/VotesNotForSale/about/?ref=page_internal
- ↑ http://www.thelibertyconservative.com/im-libertarian-libertarians-honor-marc-feldman-new-convention-slogan/
- ↑ https://ballotpedia.org/Ohio_Attorney_General_election,_2010