Rhett Smith: Difference between revisions
Jump to navigation
Jump to search
Eric.mulder (talk | contribs) mNo edit summary |
LPediaAdmin (talk | contribs) No edit summary |
||
Line 68: | Line 68: | ||
[[Category: 2016 Candidates for Presidential Nomination]] | [[Category: 2016 Candidates for Presidential Nomination]] | ||
[[Category: Candidates from the 2010s]] | |||
[[Category: Texas Candidates]] |
Revision as of 03:05, 9 October 2017
Rhett Smith | |
Senate District 26 Representative Libertarian Party of Texas | |
— | |
Successor: | Incumbent |
Personal Details | |
Education: | University of Texas at Austin |
Military: | United States Navy (1979-1983) |
Occupation: | Security Officer |
Residence: | San Antonio, Texas |
Party: | Libertarian (current) Green (2008-2012) Republican (2004-2008) Democrat (prior to 2004) |
Rhett Smith a Security Officer from San Antonio, Texas. He is currently the Libertarian Party of Texas' Senatorial District 26 Representative.[1] In 2016, Smith ran as the Libertarian nominee for Texas' 35th District in the US House of Representatives.[2] That same year, Smith also ran for President of the United States, seeking the Libertarian Party nomination (he had previously campaigned for the Green Party nomination in 2012, and the Republican nomination in 2008).[3]
Smith has run numerous campaigns for political office, under various political affiliations. [4] In his most recent effort, he ran in the San Antonio general election for Mayor on May 26, 2017.
2017 San Antonio Mayor Campaign
- Endorsements
- Liberty and Freedom United [5]
- Results
Party | Candidate Name | Percent | Number of Votes |
---|---|---|---|
Non-Partisan | Ivy R. Taylor (Incumbent) | 42.01% | 41,794 |
Non-Partisan | Ron Nirenberg | 37.08% | 36,890 |
Non-Partisan | Juan Manuel Medina | 15.13% | 15,049 |
Non-Partisan | Keven Roles | 1.57% | 1,557 |
Non-Partisan | Antonio Diaz | 0.97% | 966 |
Non-Partisan | Will McLeod | 0.55% | 545 |
Non-Partisan | Felicio Hernandez Flores II | 0.43% | 429 |
Non-Partisan | John Velasquez | 0.39% | 383 |
Non-Partisan | Gerard Ponce | 0.37% | 366 |
Non-Partisan | Michael Idrogo | 0.37% | 366 |
Non-Partisan | Rhett Smith | 0.32% | 321 |
Non-Partisan | Stephen Lucke | 0.32% | 315 |
Non-Partisan | Julie Iris Oldham | 0.27% | 270 |
Non-Partisan | Napoleon Madrid | 0.23% | 225 |
References
- ↑ http://www.lptexas.org/state-leadership
- ↑ http://www.lptexas.org/candidates
- ↑ http://independentpoliticalreport.com/2012/01/rhett-smith-files-to-run-for-the-green-party-presidential-nomination/
- ↑ http://www.star-telegram.com/news/politics-government/election/article80011147.html
- ↑ https://www.facebook.com/pg/rhettsmithmayor/endorsements/?ref=page_internal
- ↑ https://ballotpedia.org/Rhett_Rosenquest_Smith