James Weeks II: Difference between revisions
Jump to navigation
Jump to search
Eric.mulder (talk | contribs) m (→2016) |
Eric.mulder (talk | contribs) |
||
Line 34: | Line 34: | ||
=====Individuals<ref>http://www.weeksforsheriff.com/individuals</ref>===== | =====Individuals<ref>http://www.weeksforsheriff.com/individuals</ref>===== | ||
*[[Darryl Perry]], 2016 Libertarian Candidate for President | *[[Darryl Perry]], 2016 Libertarian Candidate for President | ||
*[[Will Coley]], National Director of Muslims4Liberty, 2016 | *[[Will Coley]], National Director of Muslims4Liberty, 2016 Candidate for Vice President | ||
*Adam Kokesh, Author and Activist | *[[Adam Kokesh]], Author and Activist | ||
*[[Daniel Hogan]], 2016 Libertarian Candidate for US House of Representatives, Missouri District 3 | |||
=====Organizations<ref>http://www.weeksforsheriff.com/organizations</ref>===== | =====Organizations<ref>http://www.weeksforsheriff.com/organizations</ref>===== | ||
*Vote Different | *Vote Different |
Revision as of 14:01, 25 September 2017
James Weeks II | |
Chair Libertarian Party of Livingston County | |
2013—present | |
Successor: | Incumbent |
Personal Details | |
Education: | ITT Tech |
Occupation: | Radio Host, Emcee |
Residence: | Howell, Michigan |
Party: | Libertarian Party |
James Weeks II is a radio host and emcee from Howell, Michigan. He is the current chair of the Libertarian Party of Livingston County (Michigan).[1] In 2014, he was the Libertarian Party of Michigan candidate for Michigan's 8th District in the US House of Representatives. [2] In 2016, he was the Libertarian candidate for Sheriff of Livingston County. [3] Weeks also campaigned for LNC Chair the same year .
Campaigns
2016 Livingston County Sheriff
Endorsements
Individuals[4]
- Darryl Perry, 2016 Libertarian Candidate for President
- Will Coley, National Director of Muslims4Liberty, 2016 Candidate for Vice President
- Adam Kokesh, Author and Activist
- Daniel Hogan, 2016 Libertarian Candidate for US House of Representatives, Missouri District 3
Organizations[5]
- Vote Different
- Libertarian Party Audacious Caucus
Elections
2016
Party | Candidate | Percentage | Votes |
---|---|---|---|
Republican | Mike Murphy | 83.8% | 74,027 |
Libertarian | James Weeks II | 15.7% | 13,846 |
Candidate | Votes | Percentage |
---|---|---|
Nicholas Sarwark | 464 | 64.714% |
Brett Pojunis | 135 | 18.828% |
Mark Rutherford | 108 | 15.063% |
NOTA (write-in) | 5 | 0.697% |
James Weeks (write-in) | 2 | 0.279% |
Brett Bittner (write-in) | 1 | 0.139% |
Vermin Supreme (write-in) | 1 | 0.139% |
Trey Waites (write-in) | 1 | 0.139% |
Total | 717 | 100.000% |
References
- ↑ http://michiganlp.org/livingston/
- ↑ https://ballotpedia.org/James_Weeks
- ↑ https://www.livgov.com/clerk/elections/Documents/results/2016/Nov/2AllCandidateRacesReport.pdf
- ↑ http://www.weeksforsheriff.com/individuals
- ↑ http://www.weeksforsheriff.com/organizations
- ↑ https://www.livgov.com/clerk/elections/Documents/results/2016/Nov/2AllCandidateRacesReport.pdf