Libertarian Party of California Historical Election Results: Difference between revisions
JoeNichols (talk | contribs) m (Changed Carl Swinney to Carl "Marty" Swinney for uniformity across multiple pages.) |
|||
Line 2,194: | Line 2,194: | ||
|- | |- | ||
| 1994 | | 1994 | ||
| [[Carl Swinney]] | | [[Carl "Marty" Swinney]] | ||
| align=right|4,921 | | align=right|4,921 | ||
| align=right|4.19% | | align=right|4.19% | ||
|- | |- | ||
| 1992 | | 1992 | ||
| [[Carl Swinney]] | | [[Carl "Marty" Swinney]] | ||
| align=right|7,072 | | align=right|7,072 | ||
| align=right|4.72% | | align=right|4.72% | ||
|- | |- | ||
| 1988 | | 1988 | ||
| [[Carl Swinney]] | | [[Carl "Marty" Swinney]] | ||
| align=right|2,686 | | align=right|2,686 | ||
| align=right|1.84% | | align=right|1.84% |
Revision as of 14:55, 14 June 2017
Federal Offices
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gary Johnson | 478,500 | 3.37% |
2012 | Gary Johnson | 143,221 | 1.10% |
2008 | Bob Barr | 67,582 | 0.50% |
2004 | Michael Badnarik | 50,165 | 0.40% |
2000 | Harry Browne | 45,520 | 0.42% |
1996 | Harry Browne | 73,600 | 0.73% |
1992 | Andre Marrou | 48,139 | 0.43% |
1988 | Ron Paul | 70,105 | 0.71% |
1984 | David Bergland | 49,951 | 0.53% |
1980 | Ed Clark | 148,390 | 1.73% |
1976 | Roger MacBride | 56,388 | 0.72% |
1972 | John Hospers | 980 | 0.01% |
US Senate
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2010 | Gail Lightfoot | 175,235 | 1.75% | |
2006 | Michael Metti | 133,851 | 1.57% | |
2004 | James Gray | 216,522 | 1.80% | |
2000 | Gail Lightfoot | 187,718 | 1.77% | |
1998 | Ted Brown | 93,959 | 1.13% | |
1994 | Richard Boddie | 179,100 | 2.10% | |
1992 | Richard Boddie | 247,799 | 2.30% | Special |
1992 | June Genis | 235,919 | 2.18% | |
1988 | Jack Dean | 79,997 | 0.82% | |
1986 | Breck McKinley | 66,261 | 0.90% | |
1982 | Joseph Fuhrig | 107,720 | 1.38% | |
1980 | David Bergland | 202,410 | 2.43% | |
1976 | Lynn Kinsky | 907 | 0.01% | |
1974 | William White | 741 | 0.01% |
US Congress
US Congress 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Mike Rodrigues | 5,996 | 2.56% |
2002 | Kevin Bastian | 6,534 | 3.53% |
2000 | Emil Rossi | 6,376 | 2.66% |
1998 | Emil Rossi | 5,404 | 2.75% |
1996 | Emil Rossi | 15,354 | 6.91% |
1992 | Matthew Howard | 7,500 | 2.99% |
1982 | David Redick | 6,374 | 2.95% |
1980 | Jim McClarin | 17,419 | 6.45% |
US Congress 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Kent Hinesley | 7,057 | 3.36% |
2002 | Charles Martin | 3,923 | 2.19% |
2000 | Charles Martin | 6,699 | 2.62% |
1996 | William Brunner | 5,759 | 2.42% |
1994 | Harry Pendery | 5,418 | 2.52% |
1992 | Harry Pendery | 17,529 | 6.83% |
1990 | Ross Crain | 10,753 | 5.14% |
1988 | Harry Pendery | 6,253 | 2.65% |
1986 | Harry Pendery | 4,054 | 2.15% |
1980 | Daniel Mosier | 6,833 | 2.61% |
US Congress 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Douglas Tuma | 6,275 | 2.40% |
2008 | Douglas Tuma | 7,273 | 2.32% |
2006 | Douglas Tuma | 3,772 | 1.65% |
2004 | Douglas Tuma | 9,310 | 3.24% |
2002 | Douglas Tuma | 6,050 | 3.10% |
2000 | Douglas Tuma | 5,227 | 2.27% |
1998 | Ross Crain | 4,914 | 2.56% |
1996 | Erin Donelle | 4,239 | 1.91% |
1994 | Ross Crain | 8,100 | 4.15% |
1992 | Ross Crain | 20,444 | 8.57% |
1990 | David McCann | 10,797 | 4.93% |
1982 | Bruce Daniel | 16,222 | 7.47% |
1980 | Bruce Daniel | 6,980 | 2.89% |
US Congress 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Dan Warren | 14,076 | 5.08% |
2002 | Allen Roberts | 7,247 | 3.17% |
2000 | William Frey | 9,494 | 3.05% |
1998 | Dan Winterrowd | 7,524 | 3.03% |
1996 | Patrick McHargue | 9,319 | 3.43% |
1994 | Damon Falconi | 8,882 | 3.76% |
1992 | Patrick McHargue | 12,705 | 4.48% |
1990 | Bryce Bigwood | 12,626 | 6.00% |
1984 | Roger Pope | 4,039 | 1.91% |
1980 | Robert Burnside | 10,267 | 5.01% |
US Congress 5
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2005 | Gale Morgan | 451 | 0.54% | Special |
2002 | Rimothy Roloff | 4,103 | 3.12% | |
2000 | Cullene Lang | 2,919 | 1.36% | |
1998 | Douglas Tuma | 3,746 | 2.06% | |
1996 | Joseph Miller | 2,548 | 1.26% | |
1992 | Chris Rufer | 4,547 | 1.97% | |
1988 | Samuel Grove | 3,561 | 2.04% | |
1987 | Samuel Grove | 1,007 | 1.37% | Special |
1986 | Samuel Grove | 2,409 | 1.48% | |
1984 | Joseph Fuhrig | 4,008 | 2.07% | |
1983 | Eric Garris | 408 | 0.52% | Special |
1982 | Justin Raimondo | 2,904 | 1.63% | |
1980 | Dan Dougherty | 7,092 | 3.59% |
US Congress 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Joel Smolen | 5,660 | 2.17% |
2008 | Joel Smolen | 13,617 | 4.25% |
2006 | Richard Friesen | 9,028 | 3.66% |
2002 | Richard Barton | 4,936 | 2.36% |
2000 | Richard Barton | 4,691 | 1.66% |
1994 | Louis Beary | 6,203 | 2.62% |
1984 | Howard Creighton | 5,574 | 2.33% |
1982 | Howard Creighton | 3,191 | 1.73% |
1980 | Roy Childs | 6,750 | 5.01% |
US Congress 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Camden McConnell | 5,950 | 2.53% |
2006 | Camden McConnell | 22,486 | 16.01% |
2002 | Scott Wilson | 3,943 | 2.85% |
1982 | Rich Newell | 2,752 | 1.46% |
1980 | Steve Snow | 6,923 | 3.08% |
US Congress 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Philip Berg | 4,843 | 2.31% |
2008 | Philip Berg | 6,504 | 2.28% |
2006 | Philip Berg | 2,751 | 1.49% |
2002 | Ira Spivack | 2,659 | 1.66% |
2000 | Erik Bauman | 5,645 | 2.62% |
1992 | James Elwood | 7,511 | 3.23% |
1980 | Tod Mikuriya | 10,465 | 5.35% |
US Congress 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | James Eyer | 4,113 | 1.92% |
2008 | James Eyer | 11,704 | 4.22% |
2006 | James Eyer | 5,655 | 2.92% |
2004 | James Eyer | 8,131 | 3.19% |
2002 | James Eyer | 5,685 | 3.41% |
2000 | Fred Foldvary | 7,051 | 3.28% |
1984 | Martha Fuhrig | 7,398 | 3.79% |
1980 | Steve Clanin | 5,823 | 3.56% |
US Congress 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Sonia Harden | 40,807 | 24.41% |
1996 | Gregory Lyon | 2,423 | 0.86% |
1988 | Kennita Watson | 22,801 | 13.79% |
1986 | Perr Cardestam | 1,797 | 1.50% |
1984 | Perr Cardestam | 2,789 | 1.70% |
1982 | Dale Burrow | 2,403 | 1.95% |
1980 | Joseph Fuhrig | 11,904 | 7.23% |
US Congress 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Kathryn Russow | 5,036 | 2.41% |
1998 | Jesse Baird | 3,608 | 2.32% |
1996 | Kelly Rego | 5,077 | 2.80% |
1994 | Joseph Miller | 4,718 | 2.95% |
1992 | Christine Roberts | 13,498 | 6.80% |
1990 | June Genis | 8,518 | 5.34% |
1988 | William Wade | 4,683 | 2.28% |
1982 | Chuck Olson | 2,920 | 1.52% |
1980 | William Wade | 3,816 | 2.06% |
US Congress 12
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Mark Williams | 4,611 | 2.29% |
2008 | Kevin Peterson | 5,584 | 2.09% |
2004 | Harland Harrison | 5,116 | 2.03% |
2002 | Maad Abu-Ghazalah | 11,006 | 7.10% |
2000 | Barbara Less | 6,431 | 3.03% |
1998 | Michael Moloney | 8,515 | 4.92% |
1996 | Christopher Schmidt | 6,111 | 2.94% |
1992 | George O'Brien | 7,782 | 3.41% |
1990 | Chuck Olson | 11,271 | 5.48% |
1988 | Tom Grey | 6,023 | 2.28% |
1986 | Bill White | 6,277 | 3.36% |
1984 | Bill White | 5,872 | 2.32% |
1982 | Bill White | 6,471 | 3.53% |
1980 | Bill Evers | 15,073 | 7.57% |
US Congress 13
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Mark Stroberg | 8,877 | 4.40% |
2002 | Mark Stroberg | 3,703 | 3.04% |
2000 | Howard Mora | 4,623 | 2.52% |
1996 | Terry Savage | 7,746 | 4.41% |
1994 | Robert Gough | 7,743 | 5.14% |
1990 | John Webster | 10,587 | 6.32% |
1988 | John Webster | 6,583 | 3.07% |
1984 | John Redding | 3,836 | 1.79% |
1982 | Al Hinkle | 4,553 | 2.71% |
1980 | Ray Strong | 8,806 | 3.92% |
US Congress 14
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Paul Lazaga | 6,735 | 3.08% |
2008 | Brian Holtz | 11,929 | 4.37% |
2006 | Brian Holtz | 4,692 | 2.36% |
2004 | Brian Holtz | 9,588 | 3.66% |
2002 | Andrew Carver | 6,277 | 3.66% |
2000 | Joseph Dehn | 4,715 | 2.05% |
1998 | Joseph Dehn | 3,166 | 1.68% |
1996 | Joseph Dehn | 3,492 | 1.52% |
1992 | Chuck Olson | 7,220 | 2.79% |
1986 | Bruce Daniel | 4,658 | 2.27% |
1984 | Fred Colburn | 6,850 | 2.80% |
1980 | Douglas Housley | 6,717 | 3.05% |
US Congress 15
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2002 | Jeff Landauer | 4,289 | 3.22% | |
2000 | Ed Wimmers | 4,820 | 2.03% | |
1996 | Ed Wimmers | 5,481 | 2.42% | |
1992 | Duggan Dieterly | 13,293 | 5.01% | |
1989 | Roy Shrimp | 781 | 0.87% | Special |
1988 | Richard Harris | 3,526 | 2.07% | |
1986 | Richard Harris | 2,382 | 1.81% | |
1984 | Richard Harris | 3,086 | 1.84% | |
1982 | Stephen Gerringer | 3,073 | 2.28% | |
1980 | Michael Pullen | 4,524 | 3.01% |
US Congress 16
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Edward Gonzalez | 12,304 | 7.88% |
2008 | Steven Wells | 9,447 | 4.60% |
2004 | Markus Welch | 5,067 | 2.78% |
2002 | Dennis Umphress | 3,434 | 3.18% |
2000 | Dennis Umphress | 4,742 | 2.97% |
1996 | David Bonino | 4,124 | 2.88% |
1990 | Brian Tucker | 6,881 | 3.80% |
1986 | Bill Anderson | 1,944 | 1.19% |
1984 | Bill Anderson | 3,245 | 1.50% |
1980 | Kenton Bowers | 6,802 | 3.05% |
US Congress 17
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2010 | Mary Larkin | 2,742 | 1.54% | |
2004 | Joel Smolen | 2,607 | 1.17% | |
2002 | Jascha Lee | 2,418 | 1.62% | |
2000 | Rick Garrett | 2,510 | 1.20% | |
1998 | Rick Garrett | 2,791 | 1.74% | |
1993 | Richard Quigley | 948 | 0.92% | Special |
1992 | John Wilkes | 4,051 | 1.93% |
US Congress 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Linda De Groat | 2,194 | 2.00% |
1998 | Linda De Groat | 18,089 | 13.21% |
1996 | James Morzella | 2,233 | 1.35% |
1994 | James Morzella | 3,902 | 2.81% |
1992 | Kim Almstrom | 25,307 | 15.34% |
1982 | Marshall Fritz | 3,501 | 2.25% |
US Congress 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Patrick McHargue | 4,190 | 2.66% |
2000 | Elizabeth Taylor | 4,264 | 1.92% |
1998 | Jonathan Richter | 34,044 | 20.61% |
1996 | Pamela Pescosolido | 6,083 | 2.95% |
1994 | Dolores Comstock | 6,579 | 3.58% |
1988 | Robert Donaldson | 2,865 | 1.24% |
1986 | George Hasara | 2,341 | 1.37% |
1982 | R. C. Gordon-McCutchan | 4,198 | 2.28% |
1980 | Jim Trotter | 9,764 | 4.66% |
US Congress 20
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Varrin Swearingen | 1,515 | 2.03% |
2000 | Arnold Kriegbaum | 1,320 | 1.04% |
1996 | Jonathan Richter | 5,048 | 4.36% |
1990 | William Dilbeck | 10,555 | 5.59% |
1988 | David Bersohn | 4,190 | 1.83% |
1980 | Christopher Darwin | 10,605 | 4.19% |
US Congress 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Jonathan Richter | 4,070 | 3.28% |
2000 | James Manion | 7,243 | 3.64% |
1996 | Mike Hodges | 3,049 | 1.60% |
1994 | Mike Hodges | 6,899 | 4.02% |
1990 | Peggy Christensen | 15,364 | 7.58% |
1988 | Robert Jay | 5,519 | 2.10% |
1986 | Daniel Wiener | 6,504 | 3.37% |
1984 | Robert Leet | 4,379 | 1.82% |
1982 | Daniel Wiener | 7,881 | 4.09% |
1980 | George Lehmann | 2,790 | 1.82% |
US Congress 22
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2002 | Frank Coates | 4,824 | 2.94% | |
2000 | Joe Furcinite | 2,060 | 0.81% | |
1998 | Robert Bakhaus | 2,579 | 1.29% | |
1998 | Robert Bakhaus | 3,079 | 1.76% | Special |
1996 | David Bersohn | 2,233 | 0.91% | |
1994 | David Bersohn | 4,597 | 2.20% | |
1992 | W. Howard Dilbeck | 7,553 | 3.02% | |
1990 | William Wilson | 6,702 | 3.70% | |
1988 | Ted Brown | 4,259 | 1.80% | |
1986 | Jona Bergland | 3,114 | 1.63% | |
1984 | Michael Yauch | 32,036 | 14.76% | |
1982 | Robert Gerringer | 5,870 | 2.96% | |
1980 | William Susel | 7,705 | 4.27% |
US Congress 23
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Darrell Stafford | 3,326 | 1.72% |
2004 | Michael Favorite | 6,391 | 2.62% |
2002 | James Hill | 3,866 | 2.38% |
2000 | Roger Peebles | 3,708 | 1.68% |
1996 | Gail Lightfoot | 8,346 | 4.18% |
1994 | Bill Brown | 6,481 | 3.76% |
1992 | Jay Wood | 9,091 | 4.27% |
1988 | John Vernon | 4,503 | 1.93% |
1986 | Taylor Rhodes | 2,019 | 1.09% |
1984 | Larry Leathers | 3,580 | 1.57% |
1980 | Jeffrey Lieb | 10,623 | 5.33% |
US Congress 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Gary Harber | 5,666 | 3.06% |
2000 | Juan Ros | 6,966 | 2.96% |
1998 | Erich Miller | 2,695 | 1.49% |
1996 | Erich Miller | 5,691 | 2.65% |
1994 | John Koehler | 6,031 | 3.12% |
1988 | George Abrahams | 2,627 | 1.69% |
1986 | George Abrahams | 8,871 | 7.51% |
1984 | Tim Custer | 2,477 | 1.61% |
1982 | Jeff Mandel | 5,420 | 3.98% |
1980 | Robert Lehman | 5,172 | 3.52% |
US Congress 25
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | David Erickson | 6,873 | 4.38% |
2002 | Frank Consolo | 4,887 | 3.93% |
2000 | Bruce Acker | 7,219 | 3.24% |
1998 | Bruce Acker | 38,669 | 25.33% |
1996 | Bruce Acker | 6,173 | 3.15% |
1994 | Devin Cutler | 6,205 | 3.65% |
1992 | Peggy Christensen | 6,932 | 3.17% |
1990 | Robert Scott | 3,576 | 5.20% |
1988 | John Thie | 5,752 | 5.76% |
1986 | Ted Brown | 2,163 | 2.62% |
1984 | Anthony Bajada | 4,370 | 4.22% |
1982 | Daniel Gorham | 12,060 | 14.50% |
1980 | William Mitchell | 4,169 | 5.61% |
US Congress 26
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Randall Weissbuch | 6,696 | 3.21% |
2008 | Ted Brown | 18,476 | 6.92% |
2006 | Ted Brown | 5,887 | 3.29% |
2004 | Randall Weissbuch | 9,089 | 3.62% |
2002 | Randall Weissbuch | 4,089 | 2.73% |
2000 | Bill Farley | 13,052 | 11.37% |
1998 | Juan Ros | 6,556 | 7.84% |
1996 | Scott Fritschler | 3,539 | 3.45% |
1994 | Erich Miller | 4,570 | 5.19% |
1992 | Bernard Zimring | 3,468 | 2.87% |
1990 | Bernard Zimring | 5,268 | 4.12% |
1980 | William Wagener | 7,700 | 4.68% |
US Congress 27
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Tim Denton | 14,171 | 6.66% |
2000 | Ted Brown | 3,675 | 1.70% |
1998 | Bob New | 4,489 | 2.82% |
1996 | Elizabeth Michael | 6,645 | 3.50% |
1994 | Dennis Decherd | 3,838 | 2.30% |
1992 | Dennis Decherd | 4,790 | 2.25% |
1988 | William Fulco | 6,214 | 2.82% |
1986 | Larry Leathers | 1,429 | 0.82% |
1984 | Jeff Avrech | 3,137 | 1.47% |
1982 | Zack Richardson | 6,391 | 3.51% |
1980 | Jerome Sievers | 5,448 | 2.53% |
US Congress 28
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Carlos Rodriquez | 10,229 | 8.05% |
2006 | Kelley Ross | 3,679 | 3.41% |
2004 | Kelley Ross | 9,339 | 5.75% |
2002 | Kelley Ross | 5,629 | 5.45% |
2000 | Randall Weissbuch | 2,823 | 1.38% |
1998 | Jerry Douglas | 2,099 | 1.34% |
1996 | Ken Saurenman | 4,459 | 2.39% |
1994 | Jorj Baker | 4,069 | 2.48% |
1992 | Thomas Dominy | 4,271 | 2.04% |
1990 | Bob Weber | 2,150 | 2.25% |
1988 | Howard Johnson | 3,080 | 2.13% |
1986 | Howard Johnson | 2,837 | 2.34% |
1984 | Don Frederick | 2,930 | 1.96% |
1982 | David Meleney | 3,210 | 2.45% |
1980 | Ernst Gerhmann | 5,400 | 3.93% |
US Congress 29
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | William Cushing | 5,218 | 3.24% |
2008 | Alan Pyeatt | 9,219 | 4.35% |
2006 | Jim Keller | 2,258 | 1.57% |
2004 | Ted Brown | 4,570 | 2.21% |
2002 | Ted Brown | 4,889 | 4.02% |
2000 | Jack Anderson | 7,944 | 3.33% |
1998 | Michael Binkley | 3,534 | 1.98% |
1996 | Michael Binkley | 4,766 | 2.22% |
1994 | Michael Binkley | 7,162 | 3.76% |
1992 | Felix Rogin | 4,699 | 1.80% |
1990 | Waheed Boctor | 1,268 | 1.96% |
1988 | Gregory Gilmore | 3,724 | 3.50% |
1986 | Waheed Boctor | 851 | 0.92% |
1980 | Earl Smith | 2,622 | 2.82% |
US Congress 30
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Erich Miller | 5,021 | 2.11% |
2000 | Jason Heath | 2,858 | 2.86% |
1996 | Pam Probst | 2,759 | 3.42% |
1994 | R. William Weilburg | 3,741 | 5.63% |
1992 | Andrew Consalvo | 2,221 | 2.66% |
1990 | G. Curtis Feger | 3,713 | 4.76% |
1988 | Kim Goldsworthy | 1,864 | 1.55% |
1986 | Kim Goldsworthy | 1,911 | 2.01% |
1980 | Bruce Hobbs | 4,480 | 4.36% |
US Congress 31
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Michael McGuire | 7,138 | 6.32% |
1998 | Michael Everling | 1,121 | 1.28% |
1996 | Michael Everling | 4,700 | 4.58% |
US Congress 32
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2009 | Christopher Agrella | 1,356 | 5.44% | Special |
2006 | Leland Faegre | 15,627 | 17.04% | |
2004 | Leland Faegre | 21,002 | 14.99% | |
2002 | Michael McGuire | 3,183 | 3.74% | |
2000 | Bob Weber | 3,875 | 2.36% | |
1998 | Velco Milosevich | 2,617 | 2.02% | |
1996 | Neal Donner | 6,390 | 4.22% | |
1992 | Bob Weber | 12,384 | 7.17% | |
1988 | Marc Denny | 1,941 | 1.13% | |
1984 | Marc Denny | 2,517 | 1.48% | |
1980 | Thomas Cosgrove | 4,209 | 3.30% |
US Congress 33
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Robert Weber | 21,513 | 11.42% |
2002 | Charles Tate | 3,971 | 3.35% |
2000 | Nathan Craddock | 1,601 | 2.24% |
1996 | Howard Johnson | 2,203 | 3.81% |
1992 | Dale Olvera | 1,206 | 2.37% |
1990 | Gail Lightfoot | 7,840 | 4.93% |
1988 | Gail Lightfoot | 6,601 | 3.01% |
1984 | Gail Lightfoot | 4,738 | 2.27% |
1982 | Phillips Franklin | 2,251 | 1.31% |
US Congress 34
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Jason Heath | 2,195 | 1.94% |
1996 | David Argall | 2,736 | 1.98% |
1994 | Carl "Marty" Swinney | 4,921 | 4.19% |
1992 | Carl "Marty" Swinney | 7,072 | 4.72% |
1988 | Carl "Marty" Swinney | 2,686 | 1.84% |
US Congress 35
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Herb Peters | 7,632 | 4.18% |
2006 | Paul Ireland | 7,665 | 7.78% |
2004 | Charles Tate | 3,427 | 2.19% |
1992 | Carin Rogers | 1,618 | 1.30% |
1990 | Jerry Johnson | 13,020 | 6.49% |
1988 | Jeff Shuman | 4,879 | 1.90% |
US Congress 36
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Herb Peters | 10,840 | 5.64% |
2006 | Michael Binkley | 3,170 | 1.91% |
2004 | Michael Binkley | 5,065 | 2.08% |
2002 | Mark McSpadden | 5,225 | 3.63% |
2000 | Daniel Sherman | 6,073 | 2.54% |
1998 | Kerry Welsh | 3,066 | 1.69% |
1996 | Bruce Dovner | 4,933 | 2.20% |
1994 | Jack Tyler | 4,932 | 2.52% |
1992 | Marc Denny | 5,504 | 2.12% |
1988 | Kenneth Valentine | 3,382 | 1.76% |
1980 | Harry Histen | 6,815 | 4.04% |
US Congress 37
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2007 | Herb Peters | 483 | 2.56% | Special |
2006 | Herb Peters | 17,246 | 17.60% | |
2004 | Herb Peters | 7,535 | 4.76% | |
2002 | Herb Peters | 3,413 | 3.92% | |
2000 | Herb Peters | 3,150 | 2.78% | |
1994 | Guy Wilson | 18,502 | 22.31% | |
1990 | Bonnie Flickinger | 6,178 | 2.66% | |
1988 | Bonnie Flickinger | 7,169 | 2.64% | |
1982 | Marc Wruble | 4,297 | 2.42% | |
1980 | Larry Morris | 7,615 | 3.30% |
US Congress 38
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Christopher Agrella | 29,113 | 18.27% |
2002 | Al Cuperus | 2,301 | 2.61% |
2000 | Jack Neglia | 3,614 | 2.01% |
1998 | David Bowers | 3,705 | 2.75% |
1996 | Paul Gautreau | 3,272 | 1.95% |
1994 | Lester Mueller | 3,795 | 2.60% |
1992 | Blake Ashley | 6,756 | 3.57% |
1988 | Bruce McKay | 3,733 | 2.53% |
1986 | Lee Connelly | 2,807 | 2.35% |
1982 | Anita Barr | 5,989 | 4.24% |
1980 | Charles Heiser | 7,301 | 4.41% |
US Congress 39
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Richard Newhouse | 4,165 | 4.37% |
2000 | Keith Gann | 5,275 | 2.56% |
1998 | Jack Dean | 3,347 | 2.15% |
1996 | Jack Dean | 10,137 | 5.27% |
1994 | Jack Dean | 7,907 | 4.62% |
1992 | Jack Dean | 9,484 | 4.44% |
1988 | Lee Connelly | 7,470 | 3.26% |
US Congress 40
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Philip Inman | 3,876 | 2.56% |
2002 | Charles McGlawn | 3,955 | 2.89% |
2000 | Jay Lindberg | 18,924 | 10.01% |
1998 | Maurice Maybena | 4,822 | 3.21% |
1996 | Joseph Kelley | 4,375 | 2.87% |
1988 | Roger Bloxham | 4,539 | 1.68% |
1980 | Dan Mahaffey | 24,486 | 8.03% |
US Congress 41
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Peymon Mottahedek | 37,332 | 17.05% |
2002 | Kevin Craig | 4,052 | 2.99% |
1998 | Kenneth Valentine | 2,529 | 1.97% |
1996 | Richard Newhouse | 7,135 | 4.97% |
1988 | Richard Rider | 5,336 | 1.87% |
1986 | Richard Rider | 3,541 | 1.80% |
1984 | Sara Baase | 7,303 | 2.88% |
1982 | Everett Hale | 4,654 | 2.29% |
1980 | Joseph Alldredge | 9,630 | 4.12% |
US Congress 42
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2010 | Mark Lambert | 12,115 | 5.93% | |
2002 | Donald Yee | 4,680 | 3.22% | |
2000 | John Ballard | 4,059 | 2.68% | |
1999 | John Ballard | 956 | 2.04% | Special |
1998 | David Hollist | 1,899 | 1.69% | |
1992 | Fritz Ward | 8,424 | 5.35% | |
1990 | Richard Martin | 7,744 | 4.20% |
US Congress 43
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Ethel Mohler | 2,145 | 3.14% |
2000 | Bill Reed | 29,755 | 15.63% |
1996 | Gene Berkman | 3,086 | 1.74% |
1994 | Gene Berkman | 9,636 | 6.24% |
1992 | Gene Berkman | 4,989 | 2.62% |
1990 | Richard Arnold | 30,720 | 13.83% |
1988 | Daniel Muhe | 7,552 | 2.67% |
1986 | Phyllis Avery | 5,370 | 2.86% |
1984 | Phyllis Avery | 6,878 | 3.08% |
US Congress 44 District created in 1982
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Phil Turner | 11,515 | 5.66% |
1990 | John Wallner | 4,385 | 4.03% |
1988 | Dennis Thompson | 5,782 | 3.80% |
1986 | Dennis Thompson | 1,244 | 1.13% |
1984 | Jim Conole | 3,206 | 2.25% |
1982 | Jim Conole | 3,904 | 3.23% |
US Congress 45 District created in 1982
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Rod Miller-Boyer | 2,740 | 2.05% |
2000 | Don Hull | 8,409 | 3.83% |
1998 | Don Hull | 4,337 | 2.70% |
1996 | Mark Murphy | 8,813 | 4.29% |
1992 | Gary Copeland | 14,777 | 6.51% |
1990 | Joe Shea | 46,068 | 27.15% |
1988 | Perry Willis | 4,440 | 1.97% |
1986 | Lee Schwartz | 2,975 | 1.92% |
1984 | Patrick Wright | 3,971 | 2.00% |
1982 | Jack Sanders | 3,839 | 2.24% |
US Congress 46 District created in 1992
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Ernst Gasteiger | 4,311 | 1.51% |
2006 | Dennis Chang | 7,303 | 3.74% |
2004 | Keith Gann | 5,005 | 1.81% |
2002 | Keith Gann | 6,488 | 3.68% |
2000 | Richard Boddie | 3,159 | 2.70% |
1998 | Thomas Reimer | 2,316 | 2.72% |
1996 | Thomas Reimer | 2,333 | 2.27% |
1994 | Richard Newhouse | 5,077 | 5.72% |
1992 | Richard Newhouse | 9,712 | 8.76% |
US Congress 47 District created in 1992
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Paul Marsden | 2,944 | 4.20% |
2000 | David Nolan | 8,081 | 2.92% |
1998 | Victor Wagner | 2,991 | 1.52% |
1996 | Victor Wagner | 6,530 | 2.68% |
1994 | Victor Wagner | 7,257 | 3.38% |
US Congress 48 District created in 1992
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
