Libertarian Party of Florida Historical Election Results: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Federal Offices= | |||
==President== | ==President== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 86: | Line 87: | ||
| align=right|24,850 | | align=right|24,850 | ||
| align=right|0.46% | | align=right|0.46% | ||
|- | |||
| 2000 | |||
| [[Darrell McCormick]] (I) | |||
| align=right|21,664 | |||
| align=right|0.37% | |||
|- | |||
| 1982 | |||
| [[Ted McAnlis]] | |||
| align=right|292 | |||
| align=right|0.01% | |||
|- | |- | ||
|} | |} | ||
==US Congress 1== | ==US Congress== | ||
===District 1=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 109: | Line 121: | ||
|} | |} | ||
== | ===District 2=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 124: | Line 136: | ||
|} | |} | ||
== | ===District 6=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[Allen Sawyer]] (I) | |||
| align=right|13 | |||
| align=right|0.01% | |||
|- | |||
|} | |||
===District 11=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 144: | Line 171: | ||
|} | |} | ||
== | ===District 13=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 159: | Line 186: | ||
|} | |} | ||
== | ===District 19=== | ||
District created in 1982 | District created in 1982 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 175: | Line 202: | ||
|} | |} | ||
== | ===District 21=== | ||
District created in 1992 | District created in 1992 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 191: | Line 218: | ||
|} | |} | ||
== | ===District 22=== | ||
District created in 1992 | District created in 1992 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 207: | Line 234: | ||
|} | |} | ||
==Governor / Lieutenant | =Statewide Offices= | ||
==Governor / Lieutenant Governor== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 232: | Line 260: | ||
|} | |} | ||
==Attorney General== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2014 | |||
| [[Bill Wohlsifer]] | |||
| align=right|169,394 | |||
| align=right|2.90% | |||
|- | |||
|} | |||
=State Legislature= | |||
==State Senate== | ==State Senate== | ||
District 11 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2012 | |||
| [[John Iler]] (I) | |||
| align=right|64,863 | |||
| align=right|28.44% | |||
|- | |||
|} | |||
District 17 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Notes | |||
|- | |||
| 1998 | |||
| [[Carl Strang]] | |||
| align=right|3,240 | |||
| align=right|9.81% | |||
| Special | |||
|- | |||
|} | |||
District 20 | District 20 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 245: | Line 321: | ||
| align=right|47,652 | | align=right|47,652 | ||
| align=right|28.38% | | align=right|28.38% | ||
|- | |||
|} | |||
District 23 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2004 | |||
| [[Charles Manhart]] | |||
| align=right|45,832 | |||
| align=right|22.04% | |||
|- | |||
|} | |||
District 30 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2006 | |||
| [[Karl Dickey]] | |||
| align=right|15,683 | |||
| align=right|12.21% | |||
|- | |- | ||
|} | |} | ||
==State Representative== | ==State Representative== | ||
District 2 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Barbara Bujak]] | |||
| align=right|7,947 | |||
| align=right|20.03% | |||
|- | |||
|} | |||
District 3 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Thomas Petrone]] | |||
| align=right|6,904 | |||
| align=right|17.74% | |||
|- | |||
|} | |||
District 4 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Paul Broshear]] | |||
| align=right|6,674 | |||
| align=right|15.49% | |||
|- | |||
| 1994 | |||
| [[Robert Wilson]] | |||
| align=right|5,390 | |||
| align=right|12.59% | |||
|- | |||
|} | |||
District 5 | District 5 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 261: | Line 417: | ||
| align=right|11,813 | | align=right|11,813 | ||
| align=right|23.55% | | align=right|23.55% | ||
|- | |||
| 2002 | |||
| [[Robert Glasure]] | |||
| align=right|7,221 | |||
| align=right|18.68% | |||
|- | |||
|} | |||
District 9 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2004 | |||
| [[Mitch Covington]] | |||
| align=right|11,489 | |||
| align=right|15.24% | |||
|- | |||
| 2002 | |||
| [[Mitch Covington]] | |||
| align=right|10,007 | |||
| align=right|17.30% | |||
|- | |||
|} | |||
District 10 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[John McElligott]] | |||
| align=right|5,645 | |||
| align=right|14.52% | |||
|- | |||
|} | |||
District 11 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Grier Ellis]] | |||
| align=right|8,723 | |||
| align=right|20.35% | |||
|- | |||
|} | |||
District 12 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Joseph Ballard]] | |||
| align=right|6,200 | |||
| align=right|15.98% | |||
|- | |||
|} | |||
District 13 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Ricardo Mejias]] | |||
| align=right|5,988 | |||
| align=right|14.58% | |||
|- | |- | ||
|} | |} | ||
Line 276: | Line 517: | ||
| align=right|13,948 | | align=right|13,948 | ||
| align=right|21.27% | | align=right|21.27% | ||
|- | |||
|} | |||
District 15 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Adam Norwood]] | |||
| align=right|5,753 | |||
| align=right|19.38% | |||
|- | |||
|} | |||
District 16 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Scott Carter]] | |||
| align=right|8,654 | |||
| align=right|21.74% | |||
|- | |||
|} | |||
District 17 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Ty Price]] | |||
| align=right|8,573 | |||
| align=right|20.92% | |||
|- | |- | ||
|} | |} | ||
Line 296: | Line 582: | ||
| align=right|9,525 | | align=right|9,525 | ||
| align=right|18.60% | | align=right|18.60% | ||
|- | |||
| 2004 | |||
| [[Ty Price]] | |||
| align=right|14,067 | |||
| align=right|20.48% | |||
|- | |||
| 2002 | |||
| [[Dean Hintz]] | |||
| align=right|7,980 | |||
| align=right|17.33% | |||
|- | |||
|} | |||
District 19 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Chris Batchelor]] | |||
| align=right|8,503 | |||
| align=right|15.78% | |||
|- | |||
|} | |||
District 20 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2004 | |||
| [[Jerry Cameron]] | |||
| align=right|4,262 | |||
| align=right|5.10% | |||
|- | |||
| 2002 | |||
| [[David Personett]] | |||
| align=right|10,058 | |||
| align=right|19.34% | |||
|- | |||
|} | |||
District 21 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Thomas Luongo]] | |||
| align=right|1,110 | |||
| align=right|2.69% | |||
|- | |||
|} | |||
District 22 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Ronald Johnson]] | |||
| align=right|1,904 | |||
| align=right|3.57% | |||
|- | |||
| 1992 | |||
| [[Mike Fender]] | |||
| align=right|2,586 | |||
| align=right|5.31% | |||
|- | |||
|} | |||
District 23 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2004 | |||
| [[Ray Roberts]] | |||
| align=right|9,397 | |||
| align=right|19.09% | |||
|- | |||
| 2002 | |||
| [[Brooks Nelson]] | |||
| align=right|7,319 | |||
| align=right|22.02% | |||
|- | |||
|} | |||
District 24 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Lida Throckmorton]] | |||
| align=right|9,781 | |||
| align=right|23.43% | |||
|- | |||
|} | |||
District 26 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Jill Wood]] | |||
| align=right|1,652 | |||
| align=right|3.06% | |||
|- | |- | ||
|} | |} | ||
Line 316: | Line 732: | ||
| align=right|22,866 | | align=right|22,866 | ||
| align=right|34.05% | | align=right|34.05% | ||
|- | |||
| 2002 | |||
| [[Mary Morelly]] | |||
| align=right|1,523 | |||
| align=right|2.86% | |||
|- | |||
|} | |||
District 29 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Craig Chamberlin]] | |||
| align=right|1,601 | |||
| align=right|3.36% | |||
|- | |||
|} | |||
District 30 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Notes | |||
|- | |||
| 2003 | |||
| [[Bruce Wechsler]] | |||
| align=right|3,087 | |||
| align=right|27.63% | |||
| Special | |||
|- | |||
|} | |||
District 32 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Franklin Perez]] | |||
| align=right|1,875 | |||
| align=right|3.66% | |||
|- | |- | ||
|} | |} | ||
Line 331: | Line 799: | ||
| align=right|2,036 | | align=right|2,036 | ||
| align=right|3.65% | | align=right|3.65% | ||
|- | |||
| 2002 | |||
| [[James Coakley]] | |||
| align=right|8,882 | |||
| align=right|21.49% | |||
|- | |||
|} | |||
District 34 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Christopher Wheeler]] | |||
| align=right|9,103 | |||
| align=right|24.27% | |||
|- | |||
|} | |||
District 35 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1992 | |||
| [[Janet Hawkins]] | |||
| align=right|10,073 | |||
| align=right|28.13% | |||
|- | |||
|} | |||
District 36 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Not the President|John F. Kennedy]] | |||
| align=right|2,094 | |||
| align=right|7.94% | |||
|- | |||
| 2000 | |||
| [[David Doubleday]] | |||
| align=right|16 | |||
| align=right|0.04% | |||
|- | |||
|} | |||
District 37 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Timothy Moriarty]] | |||
| align=right|9,993 | |||
| align=right|24.01% | |||
|- | |||
|} | |||
District 38 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1992 | |||
| [[Mike Miller]] | |||
| align=right|1,278 | |||
| align=right|4.21% | |||
|- | |||
|} | |||
District 40 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[John Conway]] | |||
| align=right|8,788 | |||
| align=right|23.03% | |||
|- | |||
|} | |||
District 41 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Louis Cashmer]] | |||
| align=right|8,494 | |||
| align=right|20.57% | |||
|- | |||
|} | |||
District 42 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2004 | |||
| [[John Wayne Smith]] | |||
| align=right|19,124 | |||
| align=right|24.64% | |||
|- | |||
| 2002 | |||
| [[Fred Levin]] | |||
| align=right|9,292 | |||
| align=right|17.88% | |||
|- | |||
| 2000 | |||
| [[John Wayne Smith]] | |||
| align=right|2,160 | |||
| align=right|3.30% | |||
|- | |||
|} | |||
District 43 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Neil Polimeni]] | |||
| align=right|2,013 | |||
| align=right|3.47% | |||
|- | |||
|} | |||
District 44 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Edward Pittman]] | |||
| align=right|1,658 | |||
| align=right|3.04% | |||
|- | |||
|} | |||
District 45 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[John Doherty]] | |||
| align=right|2,017 | |||
| align=right|3.92% | |||
|- | |||
|} | |||
District 46 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Jon Kueny]] | |||
| align=right|1,379 | |||
| align=right|2.95% | |||
|- | |||
|} | |||
District 47 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2004 | |||
| [[Kim Snow]] | |||
| align=right|18,927 | |||
| align=right|30.83% | |||
|- | |||
| 2002 | |||
| [[Robert Schwartzberg]] | |||
| align=right|1,239 | |||
| align=right|2.71% | |||
|- | |||
|} | |||
District 48 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[A. J. Brent]] | |||
| align=right|7,710 | |||
| align=right|15.16% | |||
|- | |||
|} | |||
District 49 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1994 | |||
| [[Paul Crumrine]] | |||
| align=right|3,344 | |||
| align=right|7.69% | |||
|- | |||
|} | |||
District 50 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Brian Gilbert]] | |||
| align=right|1,899 | |||
| align=right|4.28% | |||
|- | |||
|} | |||
District 52 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Alison Lipscomb]] | |||
| align=right|1,674 | |||
| align=right|3.75% | |||
|- | |||
|} | |||
District 53 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Michael Gilson]] | |||
| align=right|1,310 | |||
| align=right|3.48% | |||
|- | |||
|} | |||
District 55 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Thomas Kilmon]] | |||
| align=right|548 | |||
| align=right|1.77% | |||
|- | |||
|} | |||
District 56 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Mark Howard]] | |||
| align=right|9,780 | |||
| align=right|23.14% | |||
|- | |||
|} | |||
District 57 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Tyson Richmond]] | |||
| align=right|1,289 | |||
| align=right|2.72% | |||
|- | |||
|} | |||
District 58 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1992 | |||
| [[Philip Testa]] | |||
| align=right|9,012 | |||
| align=right|26.53% | |||
|- | |||
|} | |||
District 59 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Rex Curry]] | |||
| align=right|2,526 | |||
| align=right|10.80% | |||
|- | |||
|} | |||
District 60 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Ryan Conley]] | |||
| align=right|1,435 | |||
| align=right|3.41% | |||
|- | |||
|} | |||
District 61 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Joseph Preta Jr.]] | |||
| align=right|1,326 | |||
| align=right|2.65% | |||
|- | |||
|} | |||
District 62 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2004 | |||
| [[James Clifford]] | |||
| align=right|1,537 | |||
| align=right|2.63% | |||
|- | |||
|} | |||
District 63 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Jason Downs]] | |||
| align=right|8,541 | |||
| align=right|22.31% | |||
|- | |||
|} | |||
District 64 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Michael Krech]] | |||
| align=right|8,878 | |||
| align=right|25.10% | |||
|- | |||
|} | |||
District 65 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[James Clifford]] | |||
| align=right|9,559 | |||
| align=right|25.78% | |||
|- | |||
|} | |||
District 67 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Ron Stringfield]] | |||
| align=right|11,392 | |||
| align=right|19.77% | |||
|- | |||
|} | |||
District 68 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[James Wallace]] | |||
| align=right|1,133 | |||
| align=right|2.29% | |||
|- | |||
|} | |||
District 69 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2004 | |||
| [[William Van Allen Jr.]] | |||
| align=right|16,579 | |||
| align=right|27.31% | |||
|- | |||
| 2002 | |||
| [[William Van Allen Jr.]] | |||
| align=right|2,140 | |||
| align=right|4.42% | |||
|- | |||
|} | |||
District 70 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2004 | |||
| [[Don Wallace]] | |||
| align=right|16,110 | |||
| align=right|20.83% | |||
|- | |||
| 2002 | |||
| [[Saunder Primack]] | |||
| align=right|10,826 | |||
| align=right|18.34% | |||
|- | |||
|} | |||
District 71 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2004 | |||
| [[Walt Augustinowicz]] | |||
| align=right|2,528 | |||
| align=right|3.36% | |||
|- | |||
|} | |||
District 72 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Dirk Clary]] | |||
| align=right|8,396 | |||
| align=right|20.10% | |||
|- | |||
|} | |||
District 73 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Kim Hawk]] | |||
| align=right|1,048 | |||
| align=right|2.83% | |||
|- | |||
|} | |||
District 74 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Thomas Clark]] | |||
| align=right|1,852 | |||
| align=right|3.45% | |||
|- | |||
|} | |||
District 75 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Aaron O'Brien]] | |||
| align=right|9,156 | |||
| align=right|17.95% | |||
|- | |||
|} | |||
District 76 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Leslie Sutter]] | |||
| align=right|6,347 | |||
| align=right|12.48% | |||
|- | |||
|} | |||
District 77 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Scott Hudmon]] | |||
| align=right|6,644 | |||
| align=right|19.57% | |||
|- | |||
|} | |||
District 79 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Travis Larson]] | |||
| align=right|8,267 | |||
| align=right|24.25% | |||
|- | |||
|} | |||
District 80 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Ron Cadby]] | |||
| align=right|10,826 | |||
| align=right|21.48% | |||
|- | |||
|} | |||
District 81 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[John Roszman]] | |||
| align=right|12,306 | |||
| align=right|24.35% | |||
|- | |||
|} | |||
District 87 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Neil Evangelista]] | |||
| align=right|918 | |||
| align=right|2.04% | |||
|- | |||
|} | |||
District 89 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Carol Longo]] | |||
| align=right|904 | |||
| align=right|3.29% | |||
|- | |- | ||
|} | |} | ||
Line 346: | Line 1,524: | ||
| align=right|13,088 | | align=right|13,088 | ||
| align=right|20.46% | | align=right|20.46% | ||
|- | |||
| 2002 | |||
| [[Susan Lipschultz]] | |||
| align=right|7,335 | |||
| align=right|15.85% | |||
|- | |||
|} | |||
District 91 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Brian Kuszmar]] | |||
| align=right|9,222 | |||
| align=right|20.91% | |||
|- | |||
|} | |||
District 92 | |||
