Libertarian Party of Kentucky Historical Election Results: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2016 | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|53,752 | |||
| align=right|2.79% | |||
|- | |- | ||
| 2012 | | 2012 | ||
| [[Gary | | [[Gary Earl Johnson|Gary Johnson]] | ||
| align=right|17,063 | | align=right|17,063 | ||
| align=right|0.95% | | align=right|0.95% | ||
Line 43: | Line 48: | ||
|- | |- | ||
| 1984 | | 1984 | ||
| | | [[David Bergland]] | ||
| align=right| | | align=right|3 | ||
| align=right| | | align=right|0.00% | ||
|- | |- | ||
| 1980 | | 1980 | ||
Line 218: | Line 223: | ||
|- | |- | ||
|} | |} | ||
==State Representative== | |||
District 6 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[David Watson]] | |||
| align=right|972 | |||
| align=right|4.47% | |||
|- | |||
|} | |||
District 32 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Matthew Linker]] | |||
| align=right|492 | |||
| align=right|2.70% | |||
|- | |||
|} | |||
District 43 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[George Dick]] | |||
| align=right|1,867 | |||
| align=right|17.73% | |||
|- | |||
|} | |||
District 67 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2008 | |||
| [[Pat Lucas]] (I) | |||
| align=right|3,652 | |||
| align=right|30.26% | |||
|- | |||
|} | |||
District 81 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2008 | |||
| [[Lance Combs]] | |||
| align=right|2,754 | |||
| align=right|18.50% | |||
|- | |||
|} | |||
[[Category:Elections]] | [[Category:Elections]] | ||
[[Category:Kentucky]] | [[Category:Kentucky]] |
Revision as of 23:23, 3 January 2017
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gary Johnson | 53,752 | 2.79% |
2012 | Gary Johnson | 17,063 | 0.95% |
2008 | Bob Barr | 5,989 | 0.33% |
2004 | Michael Badnarik | 2,619 | 0.15% |
2000 | Harry Browne | 2,896 | 0.19% |
1996 | Harry Browne | 4,009 | 0.29% |
1992 | Andre Marrou | 4,513 | 0.30% |
1988 | Ron Paul | 2,118 | 0.16% |
1984 | David Bergland | 3 | 0.00% |
1980 | Ed Clark | 5,531 | 0.43% |
1976 | Roger MacBride | 814 | 0.07% |
1972 | - | - | - |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | David Patterson | 44,240 | 3.08% |
1996 | Dennis Lacy | 8,595 | 0.66% |
1992 | James Ridenour | 17,366 | 1.30% |
US Congress 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Craig Astor | 4,914 | 1.74% |
2002 | Robert Dyer | 2,084 | 1.18% |
2000 | Michael Kirkman | 2,125 | 0.89% |
US Congress 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Edward Martin | 2,029 | 0.79% |
2006 | Donna Mancini | 2,134 | 0.88% |
2004 | George Dick | 6,363 | 1.94% |
2000 | Donna Mancini | 7,804 | 2.90% |
1982 | Dan Murray | 608 | 0.43% |
US Congress 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Brian Houilion | 10,100 | 4.93% |
2002 | John Grote | 2,308 | 1.34% |
2000 | Alan Handleman | 1,486 | 0.64% |
1982 | Paul Thiel | 704 | 0.51% |
US Congress 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Paul Ard | 27,015 | 14.54% |
2004 | Mark Gailey | 1,758 | 0.59% |
2002 | Mark Gailey | 3,313 | 2.06% |
2000 | Joseph Novak | 1,229 | 0.45% |
1984 | Tom Suruda | 926 | 0.52% |
1982 | Ken Ashby | 1,185 | 0.98% |
State Representative
District 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | David Watson | 972 | 4.47% |
District 32
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Matthew Linker | 492 | 2.70% |
District 43
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | George Dick | 1,867 | 17.73% |
District 67
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Pat Lucas (I) | 3,652 | 30.26% |
District 81
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Lance Combs | 2,754 | 18.50% |