Libertarian Party of California Regions: Difference between revisions

From LPedia
Jump to navigation Jump to search
(Found! In the minutes of the California ExComm dated 21 August 2004)
 
(adding defunct region numbers and notes. There are missing pieces I don't have yet.)
Line 5: Line 5:
| '''01''' || East Bay (Alameda and Contra Costa Counties)  
| '''01''' || East Bay (Alameda and Contra Costa Counties)  
|-
|-
| || Alpine see 09
| {{Fade|02}} || Alpine (merged into 09)
|-
|-
| '''03''' || Gold Country (Amador, Calaveras, and Tuolumne Counties)  
| '''03''' || Gold Country (Amador, Calaveras, and Tuolumne Counties)  
Line 11: Line 11:
| '''04''' || Butte County  
| '''04''' || Butte County  
|-
|-
| || Calaveras see 03
| {{Fade|05}} || Calaveras (merged into 03)
|-
|-
| '''06''' || Colusa County
| '''06''' || Colusa County
|-
|-
| || Contra Costa see 01
| {{Fade|07}} || Contra Costa (merged into 01)
|-
|-
| '''08''' || Del Norte County  
| '''08''' || Del Norte County  
Line 35: Line 35:
| '''16''' || Kings County
| '''16''' || Kings County
|-
|-
| '''17''' || Lake County  
| '''17''' || Lake County (used to include Menocino)
|-
|-
| '''18''' || Lassen County
| '''18''' || Lassen County
|-
|-
| || Los Angeles County see 61 thru 68
| {{Fade|19}} || Los Angeles County (split into 61 through 68)
|-
|-
| '''20''' || Madera/Mariposa  
| '''20''' || Madera/Mariposa  
Line 45: Line 45:
| '''21''' || Marin County  
| '''21''' || Marin County  
|-
|-
| || Mariposa see 20
| {{Fade|22}} || Mariposa (merged into 20 sometime after 1995)
|-
|-
| '''23''' || Mendocino County  
| '''23''' || Mendocino County  
Line 53: Line 53:
| '''25''' || Modoc County
| '''25''' || Modoc County
|-
|-
| '''26''' || Mono County
| '''26''' || Mono County (used to include Inyo)
|-
|-
| '''27''' || Monterey County  
| '''27''' || Monterey County  
Line 67: Line 67:
| '''32''' || Plumas County  
| '''32''' || Plumas County  
|-
|-
| || Riverside County see 70 and 71
| {{Fade|33}} || Riverside County (split into 70 and 71 sometime after 1995)
|-
|-
| '''34''' || Sacramento County  
| '''34''' || Sacramento County  
Line 111: Line 111:
| '''54''' || Tulare County
| '''54''' || Tulare County
|-
|-
| || Tuolumne see 03
| {{Fade|55}} || Tuolumne (merged into 03)
|-
|-
| '''56''' || Ventura County  
| '''56''' || Ventura County  
Line 117: Line 117:
| '''57''' || Yolo County
| '''57''' || Yolo County
|-
|-
| || Yuba see 51
| {{Fade|58}} || Yuba (merged into 51)
|-
| {{Fade|59}} || ?
|-
| {{Fade|60}} || ?
|-
|-
| '''61''' || San Fernando Valley  
| '''61''' || San Fernando Valley  
|-
|-
| '''62''' || West  
| '''62''' || West Los Angeles
|-
|-
| '''63''' || Foothills  
| '''63''' || Foothills/Pasadena
|-
|-
| '''64''' || Central  
| '''64''' || Central Los Angeles
|-
|-
| '''65''' || Southeast  
| '''65''' || Southeast Los Angeles
|-
|-
| '''66''' || South Bay  
| '''66''' || South Bay  
Line 134: Line 138:
|-
|-
| '''68''' || Antelope Valley   
| '''68''' || Antelope Valley   
|-
| {{Fade|69}} || Valley Libertarians?
|-
|-
| '''70''' || West Riverside County
| '''70''' || West Riverside County

Revision as of 17:01, 18 August 2011

The California Libertarian Party subdivides the state into regions, typically one county per region. Does anyone know the origin and history of these regions?

01 East Bay (Alameda and Contra Costa Counties)
02
Alpine (merged into 09)
03 Gold Country (Amador, Calaveras, and Tuolumne Counties)
04 Butte County
05
Calaveras (merged into 03)
06 Colusa County
07
Contra Costa (merged into 01)
08 Del Norte County
09 El Dorado / Alpine
10 Fresno County
11 Glenn County
12 Humboldt County
13 Imperial County
14 Inyo County
15 Kern County
16 Kings County
17 Lake County (used to include Menocino)
18 Lassen County
19
Los Angeles County (split into 61 through 68)
20 Madera/Mariposa
21 Marin County
22
Mariposa (merged into 20 sometime after 1995)
23 Mendocino County
24 Merced County
25 Modoc County
26 Mono County (used to include Inyo)
27 Monterey County
28 Napa County
29 Nevada County
30 Orange County
31 Placer County
32 Plumas County
33
Riverside County (split into 70 and 71 sometime after 1995)
34 Sacramento County
35 San Benito County
36 San Bernardino County
37 San Diego County
38 San Francisco
39 San Joaquin County
40 San Luis Obispo County
41 San Mateo County
42 Santa Barbara County
43 Santa Clara County
44 Santa Cruz County
45 Shasta County
46 Sierra County
47 Siskiyou County
48 Solano County
49 Sonoma County
50 Stanislaus County
51 Sutter/Yuba
52 Tehama County
53 Trinity County
54 Tulare County
55
Tuolumne (merged into 03)
56 Ventura County
57 Yolo County
58
Yuba (merged into 51)
59
?
60
?
61 San Fernando Valley
62 West Los Angeles
63 Foothills/Pasadena
64 Central Los Angeles
65 Southeast Los Angeles
66 South Bay
67 East San Gabriel Valley
68 Antelope Valley
69
Valley Libertarians?
70 West Riverside County
71 East Riverside County