Libertarian Party of Illinois: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 148: | Line 148: | ||
| 4,794 | | 4,794 | ||
| 1.67% | | 1.67% | ||
|- | |||
| State Rep 11 | |||
| Jason Briggeman | |||
| 1'770 | |||
| 3.99% | |||
|- | |||
| State Rep 53 | |||
| Scott Bludorn | |||
| 3,673 | |||
| 8.22% | |||
|- | |||
| State Rep 64 | |||
| Jim Young | |||
| 2,022 | |||
| 3.95% | |||
|- | |||
| State Rep 85 | |||
| Austin Hough | |||
| 7,945 | |||
| 25.09% | |||
|- | |||
| State Rep 95 | |||
| Steve Dubovik | |||
| 1,317 | |||
| 2.92% | |||
|} | |} | ||
==2002 candidates== | |||
{| class="wikitable" | |||
|- | |||
! Office | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| Governor | |||
| Cal Skinner | |||
| 73,794 | |||
| 2.09% | |||
|- | |||
| Lieutenant Governor | |||
| Jim Tobin | |||
| 73,794 | |||
| 2.09% | |||
|- | |||
| Secretary of State | |||
| Matt Beauchamp | |||
| 78,830 | |||
| 2.24% | |||
|- | |||
| Attorney General | |||
| Gary Shilts | |||
| 87,949 | |||
| 2.51% | |||
|- | |||
| Treasurer | |||
| Rhys Read | |||
| 66,593 | |||
| 1.92% | |||
|- | |||
| Comptroller | |||
| Julie Fox | |||
| 144,066 | |||
| 4.23% | |||
|- | |||
| US Senate | |||
| Steven Burgauer | |||
| 57,382 | |||
| 1.65% | |||
|- | |||
| Congress 1 | |||
| Dorothy Tsatsos | |||
| 4,741 | |||
| 2.62% | |||
|- | |||
| Congress 4 | |||
| Maggie Kohls | |||
| 4,328 | |||
| 5.20% | |||
|- | |||
| Congress 5 | |||
| Frank Gonzalez | |||
| 6,638 | |||
| 4.34% | |||
|- | |||
| Congress 7 | |||
| Martin Pankau | |||
| 2,436 | |||
| 1.53% | |||
|- | |||
| Congress 9 | |||
| Stephanie Sailor | |||
| 4779 | |||
| 2.89% | |||
|- | |||
| State Rep 11 | |||
| John Yackley | |||
| 3,371 | |||
| 12.82% | |||
|- | |||
| State Rep 28 | |||
| Jerome Kohn | |||
| 1,241 | |||
| 4.21% | |||
|- | |||
| State Rep 41 | |||
| John Tepley | |||
| 1,034 | |||
| 2.76% | |||
|- | |||
| State Rep 42 | |||
| Michael Mandel | |||
| 1,123 | |||
| 3.28% | |||
|- | |||
| State Rep 48 | |||
| Chandler Hadraba | |||
| 3,440 | |||
| 11.22% | |||
|- | |||
| State Rep 52 | |||
| Matthew Paul Burns | |||
| 1,190 | |||
| 3.92% | |||
|- | |||
| State Rep 64 | |||
| Jim Young | |||
| 2,214 | |||
| 7.35% | |||
|- | |||
| State Rep 85 | |||
| Eric Ferguson | |||
| 4,922 | |||
| 20.32% | |||
|- | |||
| State Rep 95 | |||
| Steve Dubovik | |||
| 4,191 | |||
| 14.61% | |||
|} | |||
==2000 candidates== | |||
{| class="wikitable" | |||
|- | |||
! Office | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| President | |||
| Harry Browne | |||
| 11,623 | |||
| 0.25% | |||
|- | |||
| Vice President | |||
| Art Olivier | |||
| 11,623 | |||
| 0.25% | |||
|- | |||
| Congress 4 | |||
| Stephanie Sailor | |||
| 11,476 | |||
| 11.37% | |||
|- | |||
| Congress 5 | |||
| Matt Beauchamp | |||
| 20,728 | |||
| 12.73% | |||
|- | |||
| State Rep 34 | |||
| R. Brian Poynton | |||
| 1,230 | |||
| 4.04% | |||
|- | |||
| State Rep 39 | |||
| Elizabeth Quaintance | |||
| 10,103 | |||
| 26.20% | |||
|} | |||
Revision as of 04:09, 9 March 2009
Template:Infobox American State Political Party
The Libertarian Party of Illinois is the Illinois affiliate of the Libertarian Party. The state chair is David A. Brady.
Executive Committee
Name | Position |
---|---|
David A. Brady | State Chair |
Val Vetter | Activism |
Jan Stover | Campaigns |
Lupe Diaz | Legislative |
Damon Dillon | Membership |
Kent McMillen | Public Relations |
Crystal Jurczynski | Secretary |
Debra Aaron | Treasurer |
State Affiliates (as of March 2009)
- Bond-Fayette County Libertarians
- Champaign County Libertarian Party
- DeKalb Libertarians
- DuPage Libertarians
- Fox Valley Libertarian Party
- Kankakee Libertarians
- The Libertarian Party of Chicago
- Libertarian Party of Cook County-Northwest
- Libertarian Party of Cook County-Southeast
- Libertarian Party of Lake County
- Libertarians of Western Illinois University
- McHenry County Libertarian Party
- McLean Libertarians
- Metro East Libertarians
- Kankakee Libertarians
- Metro-Lakeland Libertarians
- Northern Illinois University Libertarians
- Peoria Libertarians
- Rockford Area Libertarians
- Rock Valley College Libertarians
- Stephenson Libertarians
- Will County Libertarians
2008 candidates
Office | Candidate | Votes | Percentage |
---|---|---|---|
President | Bob Barr | 19,645 | 0.36% |
Vice President | Wayne Root | 19,645 | 0.36% |
US Senate | Larry Stafford | 50,228 | 0.94% |
2006 candidates
Office | Candidate | Votes | Percentage |
---|---|---|---|
Congress 2 | Anthony Williams | 5,422 | 3.33% |
2004 candidates
Office | Candidate | Votes | Percentage |
---|---|---|---|
President | Michael Badnarik | 32,442 | 0.62% |
Vice President | Richard Campagna | 32,442 | 0.62% |
US Senate | Jerry Kohn | 69,253 | 1.35% |
Congress 2 | Stephanie Sailor | 26,990 | 11.51% |
Congress 4 | Jake Witmer | 4,845 | 3.88% |
Congress 12 | Walter Steele | 4,794 | 1.67% |
State Rep 11 | Jason Briggeman | 1'770 | 3.99% |
State Rep 53 | Scott Bludorn | 3,673 | 8.22% |
State Rep 64 | Jim Young | 2,022 | 3.95% |
State Rep 85 | Austin Hough | 7,945 | 25.09% |
State Rep 95 | Steve Dubovik | 1,317 | 2.92% |
2002 candidates
Office | Candidate | Votes | Percentage |
---|---|---|---|
Governor | Cal Skinner | 73,794 | 2.09% |
Lieutenant Governor | Jim Tobin | 73,794 | 2.09% |
Secretary of State | Matt Beauchamp | 78,830 | 2.24% |
Attorney General | Gary Shilts | 87,949 | 2.51% |
Treasurer | Rhys Read | 66,593 | 1.92% |
Comptroller | Julie Fox | 144,066 | 4.23% |
US Senate | Steven Burgauer | 57,382 | 1.65% |
Congress 1 | Dorothy Tsatsos | 4,741 | 2.62% |
Congress 4 | Maggie Kohls | 4,328 | 5.20% |
Congress 5 | Frank Gonzalez | 6,638 | 4.34% |
Congress 7 | Martin Pankau | 2,436 | 1.53% |
Congress 9 | Stephanie Sailor | 4779 | 2.89% |
State Rep 11 | John Yackley | 3,371 | 12.82% |
State Rep 28 | Jerome Kohn | 1,241 | 4.21% |
State Rep 41 | John Tepley | 1,034 | 2.76% |
State Rep 42 | Michael Mandel | 1,123 | 3.28% |
State Rep 48 | Chandler Hadraba | 3,440 | 11.22% |
State Rep 52 | Matthew Paul Burns | 1,190 | 3.92% |
State Rep 64 | Jim Young | 2,214 | 7.35% |
State Rep 85 | Eric Ferguson | 4,922 | 20.32% |
State Rep 95 | Steve Dubovik | 4,191 | 14.61% |
2000 candidates
Office | Candidate | Votes | Percentage |
---|---|---|---|
President | Harry Browne | 11,623 | 0.25% |
Vice President | Art Olivier | 11,623 | 0.25% |
Congress 4 | Stephanie Sailor | 11,476 | 11.37% |
Congress 5 | Matt Beauchamp | 20,728 | 12.73% |
State Rep 34 | R. Brian Poynton | 1,230 | 4.04% |
State Rep 39 | Elizabeth Quaintance | 10,103 | 26.20% |
External links
Template:U.S. Libertarian Party state parties Template:US-poli-stub