New Jersey Libertarian Party Historical Election Results: Difference between revisions
Jump to navigation
Jump to search
2002 General Election
2004 General Election
Farkas2029 (talk | contribs) (2004 Presidential & Congressional election) |
Farkas2029 (talk | contribs) (2002 Elections Results) |
||
Line 1: | Line 1: | ||
==2000s== | ==2000s== | ||
<center>'''2002 General Election''' | |||
<table border="1" cellpadding="2" cellspacing="0"> | |||
<tr> | |||
<th>Office</th> | |||
<th>Candidate</th> | |||
<th>Votes</th> | |||
<th>%</th> | |||
</tr> | |||
<tr> | |||
<td>US Senator</td> | |||
<td>[[Elizabeth Macron]]</td> | |||
<td>12,558</td> | |||
<td>0.59%</td> | |||
</tr> | |||
<tr> | |||
<td>1st Congressional District</td> | |||
<td>[[Timothy Haas]]</td> | |||
<td>9,543</td> | |||
<td>7.26%</td> | |||
</tr> | |||
<tr> | |||
<td>2nd Congressional District</td> | |||
<td>[[Michael Matthews]]</td> | |||
<td>1,720</td> | |||
<td>1.02%</td> | |||
</tr> | |||
<tr> | |||
<td>3rd Congressional District</td> | |||
<td>[[Raymond Byrne]]</td> | |||
<td>1,335</td> | |||
<td>0.70%</td> | |||
</tr> | |||
<tr> | |||
<td>4th Congressional District</td> | |||
<td>[[Keith Quarles]]</td> | |||
<td>1,211</td> | |||
<td>0.69%</td> | |||
</tr> | |||
<tr> | |||
<td>6th Congressional District</td> | |||
<td>[[Barry Allen]]</td> | |||
<td>1,206</td> | |||
<td>0.88%</td> | |||
</tr> | |||
<tr> | |||
<td>7th Congressional District</td> | |||
<td>[[Darren Young]]</td> | |||
<td>2,068</td> | |||
<td>1.13%</td> | |||
</tr> | |||
<tr> | |||
<td>11th Congressional District</td> | |||
<td>[[Richard Roth]]</td> | |||
<td>2,263</td> | |||
<td>1.23%</td> | |||
</tr> | |||
<tr> | |||
<td>12th Congressional District</td> | |||
<td>[[Thomas Abrams]]</td> | |||
<td>1,259</td> | |||
<td>0.73%</td> | |||
</tr> | |||
</table> | |||
</center> | |||
<center>'''2004 General Election''' | <center>'''2004 General Election''' | ||
<table border="1" cellpadding="2" cellspacing="0"> | <table border="1" cellpadding="2" cellspacing="0"> |
Revision as of 05:52, 6 November 2005
2000s
Office | Candidate | Votes | % |
---|---|---|---|
US Senator | Elizabeth Macron | 12,558 | 0.59% |
1st Congressional District | Timothy Haas | 9,543 | 7.26% |
2nd Congressional District | Michael Matthews | 1,720 | 1.02% |
3rd Congressional District | Raymond Byrne | 1,335 | 0.70% |
4th Congressional District | Keith Quarles | 1,211 | 0.69% |
6th Congressional District | Barry Allen | 1,206 | 0.88% |
7th Congressional District | Darren Young | 2,068 | 1.13% |
11th Congressional District | Richard Roth | 2,263 | 1.23% |
12th Congressional District | Thomas Abrams | 1,259 | 0.73% |
Office | Candidate | Votes | % |
---|---|---|---|
President / Vice President | Michael Badnarik / Richard Campagna | 4,514 | 0.12% |
2nd Congressional District | Michael Matthews | 1,767 | 0.67% |
3rd Congressional District | Frank Orland | 976 | 0.32% |
4th Congressional District | Richard Edgar | 2,056 | 0.71% |
5th Congressional District | Victor Kaplan | 1,857 | 0.62% |
6th Congressional District | Virginia Flynn | 2,829 | 1.23% |
7th Congressional District | Thomas Abrams | 2,153 | 0.75% |
9th Congressional District | David Daly | 1,649 | 0.76% |
11th Congressional District | Austin Lett | 1,530 | 0.52% |
12th Congressional District | Ken Chazotte | 1,562 | 0.54% |