Most Famous Libertarians: Difference between revisions
Jump to navigation
Jump to search
BrianHoltz (talk | contribs) No edit summary |
BrianHoltz (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
|Peter Schiff||284 | |Peter Schiff||284 | ||
|- | |- | ||
|Andrew Napolitano||267 | |''Andrew Napolitano''||267 | ||
|- | |- | ||
|Lew Rockwell||264 | |''Lew Rockwell''||264 | ||
|- | |- | ||
|Michael Munger||262 | |Michael Munger||262 | ||
|- | |- | ||
|Bruce L. Benson||252 | |''Bruce L. Benson''||252 | ||
|- | |- | ||
|Thomas Sowell||239 | |Thomas Sowell||239 | ||
Line 64: | Line 64: | ||
|Peter Thiel||106 | |Peter Thiel||106 | ||
|- | |- | ||
|Walter Block||104 | |''Walter Block''||104 | ||
|- | |- | ||
|Charles Murray||103 | |Charles Murray||103 | ||
Line 82: | Line 82: | ||
|Randy Barnett||87 | |Randy Barnett||87 | ||
|- | |- | ||
|David Friedman||86 | |''David Friedman''||86 | ||
|- | |- | ||
|Michael Badnarik||85 | |Michael Badnarik||85 |
Revision as of 05:33, 23 April 2013
This is a list of living public intellectuals described as libertarian by Wikipedia, ranked by the number of results (in thousands) found by Google when you search for their name in conjunction with the term "libertarian".
Name | Google results |
---|---|
Ron Paul | 34700 |
Rand Paul | 1480 |
Glenn Reynolds | 1150 |
Gary Johnson | 1090 |
Gary Becker | 512 |
Eugene Volokh | 388 |
Andrew Sullivan | 355 |
John Stossel | 352 |
Steve Kubby | 323 |
Peter Schiff | 284 |
Andrew Napolitano | 267 |
Lew Rockwell | 264 |
Michael Munger | 262 |
Bruce L. Benson | 252 |
Thomas Sowell | 239 |
George Reisman | 191 |
Cathy Reisenwitz | 165 |
David Koch | 164 |
Justin Amash | 157 |
James T. Bennett | 132 |
Charles Koch | 127 |
Vernon Smith | 121 |
David Weigel | 126 |
Nick Gillespie | 114 |
Daniel Drezner | 114 |
Richard Posner | 114 |
Wayne Allyn Root | 112 |
Matt Welch | 109 |
Alex Tabarrok | 109 |
Peter Thiel | 106 |
Walter Block | 104 |
Charles Murray | 103 |
Megan McArdle | 99 |
Jacob Sullum | 93 |
Walter Williams | 89 |
Tyler Cowen | 89 |
Donald Boudreaux | 87 |
Neal Boortz | 87 |
Randy Barnett | 87 |
David Friedman | 86 |
Michael Badnarik | 85 |
James Ostrowski | 85 |
Virgnia Postrel | 83 |
Greg Mankiw | 83 |
Hans-Hermann Hoppe | 79 |
Declan McCullagh | 77 |
Gary North | 73 |
Daniel McCarthy | 68 |
Randal O'Toole | 63 |
Eric Mack | 63 |
Thomas DiLorenzo | 63 |
Justin Raimondo | 62 |
Bob Wallace | 62 |
Mary Ruwart | 61 |
Doug Casey | 61 |
Radley Balko | 60 |
Thomas Woods | 60 |
David Boaz | 58 |
Russ Roberts | 58 |
Stephen Gordon | 58 |
John Mackey | 58 |
Stephan Kinsella | 58 |
Roderick Long | 57 |
Randall Holcombe | 56 |
Douglas French | 52 |
Robert Stewart | 51 |
Tibor Machan | 50 |
Will Wilkinson | 48 |
Tom Palmer | 48 |
Bryan Caplan | 46 |
L. Neil Smith | 42 |
Sheldon Richman | 42 |
Robert Higgs | 42 |
Brian Doherty | 40 |
Arnold Kling | 40 |
Richard Epstein | 38 |
Jeffrey Tucker | 38 |
Kevin Carson | 37 |
Jesse Walker | 35 |
Ernest Hancock | 35 |
T.J. Rodgers | 33 |
Marc J. Victor | 33 |
Peter Boettke | 32 |
Alan Bock | 30 |
Jeff Riggenbach | 29 |
Cathy Young | 27 |
David Henderson | 27 |
Jerome Tuccille | 26 |
Eric Garris | 23 |
Note: When Google gives different counts when the word libertarian is in quotes, we use the higher count.