Travis Bost: Difference between revisions
Jump to navigation
Jump to search
(Added Headshot to Infobox) |
(Updated Infobox to include LNC At-Large election, affiliate predecessors, and affiliate term of office dates) |
||
Line 4: | Line 4: | ||
|name-last = Bost | |name-last = Bost | ||
|image = Travis Bost Headshot.jpg | |image = Travis Bost Headshot.jpg | ||
|office = [[Libertarian | |office = [[Libertarian National Committee]] | ||
|title = | |title = At-Large Representative | ||
|term-start = | |term-start = May 26, 2024 | ||
|term-end = Present | |term-end = Present | ||
|predecessor = | |predecessor = | ||
|successor = | |successor = | ||
|office2 = [[Libertarian Party of | |office2 = [[Libertarian Party of West Virginia]] | ||
|title2 = | |title2 = Vice-Chair | ||
|term-start2 = | |term-start2 = April 15th, 2023 | ||
|term-end2 = | |term-end2 = Present | ||
|predecessor2 = | |predecessor2 = Karl Kolenich | ||
|successor2 = | |successor2 = | ||
|office3 = [[Libertarian Party of the Eastern Panhandle]] | |||
|title3 = Secretary | |||
|term-start3 = July 16, 2022 | |||
|term-end3 = October 16, 2023 | |||
|predecessor3 = Tara Scheffer | |||
|successor3 = | |||
|birth-date = | |birth-date = | ||
|birth-place = | |birth-place = | ||
|education = | |education = | ||
|military = | |military = United States Navy, Retired | ||
|occupation = | |occupation = | ||
|residence = West Virginia | |residence = West Virginia | ||
|party = [[Libertarian Party]] | |party = [[Libertarian Party]] | ||
|facebook = | |facebook = https://www.Facebook.com/Travis.Bost | ||
}} | }} | ||
Revision as of 20:53, 2 June 2024
Travis Bost | |
At-Large Representative Libertarian National Committee | |
May 26, 2024—Present | |
Vice-Chair Libertarian Party of West Virginia | |
April 15th, 2023—Present | |
Predecessor: | Karl Kolenich |
Secretary Libertarian Party of the Eastern Panhandle | |
July 16, 2022—October 16, 2023 | |
Predecessor: | Tara Scheffer |
Personal Details | |
Military: | United States Navy, Retired |
Residence: | West Virginia |
Party: | Libertarian Party |
Media | |
Facebook: | |
Travis Bost is the current Vice Chair of the Libertarian Party of West Virginia.
Travis was previously the Secretary of the Libertarian Party of the Eastern Panhandle and was seated with the delegation of the Libertarian Party of West Virginia at the 2022 National Convention.
Electoral history
2022 Berkeley County, WV Board of Education Election
2022 Berkeley County, WV Board of Education Election[1] | |
---|---|
Name | Votes |
Pat Murphy | 6,799 |
Jackee Long | 6,028 |
Damon Wright | 4,613 |
Melissa Power | 4,084 |
Ron Hurst | 3,990 |
Valerie Ledford | 3,735 |
Betty DeHaven | 3,651 |
Christian Waskow | 3,227 |
Travis Bost | 3,145 |
Warning: Default sort key "Bost_Travis" overrides earlier default sort key "Bost, Travis".