Harvey Crumhorn: Difference between revisions
Jump to navigation
Jump to search
Samuelbohler (talk | contribs) No edit summary |
Samuelbohler (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
|birth-date = June 28, 1912 | |birth-date = June 28, 1912 | ||
|birth-place = New Orleans, LA | |birth-place = New Orleans, LA | ||
|death-date = | |death-date = February 21, 1988 | ||
|death-place = Huntsville, AL | |death-place = Huntsville, AL | ||
|education = | |education = | ||
|military = | |military = | ||
|occupation = Accountant (Retired) | |occupation = Accountant (Retired) | ||
|residence = Huntsville, AL | |residence = New Orleans, LA<br>Brooklyn, NY<br>Huntsville, AL | ||
|party = [[Libertarian Party]]<br>[[Conservative Party]] | |party = [[Libertarian Party]]<br>[[Conservative Party]] | ||
|website = | |website = |
Revision as of 15:23, 22 September 2023
Harvey Crumhorn | |
Chair Libertarian Party of Alabama | |
July—September 20, 2003 | |
Predecessor: | Position Established |
Successor: | Jule Herbert |
Personal Details | |
Birth: | June 28, 1912 New Orleans, LA |
Death: | February 21, 1988 Huntsville, AL |
Occupation: | Accountant (Retired) |
Residence: | New Orleans, LA Brooklyn, NY Huntsville, AL |
Party: | Libertarian Party Conservative Party |
Harvey Nicholas Crumhorn Jr. (June 28, 1912—February 21, 1988) was the first state chair of the Libertarian Party of Alabama.[1][2]
Election results
Party | Name | Percent | Votes |
---|---|---|---|
Democratic | Ronnie Flippo (Incumbent) | 96.89% | 68,985 |
Libertarian | Harvey Crumhorn | 3.16% | 2,250 |
References
- ↑ Document:LP_News_Number_21_(July-August_1974)#News_From_State_Libertarian_Parties
- ↑ LP News Number 26 (May-June 1975)
- ↑ "1978 Election Results" Newspapers.com, The Dothan Eagle, November 21, 1978, https://www.newspapers.com/article/the-dothan-eagle-1978-election-results/132063102/