Libertarian Party of British Columbia: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
BC Libertarian Party, established in | BC Libertarian Party, established in 1986, has grown to a well structured party in the Millennium. With a 12 Member Executive Council, It also has a Regional Council base don the number of Constituency Association Presidents. | ||
The 2022 AGM was held on May 4th 2022. | The 2022 AGM was held on May 4th 2022. | ||
Line 65: | Line 65: | ||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920371 North Vancouver-Seymour] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385942 Clayton Welwood] - 291 – 1.06% | * [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920371 North Vancouver-Seymour] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385942 Clayton Welwood] - 291 – 1.06% | ||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920362 Mid Island-Pacific Rim] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385921 Robert Alexander Clarke] - 370 – 1.51% | * [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920362 Mid Island-Pacific Rim] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385921 Robert Alexander Clarke] - 370 – 1.51% | ||
2017 | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831151 Nechako Lakes] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385928 Jon Rempel] - 438 - 4.49% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831181 Langley East] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=197009 Alex Joehl] - 448 - 1.47% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831160 Kootney East] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385905 Keith Komar] - 425 - 2.49% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831168 Shuswap] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385983 Kyle McCormack] - 410 - 1.54% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831234 Cowichan Valley] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385875 James Robert Anderson] - 393 - 1.28% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831244 Saanich South] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385978 Andrew Paul McLean] - 177 - 0.63% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831169 Vernon-Monashee] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=386042 Don Jefcoat] - 341 - 1.20% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=837419 South Surrey—White Rock] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385940 Donald N. S. Wilson] - 89 - 0.29% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831190 Surrey South] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=386001 Josh Barrett] - 311 - 1.17% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831235 Mid Island-Pacific Rim] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385921 Robert Alexander Clarke] - 298 - 1.16% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831174 Kamloops-South Thompson] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385896 Jessica Lea Bradshaw] - 295 - 1.06% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831184 Surrey-Cloverdale] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385989 Peter Poelstra] - 279 - 1.11% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831236 Nanaimo] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385926 Bill Walker] - 277 - 1.01% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831226 Vancouver-Quilchena] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=386037 William Morrison] - 265 - 1.19% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831219 Vancouver-Fraserview] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=386016 Hiroshi Hyde] - 179 - 0.76% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831227 Vancouver-West-End] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=50559 John Clarke] - 352 - 1.60% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831241 Langford-Juan de Fuca] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385909 Scott Burton] - 262 - 1.04% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831206 Port Coquitlam] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=50993 Lewis Clarke Dahlby] - 248 - 0.98% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831204 Coquitlam-Maillardville] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385871 Jesse Velay-Vitow] - 175 - 0.77% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831229 North Vancouver-Seymour] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385942 Clayton Welwood] (Leader) - 247 - 0.87% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831218 Vancouver-False Creek] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=360742 Liz Jaluague] - 213 - 0.87% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831205 New Westminster] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=361395 Rex Brocki] (RIP) - 199 - 0.72% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831245 Victoria-Beacon Hill] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=325286 Art Lowe] - 190 - 0.63% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831232 West Vancouver-Sea to Sky] - [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831232 Michael Cambridge] - 186 - 0.77% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831240 Esquimalt-Metchosin] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=332096 Joshua Steffler] - 171 - 0.67% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831180 Langley] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385914 Robert Kerr Pobran] - 166 - 0.69% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831159 Columbia River-Revelstoke] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385866 Rylan Kashuba] - 154 - 1.06% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831177 Abbotsford West] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385838 Dave Sharkey] - 149 - 0.71% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831182 Maple Ridge-Mission] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=91151 Jeff Monds] - 145 - 0.55% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=831201 Burnaby-Lougheed] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385856 Neeraj Murarka] - 129 - 0.57% | |||
Revision as of 23:15, 11 June 2022
BC Libertarian Party, established in 1986, has grown to a well structured party in the Millennium. With a 12 Member Executive Council, It also has a Regional Council base don the number of Constituency Association Presidents.
The 2022 AGM was held on May 4th 2022.
Executive
As of May 4th 2022:
President Businesswoman and former Party Deputy Leader and MLA (2020,2022 ByElection) Candidate as well as 2019 PPC MP Candidate, Sandra Filosof-Schipper
Vice President, Audio Visual Technician and 2017 MLA Candidate, Kyle McCormack
Leader, Software Engineer and Business Owner and 2020 MLA Candidate, Keith MacIntyre
Deputy Leader, former Mayoral and Repeat MP and MLA Candidate, Alex Joehl
Treasurer, Accountancy Student, Dylan Davison
Secretary, Marketing Consultant, Brandi McLauchlan
Policy Chair/Exec Director, Shaun Carson
Outreach Chair/Exec Director, 2020 MLA Candidate, Logan Smith
Ethics Committee Chair and Exec Director, Comedian, Satirist and Candidate for Mayor of Vancouver (1996,2002,2005,2008,2011,2018,2022) and MLA (2020) and MP (2019,2021), Gölök Z L Buday.
Member At-Large/Executive Director, Former Lawyer, Milton Kiang
Regional Caucus Chair, retiree, Mitch Berard
Past President, Development Professional and 2020 MLA Candidte, Clayton Welwood
Web Site
Election Results
2022 ByElection
- Vancouver-Quilchena - Sandra Filosof-Schipper - 66 - 0.62%
2020 Snap Election
- Nechako Lakes - Jon Rempel 403 – 4.57%
- Prince George-Mackenzie - Raymond Rodgers 287 – 1.71%
- Prince George-Valemount - Sean Robson 428 – 2.45%
- Nelson-Creston - Terry Tiessen 384 - 2.20%
- Kelowna-Lake Country - Kyle Geronazzo - 515 – 1.96%
- Kelowna West - Matt Badura - 474 – 1.82%
- Penticton - Keith MacIntyre - 717 - 2.61%
- Cariboo-Chilcotin - James Buckley - 263 – 2.04%
- Chilliwack - Andrew Coombes - 177 – 1.00%
- Chilliwack-Kent - Eli Gagne - 278 – 1.22%
- Langley East - Alex Joehl - 231 – 0.75%
- Surrey-White Rock - Jason Bax - 443 – 1.63%
- Burnaby-Lougheed - Dominique Paynter - 281 – 1.35%
- New Westminster - Donald N. S. Wilson (Leader) - 269 – 1.02%
- Port Coquitlam - Lewis Clarke Dahlby - 563 – 2.35%
- Port Moody-Coquitlam - Logan Smith - 144 – 0.61%
- Vancouver-Fairview - Sandra Filosof-Schipper - 234 – 0.84%
- Vancouver-False Creek - Naomi Chocyk - 280 – 1.14%
- Vancouver-Hastings - Gölök Z. Buday - 321 – 1.45%
- Vancouver-Kingsway - Karin Litzcke - 257 – 1.42%
- Vancouver-Langara - Paul Matthews - 224 – 1.10%
- Vancouver-West End - Kim McCann - 259 – 1.30%
- North Vancouver-Seymour - Clayton Welwood - 291 – 1.06%
- Mid Island-Pacific Rim - Robert Alexander Clarke - 370 – 1.51%
2017
- Nechako Lakes - Jon Rempel - 438 - 4.49%
- Langley East - Alex Joehl - 448 - 1.47%
- Kootney East - Keith Komar - 425 - 2.49%
- Shuswap - Kyle McCormack - 410 - 1.54%
- Cowichan Valley - James Robert Anderson - 393 - 1.28%
- Saanich South - Andrew Paul McLean - 177 - 0.63%
- Vernon-Monashee - Don Jefcoat - 341 - 1.20%
- South Surrey—White Rock - Donald N. S. Wilson - 89 - 0.29%
- Surrey South - Josh Barrett - 311 - 1.17%
- Mid Island-Pacific Rim - Robert Alexander Clarke - 298 - 1.16%
- Kamloops-South Thompson - Jessica Lea Bradshaw - 295 - 1.06%
- Surrey-Cloverdale - Peter Poelstra - 279 - 1.11%
- Nanaimo - Bill Walker - 277 - 1.01%
- Vancouver-Quilchena - William Morrison - 265 - 1.19%
- Vancouver-Fraserview - Hiroshi Hyde - 179 - 0.76%
- Vancouver-West-End - John Clarke - 352 - 1.60%
- Langford-Juan de Fuca - Scott Burton - 262 - 1.04%
- Port Coquitlam - Lewis Clarke Dahlby - 248 - 0.98%
- Coquitlam-Maillardville - Jesse Velay-Vitow - 175 - 0.77%
- North Vancouver-Seymour - Clayton Welwood (Leader) - 247 - 0.87%
- Vancouver-False Creek - Liz Jaluague - 213 - 0.87%
- New Westminster - Rex Brocki (RIP) - 199 - 0.72%
- Victoria-Beacon Hill - Art Lowe - 190 - 0.63%
- West Vancouver-Sea to Sky - Michael Cambridge - 186 - 0.77%
- Esquimalt-Metchosin - Joshua Steffler - 171 - 0.67%
- Langley - Robert Kerr Pobran - 166 - 0.69%
- Columbia River-Revelstoke - Rylan Kashuba - 154 - 1.06%
- Abbotsford West - Dave Sharkey - 149 - 0.71%
- Maple Ridge-Mission - Jeff Monds - 145 - 0.55%
- Burnaby-Lougheed - Neeraj Murarka - 129 - 0.57%
2005
- John Clarke (Vancouver-Burrard): 4th place, 361 votes (1.36%)
- Chris De Wilde (Vancouver-Langara): 5th place, 172 votes (0.92%)
- Paul Geddes (Coquitlam-Maillardville): 5th place, 171 votes (0.79%)
- Katrina Chowne (Vancouver-Quilchena): 4th place, 168 votes (0.72%)
- Lewis Dahlby (Port Coquitlam-Burke Mountain): 5th place, 89 votes (0.39%)
- Jeff Monds (Vancouver-Point Grey): 6th place, 42 votes (0.17%)
Other Resources And Links
Other
- Provincials are currently autonomous, which can be seen as obvious at times.
This article is an organizational stub.
You can help LPedia by expanding it.