List of Indiana Candidates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 646: | Line 646: | ||
| | | | ||
| | | | ||
|Jason Godsey | |[[Jason Godsey]] | ||
| | | | ||
|Jacob Perry | |[[Jacob Perry]] | ||
|- | |- | ||
|87th | |87th | ||
| | | | ||
| | | | ||
|Robert "Bo" Pogue | |[[Robert "Bo" Pogue]] | ||
|Anthony M. Morris | |[[Anthony M. Morris]] | ||
|Charles S. Kennedy | |[[Charles S. Kennedy]] | ||
|- | |- | ||
|88th | |88th | ||
| | | | ||
| | | | ||
|John Pasqua | |[[John Pasqua]] | ||
|John Pasqua | |[[John Pasqua]] | ||
|Steven J. Siroky | |[[Steven J. Siroky]] | ||
|- | |- | ||
|89th | |89th | ||
Line 668: | Line 668: | ||
| | | | ||
| | | | ||
|Jade Hubertz | |[[Jade Hubertz]] | ||
|Jade Hubertz | |[[Jade Hubertz]] | ||
|- | |- | ||
|90th | |90th | ||
| | | | ||
| | | | ||
|John Currotto | |[[John Currotto]] | ||
| | | | ||
|Amy G. Stinson | |[[Amy G. Stinson]] | ||
|- | |- | ||
|91st | |91st | ||
Line 683: | Line 683: | ||
| | | | ||
| | | | ||
|Joell Parlmer | |[[Joell Parlmer]] | ||
|- | |- | ||
|92nd | |92nd | ||
Line 689: | Line 689: | ||
| | | | ||
| | | | ||
|Richard E. Villegas | |[[Richard E. Villegas]] | ||
|David W. Danz | |[[David W. Danz]] | ||
|- | |- | ||
|93rd | |93rd | ||
| | | | ||
| | | | ||
|Daniel Ferris | |[[Daniel Ferris]] | ||
|Daniel Ferris | |[[Daniel Ferris]] | ||
|Lewis J. Richardson | |[[Lewis J. Richardson]] | ||
|- | |- | ||
|94th | |94th | ||
| | | | ||
| | | | ||
|Mike Neal | |[[Mike Neal]] | ||
|Michael Alan Neal | |[[Michael Alan Neal]] | ||
|Renee W. Grant | |[[Renee W. Grant]] | ||
|- | |- | ||
|95th | |95th | ||
Line 716: | Line 716: | ||
| | | | ||
| | | | ||
|Andrew Horning | |[[Andrew Horning]] | ||
|Richard E. Gordon Jr. | |[[Richard E. Gordon Jr.]] | ||
|Frederick C. Peterson | |[[Frederick C. Peterson]] | ||
|- | |- | ||
|97th | |97th | ||
Line 725: | Line 725: | ||
| | | | ||
| | | | ||
|Andrew F. Hart | |[[Andrew F. Hart]] | ||
|- | |- | ||
|98th | |98th | ||
| | | | ||
| | | | ||
|Scott Upton | |[[Scott Upton]] | ||
|Joseph S. Upton | |[[Joseph S. Upton]] | ||
|Brad Klopfenstein | |[[Brad Klopfenstein]] | ||
|- | |- | ||
|99th | |99th | ||
| | | | ||
| | | | ||
|Webster Smith | |[[Webster Smith]] | ||
|Webster J. Smith | |[[Webster J. Smith]] | ||
|Webster J. Smith | |[[Webster J. Smith]] | ||
|- | |- | ||
|100th | |100th | ||
| | | | ||
| | | | ||
|Frank Bogan | |[[Frank Bogan]] | ||
|Michael D. Miessen | |[[Michael D. Miessen]] | ||
|Joseph Padget | |[[Joseph Padget]] | ||
|} | |} | ||
Line 826: | Line 826: | ||
| | | | ||
| | | | ||
|Matthew Wilken | |[[Matthew Wilken]] | ||
|- | |- | ||
|11th | |11th | ||
Line 866: | Line 866: | ||
| | | | ||
| | | | ||
|Tim Ashby | |[[Tim Ashby]] | ||
| | | | ||
|Daniel Dean Headlee | |[[Daniel Dean Headlee]] | ||
|- | |- | ||
|17th | |17th | ||
Line 882: | Line 882: | ||
| | | | ||
| | | | ||
|Star Nelson | |[[Star Nelson]] | ||
|- | |- | ||
|19th | |19th | ||
Line 952: | Line 952: | ||
| | | | ||
| | | | ||
|Philip Aaron | |[[Philip Aaron]] | ||
|- | |- | ||
|29th | |29th | ||
Line 958: | Line 958: | ||
| | | | ||
| | | | ||
|Robert Place | |[[Robert Place]] | ||
1,591 | 1,591 | ||
Line 968: | Line 968: | ||
| | | | ||
| | | | ||
|James Satterthwaite | |[[James Satterthwaite]] | ||
| | | | ||
|Alexander Cicak | |[[Alexander Cicak]] | ||
|- | |- | ||
|31st | |31st | ||
Line 982: | Line 982: | ||
| | | | ||
| | | | ||
|Tony Satterthwaite | |[[Tony Satterthwaite]] | ||
| | | | ||
|Philip Tennies | |[[Philip Tennies]] | ||
|- | |- | ||
|33rd | |33rd | ||
| | | | ||
| | | | ||
|Mark Marich | |[[Mark Marich]] | ||
| | | | ||
|Richard E. Gordon | |[[Richard E. Gordon]] | ||
|- | |- | ||
|34th | |34th | ||
| | | | ||
| | | | ||
|Gary A. Loveless | |[[Gary A. Loveless]] | ||
| | | | ||
|Eric Barnes | |[[Eric Barnes]] | ||
|- | |- | ||
|35th | |35th | ||
Line 1,005: | Line 1,005: | ||
| | | | ||
| | | | ||
|Cindy J. Kirkpatrick | |[[Cindy J. Kirkpatrick]] | ||
|- | |- | ||
|36th | |36th | ||
| | | | ||
| | | | ||
|Jeff Satterthwaite | |[[Jeff Satterthwaite]] | ||
| | | | ||
|Michael Z. Williamson | |[[Michael Z. Williamson]] | ||
|- | |- | ||
|37th | |37th | ||
Line 1,054: | Line 1,054: | ||
| | | | ||
| | | | ||
|Albert Barger | |[[Albert Barger]] | ||
|- | |- | ||
|43rd | |43rd | ||
Line 1,068: | Line 1,068: | ||
| | | | ||
| | | | ||
|Seth Lambton | |[[Seth Lambton]] | ||
|- | |- | ||
|45th | |45th | ||
Line 1,120: | Line 1,120: | ||
|Indianapolis | |Indianapolis | ||
| | | | ||
|Steve Dillon | |[[Steve Dillon]] | ||
7,175 | 7,175 | ||
Line 1,131: | Line 1,131: | ||
|Fort Wayne | |Fort Wayne | ||
| | | | ||
|William Kempf | |[[William Kempf]] | ||
| | | | ||
|- | |- | ||
Line 1,165: | Line 1,165: | ||
|Lieutenant Governor | |Lieutenant Governor | ||
| | | | ||
|Elaine Badnarik | |[[Elaine Badnarik]] | ||
| | | | ||
| | | | ||
Line 2,254: | Line 2,254: | ||
| | | | ||
| | | | ||
|Fred Peterson | |[[Fred Peterson]] | ||
3,787 | 3,787 | ||
Line 2,292: | Line 2,292: | ||
| | | | ||
| | | | ||
|William Henry | |[[William Henry]] | ||
|- | |- | ||
|Secretary of State | |Secretary of State | ||
| | | | ||
|Mark Rutherford | |[[Mark Rutherford]] | ||
| | | | ||
|- | |- | ||
Line 2,317: | Line 2,317: | ||
| | | | ||
| | | | ||
|Donna Dunn | |[[Donna Dunn]] | ||
| | | | ||
|- | |- | ||
Line 2,457: | Line 2,457: | ||
| | | | ||
| | | | ||
|Ethan Legg | |[[Ethan Legg]] | ||
| | | | ||
|- | |- | ||
Line 2,471: | Line 2,471: | ||
| | | | ||
| | | | ||
|Adam Werner | |[[Adam Werner]] | ||
| | | | ||
|- | |- | ||
Line 2,541: | Line 2,541: | ||
| | | | ||
| | | | ||
|Dale Arnett | |[[Dale Arnett]] | ||
| | | | ||
|- | |- | ||
Line 2,646: | Line 2,646: | ||
| | | | ||
| | | | ||
|Robert Wilson Jr. | |[[Robert Wilson Jr.]] | ||
| | | | ||
|- | |- | ||
Line 2,723: | Line 2,723: | ||
| | | | ||
| | | | ||
|Clyde Myers | |[[Clyde Myers]] | ||
| | | | ||
|- | |- | ||
Line 2,807: | Line 2,807: | ||
| | | | ||
| | | | ||
|Thomas Keister | |[[Thomas Keister]] | ||
|Russell Brooksbank | |[[Russell Brooksbank]] | ||
|- | |- | ||
|72nd | |72nd | ||
Line 2,885: | Line 2,885: | ||
| | | | ||
| | | | ||
|Michael Rennaker | |[[Michael Rennaker]] | ||
|- | |- | ||
|83rd | |83rd | ||
Line 2,892: | Line 2,892: | ||
| | | | ||
| | | | ||
|Jason Eicholtz | |[[Jason Eicholtz]] | ||
|- | |- | ||
|84th | |84th | ||
Line 2,948: | Line 2,948: | ||
| | | | ||
| | | | ||
|Crystal Henry | |[[Crystal Henry]] | ||
|- | |- | ||
|92nd | |92nd | ||
Line 2,990: | Line 2,990: | ||
| | | | ||
| | | | ||
|Mark Renholzberger | |[[Mark Renholzberger]] | ||
|- | |- | ||
|98th | |98th | ||
Line 3,379: | Line 3,379: | ||
|- | |- | ||
|Indianapolis | |Indianapolis | ||
|Christopher Bowen | |[[Christopher Bowen]] | ||
2,676 | 2,676 | ||
Line 3,397: | Line 3,397: | ||
|- | |- | ||
|South Bend | |South Bend | ||
|Patrick M. Farrell | |[[Patrick M. Farrell]] | ||
1,008 | 1,008 | ||
Revision as of 13:21, 22 September 2021
This is an incomplete list of candidates for Indiana state offices.
1991-2000
Office | 1996 | 2000 | |
---|---|---|---|
Governor | Steve Dillon
35,805 1.7% |
Andy Horning
38,458 1.76% | |
Lieutenant Governor | Mark Schreiber | ||
Secretary of State |
District | 1992 | 1994 | 1996 | 1998 | 2000 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | Matthew Wilken | ||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | Tim Ashby | Daniel Dean Headlee | |||
17th | |||||
18th | Star Nelson | ||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | Philip Aaron | ||||
29th | Robert Place
1,591 6.65% |
||||
30th | James Satterthwaite | Alexander Cicak | |||
31st | |||||
32nd | Tony Satterthwaite | Philip Tennies | |||
33rd | Mark Marich | Richard E. Gordon | |||
34th | Gary A. Loveless | Eric Barnes | |||
35th | Cindy J. Kirkpatrick | ||||
36th | Jeff Satterthwaite | Michael Z. Williamson | |||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | Albert Barger | ||||
43rd | |||||
44th | Seth Lambton | ||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th |
Municipality | 1995 | 1999 | |
---|---|---|---|
Indianapolis | Steve Dillon
7,175 6.47% |
Andy Horning
7,725 3.94% | |
Fort Wayne | William Kempf | ||
2001-2010
Office | 2002 | 2004 | 2006 | 2008 | 2010 |
---|---|---|---|---|---|
Governor | Kenn Gividen
31,664 1.29% |
Andy Horning
57,376 2.1% |
|||
Lieutenant Governor | Elaine Badnarik | ||||
Secretary of State |
District | 2002 | 2004 | 2006 | 2008 | 2010 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th | |||||
51st | |||||
52nd | |||||
53rd | |||||
54th | |||||
55th | |||||
56th | |||||
57th | |||||
58th | |||||
59th | |||||
60th | |||||
61st | |||||
62nd | |||||
63rd | |||||
64th | |||||
65th | |||||
66th | |||||
67th | |||||
68th | |||||
69th | |||||
70th | |||||
71st | |||||
72nd | |||||
73rd | |||||
74th | |||||
75th | |||||
76th | |||||
77th | |||||
78th | |||||
79th | |||||
80th | |||||
81st | |||||
82nd | |||||
83rd | |||||
84th | |||||
85th | |||||
86th | |||||
87th | |||||
88th | |||||
89th | |||||
90 | |||||
91st | |||||
92nd | |||||
93rd | |||||
94th | |||||
95th | |||||
96th | |||||
97th | |||||
98th | |||||
99th | |||||
100th |
District | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th |
Municipality | 2007 | ||
---|---|---|---|
Indianapolis | Fred Peterson
3,787 2.3 | ||
2011-2020
Office | 2016 | 2018 | 2020 |
---|---|---|---|
Governor | Rex Bell
87,025 3.2% |
Donald Rainwater
344,435 11.4% | |
Lieutenant Governor | William Henry | ||
Secretary of State | Mark Rutherford | ||
State Auditor | John Schick |
District | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|
1st | Donna Dunn | ||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | Ethan Legg | ||||
22nd | |||||
23rd | Adam Werner | ||||
24th | Donald Rainwater | ||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | Dale Arnett | ||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | Robert Wilson Jr. | ||||
49th | |||||
50th | |||||
51st | |||||
52nd | Morgan Rigg | ||||
53rd | |||||
54th | |||||
55th | |||||
56th | |||||
57th | |||||
58th | |||||
59th | Clyde Myers | ||||
60th | |||||
61st | |||||
62nd | |||||
63rd | |||||
64th | |||||
65th | |||||
66th | |||||
67th | |||||
68th | |||||
69th | |||||
70th | |||||
71st | Thomas Keister | Russell Brooksbank | |||
72nd | |||||
73rd | |||||
74th | |||||
75th | |||||
76th | |||||
77th | |||||
78th | |||||
79th | |||||
80th | |||||
81st | |||||
82nd | Michael Rennaker | ||||
83rd | Jason Eicholtz | ||||
84th | |||||
85th | |||||
86th | |||||
87th | |||||
88th | |||||
89th | |||||
90 | |||||
91st | Crystal Henry | ||||
92nd | |||||
93rd | |||||
94th | |||||
95th | |||||
96th | |||||
97th | Mark Renholzberger | ||||
98th | |||||
99th | |||||
100th |
District | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th |
Municipality | 2011 | 2015 | 2019 |
---|---|---|---|
Indianapolis | Christopher Bowen
2,676 1.5% |
Douglas McNaughton | |
Fort Wayne | |||
Evansville | Bart Gadau | ||
South Bend | Patrick M. Farrell
1,008 6.77% |
||
Carmel | |||
Fishers | |||
Bloomington | |||
Hammond | |||
Gary | |||
Lafayette | |||
Muncie | |||
Noblesville | |||
Michigan City | Nick Hamill | ||
Frankfort | Jaime Jaquin McKinney | ||
Westfield | Donald Rainwater | ||
(not specified) | Michael Virgin |