List of Indiana Candidates: Difference between revisions
Jump to navigation
Jump to search
Bmacdonald (talk | contribs) mNo edit summary |
Bmacdonald (talk | contribs) (→1992-2000: More data entered) |
||
Line 1: | Line 1: | ||
This is an incomplete list of candidates for Indiana state offices. | This is an incomplete list of candidates for Indiana state offices. | ||
== | ==1991-2000== | ||
{| class="wikitable" | |||
|+Statewide Races | |||
!Office | |||
! | |||
!1996 | |||
!2000 | |||
|- | |||
|Governor | |||
| | |||
|Steve Dillon | |||
35,805 | |||
1.7% | |||
|[[Andy Horning]] | |||
38,458 | |||
1.76% | |||
|- | |||
|Lieutenant Governor | |||
| | |||
| | |||
|Mark Schreiber | |||
|- | |||
|Secretary of State | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Indiana House of Representatives | |+Indiana House of Representatives | ||
Line 1,078: | Line 1,106: | ||
|- | |- | ||
|50th | |50th | ||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Major Mayoral Races | |||
!Municipality | |||
! | |||
!1995 | |||
!1999 | |||
|- | |||
|Indianapolis | |||
| | |||
|Steve Dillon | |||
7,175 | |||
6.47% | |||
|[[Andy Horning]] | |||
7,725 | |||
3.94% | |||
|- | |||
|Fort Wayne | |||
| | |||
|William Kempf | |||
| | |||
|- | |||
| | | | ||
| | | | ||
Line 1,084: | Line 1,140: | ||
|} | |} | ||
== | ==2001-2010== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Statewide Races | ||
! | !Office | ||
!2002 | !2002 | ||
!2004 | !2004 | ||
Line 1,094: | Line 1,150: | ||
!2010 | !2010 | ||
|- | |- | ||
| | |Governor | ||
| | |||
|Kenn Gividen | |||
31,664 | |||
1.29% | |||
| | |||
|[[Andy Horning]] | |||
57,376 | |||
2.1% | |||
| | | | ||
|- | |||
|Lieutenant Governor | |||
| | | | ||
|Elaine Badnarik | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|2nd | |Secretary of State | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Indiana House of Representatives | |||
!District | |||
!2002 | |||
!2004 | |||
!2006 | |||
!2008 | |||
!2010 | |||
|- | |||
|1st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2nd | |||
| | | | ||
| | | | ||
Line 2,152: | Line 2,244: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Mayoral Races | ||
! | !Municipality | ||
! | ! | ||
! | ! | ||
! | !2007 | ||
|- | |- | ||
| | |Indianapolis | ||
| | | | ||
| | | | ||
| | |Fred Peterson | ||
3,787 | |||
2.3 | |||
|- | |- | ||
| | | | ||
| | | | ||
Line 2,176: | Line 2,264: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |||
==2011-2020== | |||
{| class="wikitable" | |||
|+Statewide Races | |||
!Office | |||
!2016 | |||
!2018 | |||
!2020 | |||
|- | |||
|Governor | |||
|[[Rex Bell]] | |||
87,025 | |||
3.2% | |||
| | | | ||
|[[Donald Rainwater]] | |||
344,435 | |||
11.4% | |||
|- | |- | ||
| | |Lieutenant Governor | ||
| | |||
| | | | ||
|William Henry | |||
|- | |||
|Secretary of State | |||
| | | | ||
|Mark Rutherford | |||
| | | | ||
|- | |||
|State Auditor | |||
| | | | ||
|John Schick | |||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+Indiana House of Representatives | |||
!District | |||
!2012 | |||
!2014 | |||
!2016 | |||
!2018 | |||
!2020 | |||
|- | |- | ||
| | |1st | ||
| | | | ||
| | | | ||
| | | | ||
|Donna Dunn | |||
| | | | ||
|- | |- | ||
| | |2nd | ||
| | | | ||
| | | | ||
Line 2,204: | Line 2,327: | ||
| | | | ||
|- | |- | ||
| | |3rd | ||
| | | | ||
| | | | ||
Line 2,211: | Line 2,334: | ||
| | | | ||
|- | |- | ||
| | |4th | ||
| | | | ||
| | | | ||
Line 2,218: | Line 2,341: | ||
| | | | ||
|- | |- | ||
| | |5th | ||
| | | | ||
| | | | ||
Line 2,225: | Line 2,348: | ||
| | | | ||
|- | |- | ||
| | |6th | ||
| | | | ||
| | | | ||
Line 2,232: | Line 2,355: | ||
| | | | ||
|- | |- | ||
|11th | |7th | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|8th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|9th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|10th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|11th | |||
| | | | ||
| | | | ||
Line 3,219: | Line 3,370: | ||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+Mayoral Races | |||
!Municipality | |||
!2011 | |||
!2015 | |||
!2019 | |||
|- | |||
|Indianapolis | |||
|Christopher Bowen | |||
2,676 | |||
1.5% | |||
| | |||
|[[Douglas McNaughton]] | |||
|- | |||
|Fort Wayne | |||
| | |||
| | |||
| | |||
|- | |||
|Evansville | |||
| | |||
| | |||
|[[Bart Gadau]] | |||
|- | |||
|South Bend | |||
|Patrick M. Farrell | |||
1,008 | |||
6.77% | |||
| | |||
| | |||
|- | |||
|Carmel | |||
| | |||
| | |||
| | |||
|- | |||
|Fishers | |||
| | |||
| | |||
| | |||
|- | |||
|Bloomington | |||
| | |||
| | |||
| | |||
|- | |||
|Hammond | |||
| | |||
| | |||
| | |||
|- | |||
|Gary | |||
| | |||
| | |||
| | |||
|- | |||
|Lafayette | |||
| | |||
| | |||
| | |||
|- | |||
|Muncie | |||
| | |||
| | |||
| | |||
|- | |||
|Noblesville | |||
| | |||
| | |||
| | |||
|- | |||
|Michigan City | |||
| | |||
|Nick Hamill | |||
| | |||
|- | |||
|Frankfort | |||
| | |||
|Jaime Jaquin McKinney | |||
| | |||
|- | |||
|Westfield | |||
| | |||
| | |||
|[[Donald Rainwater]] | |||
|- | |||
|(not specified) | |||
| | |||
| | |||
|Michael Virgin | |||
Rob Jozwiak | |||
Steve Smith | |||
Kayla Coleman | |||
|} | |} |
Revision as of 20:52, 21 September 2021
This is an incomplete list of candidates for Indiana state offices.
1991-2000
Office | 1996 | 2000 | |
---|---|---|---|
Governor | Steve Dillon
35,805 1.7% |
Andy Horning
38,458 1.76% | |
Lieutenant Governor | Mark Schreiber | ||
Secretary of State |
District | 1992 | 1994 | 1996 | 1998 | 2000 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | Michael D. Backlund
986 9.95% |
Kris M. Backlund | |||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | Mark Rumps | Mark Rumps
287 1.78% |
|||
28th | |||||
29th | John David Stefani | ||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th | Colin Roney | ||||
36th | |||||
37th | |||||
38th | Joseph T. Gravagna | ||||
39th | |||||
40th | Thomas A. Hallett | ||||
41st | |||||
42nd | Ron Stevenson | ||||
43rd | Ed Gluck | ||||
44th | |||||
45th | |||||
46th | James B. Baughn | ||||
47th | |||||
48th | |||||
49th | Scott Baker | ||||
50th | |||||
51st | |||||
52nd | |||||
53rd | Phillip A. Miller
863 |
Kim J. Brand | |||
54th | |||||
55th | |||||
56th | |||||
57th | |||||
58th | Mark R. McCauley | ||||
59th | |||||
60th | Victor Germann | ||||
61st | Rebecca Sink-Burris | ||||
62nd | |||||
63rd | Kevin Arvin | ||||
64th | |||||
65th | |||||
66th | |||||
67th | |||||
68th | Steve R. Kristoff | ||||
69th | |||||
70th | |||||
71st | |||||
72nd | |||||
73rd | |||||
74th | |||||
75th | Judith Ann Spurling | ||||
76th | Victor X. Germann | ||||
77th | Dan J. Steward | ||||
78th | |||||
79th | |||||
80th | |||||
81st | |||||
82nd | |||||
83rd | |||||
84th | |||||
85th | |||||
86th | Jason Godsey | Jacob Perry | |||
87th | Robert "Bo" Pogue | Anthony M. Morris | Charles S. Kennedy | ||
88th | John Pasqua | John Pasqua | Steven J. Siroky | ||
89th | Jade Hubertz | Jade Hubertz | |||
90th | John Currotto | Amy G. Stinson | |||
91st | Joell Parlmer | ||||
92nd | Richard E. Villegas | David W. Danz | |||
93rd | Daniel Ferris | Daniel Ferris | Lewis J. Richardson | ||
94th | Mike Neal | Michael Alan Neal | Renee W. Grant | ||
95th | |||||
96th | Andrew Horning | Richard E. Gordon Jr. | Frederick C. Peterson | ||
97th | Andrew F. Hart | ||||
98th | Scott Upton | Joseph S. Upton | Brad Klopfenstein | ||
99th | Webster Smith | Webster J. Smith | Webster J. Smith | ||
100th | Frank Bogan | Michael D. Miessen | Joseph Padget |
District | 1992 | 1994 | 1996 | 1998 | 2000 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | Matthew Wilken | ||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | Tim Ashby | Daniel Dean Headlee | |||
17th | |||||
18th | Star Nelson | ||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | Philip Aaron | ||||
29th | Robert Place
1,591 6.65% |
||||
30th | James Satterthwaite | Alexander Cicak | |||
31st | |||||
32nd | Tony Satterthwaite | Philip Tennies | |||
33rd | Mark Marich | Richard E. Gordon | |||
34th | Gary A. Loveless | Eric Barnes | |||
35th | Cindy J. Kirkpatrick | ||||
36th | Jeff Satterthwaite | Michael Z. Williamson | |||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | Albert Barger | ||||
43rd | |||||
44th | Seth Lambton | ||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th |
Municipality | 1995 | 1999 | |
---|---|---|---|
Indianapolis | Steve Dillon
7,175 6.47% |
Andy Horning
7,725 3.94% | |
Fort Wayne | William Kempf | ||
2001-2010
Office | 2002 | 2004 | 2006 | 2008 | 2010 |
---|---|---|---|---|---|
Governor | Kenn Gividen
31,664 1.29% |
Andy Horning
57,376 2.1% |
|||
Lieutenant Governor | Elaine Badnarik | ||||
Secretary of State |
District | 2002 | 2004 | 2006 | 2008 | 2010 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th | |||||
51st | |||||
52nd | |||||
53rd | |||||
54th | |||||
55th | |||||
56th | |||||
57th | |||||
58th | |||||
59th | |||||
60th | |||||
61st | |||||
62nd | |||||
63rd | |||||
64th | |||||
65th | |||||
66th | |||||
67th | |||||
68th | |||||
69th | |||||
70th | |||||
71st | |||||
72nd | |||||
73rd | |||||
74th | |||||
75th | |||||
76th | |||||
77th | |||||
78th | |||||
79th | |||||
80th | |||||
81st | |||||
82nd | |||||
83rd | |||||
84th | |||||
85th | |||||
86th | |||||
87th | |||||
88th | |||||
89th | |||||
90 | |||||
91st | |||||
92nd | |||||
93rd | |||||
94th | |||||
95th | |||||
96th | |||||
97th | |||||
98th | |||||
99th | |||||
100th |
District | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th |
Municipality | 2007 | ||
---|---|---|---|
Indianapolis | Fred Peterson
3,787 2.3 | ||
2011-2020
Office | 2016 | 2018 | 2020 |
---|---|---|---|
Governor | Rex Bell
87,025 3.2% |
Donald Rainwater
344,435 11.4% | |
Lieutenant Governor | William Henry | ||
Secretary of State | Mark Rutherford | ||
State Auditor | John Schick |
District | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|
1st | Donna Dunn | ||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | Ethan Legg | ||||
22nd | |||||
23rd | Adam Werner | ||||
24th | Donald Rainwater | ||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | Dale Arnett | ||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | Robert Wilson Jr. | ||||
49th | |||||
50th | |||||
51st | |||||
52nd | Morgan Rigg | ||||
53rd | |||||
54th | |||||
55th | |||||
56th | |||||
57th | |||||
58th | |||||
59th | Clyde Myers | ||||
60th | |||||
61st | |||||
62nd | |||||
63rd | |||||
64th | |||||
65th | |||||
66th | |||||
67th | |||||
68th | |||||
69th | |||||
70th | |||||
71st | Thomas Keister | Russell Brooksbank | |||
72nd | |||||
73rd | |||||
74th | |||||
75th | |||||
76th | |||||
77th | |||||
78th | |||||
79th | |||||
80th | |||||
81st | |||||
82nd | Michael Rennaker | ||||
83rd | Jason Eicholtz | ||||
84th | |||||
85th | |||||
86th | |||||
87th | |||||
88th | |||||
89th | |||||
90 | |||||
91st | Crystal Henry | ||||
92nd | |||||
93rd | |||||
94th | |||||
95th | |||||
96th | |||||
97th | Mark Renholzberger | ||||
98th | |||||
99th | |||||
100th |
District | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th |
Municipality | 2011 | 2015 | 2019 |
---|---|---|---|
Indianapolis | Christopher Bowen
2,676 1.5% |
Douglas McNaughton | |
Fort Wayne | |||
Evansville | Bart Gadau | ||
South Bend | Patrick M. Farrell
1,008 6.77% |
||
Carmel | |||
Fishers | |||
Bloomington | |||
Hammond | |||
Gary | |||
Lafayette | |||
Muncie | |||
Noblesville | |||
Michigan City | Nick Hamill | ||
Frankfort | Jaime Jaquin McKinney | ||
Westfield | Donald Rainwater | ||
(not specified) | Michael Virgin
Rob Jozwiak Steve Smith Kayla Coleman |