List of Indiana Candidates: Difference between revisions
Jump to navigation
Jump to search
Bmacdonald (talk | contribs) (Added data - still missing election results, bulk of info sourced from indianamemory.contentdm.oclc.org) |
Bmacdonald (talk | contribs) mNo edit summary |
||
Line 1,085: | Line 1,085: | ||
==2002-2010== | ==2002-2010== | ||
{| class="wikitable" | |||
|+Indiana House of Representatives | |||
!District | |||
!2002 | |||
!2004 | |||
!2006 | |||
!2008 | |||
!2010 | |||
|- | |||
|1st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|8th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|9th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|10th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|11th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|12th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|13th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|14th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|15th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|16th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|17th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|18th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|19th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|20th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|21st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|22nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|23rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|24th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|25th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|26th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|27th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|28th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|29th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|30th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|31st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|32nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|33rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|34th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|35th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|36th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|37th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|38th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|39th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|40th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|41st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|42nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|43rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|44th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|45th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|46th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|17th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|48th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|49th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|50th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|51st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|52nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|53rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|54th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|55th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|56th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|57th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|58th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|59th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|60th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|61st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|62nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|63rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|64th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|65th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|66th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|67th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|68th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|69th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|70th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|71st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|72nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|73rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|74th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|75th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|76th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|77th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|78th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|79th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|80th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|81st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|82nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|83rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|84th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|85th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|86th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|87th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|88th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|89th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|90 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|91st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|92nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|93rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|94th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|95th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|96th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|97th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|98th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|99th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|100th | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Indiana Senate | |||
!District | |||
!2012 | |||
!2014 | |||
!2016 | |||
!2018 | |||
!2020 | |||
|- | |||
|1st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|8th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|9th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|10th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|11th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|12th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|13th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|14th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|15th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|16th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|17th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|18th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|19th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|20th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|21st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|22nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|23rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|24th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|25th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|26th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|27th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|28th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|29th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|30th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|31st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|32nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|33rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|34th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|35th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|36th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|37th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|38th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|39th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|40th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|41st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|42nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|43rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|44th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|45th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|46th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|17th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|48th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|49th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|50th | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==2012-2020== | ==2012-2020== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 19:37, 21 September 2021
This is an incomplete list of candidates for Indiana state offices.
1992-2000
District | 1992 | 1994 | 1996 | 1998 | 2000 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | Michael D. Backlund
986 9.95% |
Kris M. Backlund | |||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | Mark Rumps | Mark Rumps
287 1.78% |
|||
28th | |||||
29th | John David Stefani | ||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th | Colin Roney | ||||
36th | |||||
37th | |||||
38th | Joseph T. Gravagna | ||||
39th | |||||
40th | Thomas A. Hallett | ||||
41st | |||||
42nd | Ron Stevenson | ||||
43rd | Ed Gluck | ||||
44th | |||||
45th | |||||
46th | James B. Baughn | ||||
47th | |||||
48th | |||||
49th | Scott Baker | ||||
50th | |||||
51st | |||||
52nd | |||||
53rd | Phillip A. Miller
863 |
Kim J. Brand | |||
54th | |||||
55th | |||||
56th | |||||
57th | |||||
58th | Mark R. McCauley | ||||
59th | |||||
60th | Victor Germann | ||||
61st | Rebecca Sink-Burris | ||||
62nd | |||||
63rd | Kevin Arvin | ||||
64th | |||||
65th | |||||
66th | |||||
67th | |||||
68th | Steve R. Kristoff | ||||
69th | |||||
70th | |||||
71st | |||||
72nd | |||||
73rd | |||||
74th | |||||
75th | Judith Ann Spurling | ||||
76th | Victor X. Germann | ||||
77th | Dan J. Steward | ||||
78th | |||||
79th | |||||
80th | |||||
81st | |||||
82nd | |||||
83rd | |||||
84th | |||||
85th | |||||
86th | Jason Godsey | Jacob Perry | |||
87th | Robert "Bo" Pogue | Anthony M. Morris | Charles S. Kennedy | ||
88th | John Pasqua | John Pasqua | Steven J. Siroky | ||
89th | Jade Hubertz | Jade Hubertz | |||
90th | John Currotto | Amy G. Stinson | |||
91st | Joell Parlmer | ||||
92nd | Richard E. Villegas | David W. Danz | |||
93rd | Daniel Ferris | Daniel Ferris | Lewis J. Richardson | ||
94th | Mike Neal | Michael Alan Neal | Renee W. Grant | ||
95th | |||||
96th | Andrew Horning | Richard E. Gordon Jr. | Frederick C. Peterson | ||
97th | Andrew F. Hart | ||||
98th | Scott Upton | Joseph S. Upton | Brad Klopfenstein | ||
99th | Webster Smith | Webster J. Smith | Webster J. Smith | ||
100th | Frank Bogan | Michael D. Miessen | Joseph Padget |
District | 1992 | 1994 | 1996 | 1998 | 2000 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | Matthew Wilken | ||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | Tim Ashby | Daniel Dean Headlee | |||
17th | |||||
18th | Star Nelson | ||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | Philip Aaron | ||||
29th | Robert Place
1,591 6.65% |
||||
30th | James Satterthwaite | Alexander Cicak | |||
31st | |||||
32nd | Tony Satterthwaite | Philip Tennies | |||
33rd | Mark Marich | Richard E. Gordon | |||
34th | Gary A. Loveless | Eric Barnes | |||
35th | Cindy J. Kirkpatrick | ||||
36th | Jeff Satterthwaite | Michael Z. Williamson | |||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | Albert Barger | ||||
43rd | |||||
44th | Seth Lambton | ||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th |
2002-2010
District | 2002 | 2004 | 2006 | 2008 | 2010 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th | |||||
51st | |||||
52nd | |||||
53rd | |||||
54th | |||||
55th | |||||
56th | |||||
57th | |||||
58th | |||||
59th | |||||
60th | |||||
61st | |||||
62nd | |||||
63rd | |||||
64th | |||||
65th | |||||
66th | |||||
67th | |||||
68th | |||||
69th | |||||
70th | |||||
71st | |||||
72nd | |||||
73rd | |||||
74th | |||||
75th | |||||
76th | |||||
77th | |||||
78th | |||||
79th | |||||
80th | |||||
81st | |||||
82nd | |||||
83rd | |||||
84th | |||||
85th | |||||
86th | |||||
87th | |||||
88th | |||||
89th | |||||
90 | |||||
91st | |||||
92nd | |||||
93rd | |||||
94th | |||||
95th | |||||
96th | |||||
97th | |||||
98th | |||||
99th | |||||
100th |
District | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th |
2012-2020
District | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|
1st | Donna Dunn | ||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | Ethan Legg | ||||
22nd | |||||
23rd | Adam Werner | ||||
24th | Donald Rainwater | ||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | Dale Arnett | ||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | Robert Wilson Jr. | ||||
49th | |||||
50th | |||||
51st | |||||
52nd | Morgan Rigg | ||||
53rd | |||||
54th | |||||
55th | |||||
56th | |||||
57th | |||||
58th | |||||
59th | Clyde Myers | ||||
60th | |||||
61st | |||||
62nd | |||||
63rd | |||||
64th | |||||
65th | |||||
66th | |||||
67th | |||||
68th | |||||
69th | |||||
70th | |||||
71st | Thomas Keister | Russell Brooksbank | |||
72nd | |||||
73rd | |||||
74th | |||||
75th | |||||
76th | |||||
77th | |||||
78th | |||||
79th | |||||
80th | |||||
81st | |||||
82nd | Michael Rennaker | ||||
83rd | Jason Eicholtz | ||||
84th | |||||
85th | |||||
86th | |||||
87th | |||||
88th | |||||
89th | |||||
90 | |||||
91st | Crystal Henry | ||||
92nd | |||||
93rd | |||||
94th | |||||
95th | |||||
96th | |||||
97th | Mark Renholzberger | ||||
98th | |||||
99th | |||||
100th |
District | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
41st | |||||
42nd | |||||
43rd | |||||
44th | |||||
45th | |||||
46th | |||||
17th | |||||
48th | |||||
49th | |||||
50th |