Libertarian National Committee (2020-2022): Difference between revisions
Jump to navigation
Jump to search
Line 86: | Line 86: | ||
|title=Region 1 Representative | |title=Region 1 Representative | ||
|term-start=2020 | |term-start=2020 | ||
|term-end= | |term-end=2021 | ||
}} | |||
{{LNC-list | |||
|image= | |||
|name=TBD | |||
|title=Region 1 Representative | |||
|term-start=2021 | |||
|term-end=2021 | |||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
Line 170: | Line 177: | ||
|title=Region 7 Representative | |title=Region 7 Representative | ||
|term-start=2020 | |term-start=2020 | ||
|term-end= | |term-end=July 12, 2021 | ||
}} | |||
{{LNC-list | |||
|image= | |||
|name=Erin Adams | |||
|title=Region 7 Representative | |||
|term-start=2020 | |||
|term-end=July 12, 2021 | |||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
Line 177: | Line 191: | ||
|title=Region 7 Alternate | |title=Region 7 Alternate | ||
|term-start=2020 | |term-start=2020 | ||
|term-end= | |term-end=July 12, 2021 | ||
}} | |||
{{LNC-list | |||
|image= | |||
|name=TBD | |||
|title=Region 7 Alternate | |||
|term-start=TBD | |||
|term-end=TBD | |||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
Line 184: | Line 205: | ||
|title=Region 8 Representative | |title=Region 8 Representative | ||
|term-start=2020 | |term-start=2020 | ||
|term-end=June 2021 | |||
}} | |||
{{LNC-list | |||
|image= | |||
|name=Rich Bowen | |||
|title=Region 8 Representative | |||
|term-start=June 2021 | |||
|term-end=present | |term-end=present | ||
}} | }} | ||
Line 191: | Line 219: | ||
|title=Region 8 Alternate | |title=Region 8 Alternate | ||
|term-start=2020 | |term-start=2020 | ||
|term-end= | |term-end=June 2021 | ||
}} | |||
{{LNC-list | |||
|image= | |||
|name=TBD | |||
|title=Region 8 Alternate | |||
|term-start=TBD | |||
|term-end= | |||
}} | }} | ||
{{LNC-list/end}} | {{LNC-list/end}} |
Revision as of 00:29, 15 July 2021
The Libertarian National Committee controls and manages the affairs, properties, and funds of the national Libertarian Party. During the current term it consists of the four party officers, five at-large members, and eight regional representatives (along with alternates).
Officers
Portrait | Name | Position | Tenure |
---|---|---|---|
Joe Bishop-Henchman | Chair | July 12, 2020—June 18, 2021 | |
Whitney Bilyeu | Chair | July 12, 2021—present | |
Ken Moellman | Vice-Chair | July 12, 2020—present | |
Caryn Ann Harlos | Secretary | July 3, 2018—present | |
Tim Hagan | Treasurer | 2012—present |
At-Large
Portrait | Name | Position | Tenure |
---|---|---|---|
Laura Ebke | At-Large | July 12, 2020—present | |
Valerie Sarwark | At-Large | July 12, 2020—present | |
Joshua Smith | At-Large | 2018—present | |
Richard Longstreth | At-Large | July 12, 2020—present | |
Erik Raudsep | At-Large | July 12, 2020—present |
Regions
Portrait | Name | Position | Tenure |
---|---|---|---|
Francis Wendt | Region 1 Representative | 2020—2021 | |
TBD | Region 1 Representative | 2021—2021 | |
Chris Luchini | Region 1 Alternate | 2020—present | |
Stephen Nekhaila | Region 2 Representative | 2020—present | |
David Sexton | Region 2 Alternate | 2020—present | |
Dustin Nanna | Region 3 Representative | 2020—present | |
Jared Hall | Region 3 Alternate | 2020—present | |
Jeff Hewitt | Region 4 Representative | 2020—present | |
Tim Ferreira | Region 4 Alternate | 2020—present | |
Susan Hogarth | Region 5 Representative | 2020—present | |
David Valente | Region 5 Alternate | 2020—present | |
John Phillips Jr. | Region 6 Representative | 2020—present | |
Matt Bughman | Region 6 Alternate | 2020—present | |
Whitney Bilyeu | Region 7 Representative | 2020—July 12, 2021 | |
Erin Adams | Region 7 Representative | 2020—July 12, 2021 | |
Erin Adams | Region 7 Alternate | 2020—July 12, 2021 | |
TBD | Region 7 Alternate | TBD—TBD | |
Tucker Coburn | Region 8 Representative | 2020—June 2021 | |
Rich Bowen | Region 8 Representative | June 2021—present | |
Rich Bowen | Region 8 Alternate | 2020—June 2021 | |
TBD | Region 8 Alternate | TBD— |
Documents
- Organizational Chart
- Framework for a Strategic Plan (info)
- Region 1 Agreements (info)
- Region 2 Agreements (info)
- Region 3 Agreements (info)
- Region 4 Agreements (info)
- Region 5 Agreements (info)
- Region 6 Agreements (info)
- Region 7 Agreements (info)
- Region 8 Agreements (info)