Trisha Butler: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|name-first = Trisha | |name-first = Trisha | ||
|name-last = Butler | |name-last = Butler | ||
|image = | |image = Butler-Trisha 2021.jpg | ||
|image-size = | |image-size = | ||
|image-caption = | |image-caption = | ||
Line 35: | Line 35: | ||
}} | }} | ||
'''Trisha Butler''' is currently a member of Montgomery County affiliate of the Libertarian Party of Tennessee (LPTN) and a candidate for LPTN State Chair in 2021. She was a delegate seated with the delegation of the Libertarian Party of Tennessee at the 2020 National Convention. Butler joined the Libertarian Party in Pennsylvania in 2016 and has been active in the LPTN since 2017 serving as secretary, treasurer, and at-large officer in the Libertarian Party of Montgomery County. She was also selected to be the elector for Jo Jorgenson in Congressional District 7, Tennessee. | '''Trisha Butler''' is currently a member of [[Libertarian Party of Montgomery County|Montgomery County affiliate]] of the [[Libertarian Party of Tennessee]] (LPTN) and a candidate for LPTN State Chair in 2021. She was a delegate seated with the delegation of the [[Libertarian Party of Tennessee]] at the [[2020 National Convention|National Convention 2020]]. Butler joined the [[Libertarian Party in Pennsylvania]] in 2016 and has been active in the LPTN since 2017 serving as secretary, treasurer, and at-large officer in the [[Libertarian Party of Montgomery County]]. She was also selected to be the elector for [[Jo Jorgenson]] in Congressional District 7, Tennessee. | ||
On November 3rd, 2020 , Trisha Butler was elected to represent Ward 12 on the City Council of Clarksville, Tennessee. She is married and has four children. | On November 3rd, 2020 , Trisha Butler was elected to represent Ward 12 on the City Council of Clarksville, Tennessee. She is married and has four children. | ||
Line 43: | Line 43: | ||
=== Electoral Results === | === Electoral Results === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+2020 Clarksville City Council Ward <ref>https://mcgtn.org/storage/departments/election/election-results/November20/htm/Montgomery_ElecSumm_All.htm</ref> | |+2020 Clarksville City Council Ward 12 (Vote One)<ref>https://mcgtn.org/storage/departments/election/election-results/November20/htm/Montgomery_ElecSumm_All.htm</ref> | ||
!Party | !Party | ||
!Candidate | !Candidate | ||
Line 89: | Line 89: | ||
[[Category: Tennessee Party Activists]] | [[Category: Tennessee Party Activists]] | ||
[[Category: Pennsylvania Party Activists]] | |||
[[Category: Party Activists from the 2010s]] | [[Category: Party Activists from the 2010s]] | ||
[[Category: Party Activists from the 2020s]] | [[Category: Party Activists from the 2020s]] | ||
Line 103: | Line 104: | ||
[[Category: 2020 National Convention Delegates]] | [[Category: 2020 National Convention Delegates]] | ||
[[Category: Tennessee 2020 National Convention Delegates]] | [[Category: Tennessee 2020 National Convention Delegates]] | ||
[[Category: Candidates for State Party Chair]] |
Revision as of 09:43, 22 January 2021
Trisha Butler | |
Council Member City Council (Ward 12) of Clarksville, Tennessee | |
2020— | |
Personal Details | |
Residence: | Tennessee |
Party: | Libertarian |
view image gallery | |
Trisha Butler is currently a member of Montgomery County affiliate of the Libertarian Party of Tennessee (LPTN) and a candidate for LPTN State Chair in 2021. She was a delegate seated with the delegation of the Libertarian Party of Tennessee at the National Convention 2020. Butler joined the Libertarian Party in Pennsylvania in 2016 and has been active in the LPTN since 2017 serving as secretary, treasurer, and at-large officer in the Libertarian Party of Montgomery County. She was also selected to be the elector for Jo Jorgenson in Congressional District 7, Tennessee.
On November 3rd, 2020 , Trisha Butler was elected to represent Ward 12 on the City Council of Clarksville, Tennessee. She is married and has four children.
2020 Clarksville City Council Campaign
Electoral Results
Party | Candidate | Percent | Votes |
---|---|---|---|
Non-Partisan | Trisha Butler | 32.62% | 1792 |
Non-Partisan | Jon Lockwood | 11.23% | 617 |
Non-Partisan | Jo Shakeenab | 30.56% | 1679 |
Non-Partisan | Guy Standford, Jr. | 12.83% | 705 |
Non-Partisan | Adam Walker | 5.88% | 323 |
Non-Partisan | David Webb | 6.48% | 356 |
Write-In | 0.40% | 22 |
References
Categories:
- Biographies
- Tennessee Party Activists
- Pennsylvania Party Activists
- Party Activists from the 2010s
- Party Activists from the 2020s
- Elected Libertarians from the 2020s
- Candidates from the 2020s
- Libertarians Elected to Town or City Council
- Tennessee Elected Libertarians
- Local Party Secretaries
- Tennessee Local Party Secretaries
- Local Party Treasurers
- Tennessee Local Party Treasurers
- Local Party At-Large Representatives
- Tennessee Local Party At-Large Representatives
- 2020 National Convention Delegates
- Tennessee 2020 National Convention Delegates
- Candidates for State Party Chair