Greg Johnson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
'''Greg Johnson''' was a candidate for the Idaho House of Representatives (District 11 - Canyon County) in 1990. He had an impressive showing of 19% in a three-way race.<ref>[http://lpedia.org/w/images/0/00/LPledge_1990-11.pdf ''Liberty Pledge'' November 1990]</ref> | '''Greg Johnson''' was a candidate for the Idaho House of Representatives (District 11 - Canyon County) in 1990. He had an impressive showing of 19% in a three-way race.<ref>[http://lpedia.org/w/images/0/00/LPledge_1990-11.pdf ''Liberty Pledge'' November 1990]</ref> | ||
This | This are advertisements for his campaign found in the archives of the Libertarian Party. | ||
{{#ev:youtube|W9UByhQCCsQ|||||rel=0}} | {{#ev:youtube|W9UByhQCCsQ|||||rel=0}} | ||
{{#ev:youtube|7m2YXTSp9tY|||||rel=0}} | |||
[[Category:Idaho Candidates for State House]] | [[Category:Idaho Candidates for State House]] | ||
[[Category:Candidates for State House]] | [[Category:Candidates for State House]] | ||
[[Category:Candidates from the 1990s]] | [[Category:Candidates from the 1990s]] |
Revision as of 03:09, 2 February 2018
Greg Johnson | |
Personal Details | |
Residence: | Idaho |
Party: | Libertarian |
Greg Johnson was a candidate for the Idaho House of Representatives (District 11 - Canyon County) in 1990. He had an impressive showing of 19% in a three-way race.[1]
This are advertisements for his campaign found in the archives of the Libertarian Party.