Eric Cooper (Iowa): Difference between revisions
Jump to navigation
Jump to search
Jakeporter (talk | contribs) (→Election Results: added 2008 election results) |
Jakeporter (talk | contribs) (→Election Results: added 2010 election results) |
||
Line 35: | Line 35: | ||
== Election Results == | == Election Results == | ||
'''2010 Iowa Governor''' | |||
{| class="wikitable" | |||
!Candidate | |||
!Votes | |||
!Percent | |||
|- | |||
|Terry Branstad (R) | |||
|592,494 | |||
|52.81% | |||
|- | |||
|Chet Culver (D) | |||
|43.21% | |||
|43.21% | |||
|- | |||
|Jonathan Narcisse (Iowa) | |||
|20,859 | |||
|1.86% | |||
|- | |||
|Eric Cooper (L) | |||
|14,398 | |||
|1.28% | |||
|- | |||
|Gregory James Hughes | |||
|3,884 | |||
|0.35% | |||
|- | |||
|Write In | |||
|2,823 | |||
|0.25 | |||
|- | |||
|David Rosenfeld (Socialist Workers) | |||
|2,757 | |||
|0.25% | |||
|} | |||
'''2008 Iowa State House District 46''' | '''2008 Iowa State House District 46''' | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 23:52, 5 November 2017
Eric Cooper | |
2010 Official Campaign Photo | |
Vice Chair Libertarian Party of Iowa | |
2008—2013 | |
Predecessor: | Nick Weltha |
Successor: | Ed Wright |
Personal Details | |
Party: | Libertarian Party |
Dr. Eric Cooper is former Vice-Chair for the Libertarian Party of Iowa. In 2010, Eric ran for Governor receiving 1.3 percent of the vote.
Election Results
2010 Iowa Governor
Candidate | Votes | Percent |
---|---|---|
Terry Branstad (R) | 592,494 | 52.81% |
Chet Culver (D) | 43.21% | 43.21% |
Jonathan Narcisse (Iowa) | 20,859 | 1.86% |
Eric Cooper (L) | 14,398 | 1.28% |
Gregory James Hughes | 3,884 | 0.35% |
Write In | 2,823 | 0.25 |
David Rosenfeld (Socialist Workers) | 2,757 | 0.25% |
2008 Iowa State House District 46
Candidate | Votes | Percent |
---|---|---|
Lisa Heddens (D) | 11,953 | 79.00% |
Eric Cooper (L) | 3,124 | 20.65% |
2006 Iowa State House District 46
Candidate | Votes | Percent |
---|---|---|
Lisa Heddens (D) | 8,312 | 63.25% |
John E. Griswold (R) | 4,485 | 34.13% |
Eric Cooper (L) | 345 | 2.63% |
2004 Iowa State House District 46
Candidate | Votes | Percent |
---|---|---|
Lisa Heddens (D) | 11,691 | 86.24% |
Eric Cooper (L) | 1,793 | 13.23% |
2000 Iowa State House District 61
Candidate | Votes | Percent |
---|---|---|
Jane Greimann (D) | 6,321 | 54.16% |
Steve Halloran (R) | 5,064 | 43.39% |
Eric Cooper (L) | 281 | 2.41% |
This article is a stub.
You can help LPedia by expanding it.
Preceded by: Kevin Litten |
Libertarian Party of Iowa Gubernatorial Candidate 2010 |
Succeeded by: Lee Hieb |