Libertarian Party of Broward County: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox local affiliate | |||
|name = Libertarian Party of Broward County | |||
|logo = | |||
|jurisdiction = Broward County, Florida | |||
|state = Florida | |||
|established = | |||
|chartered = | |||
|dechartered = | |||
|status = Active | |||
|chair = [[Oscar Gallego]] | |||
|vice-chair = [[Omar Recuero]] | |||
|secretary = [[Mike Smith]] | |||
|treasurer = [[Philippe Neptune]] | |||
|website = | |||
|facebook = | |||
|twitter = | |||
|meetup = | |||
}} | |||
The '''Libertarian Party of Broward County''' is an affiliate of the [[Libertarian Party of Florida]] | The '''Libertarian Party of Broward County''' is an affiliate of the [[Libertarian Party of Florida]] | ||
==Leadership== | ==Leadership== | ||
;Current (April 2017) | |||
*Chair: [[Oscar Gallego]] | *Chair: [[Oscar Gallego]] | ||
*Vice Chair: [[Omar Recuero]] | *Vice Chair: [[Omar Recuero]] |
Revision as of 13:41, 22 June 2017
Libertarian Party of Broward County | |
General Information | |
Jurisdiction: | Broward County, Florida |
Status: | Active |
Officers | |
Chair: | Oscar Gallego |
Vice-Chair: | Omar Recuero |
Secretary: | Mike Smith |
Treasurer: | Philippe Neptune |
The Libertarian Party of Broward County is an affiliate of the Libertarian Party of Florida
Leadership
- Current (April 2017)
- Chair: Oscar Gallego
- Vice Chair: Omar Recuero
- Treasurer: Philippe Neptune
- Secretary: Mike Smith
Libertarian Party of Florida | |
---|---|
Affiliates: | Alachua • Bay • Bradford • Brevard • Broward • Citrus • Clay • Collier • Columbia • Duval • Hillsborough • Indian River • Lake • Lee • Leon • Manatee • Miami-Dade • Monroe • Northwest Florida • Orange • Osceola • Palm Beach • Pinellas • Polk • St. Johns • Sarasota • Seminole • Volusia |
Conventions: | 1973 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 |
This article is a stub.
You can help LPedia by expanding it.