Libertarian Party of Texas Historical Election Results: Difference between revisions
m (Adding 2016 results) |
mNo edit summary |
||
Line 873: | Line 873: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2016 | |||
| [[Nicholas Landholt]] | |||
| align=right|23,677 | |||
| align=right|10.50% | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 933: | Line 938: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2014 | |||
| [[Ed Colliver]] | |||
| align=right|10,604 | |||
| align=right|3.75% | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 993: | Line 1,003: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2016 | |||
| [[Calvin DeWeese]] | |||
| align=right|14,725 | |||
| align=right|6.66% | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 1,074: | Line 1,089: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2016 | |||
| [[Ross Lynn Leone]] | |||
| align=right|3,442 | |||
| align=right|1.94% | |||
|- | |- | ||
| 2014 | | 2014 |
Revision as of 21:20, 3 April 2017
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gary Johnson | 283,492 | 3.16% |
2012 | Gary Johnson | 88,580 | 1.11% |
2008 | Bob Barr | 56,116 | 0.69% |
2004 | Michael Badnarik | 38,787 | 0.52% |
2000 | Harry Browne | 23,160 | 0.36% |
1996 | Harry Browne | 20,256 | 0.36% |
1992 | Andre Marrou | 19,699 | 0.32% |
1988 | Ron Paul | 30,355 | 0.56% |
1984 | - | - | - |
1980 | Ed Clark | 37,643 | 0.83% |
1976 | Roger MacBride | 575 | 0.01% |
1972 | John Hospers | 52 | 0.00% |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Rebecca Paddock | 133,751 | 2.88% |
2012 | John Jay Myers | 162,354 | 2.06% |
2008 | Yvonne Schick | 185,241 | 2.34% |
2006 | Scott Jameson | 97,672 | 2.26% |
2002 | Scott Jameson | 35,538 | 0.79% |
2000 | Mary Ruwart | 72,798 | 1.16% |
1996 | Michael Bird | 51,516 | 0.93% |
1994 | Pierre Blondeau | 36,107 | 0.84% |
1990 | Gary Johnson | 89,089 | 2.33% |
1988 | Jeff Daiell | 43,989 | 0.83% |
1982 | John Ford | 23,494 | 0.76% |
Former Libertarian Presidential candidate Ron Paul ran for US Senate as a Republican in 1984.
US Congress 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Phil Gray | 5,062 | 1.94% |
2012 | Clark Patterson | 4,114 | 1.65% |
2010 | Charles Parkes | 14,811 | 10.27% |
2006 | Donald Perkison | 2,668 | 1.74% |
2004 | Dean Tucker | 2,158 | 0.84% |
2000 | Ray Carr | 1,779 | 0.84% |
1982 | John Traylor | 2,598 | 2.52% |
US Congress 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | James B. Veasaw | 6,429 | 2.31% |
2014 | James Veasaw | 2,316 | 1.54% |
2012 | Kenneth Duncan | 4,140 | 1.68% |
2010 | David Smith | 16,711 | 11.39% |
2008 | Craig Wolfe | 21,813 | 11.08% |
2006 | Justo Perez | 2,295 | 1.66% |
2004 | Sandra Saulsbury | 3,931 | 1.56% |
2002 | Peter Beach | 1,353 | 0.96% |
2000 | Gary Dye | 15,939 | 8.91% |
1998 | Wendell Drye | 1,142 | 0.82% |
1996 | David Constant | 1,240 | 0.63% |
1988 | Gary Nelson | 20,475 | 12.33% |
1982 | Ed Richbourg | 5,584 | 5.74% |
1980 | Martin Sorrells | 2,530 | 1.23% |
US Congress 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Scott Jameson | 10,448 | 3.30% |
2010 | Christopher Claytor | 3,602 | 2.36% |
2008 | Christopher Claytor | 6,348 | 2.22% |
2006 | Christopher Claytor | 3,662 | 2.58% |
2004 | James Vessels | 13,287 | 6.32% |
2002 | John Davis | 2,656 | 1.72% |
2000 | Lance Flores | 7,178 | 2.74% |
1998 | Ken Ashby | 10,288 | 8.79% |
1996 | John Davis | 5,045 | 2.59% |
1994 | Tom Donahue | 15,611 | 9.04% |
1992 | Noel Kopala | 32,570 | 13.91% |
1990 | Noel Kopala | 617 | 0.40% |
1986 | Dan Gough | 2,736 | 1.80% |
1982 | Jerry Williamson | 1,453 | 1.12% |
1980 | William Briggs | 7,339 | 2.67% |
US Congress 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Cody Wommack | 29,577 | 12.01% |
2012 | Thomas Griffing | 7,262 | 2.90% |
2010 | Jim Prindle | 4,729 | 2.54% |
2008 | Fred Annett | 5,771 | 1.92% |
2006 | Kurt Helm | 3,496 | 2.12% |
2004 | Kevin Anderson | 3,491 | 1.30% |
2002 | Barbara Robinson | 3,042 | 1.81% |
2000 | Joe Turner | 4,417 | 1.83% |
1998 | Jim Simon | 2,137 | 1.48% |
1996 | Steven Rothacker | 3,172 | 1.53% |
1994 | Steven Rothacker | 2,377 | 1.41% |
1992 | Steven Rothacker | 8,450 | 3.84% |
1988 | Melanie Dunn | 3,152 | 1.50% |
1982 | Bruce Iiams | 1,141 | 0.89% |
US Congress 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Ken Ashby | 37.406 | 19.39% |
2014 | Ken Ashby | 15,264 | 14.64% |
2012 | Ken Ashby | 4,961 | 2.38% |
2010 | Ken Ashby | 2,958 | 1.95% |
2008 | Ken Ashby | 31,967 | 16.41% |
2006 | Mike Nelson | 3,791 | 2.65% |
2004 | John Gonzalez | 6,118 | 2.65% |
2002 | Dan Michalski | 1,283 | 0.92% |
2000 | Ken Ashby | 2,842 | 1.53% |
1998 | Michael Needleman | 880 | 0.80% |
1994 | Noel Kopala | 876 | 0.71% |
1992 | William Walker | 6,344 | 3.79% |
1990 | Ken Ashby | 2,939 | 2.68% |
1988 | Ken Ashby | 1,786 | 1.14% |
1986 | Bob Brewer | 749 | 0.76% |
1982 | Richard Squire | 732 | 0.91% |
US Congress 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Hugh Chauvin | 3,635 | 2.41% |
2012 | Hugh Chauvin | 4,847 | 1.94% |
2010 | Byron Severns | 4,700 | 2.89% |
2008 | Max Koch | 6,655 | 2.37% |
2006 | Carl Nulsen | 3,740 | 2.46% |
2004 | Stephen Schrader | 3,251 | 1.27% |
2002 | Frank Brady | 1,992 | 1.21% |
2000 | Frank Brady | 30,056 | 11.89% |
1998 | Richard Bandlow | 1,817 | 1.17% |
1996 | Catherine Anderson | 14,456 | 6.93% |
1994 | Bill Baird | 4,688 | 2.33% |
1982 | Ron Hard | 5,288 | 5.46% |
US Congress 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Gerald Fowler | 3,135 | 2.19% |
2012 | Drew Parks | 4,669 | 1.99% |
2010 | Bob Townsend | 31,704 | 17.98% |
2008 | Drew Parks | 5,057 | 1.74% |
2006 | Drew Parks | 3,953 | 2.36% |
2004 | Drew Parks | 3,372 | 1.23% |
2002 | Drew Parks | 11,674 | 10.76% |
2000 | Drew Parks | 4,182 | 1.68% |
1998 | Drew Parks | 7,889 | 6.63% |
1986 | Roger Plail | 1,087 | 0.73% |
1982 | Bill Ware | 1,338 | 1.05% |
1980 | Bill Ware | 4,278 | 1.45% |
US Congress 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Ken Petty | 14,947 | 10.68% |
2012 | Roy Hall | 5,958 | 2.37% |
2010 | Bruce West | 4,988 | 2.48% |
2008 | Brian Stevens | 7,565 | 2.65% |
2004 | Paul Hansen | 3,705 | 1.42% |
2002 | Gil Guillory | 10,351 | 6.86% |
2000 | Gil Guillory | 21,368 | 8.37% |
1998 | Don Richards | 9,576 | 7.20% |
1982 | Mike Angwin | 547 | 0.61% |
US Congress 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Johnny Johnson | 7,894 | 9.18% |
2012 | John Wieder | 1,609 | 0.88% |
2010 | Michael Hope | 1,459 | 1.38% |
2008 | Brad Walters | 9,760 | 6.35% |
2004 | Stacey Bourland | 1,972 | 1.24% |
2002 | Dean Tucker | 1,613 | 1.09% |
2000 | Charles Knipp | 2,508 | 1.14% |
1994 | Darla Beenau | 1,656 | 1.06% |
1992 | Billy Crawford | 6,401 | 2.89% |
1982 | Dean Allen | 2,510 | 2.15% |
US Congress 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Bill Kelsey | 13,209 | 4.23% |
2014 | Bill Kelsey | 6,491 | 3.68% |
2012 | Richard Priest | 8,526 | 3.23% |
2010 | Jeremiah Perkins | 5,105 | 2.28% |
2008 | Matt Finkel | 9,871 | 2.96% |
2006 | Michael Badnarik | 7,614 | 4.31% |
2004 | Robert Fritsche | 35,569 | 15.36% |
2002 | Michele Messina | 21,196 | 15.63% |
2000 | Michael Davis | 37,203 | 15.45% |
1998 | Vincent May | 20,155 | 14.79% |
1996 | Gary Johnson | 3,950 | 1.68% |
1994 | Jeff Hill | 2,953 | 1.46% |
1992 | Terry Blum | 6,353 | 2.43% |
1990 | Jeff Davis | 8,905 | 3.78% |
1988 | Vincent May | 16,281 | 6.55% |
1982 | William Kelsey | 8,735 | 6.51% |
1980 | Michael Grossberg | 4,866 | 2.12% |
US Congress 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Nicholas Landholt | 23,677 | 10.50% |
2014 | Ryan Lange | 11,635 | 9.73% |
2012 | Scott Ballard | 6,311 | 2.79% |
2010 | James Powell | 4,321 | 2.78% |
2008 | John Strohm | 25,051 | 11.67% |
2004 | Jeffrey Blunt | 3,347 | 1.45% |
2002 | Andrew Farris | 1,943 | 1.34% |
2000 | Mark Swanstrom | 1,590 | 0.82% |
1998 | Vince Hanke | 15,161 | 17.57% |
1988 | Frederick King | 6,533 | 4.64% |
1982 | Thomas Kilbride | 3,136 | 3.63% |
US Congress 12
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Ed Colliver | 10,604 | 3.75% |
2014 | Ed Colliver | 3,787 | 2.39% |
2012 | Matthew Solodow | 5,983 | 2.42% |
2010 | Matthew Solodow | 4,601 | 3.01% |
2008 | Shiloh Shambaugh | 4,842 | 1.80% |
2006 | Gardner Osborne | 2,888 | 1.97% |
2002 | Edward Hanson | 10,723 | 8.13% |
2000 | Ricky Clay | 2,565 | 1.36% |
1998 | Paul Barthel | 1,917 | 1.78% |
1982 | Edward Olson | 743 | 0.65% |
1980 | C. B. Mauldin | 1,281 | 0.77% |
US Congress 13
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Calvin DeWeese | 14,725 | 6.66% |
2014 | Emily Pivoda | 2,863 | 2.18% |
2012 | John Deek | 12,701 | 6.15% |
2010 | John Burwell | 5,650 | 4.34% |
2006 | Jim Thompson | 3,829 | 2.63% |
2004 | M.J. Smith | 15,793 | 7.69% |
2000 | Brad Clardy | 2,137 | 1.22% |
1998 | Georganne Payne | 1,298 | 1.09% |
1982 | Rod Collier | 1,567 | 1.15% |
US Congress 14
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | John Wieder | 3,037 | 2.08% |
2012 | Zach Grady | 3,619 | 1.47% |
1988 | Don Kelley | 1,779 | 0.85% |
1982 | Glenn Rasmussen | 919 | 0.73% |
Former Libertarian Presidential candidate Ron Paul was elected to represent US Congress 14 as a Republican from the 1996 through 2010 elections.
US Congress 15
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Ross Lynn Leone | 3,442 | 1.94% |
2014 | Johnny Partain | 2,460 | 2.73% |
2012 | Ron Finch | 3,309 | 2.26% |
2010 | Aaron Cohn | 2,570 | 2.67% |
2008 | Gricha Raether | 3,827 | 2.34% |
2004 | William Cady | 2,352 | 1.41% |
2000 | Frank Jones | 13,167 | 10.93% |
1988 | Gloria Hendrix | 6,133 | 6.14% |
1982 | Frank Jones | 3,458 | 4.32% |
US Congress 16
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Jaime Perez | 2,443 | 3.34% |
2012 | Junart Sodoy | 2,559 | 1.65% |
2010 | Bill Collins | 4,319 | 5.09% |
2008 | Mette Baker | 12,000 | 7.56% |
2006 | Gordon Strickland | 16,572 | 21.33% |
2004 | Brad Clardy | 2,224 | 1.38% |
2000 | Dan Moser | 2,080 | 1.53% |
1998 | Stu Nance | 5,329 | 6.94% |
1982 | Catherine McDivitt | 1,583 | 1.94% |
1980 | Catherine McDivitt | 19,010 | 15.36% |
US Congress 17
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Shawn Hamilton | 4,009 | 3.02% |
2012 | Ben Easton | 35,978 | 20.07% |
2010 | Richard Kelly | 2,808 | 1.63% |
2008 | Gardner Osborne | 3,849 | 1.52% |
2006 | Guillermo Acosta | 2,504 | 1.57% |
2004 | Clyde Garland | 3,390 | 1.39% |
2002 | Fred Jones | 2,046 | 1.25% |
2000 | Debra Monde | 11,180 | 5.47% |
1998 | Gordon Mobley | 1,618 | 1.15% |
1982 | James Cooley | 3,271 | 2.90% |
US Congress 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Christopher Barber | 4,694 | 2.41% |
2010 | Mike Taylor | 3,118 | 2.57% |
2008 | Mike Taylor | 4,486 | 2.33% |
2006 | Patrick Warren | 3,667 | 4.26% |
2004 | Brent Sullivan | 7,183 | 4.70% |
2002 | Brent Sullivan | 1,785 | 1.38% |
2000 | Colin Nankervis | 2,330 | 1.35% |
1998 | James Galvan | 9,176 | 10.05% |
1994 | George Hollenbeck | 1,169 | 1.01% |
1992 | Gregg Lassen | 4,706 | 2.73% |
1988 | J. Alejandro Snead | 7,235 | 7.12% |
1982 | Thomas Bernhardt | 2,215 | 2.69% |
1980 | Bill Fraser | 1,983 | 2.20% |
US Congress 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Richard Peterson | 5,146 | 4.41% |
2012 | Richard Peterson | 28,824 | 15.01% |
2010 | Richard Peterson | 4,315 | 3.16% |
2008 | Richard Peterson | 6,080 | 2.61% |
2006 | Fred Jones | 3,349 | 2.39% |
2004 | Richard Peterson | 3,524 | 1.51% |
2002 | Larry Johnson | 10,684 | 8.36% |
2000 | John Turnbow | 15,579 | 8.38% |
1982 | Mike Read | 1,206 | 1.10% |
1980 | J. D. Webster | 8,792 | 6.49% |
US Congress 20
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Jeffrey Blunt | 21,410 | 24.34% |
2012 | A.E. Potts | 3,143 | 1.69% |
2010 | Michael Idrogo | 1,783 | 1.93% |
2008 | Michael Idrogo | 5,172 | 2.92% |
2006 | Michael Idrogo | 9,897 | 12.65% |
2004 | Jessie Bouley | 2,377 | 1.38% |
2000 | Alejandro De Pena | 15,087 | 12.31% |
1998 | Alejandro De Pena | 1,010 | 1.27% |
1996 | Alejandro De Pena | 2,156 | 1.56% |
1988 | Theresa Doyle | 2,368 | 1.77% |
1982 | Roger Gary | 4,163 | 5.56% |
1980 | Tom Burnham | 846 | 0.82% |
US Congress 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Ryan Shields | 25,505 | 13.49% |
2012 | John-Henry Liberty | 12,524 | 4.05% |
2010 | James Strohm | 7,694 | 3.25% |
2008 | James Strohm | 60,879 | 20.00% |
2006 | James Strohm | 4,076 | 2.00% |
2004 | Jason Pratt | 10,216 | 2.99% |
2002 | D.G. Roberts | 4,051 | 1.82% |
2000 | C.W. Steinbrecher | 6,503 | 1.97% |
1998 | Jeffrey Blunt | 15,561 | 8.62% |
1992 | William Grisham | 10,847 | 4.10% |
1988 | James Robinson | 14,801 | 6.76% |
1986 | James Robinson | 1,432 | 0.86% |
1982 | Jeffrey Brown | 1,243 | 0.87% |
1980 | William Rice | 1,895 | 0.74% |
US Congress 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Rob Lapham | 2,861 | 1.89% |
2012 | Steven Susman | 5,986 | 2.39% |
2010 | Steven Susman | 5,538 | 2.66% |
2008 | John Wieder | 6,839 | 2.21% |
2006 Full | Bob Smither | 9,009 | 6.08% |
2006 Unexpired | Bob Smither | 23,425 | 18.90% |
2004 | Tom Morrison | 4,886 | 1.79% |
2002 | Gerald LaFleur | 1,612 | 1.01% |
2000 | Kent Probst | 3,383 | 1.32% |
1998 | Steve Grupe | 1,494 | 1.11% |
1988 | George Harper | 2,276 | 1.22% |
1980 | Vaudie Nance | 1,360 | 0.65% |
Former Libertarian Presidential candidate Ron Paul ran for US Congress 22 as a Republican from 1974 - 1982. He lost in 1974, was elected to complete an unfulfilled term in 1976, lost in the general election later in 1976, and then was elected in 1978, 1980, and 1982.
US Congress 23
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Ruben Corvalan | 2,933 | 2.54% |
2012 | Jeffrey Blunt | 5,841 | 3.04% |
2010 | Martin Nitschke | 2,482 | 1.64% |
2008 | Lani Connolly | 5,581 | 2.32% |
2004 | Nazirite Perez | 3,307 | 1.34% |
2002 | Jeffrey Blunt | 1,106 | 0.73% |
2000 | Jeffrey Blunt | 3,801 | 1.88% |
1998 | William Stallknecht | 1,262 | 1.10% |
1992 | David Alter | 4,291 | 2.58% |
1988 | Tony Garza | 3,448 | 1.91% |
1986 | Ken Hendrix | 7,001 | 9.32% |
1982 | Parker Abell | 475 | 0.51% |
US Congress 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Mike Kolls | 3,813 | 2.65% |
2012 | John Stathas | 7,258 | 2.98% |
2010 | David Sparks | 22,609 | 18.43% |
2008 | David Casey | 7,972 | 2.95% |
2006 | Mark Frohman | 4,228 | 3.02% |
2004 | James Lawrence | 4,340 | 1.80% |
2002 | Ken Ashby | 1,560 | 1.38% |
2000 | Robert Worthington | 2,561 | 1.53% |
1998 | David Stover | 736 | 0.75% |
1988 | Leo Sadovy | 10,841 | 7.39% |
1982 | David Guier | 998 | 1.14% |
US Congress 25
District created in 1982
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | John Betz | 6,300 | 3.54% |
2012 | Betsy Dewey | 10,860 | 4.11% |
2010 | Jim Stutsman | 4,431 | 2.34% |
2008 | Jim Stutsman | 10,848 | 3.72% |
2006 | Barbara Cunningham | 6,942 | 4.25% |
2004 | James Werner | 2,656 | 1.66% |
2002 | Guy McLendon | 1,096 | 0.94% |
2000 | Clifford Messina | 2,400 | 1.36% |
1998 | Eric Atkisson | 830 | 0.82% |
1994 | Robert Lockhart | 1,189 | 1.00% |
1992 | Richard Mauk | 4,710 | 2.66% |
1988 | Kevin Southwick | 1,494 | 0.94% |
1982 | Jeff Calvert | 864 | 0.82% |
US Congress 26
District created in 1982
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Mark Boler | 24,526 | 17.34% |
2012 | Mark Boler | 7,844 | 3.03% |
2010 | Mark Boler | 4,062 | 2.25% |
2008 | Stephanie Weiss | 11,028 | 3.40% |
2006 | Rich Haas | 3,993 | 2.55% |
2004 | James Gholston | 4,211 | 1.53% |
2002 | David Croft | 2,367 | 1.44% |
2000 | Fred Badagnani | 5,646 | 1.91% |
1998 | Joe Turner | 16,182 | 11.85% |
1994 | Alfred Adask | 2,030 | 1.15% |
US Congress 27
District created in 1982
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Roxanne Simonson | 3,553 | 2.71% |
2012 | Corrie Byrd | 3,218 | 1.51% |
2010 | Ed Mishou | 5,372 | 5.04% |
2008 | Robert Powell | 6,629 | 3.66% |
2006 | Robert Powell | 4,718 | 4.32% |
2004 | Christopher Claytor | 3,500 | 1.97% |
2002 | Christopher Claytor | 2,646 | 2.36% |
2000 | William Bunch | 4,324 | 2.68% |
1998 | Mark Pretz | 1,476 | 1.52% |
1992 | Charles Schoonover | 2,969 | 1.89% |
1982 | Steven Roberts | 2,231 | 2.14% |
US Congress 28
District created in 1992
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | William Aikens | 10,153 | 13.34% |
2012 | Patrick Hisel | 2,473 | 1.49% |
2010 | Stephen Kaat | 1,889 | 1.70% |
2008 | Ross Leone | 3,722 | 2.07% |
2004 | Ken Ashby | 4,305 | 2.39% |
2002 | William Stallknecht | 2,054 | 2.05% |
2000 | William Stallknecht | 15,156 | 10.96% |
1998 | Edward Elmer | 7,504 | 9.46% |
1994 | Stephan Rothstein | 1,612 | 1.54% |
1992 | David Slatter | 18,128 | 12.89% |
US Congress 29
District created in 1992
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | James Stanczak | 4,822 | 10.45% |
2012 | James Stanczak | 4,996 | 5.23% |
2010 | Brad Walters | 866 | 1.29% |
2008 | Joel Grace | 1,564 | 1.46% |
2006 | Clifford Messina | 1,029 | 2.04% |
2004 | Clifford Messina | 4,868 | 5.86% |
2002 | Paul Hansen | 2,833 | 4.84% |
2000 | Ray Dittmar | 1,204 | 1.04% |
1998 | James Chudleigh | 1,439 | 3.02% |
US Congress 30
District created in 1992
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Max Koch | 7,154 | 6.76% |
2012 | Ed Rankin | 4,733 | 2.18% |
2010 | J.B. Oswalt | 2,988 | 2.62% |
2008 | Jarrett Woods | 3,366 | 1.65% |
2006 | Ken Ashby | 2,250 | 2.22% |
2004 | John Davis | 10,821 | 6.97% |
2002 | Lance Flores | 1,856 | 1.55% |
2000 | Kelly Rush | 9,798 | 8.24% |
1998 | Barbara Robinson | 811 | 1.02% |
1994 | Ken Ashby | 1,728 | 1.72% |
1992 | Ken Ashby | 5,063 | 3.36% |
US Congress 31
District created in 2002
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Scott Ballard | 5,706 | 3.99% |
2012 | Ethan Garofolo | 8,862 | 3.74% |
2010 | Bill Oliver | 26,735 | 17.46% |
2008 | Barry Cooper | 9,182 | 3.15% |
2006 | Matt McAdoo | 4,221 | 2.72% |
2004 | Celeste Adams | 6,888 | 2.78% |
2002 | Clark Simmons | 2,037 | 1.26% |
US Congress 32
District created in 2002
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Ed Rankin | 4,276 | 2.74% |
2012 | Seth Hollist | 5,695 | 2.26% |
2010 | John Myers | 3,178 | 2.50% |
2008 | Alex Bischoff | 4,421 | 2.18% |
2006 | John Hawley | 2,922 | 2.31% |
2004 | Michael Needleman | 3,347 | 1.65% |
2002 | Steve Martin | 1,582 | 1.07% |
US Congress 33
District created in 2012
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Jason Reeves | 6,823 | 13.49% |
US Congress 34
District created in 2012
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Ryan Rowley | 1,563 | 1.96% |
2012 | Steven Shanklin | 2,724 | 1.88% |
US Congress 35
District created in 2012
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Cory Bruner | 2,767 | 2.88% |
2012 | Ross Leone | 4,082 | 2.47% |
US Congress 36
District created in 2012
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Rodney Veach | 1,951 | 1.46% |
2012 | Michael Cole | 6,284 | 2.69% |