Libertarian Party Gubernatorial Election Results: Difference between revisions

Line 2,938: Line 2,938:
|-
|-
| 2010
| 2010
| align=right|19
| align=right|21 <br><SMALL>(Incl. No Candidate in WI)</SMALL>
| align=right|37
| align=right|37
| align=right|51%
| align=right|57%
| align=right|724,671
| align=right|731,465
| align=right|1.63%
| align=right|1.52%
|-
|-
| 2006
| 2006
| align=right|17
| align=right|19
| align=right|36
| align=right|36
| align=right|47%
| align=right|53%
| align=right|446,607
| align=right|447,342
| align=right|1.10%
| align=right|0.98%
|-
|-
| 2002
| 2002
| align=right|24
| align=right|27
| align=right|36
| align=right|36
| align=right|67%
| align=right|75%
| align=right|798,176
| align=right|798,399
| align=right|1.85%
| align=right|1.59%
|-
|-
| 1998
| 1998
Line 2,973: Line 2,973:
|-
|-
| 1990
| 1990
| align=right|11
| align=right|13
| align=right|36
| align=right|36
| align=right|31%
| align=right|36%
| align=right|398,632
| align=right|399,554
| align=right|1.86%
| align=right|1.74%
|-
|-
| 1986
| 1986
Line 3,022: Line 3,022:
| align=right|12
| align=right|12
| align=right|83%
| align=right|83%
| align=right|
| align=right|392,750
| align=right|
| align=right|2.45%
|-
|-
| 2012
| 2012
Line 3,040: Line 3,040:
|-
|-
| 2004
| 2004
| align=right|7
| align=right|8
| align=right|11
| align=right|11
| align=right|64%
| align=right|73%
| align=right|185,900
| align=right|186,014
| align=right|1.48%
| align=right|1.40%
|-
|-
| 2000
| 2000
Line 3,075: Line 3,075:
|-
|-
| 1984
| 1984
| align=right|3
| align=right|4
| align=right|13
| align=right|13
| align=right|23%
| align=right|31%
| align=right|21,340
| align=right|25,950
| align=right|0.76%
| align=right|0.52%
|-
|-
| 1980
| 1980
1,779

edits