Libertarian Party of California Historical Election Results: Difference between revisions

From LPedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 73: Line 73:
|-
|-
| 2010
| 2010
| Gail Lightfoot
| [[Gail Lightfoot]]
| align=right|175,235
| align=right|175,235
| align=right|1.75%
| align=right|1.75%
|-
|-
| 2006
| 2006
| Michael Metti
| [[Michael Metti]]
| align=right|133,851
| align=right|133,851
| align=right|1.57%
| align=right|1.57%
|-
|-
| 2004
| 2004
| James Gray
| [[James Gray]]
| align=right|216,522
| align=right|216,522
| align=right|1.80%
| align=right|1.80%
|-
|-
| 2000
| 2000
| Gail Lightfoot
| [[Gail Lightfoot]]
| align=right|187,718
| align=right|187,718
| align=right|1.77%
| align=right|1.77%
|-
|-
| 1998
| 1998
| Ted Brown
| [[Ted Brown]]
| align=right|93,959
| align=right|93,959
| align=right|1.13%
| align=right|1.13%
|-
|-
| 1994
| 1994
| Richard Boddie
| [[Richard Boddie]]
| align=right|179,100
| align=right|179,100
| align=right|2.10%
| align=right|2.10%
|-
|-
| 1992
| 1992
| Richard Boddie
| [[Richard Boddie]]
| align=right|247,799
| align=right|247,799
| align=right|2.30%
| align=right|2.30%
|-
|-
| 1992
| 1992
| June Genis
| [[June Genis]]
| align=right|235,919
| align=right|235,919
| align=right|2.18%
| align=right|2.18%
|-
|-
| 1988
| 1988
| Jack Dean
| [[Jack Dean]]
| align=right|79,997
| align=right|79,997
| align=right|0.82%
| align=right|0.82%
|-
|-
| 1986
| 1986
| Breck McKinley
| [[Breck McKinley]]
| align=right|66,261
| align=right|66,261
| align=right|0.90%
| align=right|0.90%
|-
|-
| 1982
| 1982
| Joseph Fuhrig
| [[Joseph Fuhrig]]
| align=right|107,720
| align=right|107,720
| align=right|1.38%
| align=right|1.38%
|-
|-
| 1980
| 1980
| David Bergland
| [[David Bergland]]
| align=right|202,410
| align=right|202,410
| align=right|2.43%
| align=right|2.43%
|-
|-
| 1976
| 1976
| Lynn Kinsky
| [[Lynn Kinsky]]
| align=right|907
| align=right|907
| align=right|0.01%
| align=right|0.01%
|-
|-
| 1974
| 1974
| William White
| [[William White]]
| align=right|741
| align=right|741
| align=right|
| align=right|0.01%
|-
|-
|}
|}
Line 152: Line 152:
! Percentage
! Percentage
|-
|-
|  
| 2010
|  
| [[Mike Rodrigues]]
| align=right|
| align=right|5,996
| align=right|
| align=right|2.56%
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|-
| 2002
| 2002
| Kevin Bastian
| [[Kevin Bastian]]
| align=right|6,534
| align=right|6,534
| align=right|3.53%
| align=right|3.53%
|-
|-
| 2000
| 2000
| Emil Rossi
| [[Emil Rossi]]
| align=right|6,376
| align=right|6,376
| align=right|2.66%
| align=right|2.66%
|-
|-
| 1998
| 1998
| Emil Rossi
| [[Emil Rossi]]
| align=right|5,404
| align=right|5,404
| align=right|2.75%
| align=right|2.75%
|-
|-
| 1996
| 1996
| Emil Rossi
| [[Emil Rossi]]
| align=right|15,354
| align=right|15,354
| align=right|6.91%
| align=right|6.91%
|-
|-
| 1992
| 1992
| Matthew Howard
| [[Matthew Howard]]
| align=right|7,500
| align=right|7,500
| align=right|2.99%
| align=right|2.99%
|-
|-
| 1982
| 1982
| David Redick
| [[David Redick]]
| align=right|6,374
| align=right|6,374
| align=right|2.95%
| align=right|2.95%
|-
|-
| 1980
| 1980
| Jim McClarin
| [[Jim McClarin]]
| align=right|17,419
| align=right|17,419
| align=right|6.45%
| align=right|6.45%
Line 212: Line 202:
! Percentage
! Percentage
|-
|-
|  
| 2006
|  
| [[Kent Hinesley]]
| align=right|
| align=right|7,057
| align=right|
| align=right|3.36%
|-
|-
| 2002
| 2002
| Charles Martin
| [[Charles Martin]]
| align=right|3,923
| align=right|3,923
| align=right|2.19%
| align=right|2.19%
|-
|-
| 2000
| 2000
| Charles Martin
| [[Charles Martin]]
| align=right|6,699
| align=right|6,699
| align=right|2.62%
| align=right|2.62%
|-
|-
| 1996
| 1996
| William Brunner
| [[William Brunner]]
| align=right|5,759
| align=right|5,759
| align=right|2.42%
| align=right|2.42%
|-
|-
| 1994
| 1994
| Harry Pendery
| [[Harry Pendery]]
| align=right|5,418
| align=right|5,418
| align=right|2.52%
| align=right|2.52%
|-
|-
| 1992
| 1992
| Harry Pendery
| [[Harry Pendery]]
| align=right|17,529
| align=right|17,529
| align=right|6.83%
| align=right|6.83%
|-
|-
| 1990
| 1990
| Ross Crain
| [[Ross Crain]]
| align=right|10,753
| align=right|10,753
| align=right|5.14%
| align=right|5.14%
|-
|-
| 1988
| 1988
| Harry Pendery
| [[Harry Pendery]]
| align=right|6,253
| align=right|6,253
| align=right|2.65%
| align=right|2.65%
|-
|-
| 1986
| 1986
| Harry Pendery
| [[Harry Pendery]]
| align=right|4,054
| align=right|4,054
| align=right|2.15%
| align=right|2.15%
|-
|-
| 1980
| 1980
| Daniel Mosier
| [[Daniel Mosier]]
| align=right|6,833
| align=right|6,833
| align=right|2.61%
| align=right|2.61%
Line 271: Line 261:
! Votes
! Votes
! Percentage
! Percentage
|-
| 2010
| [[Douglas Tuma]]
| align=right|6,275
| align=right|2.40%
|-
| 2008
| [[Douglas Tuma]]
| align=right|7,273
| align=right|2.32%
|-
| 2006
| [[Douglas Tuma]]
| align=right|3,772
| align=right|1.65%
|-
|-
| 2004
| 2004
| Douglas Tuma
| [[Douglas Tuma]]
| align=right|9,310
| align=right|9,310
| align=right|3.24%
| align=right|3.24%
|-
|-
| 2002
| 2002
| Douglas Tuma
| [[Douglas Tuma]]
| align=right|6,050
| align=right|6,050
| align=right|3.10%
| align=right|3.10%
|-
|-
| 2000
| 2000
| Douglas Tuma
| [[Douglas Tuma]]
| align=right|5,227
| align=right|5,227
| align=right|2.27%
| align=right|2.27%
|-
|-
| 1998
| 1998
| Ross Crain
| [[Ross Crain]]
| align=right|4,914
| align=right|4,914
| align=right|2.56%
| align=right|2.56%
|-
|-
| 1996
| 1996
| Erin Donelle
| [[Erin Donelle]]
| align=right|4,239
| align=right|4,239
| align=right|1.91%
| align=right|1.91%
|-
|-
| 1994
| 1994
| Ross Crain
| [[Ross Crain]]
| align=right|8,100
| align=right|8,100
| align=right|4.15%
| align=right|4.15%
|-
|-
| 1992
| 1992
| Ross Crain
| [[Ross Crain]]
| align=right|20,444
| align=right|20,444
| align=right|8.57%
| align=right|8.57%
|-
|-
| 1990
| 1990
| David McCann
| [[David McCann]]
| align=right|10,797
| align=right|10,797
| align=right|4.93%
| align=right|4.93%
|-
|-
| 1982
| 1982
| Bruce Daniel
| [[Bruce Daniel]]
| align=right|16,222
| align=right|16,222
| align=right|7.47%
| align=right|7.47%
|-
|-
| 1980
| 1980
| Bruce Daniel
| [[Bruce Daniel]]
| align=right|6,980
| align=right|6,980
| align=right|2.89%
| align=right|2.89%
Line 332: Line 337:
! Percentage
! Percentage
|-
|-
|  
| 2006
|  
| [[Dan Warren]]
| align=right|
| align=right|14,076
| align=right|
| align=right|5.08%
|-
|-
| 2002
| 2002
| Allen Roberts
| [[Allen Roberts]]
| align=right|7,247
| align=right|7,247
| align=right|3.17%
| align=right|3.17%
|-
|-
| 2000
| 2000
| William Frey
| [[William Frey]]
| align=right|9,494
| align=right|9,494
| align=right|3.05%
| align=right|3.05%
|-
|-
| 1998
| 1998
| Dan Winterrowd
| [[Dan Winterrowd]]
| align=right|7,524
| align=right|7,524
| align=right|3.03%
| align=right|3.03%
|-
|-
| 1996
| 1996
| Patrick McHargue
| [[Patrick McHargue]]
| align=right|9,319
| align=right|9,319
| align=right|3.43%
| align=right|3.43%
|-
|-
| 1994
| 1994
| Damon Falconi
| [[Damon Falconi]]
| align=right|8,882
| align=right|8,882
| align=right|3.76%
| align=right|3.76%
|-
|-
| 1992
| 1992
| Patrick McHargue
| [[Patrick McHargue]]
| align=right|12,705
| align=right|12,705
| align=right|4.48%
| align=right|4.48%
|-
|-
| 1990
| 1990
| Bryce Bigwood
| [[Bryce Bigwood]]
| align=right|12,626
| align=right|12,626
| align=right|6.00%
| align=right|6.00%
|-
|-
| 1984
| 1984
| Roger Pope
| [[Roger Pope]]
| align=right|4,039
| align=right|4,039
| align=right|1.91%
| align=right|1.91%
|-
|-
| 1980
| 1980
| Robert Burnside
| [[Robert Burnside]]
| align=right|10,267
| align=right|10,267
| align=right|5.01%
| align=right|5.01%
Line 391: Line 396:
! Votes
! Votes
! Percentage
! Percentage
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|-
| 2002
| 2002
| Rimothy Roloff
| [[Rimothy Roloff]]
| align=right|4,103
| align=right|4,103
| align=right|3.12%
| align=right|3.12%
|-
|-
| 2000
| 2000
| Cullene Lang
| [[Cullene Lang]]
| align=right|2,919
| align=right|2,919
| align=right|1.36%
| align=right|1.36%
|-
|-
| 1998
| 1998
| Douglas Tuma
| [[Douglas Tuma]]
| align=right|3,746
| align=right|3,746
| align=right|2.06%
| align=right|2.06%
|-
|-
| 1996
| 1996
| Joseph Miller
| [[Joseph Miller]]
| align=right|2,548
| align=right|2,548
| align=right|1.26%
| align=right|1.26%
|-
|-
| 1992
| 1992
| Chris Rufer
| [[Chris Rufer]]
| align=right|4,547
| align=right|4,547
| align=right|1.97%
| align=right|1.97%
|-
|-
| 1988
| 1988
| Samuel Grove
| [[Samuel Grove]]
| align=right|3,561
| align=right|3,561
| align=right|2.04%
| align=right|2.04%
|-
|-
| 1986
| 1986
| Samuel Grove
| [[Samuel Grove]]
| align=right|2,409
| align=right|2,409
| align=right|1.48%
| align=right|1.48%
|-
|-
| 1984
| 1984
| Joseph Fuhrig
| [[Joseph Fuhrig]]
| align=right|4,008
| align=right|4,008
| align=right|2.07%
| align=right|2.07%
|-
|-
| 1982
| 1982
| Justin Raimondo
| [[Justin Raimondo]]
| align=right|2,904
| align=right|2,904
| align=right|1.63%
| align=right|1.63%
|-
|-
| 1980
| 1980
| Dan Dougherty
| [[Dan Dougherty]]
| align=right|7,092
| align=right|7,092
| align=right|3.59%
| align=right|3.59%
Line 467: Line 457:
! Percentage
! Percentage
|-
|-
|  
| 2010
|  
| [[Joel Smolen]]
| align=right|
| align=right|5,660
| align=right|
| align=right|2.17%
|-
|-
|  
| 2008
|  
| [[Joel Smolen]]
| align=right|
| align=right|13,617
| align=right|
| align=right|4.25%
|-
|-
|  
| 2006
|  
| [[Richard Friesen]]
| align=right|
| align=right|9,028
| align=right|
| align=right|3.66%
|-
|
|
| align=right|
| align=right|
|-
|-
| 2002
| 2002
| Richard Barton
| [[Richard Barton]]
| align=right|4,936
| align=right|4,936
| align=right|2.36%
| align=right|2.36%
|-
|-
| 2000
| 2000
| Richard Barton
| [[Richard Barton]]
| align=right|4,691
| align=right|4,691
| align=right|1.66%
| align=right|1.66%
|-
|-
| 1994
| 1994
| Louis Beary
| [[Louis Beary]]
| align=right|6,203
| align=right|6,203
| align=right|2.62%
| align=right|2.62%
|-
|-
| 1984
| 1984
| Howard Creighton
| [[Howard Creighton]]
| align=right|5,574
| align=right|5,574
| align=right|2.33%
| align=right|2.33%
|-
|-
| 1982
| 1982
| Howard Creighton
| [[Howard Creighton]]
| align=right|3,191
| align=right|3,191
| align=right|1.73%
| align=right|1.73%
|-
|-
| 1980
| 1980
| Roy Childs
| [[Roy Childs]]
| align=right|6,750
| align=right|6,750
| align=right|5.01%
| align=right|5.01%
Line 527: Line 512:
! Percentage
! Percentage
|-
|-
|  
| 2008
|  
| [[Camden McConnell]]
| align=right|
| align=right|5,950
| align=right|
| align=right|2.53%
|-
|-
|  
| 2006
|  
| [[Camden McConnell]]
| align=right|
| align=right|22,486
| align=right|
| align=right|16.01%
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|-
| 2002
| 2002
| Scott Wilson
| [[Scott Wilson]]
| align=right|3,943
| align=right|3,943
| align=right|2.85%
| align=right|2.85%
|-
|-
| 1982
| 1982
| Rich Newell
| [[Rich Newell]]
| align=right|2,752
| align=right|2,752
| align=right|1.46%
| align=right|1.46%
|-
|-
| 1980
| 1980
| Steve Snow
| [[Steve Snow]]
| align=right|6,923
| align=right|6,923
| align=right|3.08%
| align=right|3.08%
Line 587: Line 547:
! Percentage
! Percentage
|-
|-
|  
| 2010
|  
| [[Philip Berg]]
| align=right|
| align=right|4,843
| align=right|
| align=right|2.31%
|-
|-
|  
| 2008
|  
| [[Philip Berg]]
| align=right|
| align=right|6,504
| align=right|
| align=right|2.28%
|-
|-
|  
| 2006
|  
| [[Philip Berg]]
| align=right|
| align=right|2,751
| align=right|
| align=right|1.49%
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|-
| 2002
| 2002
| Ira Spivack
| [[Ira Spivack]]
| align=right|2,659
| align=right|2,659
| align=right|1.66%
| align=right|1.66%
|-
|-
| 2000
| 2000
| Erik Bauman
| [[Erik Bauman]]
| align=right|5,645
| align=right|5,645
| align=right|2.62%
| align=right|2.62%
|-
|-
| 1992
| 1992
| James Elwood
| [[James Elwood]]
| align=right|7,511
| align=right|7,511
| align=right|3.23%
| align=right|3.23%
|-
|-
| 1980
| 1980
| Tod Mikuriya
| [[Tod Mikuriya]]
| align=right|10,465
| align=right|10,465
| align=right|5.35%
| align=right|5.35%
Line 647: Line 592:
! Percentage
! Percentage
|-
|-
|  
| 2010
|  
| [[James Eyer]]
| align=right|
| align=right|4,113
| align=right|
| align=right|1.92%
|-
|-
|  
| 2008
|  
| [[James Eyer]]
| align=right|
| align=right|11,704
| align=right|
| align=right|4.22%
|-
|-
|  
| 2006
|  
| [[James Eyer]]
| align=right|
| align=right|5,655
| align=right|
| align=right|2.92%
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|-
| 2004
| 2004
| Jim Eyer
| [[James Eyer]]
| align=right|8,131
| align=right|8,131
| align=right|3.19%
| align=right|3.19%
|-
|-
| 2002
| 2002
| James Eyer
| [[James Eyer]]
| align=right|5,685
| align=right|5,685
| align=right|3.41%
| align=right|3.41%
|-
|-
| 2000
| 2000
| Fred Foldvary
| [[Fred Foldvary]]
| align=right|7,051
| align=right|7,051
| align=right|3.28%
| align=right|3.28%
|-
|-
| 1984
| 1984
| Martha Fuhrig
| [[Martha Fuhrig]]
| align=right|7,398
| align=right|7,398
| align=right|3.79%
| align=right|3.79%
|-
|-
| 1980
| 1980
| Steve Clanin
| [[Steve Clanin]]
| align=right|5,823
| align=right|5,823
| align=right|3.56%
| align=right|3.56%
Line 706: Line 641:
! Votes
! Votes
! Percentage
! Percentage
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|-
| 2002
| 2002
| Sonia Harden
| [[Sonia Harden]]
| align=right|40,807
| align=right|40,807
| align=right|24.41%
| align=right|24.41%
|-
|-
| 1996
| 1996
| Gregory Lyon
| [[Gregory Lyon]]
| align=right|2,423
| align=right|2,423
| align=right|0.86%
| align=right|0.86%
|-
|-
| 1988
| 1988
| Kennita Watson
| [[Kennita Watson]]
| align=right|22,801
| align=right|22,801
| align=right|13.79%
| align=right|13.79%
|-
|-
| 1986
| 1986
| Perr Cardestam
| [[Perr Cardestam]]
| align=right|1,797
| align=right|1,797
| align=right|1.50%
| align=right|1.50%
|-
|-
| 1984
| 1984
| Perr Cardestam
| [[Perr Cardestam]]
| align=right|2,789
| align=right|2,789
| align=right|1.70%
| align=right|1.70%
|-
|-
| 1982
| 1982
| Dale Burrow
| [[Dale Burrow]]
| align=right|2,403
| align=right|2,403
| align=right|1.95%
| align=right|1.95%
|-
|-
| 1980
| 1980
| Joseph Fuhrig
| [[Joseph Fuhrig]]
| align=right|11,904
| align=right|11,904
| align=right|7.23%
| align=right|7.23%
Line 766: Line 686:
! Votes
! Votes
! Percentage
! Percentage
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|-
| 2000
| 2000
| Kathryn Russow
| [[Kathryn Russow]]
| align=right|5,036
| align=right|5,036
| align=right|2.41%
| align=right|2.41%
|-
|-
| 1998
| 1998
| Jesse Baird
| [[Jesse Baird]]
| align=right|3,608
| align=right|3,608
| align=right|2.32%
| align=right|2.32%
|-
|-
| 1996
| 1996
| Kelly Rego
| [[Kelly Rego]]
| align=right|5,077
| align=right|5,077
| align=right|2.80%
| align=right|2.80%
|-
|-
| 1994
| 1994
| Joseph Miller
| [[Joseph Miller]]
| align=right|4,718
| align=right|4,718
| align=right|2.95%
| align=right|2.95%
|-
|-
| 1992
| 1992
| Christine Roberts
| [[Christine Roberts]]
| align=right|13,498
| align=right|13,498
| align=right|6.80%
| align=right|6.80%
|-
|-
| 1990
| 1990
| June Genis
| [[June Genis]]
| align=right|8,518
| align=right|8,518
| align=right|5.34%
| align=right|5.34%
|-
|-
| 1988
| 1988
| Bill Wade
| [[William Wade]]
| align=right|4,683
| align=right|4,683
| align=right|2.28%
| align=right|2.28%
|-
|-
| 1982
| 1982
| Chuck Olson
| [[Chuck Olson]]
| align=right|2,920
| align=right|2,920
| align=right|1.52%
| align=right|1.52%
|-
|-
| 1980
| 1980
| William Wade
| [[William Wade]]
| align=right|3,816
| align=right|3,816
| align=right|2.06%
| align=right|2.06%
Line 842: Line 742:
! Percentage
! Percentage
|-
|-
|  
| 2010
|  
| [[Mark Williams]]
| align=right|
| align=right|4,611
| align=right|
| align=right|2.29%
|-
| 2008
| [[Kevin Peterson]]
| align=right|5,584
| align=right|2.09%
|-
|-
| 2004
| 2004
| Harland Harrison
| [[Harland Harrison]]
| align=right|5,116
| align=right|5,116
| align=right|2.03%
| align=right|2.03%
|-
|-
| 2002
| 2002
| Maad Abu-Ghazalah
| [[Maad Abu-Ghazalah]]
| align=right|11,006
| align=right|11,006
| align=right|7.10%
| align=right|7.10%
|-
|-
| 2000
| 2000
| Barbara Less
| [[Barbara Less]]
| align=right|6,431
| align=right|6,431
| align=right|3.03%
| align=right|3.03%
|-
|-
| 1998
| 1998
| Michael Moloney
| [[Michael Moloney]]
| align=right|8,515
| align=right|8,515
| align=right|4.92%
| align=right|4.92%
|-
|-
| 1996
| 1996
| Christopher Schmidt
| [[Christopher Schmidt]]
| align=right|6,111
| align=right|6,111
| align=right|2.94%
| align=right|2.94%
|-
|-
| 1992
| 1992
| George O'Brien
| [[George O'Brien]]
| align=right|7,782
| align=right|7,782
| align=right|3.41%
| align=right|3.41%
|-
|-
| 1990
| 1990
| Chuck Olson
| [[Chuck Olson]]
| align=right|11,271
| align=right|11,271
| align=right|5.48%
| align=right|5.48%
|-
|-
| 1988
| 1988
| Tom Grey
| [[Tom Grey]]
| align=right|6,023
| align=right|6,023
| align=right|2.28%
| align=right|2.28%
|-
|-
| 1986
| 1986
| Bill White
| [[Bill White]]
| align=right|6,277
| align=right|6,277
| align=right|3.36%
| align=right|3.36%
|-
|-
| 1984
| 1984
| Bill White
| [[Bill White]]
| align=right|5,872
| align=right|5,872
| align=right|2.32%
| align=right|2.32%
|-
|-
| 1982
| 1982
| Bill White
| [[Bill White]]
| align=right|6,471
| align=right|6,471
| align=right|3.53%
| align=right|3.53%
|-
|-
| 1980
| 1980
| Bill Evers
| [[Bill Evers]]
| align=right|15,073
| align=right|15,073
| align=right|7.57%
| align=right|7.57%
Line 918: Line 823:
|-
|-
| 2004
| 2004
| Mark Stroberg
| [[Mark Stroberg]]
| align=right|8,877
| align=right|8,877
| align=right|4.40%
| align=right|4.40%
|-
|-
| 2002
| 2002
| Mark Stroberg
| [[Mark Stroberg]]
| align=right|3,703
| align=right|3,703
| align=right|3.04%
| align=right|3.04%
|-
|-
| 2000
| 2000
| Howard Mora
| [[Howard Mora]]
| align=right|4,623
| align=right|4,623
| align=right|2.52%
| align=right|2.52%
|-
|-
| 1996
| 1996
| Terry Savage
| [[Terry Savage]]
| align=right|7,746
| align=right|7,746
| align=right|4.41%
| align=right|4.41%
|-
|-
| 1994
| 1994
| Robert Gough
| [[Robert Gough]]
| align=right|7,743
| align=right|7,743
| align=right|5.14%
| align=right|5.14%
|-
|-
| 1990
| 1990
| John Webster
| [[John Webster]]
| align=right|10,587
| align=right|10,587
| align=right|6.32%
| align=right|6.32%
|-
|-
| 1988
| 1988
| John Webster
| [[John Webster]]
| align=right|6,583
| align=right|6,583
| align=right|3.07%
| align=right|3.07%
|-
|-
| 1984
| 1984
| John Redding
| [[John Redding]]
| align=right|3,836
| align=right|3,836
| align=right|1.79%
| align=right|1.79%
|-
|-
| 1982
| 1982
| Al Hinkle
| [[Al Hinkle]]
| align=right|4,553
| align=right|4,553
| align=right|2.71%
| align=right|2.71%
|-
|-
| 1980
| 1980
| Ray Strong
| [[Ray Strong]]
| align=right|8,806
| align=right|8,806
| align=right|3.92%
| align=right|3.92%
Line 977: Line 882:
! Percentage
! Percentage
|-
|-
|  
| 2010
|  
| [[Paul Lazaga]]
| align=right|
| align=right|6,735
| align=right|
| align=right|3.08%
|-
| 2008
| [[Brian Holtz]]
| align=right|11,929
| align=right|4.37%
|-
| 2006
| [[Brian Holtz]]
| align=right|4,692
| align=right|2.36%
|-
|-
| 2004
| 2004
| Brian Holtz
| [[Brian Holtz]]
| align=right|9,588
| align=right|9,588
| align=right|3.66%
| align=right|3.66%
|-
|-
| 2002
| 2002
| Andrew Carver
| [[Andrew Carver]]
| align=right|6,277
| align=right|6,277
| align=right|3.66%
| align=right|3.66%
|-
|-
| 2000
| 2000
| Joseph Dehn
| [[Joseph Dehn]]
| align=right|4,715
| align=right|4,715
| align=right|2.05%
| align=right|2.05%
|-
|-
| 1998
| 1998
| Joseph Dehn
| [[Joseph Dehn]]
| align=right|3,166
| align=right|3,166
| align=right|1.68%
| align=right|1.68%
|-
|-
| 1996
| 1996
| Joseph Dehn
| [[Joseph Dehn]]
| align=right|3,492
| align=right|3,492
| align=right|1.52%
| align=right|1.52%
|-
|-
| 1992
| 1992
| Chuck Olson
| [[Chuck Olson]]
| align=right|7,220
| align=right|7,220
| align=right|2.79%
| align=right|2.79%
|-
|-
| 1986
| 1986
| Bruce Daniel
| [[Bruce Daniel]]
| align=right|4,658
| align=right|4,658
| align=right|2.27%
| align=right|2.27%
|-
|-
| 1984
| 1984
| Fred Colburn
| [[Fred Colburn]]
| align=right|6,850
| align=right|6,850
| align=right|2.80%
| align=right|2.80%
|-
|-
| 1980
| 1980
| Douglas Housley
| [[Douglas Housley]]
| align=right|6,717
| align=right|6,717
| align=right|3.05%
| align=right|3.05%
Line 1,036: Line 951:
! Votes
! Votes
! Percentage
! Percentage
|-
|
|
| align=right|
| align=right|
|-
|-
| 2002
| 2002
| Jeff Landauer
| [[Jeff Landauer]]
| align=right|4,289
| align=right|4,289
| align=right|3.22%
| align=right|3.22%
|-
|-
| 2000
| 2000
| Ed Wimmers
| [[Ed Wimmers]]
| align=right|4,820
| align=right|4,820
| align=right|2.03%
| align=right|2.03%
|-
|-
| 1996
| 1996
| Ed Wimmers
| [[Ed Wimmers]]
| align=right|5,481
| align=right|5,481
| align=right|2.42%
| align=right|2.42%
|-
|-
| 1992
| 1992
| Duggan Dieterly
| [[Duggan Dieterly]]
| align=right|13,293
| align=right|13,293
| align=right|5.01%
| align=right|5.01%
|-
|-
| 1988
| 1988
| Richard Harris
| [[Richard Harris]]
| align=right|3,526
| align=right|3,526
| align=right|2.07%
| align=right|2.07%
|-
|-
| 1986
| 1986
| Richard Harris
| [[Richard Harris]]
| align=right|2,382
| align=right|2,382
| align=right|1.81%
| align=right|1.81%
|-
|-
| 1984
| 1984
| Richard Harris
| [[Richard Harris]]
| align=right|3,086
| align=right|3,086
| align=right|1.84%
| align=right|1.84%
|-
|-
| 1982
| 1982
| Stephen Gerringer
| [[Stephen Gerringer]]
| align=right|3,073
| align=right|3,073
| align=right|2.28%
| align=right|2.28%
|-
|-
| 1980
| 1980
| Michael Pullen
| [[Michael Pullen]]
| align=right|4,524
| align=right|4,524
| align=right|3.01%
| align=right|3.01%
Line 1,097: Line 1,007:
! Percentage
! Percentage
|-
|-
|  
| 2010
|  
| [[Edward Gonzalez]]
| align=right|
| align=right|12,304
| align=right|
| align=right|7.88%
|-
|-
|  
| 2008
|  
| [[Steven Wells]]
| align=right|
| align=right|9,447
| align=right|
| align=right|4.60%
|-
|-
| 2004
| 2004
| Markus Welch
| [[Markus Welch]]
| align=right|5,067
| align=right|5,067
| align=right|2.78%
| align=right|2.78%
|-
|-
| 2002
| 2002
| Dennis Umphress
| [[Dennis Umphress]]
| align=right|3,434
| align=right|3,434
| align=right|3.18%
| align=right|3.18%
|-
|-
| 2000
| 2000
| Dennis Umphress
| [[Dennis Umphress]]
| align=right|4,742
| align=right|4,742
| align=right|2.97%
| align=right|2.97%
|-
|-
| 1996
| 1996
| David Bonino
| [[David Bonino]]
| align=right|4,124
| align=right|4,124
| align=right|2.88%
| align=right|2.88%
|-
|-
| 1990
| 1990
| Brian Tucker
| [[Brian Tucker]]
| align=right|6,881
| align=right|6,881
| align=right|3.80%
| align=right|3.80%
|-
|-
| 1986
| 1986
| Bill Anderson
| [[Bill Anderson]]
| align=right|1,944
| align=right|1,944
| align=right|1.19%
| align=right|1.19%
|-
|-
| 1984
| 1984
| Bill Anderson
| [[Bill Anderson]]
| align=right|3,245
| align=right|3,245
| align=right|1.50%
| align=right|1.50%
|-
|-
| 1980
| 1980
| Kenton Bowers
| [[Kenton Bowers]]
| align=right|6,802
| align=right|6,802
| align=right|3.05%
| align=right|3.05%
Line 1,157: Line 1,067:
! Percentage
! Percentage
|-
|-
|  
| 2010
|  
| [[Mary Larkin]]
| align=right|
| align=right|2,742
| align=right|
| align=right|1.54%
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|-
| 2004
| 2004
| Joel Smolen
| [[Joel Smolen]]
| align=right|2,607
| align=right|2,607
| align=right|1.17%
| align=right|1.17%
|-
|-
| 2002
| 2002
| Jascha Lee
| [[Jascha Lee]]
| align=right|2,418
| align=right|2,418
| align=right|1.62%
| align=right|1.62%
|-
|-
| 2000
| 2000
| Rick Garrett
| [[Rick Garrett]]
| align=right|2,510
| align=right|2,510
| align=right|1.20%
| align=right|1.20%
|-
|-
| 1998
| 1998
| Rick Garrett
| [[Rick Garrett]]
| align=right|2,791
| align=right|2,791
| align=right|1.74%
| align=right|1.74%
|-
|-
| 1992
| 1992
| John Wilkes
| [[John Wilkes]]
| align=right|4,051
| align=right|4,051
| align=right|1.93%
| align=right|1.93%
Line 1,216: Line 1,106:
! Votes
! Votes
! Percentage
! Percentage
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|
|
| align=right|
| align=right|
|-
|-
| 2002
| 2002
| Linda De Groat
| [[Linda De Groat]]
| align=right|2,194
| align=right|2,194
| align=right|2.00%
| align=right|2.00%
|-
|-
| 1998
| 1998
| Linda Degroat
| [[Linda De Groat]]
| align=right|18,089
| align=right|18,089
| align=right|13.21%
| align=right|13.21%
|-
|-
| 1996
| 1996
| James Morzella
| [[James Morzella]]
| align=right|2,233
| align=right|2,233
| align=right|1.35%
| align=right|1.35%
|-
|-
| 1994
| 1994
| James Morzella
| [[James Morzella]]
| align=right|3,902
| align=right|3,902
| align=right|2.81%
| align=right|2.81%
|-
|-
| 1992
| 1992
| Kim Almstrom
| [[Kim Almstrom]]
| align=right|25,307
| align=right|25,307
| align=right|15.34%
| align=right|15.34%
|-
|-
| 1982
