David Ameringer: Difference between revisions
Jump to navigation
Jump to search
(categorization; changing tag to subminimal) |
No edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Infobox Person | ||
|name = David Ameringer | |||
|name-first = David | |||
|name-last = Ameringer | |||
|image = | |||
|image-size = | |||
|image-caption = | |||
|office = Treasurer | |||
|title = Wisconsin | |||
|term-start = | |||
|term-end = | |||
|alongside = | |||
|predecessor = | |||
|successor = | |||
|birth-date = | |||
|birth-place = | |||
|education = | |||
|military = | |||
|occupation = | |||
|residence = Wisconsin | |||
|party = [[Libertarian Party]] | |||
|website = | |||
|facebook = | |||
|twitter = | |||
|instagram = | |||
}} | |||
'''David Ameringer''' was the 1990 candidate for Wisconsin State Treasurer. | |||
== Electoral History == | |||
===1990 Wisconsin State Treasurer Election<ref>https://uselectionatlas.org/RESULTS/state.php?fips=55&year=1990&f=0&off=8&elect=0</ref>=== | |||
{| class="wikitable" | |||
|- | |||
! Party !! Candidate !! Votes !! % | |||
|- | |||
| '''Republican''' || '''Cathy S. Zeuske''' || '''623,548''' || '''48.70%''' | |||
|- | |||
| Democratic || Charles P. Smith || 609,505 || 47.61% | |||
|- | |||
| Labor and Farm || Lucille Berrien || 28,141 || 2.20% | |||
|- | |||
| Independent || David A. Ameringer || 19,077 || 1.49% | |||
|} | |||
{{Subminimal}} | {{Subminimal}} | ||
[[Category:Candidates from the 1990s]] | [[Category:Candidates from the 1990s]] | ||
[[Category:Candidates for State Treasurer]] | |||
[[Category:Wisconsin Candidates for State Treasurer]] |
Latest revision as of 18:35, 21 September 2020
David Ameringer | |
Wisconsin Treasurer | |
— | |
Personal Details | |
Residence: | Wisconsin |
Party: | Libertarian Party |
David Ameringer was the 1990 candidate for Wisconsin State Treasurer.
Electoral History
1990 Wisconsin State Treasurer Election[1]
Party | Candidate | Votes | % |
---|---|---|---|
Republican | Cathy S. Zeuske | 623,548 | 48.70% |
Democratic | Charles P. Smith | 609,505 | 47.61% |
Labor and Farm | Lucille Berrien | 28,141 | 2.20% |
Independent | David A. Ameringer | 19,077 | 1.49% |
This article has almost no content.
You can help LPedia by adding something to it.