Most Famous Libertarians: Difference between revisions

From LPedia
Jump to navigation Jump to search
(more from Walter Block's biography list)
 
(14 intermediate revisions by 4 users not shown)
Line 1: Line 1:
This is a list of living public intellectuals described as libertarian by Wikipedia, ranked by the number of results (in thousands) found by Google when you search for their name in conjunction with the term "libertarian".
This is a list of living public intellectuals described as libertarian by Wikipedia, ranked by the number of results (in thousands) found by Google when you search for their name in conjunction with the term "libertarian". Italics denote anarcholibertarians.


{|
==Method 1: Name "Libertarian"==
|Ron Paul||34700
{| class="wikitable sortable"
|-
!Name!!Google results!!Updated
|Rand Paul||1480
{{3-column|[[James Bennett|James T Bennett]]|2,580,000|5 April 2017}}
|-
{{3-column|[[Bruce Benson]]|1,300,000|5 April 2017}}
|Glenn Reynolds||1150
{{3-column|[[Rand Paul]]|539,000|5 April 2017}}
|-
{{3-column|[[Gary Earl Johnson|Gary Johnson]]|538,000|5 April 2017}}
|Gary Johnson||1090
{{3-column|[[Ron Paul]]|527,000|5 April 2017}}
|-
{{3-column|[[David Koch]]|391,000|5 April 2017}}
|Gary Becker||512
{{3-column|[[Charles Koch]]|386,000|5 April 2017}}
|-
{{3-column|[[Andrew Sullivan]]|353,000|5 April 2017}}
|Eugene Volokh||388
{{3-column|[[Peter Schiff]]|265,000|5 April 2017}}
|-
{{3-column|[[Glenn Reynolds]]|246,000|5 April 2017}}
|Andrew Sullivan||355
{{3-column|[[John Stossel]]|218,000|5 April 2017}}
|-
{{3-column|[[Andrew Napolitano]]|205,000|5 April 2017}}
|John Stossel||352
{{3-column|[[Lew Rockwell]]|191,000|5 April 2017}}
|-
{{3-column|[[Thomas Sowell]]|186,000|5 April 2017}}
|Steve Kubby||323
{{3-column|[[Justin Amash]]|119,000|5 April 2007}}
|-
{{3-column|[[Gary Becker]]|105,000|5 April 2017}}
|Peter Schiff||284
{{3-column|[[Eugene Volokh]]|85,500|5 April 2017}}
|-
{{3-column|[[Steve Kubby]]|50,200|5 April 2017}}
|Andrew Napolitano||267
{{3-column|[[Michael Munger]]|27,500|5 April 2017}}
|-
{{3-column|[[George Reisman]]|25,200|5 April 2007}}
|Lew Rockwell||264
{{3-column|[[Cathy Reisenwitz]]|4,000|5 April 2007}}
|-
|}
|Michael Munger||262
 
|-
==Unknown method==
|Bruce L. Benson||252
{| class="wikitable sortable"
|-
!Name!!Google results
|Thomas Sowell||239
|-
|-
|George Reisman||191
|[[Charles Koch]]||127
|-
|-
|David Koch||164
|[[Vernon Smith]]||121
|-
|-
|Justin Amash||157
|[[David Weigel]]||126
|-
|-
|James T. Bennett||132
|[[Nick Gillespie]]||114
|-
|-
|Charles Koch||127
|[[Daniel Drezner]]||114
|-
|-
|Vernon Smith||121
|[[Richard Posner]]||114
|-
|-
|David Weigel||126
|[[Wayne Allyn Root]]||112
|-
|-
|Nick Gillespie||114
|[[Matt Welch]]||109
|-
|-
|Daniel Drezner||114
|[[Alex Tabarrok]]||109
|-
|-
|Richard Posner ||114
|[[Peter Thiel]]||106
|-
|-
|Wayne Allyn Root||112
|''[[Walter Block]]''||104
|-
|-
|Matt Welch||109
|[[Charles Murray]]||103
|-
|-
|Alex Tabarrok||109
|[[Megan McArdle]]||99
|-
|-
|Peter Thiel||106
|[[Jacob Sullum]]||93
|-
|-
|Walter Block||104
|[[Walter Williams]]||89
|-
|-
|Charles Murray||103
|[[Tyler Cowen]]||89
|-
|-
|Megan McArdle||99
|[[Donald Boudreaux]]||87
|-
|-
|Jacob Sullum||93
|[[Neal Boortz]]||87
|-
|-
|Walter Williams||89
|[[Randy Barnett]]||87
|-
|-
|Tyler Cowen||89
|''[[David Friedman]]''||86
|-
|-
|Donald Boudreaux||87
|[[Michael Badnarik]]||85
|-
|-
|Neal Boortz||87
|[[James Ostrowski]]||85
|-
|-
|Randy Barnett||87
|[[Virgnia Postrel]]||83
|-
|-
|David Friedman||86
|[[Greg Mankiw]]||83
|-
|-
|Michael Badnarik||85
|''[[Jeff Berwick]]''||80
|-
|-
|James Ostrowski||85
|''[[Hans-Hermann Hoppe]]''||79
|-
|-
|Virgnia Postrel||83
|[[Declan McCullagh]]||77
|-
|-
|Greg Mankiw||83
|[[Gary North]]||73
|-
|-
|Hans-Hermann Hoppe||79
|[[Randal O'Toole]]||63
|-
|-
|Declan McCullagh||77
|[[Eric Mack]]||63
|-
|-
|Gary North||73
|''[[Thomas DiLorenzo]]''||63
|-
|-
|Daniel McCarthy||68
|''[[Justin Raimondo]]''||62
|-
|-
|Randal O'Toole||63
|[[Bob Wallace]]||62
|-
|-
|Eric Mack||63
|''[[Mary Ruwart]]''||61
|-
|-
|Thomas DiLorenzo||63
|''[[Doug Casey]]''||61
|-
|-
|Justin Raimondo||62
|[[Radley Balko]]||60
|-
|-
|Bob Wallace||62
|''[[Thomas Woods]]''||60
|-
|-
|Mary Ruwart||61
|[[David Boaz]]||58
|-
|-
|Doug Casey||61
|[[Russ Roberts]]||58
|-
|-
|Radley Balko||60
|[[Stephen Gordon]]||58
|-
|-
|Thomas Woods||60
|[[John Mackey]]||58
|-
|-
|David Boaz||58
|''[[Stephan Kinsella]]''||58
|-
|-
|Russ Roberts||58
|''[[Roderick Long]]''||57
|-
|-
|Stephen Gordon ||58
|''[[Lucy Steigerwald]]''||57
|-
|-
|John Mackey||58
|[[Randall Holcombe]]||56
|-
|-
|Stephan Kinsella||58
|''[[Douglas French]]''||52
|-
|-
|Roderick Long||57
|[[Robert Stewart]]||51
|-
|-
|Randall Holcombe||56
|[[Tibor Machan]]||50
|-
|-
|Douglas French||52
|[[Will Wilkinson]]||48
|-
|-
|Robert Stewart||51
|[[Tom Palmer]]||48
|-
|-
|Tibor Machan||50
|''[[Daniel McCarthy]]''||47
|-
|-
|Will Wilkinson||48
|''[[Bryan Caplan]]''||46
|-
|-
|Tom Palmer||48
|''[[L Neil Smith]]''||42
|-
|-
|Bryan Caplan||46
|''[[Sheldon Richman]]''||42
|-
|-
|L. Neil Smith||42
|''[[Robert Higgs]]''||42
|-
|-
|Sheldon Richman||42
|[[Brian Doherty]]||40
|-
|-
|Robert Higgs||42
|[[Arnold Kling]]||40
|-
|-
|Brian Doherty||40
|[[Richard Epstein]]||38
|-
|-
|Arnold Kling||40
|[[Jeffrey Tucker]]||38
|-
|-
|Richard Epstein||38
|''[[Kevin Carson]]''||37
|-
|-
|Jeffrey Tucker||38
|[[Jesse Walker]]||35
|-
|-
|Kevin Carson||37
|''[[Ernest Hancock]]''||35
|-
|-
|Jesse Walker||35
|[[T J Rodgers]]||33
|-
|-
|Ernest Hancock||35
|[[Marc Victor|Marc J Victor]]||33
|-
|-
|T.J. Rodgers||33
|''[[Peter Boettke]]''||32
|-
|-
|Marc J. Victor||33
|[[Jeff Riggenbach]]||29
|-
|-
|Peter Boettke||32
|[[Cathy Young]]||27
|-
|-
|Alan Bock||30
|[[David Henderson]]||27
|-
|-
|Jeff Riggenbach||29
|''[[Jerome Tuccille]]''||26
|-
|-
|Cathy Young||27
|''[[Eric Garris]]''||23
|-
|David Henderson||27
|-
|Jerome Tuccille||26
|-
|Eric Garris||23
|}
|}


Note: When Google gives different counts when the word libertarian is in quotes, we use the higher count.
Note: When Google gives different counts when the word libertarian is in quotes, we use the higher count.


[[Category:People]]
 
[[Category:Lists of Award Recipients or Other Noteworthy Libertarians]]

Latest revision as of 22:09, 5 February 2021

This is a list of living public intellectuals described as libertarian by Wikipedia, ranked by the number of results (in thousands) found by Google when you search for their name in conjunction with the term "libertarian". Italics denote anarcholibertarians.

Method 1: Name "Libertarian"

Name Google results Updated
James T Bennett 2,580,000 5 April 2017
Bruce Benson 1,300,000 5 April 2017
Rand Paul 539,000 5 April 2017
Gary Johnson 538,000 5 April 2017
Ron Paul 527,000 5 April 2017
David Koch 391,000 5 April 2017
Charles Koch 386,000 5 April 2017
Andrew Sullivan 353,000 5 April 2017
Peter Schiff 265,000 5 April 2017
Glenn Reynolds 246,000 5 April 2017
John Stossel 218,000 5 April 2017
Andrew Napolitano 205,000 5 April 2017
Lew Rockwell 191,000 5 April 2017
Thomas Sowell 186,000 5 April 2017
Justin Amash 119,000 5 April 2007
Gary Becker 105,000 5 April 2017
Eugene Volokh 85,500 5 April 2017
Steve Kubby 50,200 5 April 2017
Michael Munger 27,500 5 April 2017
George Reisman 25,200 5 April 2007
Cathy Reisenwitz 4,000 5 April 2007

Unknown method

Name Google results
Charles Koch 127
Vernon Smith 121
David Weigel 126
Nick Gillespie 114
Daniel Drezner 114
Richard Posner 114
Wayne Allyn Root 112
Matt Welch 109
Alex Tabarrok 109
Peter Thiel 106
Walter Block 104
Charles Murray 103
Megan McArdle 99
Jacob Sullum 93
Walter Williams 89
Tyler Cowen 89
Donald Boudreaux 87
Neal Boortz 87
Randy Barnett 87
David Friedman 86
Michael Badnarik 85
James Ostrowski 85
Virgnia Postrel 83
Greg Mankiw 83
Jeff Berwick 80
Hans-Hermann Hoppe 79
Declan McCullagh 77
Gary North 73
Randal O'Toole 63
Eric Mack 63
Thomas DiLorenzo 63
Justin Raimondo 62
Bob Wallace 62
Mary Ruwart 61
Doug Casey 61
Radley Balko 60
Thomas Woods 60
David Boaz 58
Russ Roberts 58
Stephen Gordon 58
John Mackey 58
Stephan Kinsella 58
Roderick Long 57
Lucy Steigerwald 57
Randall Holcombe 56
Douglas French 52
Robert Stewart 51
Tibor Machan 50
Will Wilkinson 48
Tom Palmer 48
Daniel McCarthy 47
Bryan Caplan 46
L Neil Smith 42
Sheldon Richman 42
Robert Higgs 42
Brian Doherty 40
Arnold Kling 40
Richard Epstein 38
Jeffrey Tucker 38
Kevin Carson 37
Jesse Walker 35
Ernest Hancock 35
T J Rodgers 33
Marc J Victor 33
Peter Boettke 32
Jeff Riggenbach 29
Cathy Young 27
David Henderson 27
Jerome Tuccille 26
Eric Garris 23

Note: When Google gives different counts when the word libertarian is in quotes, we use the higher count.