Most Famous Libertarians: Difference between revisions
Jump to navigation
Jump to search
BrianHoltz (talk | contribs) No edit summary |
(→Method 1: Name "Libertarian": Typo) |
||
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of living public intellectuals | This is a list of living public intellectuals described as libertarian by Wikipedia, ranked by the number of results (in thousands) found by Google when you search for their name in conjunction with the term "libertarian". Italics denote anarcholibertarians. | ||
{| | ==Method 1: Name "Libertarian"== | ||
|Ron Paul|| | {| class="wikitable sortable" | ||
!Name!!Google results!!Updated | |||
{{3-column|[[James Bennett|James T Bennett]]|2,580,000|5 April 2017}} | |||
{{3-column|[[Bruce Benson]]|1,300,000|5 April 2017}} | |||
{{3-column|[[Rand Paul]]|539,000|5 April 2017}} | |||
{{3-column|[[Gary Earl Johnson|Gary Johnson]]|538,000|5 April 2017}} | |||
{{3-column|[[Ron Paul]]|527,000|5 April 2017}} | |||
{{3-column|[[David Koch]]|391,000|5 April 2017}} | |||
{{3-column|[[Charles Koch]]|386,000|5 April 2017}} | |||
{{3-column|[[Andrew Sullivan]]|353,000|5 April 2017}} | |||
{{3-column|[[Peter Schiff]]|265,000|5 April 2017}} | |||
{{3-column|[[Glenn Reynolds]]|246,000|5 April 2017}} | |||
{{3-column|[[John Stossel]]|218,000|5 April 2017}} | |||
{{3-column|[[Andrew Napolitano]]|205,000|5 April 2017}} | |||
{{3-column|[[Lew Rockwell]]|191,000|5 April 2017}} | |||
{{3-column|[[Thomas Sowell]]|186,000|5 April 2017}} | |||
{{3-column|[[Justin Amash]]|119,000|5 April 2007}} | |||
{{3-column|[[Gary Becker]]|105,000|5 April 2017}} | |||
{{3-column|[[Eugene Volokh]]|85,500|5 April 2017}} | |||
{{3-column|[[Steve Kubby]]|50,200|5 April 2017}} | |||
{{3-column|[[Michael Munger]]|27,500|5 April 2017}} | |||
{{3-column|[[George Reisman]]|25,200|5 April 2007}} | |||
{{3-column|[[Cathy Reisenwitz]]|4,000|5 April 2007}} | |||
|} | |||
==Unknown method== | |||
{| class="wikitable sortable" | |||
!Name!!Google results | |||
|- | |||
|[[Charles Koch]]||127 | |||
|- | |- | ||
| | |[[Vernon Smith]]||121 | ||
|- | |- | ||
| | |[[David Weigel]]||126 | ||
|- | |- | ||
| | |[[Nick Gillespie]]||114 | ||
|- | |- | ||
| | |[[Daniel Drezner]]||114 | ||
|- | |- | ||
| | |[[Richard Posner]]||114 | ||
|- | |- | ||
| | |[[Wayne Allyn Root]]||112 | ||
|- | |- | ||
| | |[[Matt Welch]]||109 | ||
|- | |- | ||
| | |[[Alex Tabarrok]]||109 | ||
|- | |- | ||
| | |[[Peter Thiel]]||106 | ||
|- | |- | ||
| | |''[[Walter Block]]''||104 | ||
|- | |- | ||
| | |[[Charles Murray]]||103 | ||
|- | |- | ||
| | |[[Megan McArdle]]||99 | ||
|- | |- | ||
| | |[[Jacob Sullum]]||93 | ||
|- | |- | ||
| | |[[Walter Williams]]||89 | ||
|- | |- | ||
| | |[[Tyler Cowen]]||89 | ||
|- | |- | ||
| | |[[Donald Boudreaux]]||87 | ||
|- | |- | ||
| | |[[Neal Boortz]]||87 | ||
|- | |- | ||
| | |[[Randy Barnett]]||87 | ||
|- | |- | ||
| | |''[[David Friedman]]''||86 | ||
|- | |- | ||
| | |[[Michael Badnarik]]||85 | ||
|- | |- | ||
| | |[[James Ostrowski]]||85 | ||
|- | |- | ||
| | |[[Virgnia Postrel]]||83 | ||
|- | |- | ||
| | |[[Greg Mankiw]]||83 | ||
|- | |- | ||
| | |''[[Jeff Berwick]]''||80 | ||
|- | |- | ||
| | |''[[Hans-Hermann Hoppe]]''||79 | ||
|- | |- | ||
| | |[[Declan McCullagh]]||77 | ||
|- | |- | ||
| | |[[Gary North]]||73 | ||
|- | |- | ||
| | |[[Randal O'Toole]]||63 | ||
|- | |- | ||
| | |[[Eric Mack]]||63 | ||
|- | |- | ||
| | |''[[Thomas DiLorenzo]]''||63 | ||
|- | |- | ||
| | |''[[Justin Raimondo]]''||62 | ||
|- | |- | ||
| | |[[Bob Wallace]]||62 | ||
|- | |- | ||
| | |''[[Mary Ruwart]]''||61 | ||
|- | |- | ||
| | |''[[Doug Casey]]''||61 | ||
|- | |- | ||
| | |[[Radley Balko]]||60 | ||
|- | |- | ||
| | |''[[Thomas Woods]]''||60 | ||
|- | |- | ||
| | |[[David Boaz]]||58 | ||
|- | |- | ||
| | |[[Russ Roberts]]||58 | ||
|- | |- | ||
| | |[[Stephen Gordon]]||58 | ||
|- | |- | ||
| | |[[John Mackey]]||58 | ||
|- | |- | ||
| | |''[[Stephan Kinsella]]''||58 | ||
|- | |- | ||
| | |''[[Roderick Long]]''||57 | ||
|- | |- | ||
| | |''[[Lucy Steigerwald]]''||57 | ||
|- | |- | ||
| | |[[Randall Holcombe]]||56 | ||
|- | |- | ||
| | |''[[Douglas French]]''||52 | ||
|- | |- | ||
| | |[[Robert Stewart]]||51 | ||
|- | |- | ||
| | |[[Tibor Machan]]||50 | ||
|- | |- | ||
| | |[[Will Wilkinson]]||48 | ||
|- | |- | ||
| | |[[Tom Palmer]]||48 | ||
|- | |- | ||
| | |''[[Daniel McCarthy]]''||47 | ||
|- | |- | ||
| | |''[[Bryan Caplan]]''||46 | ||
|- | |- | ||
| | |''[[L Neil Smith]]''||42 | ||
|- | |- | ||
| | |''[[Sheldon Richman]]''||42 | ||
|- | |- | ||
| | |''[[Robert Higgs]]''||42 | ||
|- | |- | ||
| | |[[Brian Doherty]]||40 | ||
|- | |- | ||
| | |[[Arnold Kling]]||40 | ||
|- | |- | ||
| | |[[Richard Epstein]]||38 | ||
|- | |- | ||
| | |[[Jeffrey Tucker]]||38 | ||
|- | |- | ||
| | |''[[Kevin Carson]]''||37 | ||
|- | |- | ||
| | |[[Jesse Walker]]||35 | ||
|- | |- | ||
| | |''[[Ernest Hancock]]''||35 | ||
|- | |- | ||
|Eric Garris||23 | |[[T J Rodgers]]||33 | ||
|- | |||
|[[Marc Victor|Marc J Victor]]||33 | |||
|- | |||
|''[[Peter Boettke]]''||32 | |||
|- | |||
|[[Jeff Riggenbach]]||29 | |||
|- | |||
|[[Cathy Young]]||27 | |||
|- | |||
|[[David Henderson]]||27 | |||
|- | |||
|''[[Jerome Tuccille]]''||26 | |||
|- | |||
|''[[Eric Garris]]''||23 | |||
|} | |} | ||
[[Category: | |||
Note: When Google gives different counts when the word libertarian is in quotes, we use the higher count. | |||
[[Category:Lists of Award Recipients or Other Noteworthy Libertarians]] |
Latest revision as of 22:09, 5 February 2021
This is a list of living public intellectuals described as libertarian by Wikipedia, ranked by the number of results (in thousands) found by Google when you search for their name in conjunction with the term "libertarian". Italics denote anarcholibertarians.
Method 1: Name "Libertarian"
Name | Google results | Updated |
---|---|---|
James T Bennett | 2,580,000 | 5 April 2017 |
Bruce Benson | 1,300,000 | 5 April 2017 |
Rand Paul | 539,000 | 5 April 2017 |
Gary Johnson | 538,000 | 5 April 2017 |
Ron Paul | 527,000 | 5 April 2017 |
David Koch | 391,000 | 5 April 2017 |
Charles Koch | 386,000 | 5 April 2017 |
Andrew Sullivan | 353,000 | 5 April 2017 |
Peter Schiff | 265,000 | 5 April 2017 |
Glenn Reynolds | 246,000 | 5 April 2017 |
John Stossel | 218,000 | 5 April 2017 |
Andrew Napolitano | 205,000 | 5 April 2017 |
Lew Rockwell | 191,000 | 5 April 2017 |
Thomas Sowell | 186,000 | 5 April 2017 |
Justin Amash | 119,000 | 5 April 2007 |
Gary Becker | 105,000 | 5 April 2017 |
Eugene Volokh | 85,500 | 5 April 2017 |
Steve Kubby | 50,200 | 5 April 2017 |
Michael Munger | 27,500 | 5 April 2017 |
George Reisman | 25,200 | 5 April 2007 |
Cathy Reisenwitz | 4,000 | 5 April 2007 |
Unknown method
Note: When Google gives different counts when the word libertarian is in quotes, we use the higher count.