Region 8 Convention 2020: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Convention | {{Convention | ||
|eventname = | |eventname = | ||
|title = 2020 LNC Region 8 Convention | |title = 2020 LNC Region 8 Convention | ||
|image = | |image = LNC Region 8.png | ||
|caption = Formation of Region 8. | |||
|type = Regional | |type = Regional | ||
|year = 2020 | |year = 2020 | ||
|dates = May 30 | |dates = May 30, 2020 | ||
|location = Online | |location = Online | ||
|venue = | |venue = | ||
|website = | |website = | ||
|facebook = | |facebook = https://www.facebook.com/groups/669195053219049/permalink/1618443808294164/ Video on | ||
|name = | |name = | ||
|prev = | |prev = | ||
|next = | |next = | ||
}} | }} | ||
The '''2020 Region 8 Convention''' was an online convention called to select Region 8's LNC representatives and alternates. It was held on Saturday, May 30, 2020 at 1pm on Zoom.<ref>https://www.facebook.com/groups/669195053219049/permalink/1616049311866947/</ref> | |||
The '''2020 Region 8 Convention''' | |||
== Delegate Allocation == | == Delegate Allocation == | ||
The following are the number of delegates that were allocated to each affiliate for the 2020 Libertarian National Convention.<ref>https://drive.google.com/file/d/0B2iKd8j9elY0d1JYVkc1cVlZdnRMYjJrbjNKdDJEZ0Z2OUlV/view?fbclid=IwAR01pWvN7zWcpJFetXRuLpaoLw6LMb9XDoHduBHTGs6GOuWGL2xWa1kQAP4</ref> | The following are the number of delegates that were allocated to each affiliate for the 2020 Libertarian National Convention.<ref>https://drive.google.com/file/d/0B2iKd8j9elY0d1JYVkc1cVlZdnRMYjJrbjNKdDJEZ0Z2OUlV/view?fbclid=IwAR01pWvN7zWcpJFetXRuLpaoLw6LMb9XDoHduBHTGs6GOuWGL2xWa1kQAP4</ref> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 58: | Line 55: | ||
== LNC Candidates == | == LNC Candidates == | ||
[[File:Region 8 Convention 2020 D-20.jpg|thumb|200px|D-20 used to select candidate speaking order.]] | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Name !! Background !! State !! Ref | ! Name !! Background !! State !! Ref | ||
Line 69: | Line 67: | ||
|- | |- | ||
| '''[[Pat Ford]]''' || '''Chair of [[Libertarian Party of Rhode Island]]'''<br />'''[[LNC Region 8 (2018-2020)|LNC Region 8 Alternate]]''' || Rhode Island || <ref name="fb-thread" /> | | '''[[Pat Ford]]''' || '''Chair of [[Libertarian Party of Rhode Island]]'''<br />'''[[LNC Region 8 (2018-2020)|LNC Region 8 Alternate]]''' || Rhode Island || <ref name="fb-thread" /> | ||
|- | |||
| '''[[Shawn Levasseur]]''' || '''Former Chair of [[Libertarian Party of Maine]]'''<ref group="note">Last minute entry.</ref> || Maine || <ref name="meeting">https://www.facebook.com/groups/669195053219049/permalink/1618443808294164/</ref> | |||
|- | |||
|- | |||
| '''NOTA''' || N/A<ref group="note">Nominated by [[Dan Reale]].</ref> || None || <ref name="meeting" /> | |||
|} | |} | ||
;Notes | |||
<references group="note" /> | |||
;Explored a run | ;Explored a run | ||
Line 81: | Line 86: | ||
* [[Justin O'Donnell]]<ref name="fb-thread" /> | * [[Justin O'Donnell]]<ref name="fb-thread" /> | ||
* [[Jeff Lyons]] | * [[Jeff Lyons]] | ||
* [[Matthew Long]] (running for [[National Party Judicial Committee|Judicial Committee]])<ref name="meeting" /> | |||
== Candidates for Alternate == | == Candidates for Alternate == | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 89: | Line 94: | ||
|- | |- | ||
| '''[[Ashley Shade]]''' || '''Deputy Director of Outreach and Policy for [[Outright Libertarians]]'''<br /> '''Former Treasurer of the [[Libertarian Party of Massachusetts|Massachusetts Libertarian Party]]''' || Massachusetts ||<ref>https://www.facebook.com/groups/189510455174837/?post_id=666508754141669</ref> | | '''[[Ashley Shade]]''' || '''Deputy Director of Outreach and Policy for [[Outright Libertarians]]'''<br /> '''Former Treasurer of the [[Libertarian Party of Massachusetts|Massachusetts Libertarian Party]]''' || Massachusetts ||<ref>https://www.facebook.com/groups/189510455174837/?post_id=666508754141669</ref> | ||
|} | |||
;Additional | |||
{| class="wikitable" style="text-align: center;" | |||
! Name !! Background !! State !! Ref | |||
|- | |||
| '''[[Rich Bowen]]''' || '''Member of the [[LNC Audit Committee]]''' || New Jersey || <ref name="meeting" /> | |||
|- | |||
|- | |||
| '''[[Pat Ford]]''' || '''Chair of [[Libertarian Party of Rhode Island]]'''<br />'''[[LNC Region 8 (2018-2020)|LNC Region 8 Alternate]]''' || Rhode Island || <ref name="meeting" /> | |||
|- | |||
| '''[[Shawn Levasseur]]''' || '''Former Chair of [[Libertarian Party of Maine]]''' || Maine || <ref name="meeting" /> | |||
|- | |||
| '''NOTA''' || N/A || None || <ref name="meeting" /> | |||
|} | |} | ||
Line 96: | Line 115: | ||
| title = Rich Bowen | | title = Rich Bowen | ||
| list = | | list = | ||
* [[ | * [[Michael Rufo]] - 2020 Libertarian candidate for NJ Congressional District #4<ref>https://www.facebook.com/groups/669195053219049/permalink/1614369078701637/</ref> | ||
* [[Murray Sabrin]] - 2018 Libertarian candidate for NJ Governor<ref>https://www.facebook.com/groups/669195053219049/permalink/1612721485533063/</ref> | * [[Murray Sabrin]] - 2018 Libertarian candidate for NJ Governor<ref>https://www.facebook.com/groups/669195053219049/permalink/1612721485533063/</ref> | ||
* [[Patrick McKnight]] - Former Libertarian Party of New Jersey Chair and Former Region 8 Alternate<ref>https://www.facebook.com/groups/669195053219049/permalink/1611962005609011/</ref> | * [[Patrick McKnight]] - Former Libertarian Party of New Jersey Chair and Former Region 8 Alternate<ref>https://www.facebook.com/groups/669195053219049/permalink/1611962005609011/</ref> | ||
Line 111: | Line 130: | ||
* [[Chase Tkach]]<ref>https://www.facebook.com/chase.tkach.98/posts/283094112718334</ref> | * [[Chase Tkach]]<ref>https://www.facebook.com/chase.tkach.98/posts/283094112718334</ref> | ||
* [[Brian Waddell]]<ref>https://www.facebook.com/groups/669195053219049/permalink/1616124355192776/?comment_id=1616126055192606</ref> | * [[Brian Waddell]]<ref>https://www.facebook.com/groups/669195053219049/permalink/1616124355192776/?comment_id=1616126055192606</ref> | ||
* [[Justin O'Donnell]] (endorsed for Alternate) | |||
* [[Larry Sharpe]] | |||
* [[Andrew Martin Kolstee]], Chair of the Chautauqua County Libertarian Party | |||
}} | }} | ||
{{Endorsements | {{Endorsements | ||
Line 122: | Line 144: | ||
* [[Richard Manzo]]<ref name="manzo">https://www.facebook.com/richard.manzo.562/posts/691991778286825</ref> | * [[Richard Manzo]]<ref name="manzo">https://www.facebook.com/richard.manzo.562/posts/691991778286825</ref> | ||
* [[Archie Flower]] - Libertarian Party of Vermont Chair<ref>https://www.facebook.com/groups/669195053219049/permalink/1593841620754383/</ref> | * [[Archie Flower]] - Libertarian Party of Vermont Chair<ref>https://www.facebook.com/groups/669195053219049/permalink/1593841620754383/</ref> | ||
* [[Justin O'Donnell]] | |||
}} | }} | ||
Line 138: | Line 161: | ||
* [[Tom Arnold]]<ref name="TomA" /> | * [[Tom Arnold]]<ref name="TomA" /> | ||
* [[Lauren Grindstaff Mckinnon]]<ref name="lgm" /> | * [[Lauren Grindstaff Mckinnon]]<ref name="lgm" /> | ||
* [[Thomas Daniel Quiter]] - Libertarian candidate for Senator of New York<ref name="Quiter">https://www.facebook.com/tcoburnLP/posts/136917604626653</ref> | * [[Thomas Quiter|Thomas Daniel Quiter]] - Libertarian candidate for Senator of New York<ref name="Quiter">https://www.facebook.com/tcoburnLP/posts/136917604626653</ref> | ||
* [[Kryssi Wichers]]<ref>https://www.facebook.com/kryssi.kay/posts/10163460119010331</ref> | * [[Kryssi Wichers]]<ref>https://www.facebook.com/kryssi.kay/posts/10163460119010331</ref> | ||
* [[Archie Flower]] - Libertarian Party of Vermont Chair<ref>https://www.facebook.com/groups/669195053219049/permalink/1595738350564710/</ref> | * [[Archie Flower]] - Libertarian Party of Vermont Chair<ref>https://www.facebook.com/groups/669195053219049/permalink/1595738350564710/</ref> | ||
* [[Aubrey Jordan]] | |||
* [[Chase Oliver]] | |||
* [[John Phillips Jr]] | |||
* [[Craig Bowden]] | |||
* [[Brianna Coyle]] | |||
* [[Erik Raudsep]] | |||
* [[Henry Conloy]] | |||
* [[Kevin Hale]] | |||
* [[Chad DeSantis]] | |||
* [[Kenny Kelly]] | |||
* [[Michelle MacCutcheon]] | |||
* [[Tucker Coburn]] - LNC Region 8 Representative-Elect<ref>https://www.facebook.com/groups/669195053219049/permalink/1620211551450723/</ref> | |||
}} | }} | ||
== Results == | |||
{| | |||
|- | |||
| | |||
{| class="wikitable" | |||
|+ 2020 LNC Region 8 Representative Election<ref>https://web.archive.org/web/20200607040418/https://www.opavote.com/results/6230575776006144</ref> | |||
|+ | |||
! Name !! Votes !! Percent | |||
|- | |||
| {{party shading/Libertarian}} |'''[[Tucker Coburn]]''' || {{party shading/Libertarian}} |'''55''' || {{party shading/Libertarian}} |'''50.93%''' | |||
|- | |||
| [[Rich Bowen]] || 44 || 40.74% | |||
|- | |||
| [[Pat Ford]] || 29 || 26.85% | |||
|- | |||
| [[Shawn Levasseur]] || 12 || 11.11% | |||
|- | |||
| [[Spencer Dias]] || 11 || 10.19% | |||
|- | |||
| [[NOTA]] || 9 || 8.33% | |||
|} | |||
| style="padding: 0 5em;" | | |||
{| class="wikitable" | |||
|+ 2020 LNC Region 8 Alternate Election<ref>https://web.archive.org/web/20200607040217/https://www.opavote.com/results/6196242075877376</ref> | |||
|+ | |||
! Name !! Votes !! Percent | |||
|- | |||
| [[Rich Bowen]] || 42 || 42.42% | |||
|- | |||
| [[Ashley Shade]] || 32 || 32.32% | |||
|- | |||
| [[Pat Ford]] || 28 || 28.28% | |||
|- | |||
| [[Spencer Dias]] || 14 || 14.14% | |||
|- | |||
| [[Shawn Levasseur]] || 8 || 8.08% | |||
|- | |||
| [[NOTA]] || 4 || 4.04% | |||
|} | |||
|- | |||
|} | |||
==Recording== | |||
{{#ev:youtube|Tv0tFh2gU7U|||||rel=0}} | |||
== References == | == References == | ||
Line 147: | Line 228: | ||
== External links == | == External links == | ||
* '''[https://www.facebook.com/groups/669195053219049/permalink/1618443808294164/ Meeting]''' | |||
* [https://www.facebook.com/groups/669195053219049 Facebook group] | * [https://www.facebook.com/groups/669195053219049 Facebook group] | ||
* [https://www.facebook.com/RichBowenForLNC8/ Rich Bowen For LNC Region 8 Rep] | * [https://www.facebook.com/RichBowenForLNC8/ Rich Bowen For LNC Region 8 Rep] | ||
Line 152: | Line 234: | ||
* [https://www.facebook.com/Dias4LNC/ Spencer Dias for LNC Region 8] | * [https://www.facebook.com/Dias4LNC/ Spencer Dias for LNC Region 8] | ||
* [https://www.facebook.com/ashade4liberty/ Ashley Shade for LNC Region 8 Alternate] | * [https://www.facebook.com/ashade4liberty/ Ashley Shade for LNC Region 8 Alternate] | ||
{{Region 8}} | |||
[[Category:LNC Region 8|Convention 2020]] | [[Category:LNC Region 8|Convention 2020]] | ||
[[Category:National Convention 2020|8th Region]] |
Latest revision as of 15:11, 9 October 2023
2020 LNC Region 8 Convention | |||
Convention | |||
Dates: | May 30, 2020 | ||
Location: | Online | ||
Facebook: | Video on Facebook | ||
|
The 2020 Region 8 Convention was an online convention called to select Region 8's LNC representatives and alternates. It was held on Saturday, May 30, 2020 at 1pm on Zoom.[1]
Delegate Allocation
The following are the number of delegates that were allocated to each affiliate for the 2020 Libertarian National Convention.[2]
Affiliate | Allocation |
---|---|
Connecticut | 13 |
Maine | 8 |
Massachusetts | 22 |
New Hampshire | 11 |
New Jersey | 20 |
New York | 48 |
Rhode Island | 3 |
Vermont | 3 |
Total | 128 |
LNC Candidates
Name | Background | State | Ref |
---|---|---|---|
Rich Bowen | Member of the LNC Audit Committee | New Jersey | [3] |
Tucker Coburn | 1st Vice Chair of the Libertarian Party of New York | New York | [3][4] |
Spencer Dias | Chair of Hillsborough County Libertarian Committee Treasurer of Southern New Hampshire Libertarian Party |
New Hampshire | [5] |
Pat Ford | Chair of Libertarian Party of Rhode Island LNC Region 8 Alternate |
Rhode Island | [3] |
Shawn Levasseur | Former Chair of Libertarian Party of Maine[note 1] | Maine | [6] |
NOTA | N/A[note 2] | None | [6] |
- Notes
- Explored a run
Name | Background | State | Ref |
---|---|---|---|
Brandon Phinney | Former New Hampshire State Legislator | New Hampshire | [7] |
- Declined to run
- Justin O'Donnell[3]
- Jeff Lyons
- Matthew Long (running for Judicial Committee)[6]
Candidates for Alternate
Name | Background | State | Ref |
---|---|---|---|
Spencer Dias | Chair of Hillsborough County Libertarian Committee Treasurer of Southern New Hampshire Libertarian Party |
New Hampshire | [5] |
Ashley Shade | Deputy Director of Outreach and Policy for Outright Libertarians Former Treasurer of the Massachusetts Libertarian Party |
Massachusetts | [8] |
- Additional
Name | Background | State | Ref |
---|---|---|---|
Rich Bowen | Member of the LNC Audit Committee | New Jersey | [6] |
Pat Ford | Chair of Libertarian Party of Rhode Island LNC Region 8 Alternate |
Rhode Island | [6] |
Shawn Levasseur | Former Chair of Libertarian Party of Maine | Maine | [6] |
NOTA | N/A | None | [6] |
Endorsements
- Representative
Rich Bowen |
---|
|
Tucker Coburn |
---|
|
Pat Ford |
---|
|
- Alternate
Spencer Dias |
---|
Ashley Shade |
---|
|
Results
|
|
Recording
References
- ↑ https://www.facebook.com/groups/669195053219049/permalink/1616049311866947/
- ↑ https://drive.google.com/file/d/0B2iKd8j9elY0d1JYVkc1cVlZdnRMYjJrbjNKdDJEZ0Z2OUlV/view?fbclid=IwAR01pWvN7zWcpJFetXRuLpaoLw6LMb9XDoHduBHTGs6GOuWGL2xWa1kQAP4
- ↑ 3.0 3.1 3.2 3.3 https://www.facebook.com/groups/669195053219049/permalink/1599232706881941/
- ↑ https://www.facebook.com/112750943709986/posts/130030595315354/?vh=e
- ↑ 5.0 5.1 https://www.facebook.com/groups/669195053219049/?post_id=1599232706881941&comment_id=1599258490212696
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 https://www.facebook.com/groups/669195053219049/permalink/1618443808294164/
- ↑ https://www.facebook.com/phinney/posts/836460795191
- ↑ https://www.facebook.com/groups/189510455174837/?post_id=666508754141669
- ↑ https://www.facebook.com/groups/669195053219049/permalink/1614369078701637/
- ↑ https://www.facebook.com/groups/669195053219049/permalink/1612721485533063/
- ↑ https://www.facebook.com/groups/669195053219049/permalink/1611962005609011/
- ↑ https://www.facebook.com/groups/669195053219049/permalink/1610395635765648/
- ↑ https://www.facebook.com/groups/669195053219049/permalink/1592041200934425/
- ↑ https://www.facebook.com/pietros.geraci/posts/1364658517075385
- ↑ https://www.facebook.com/tcoburnLP/posts/137585761226504
- ↑ 16.0 16.1 https://www.facebook.com/tcoburnLP/posts/130667638584983
- ↑ 17.0 17.1 https://www.facebook.com/tcoburnLP/posts/136917604626653
- ↑ https://www.facebook.com/chase.tkach.98/posts/283094112718334
- ↑ https://www.facebook.com/groups/669195053219049/permalink/1616124355192776/?comment_id=1616126055192606
- ↑ 20.0 20.1 https://www.facebook.com/groups/669195053219049/permalink/1615981848540360/
- ↑ 21.0 21.1 https://www.facebook.com/THEDarrylWPerry/posts/10222665045519040
- ↑ https://www.facebook.com/missashleyshade/posts/2881898918592076
- ↑ 23.0 23.1 https://www.facebook.com/ShieldsForNH/posts/638466243401345
- ↑ 24.0 24.1 https://www.facebook.com/TomArnoldJr/posts/3020133801359429
- ↑ 25.0 25.1 https://www.facebook.com/richard.manzo.562/posts/691991778286825
- ↑ https://www.facebook.com/groups/669195053219049/permalink/1593841620754383/
- ↑ https://www.facebook.com/kryssi.kay/posts/10163460119010331
- ↑ https://www.facebook.com/groups/669195053219049/permalink/1595738350564710/
- ↑ https://www.facebook.com/groups/669195053219049/permalink/1620211551450723/
- ↑ https://web.archive.org/web/20200607040418/https://www.opavote.com/results/6230575776006144
- ↑ https://web.archive.org/web/20200607040217/https://www.opavote.com/results/6196242075877376
External links
- Meeting
- Facebook group
- Rich Bowen For LNC Region 8 Rep
- Tucker Coburn for LNC Region 8
- Spencer Dias for LNC Region 8
- Ashley Shade for LNC Region 8 Alternate
LNC Region 8 | |
---|---|
By Year: | 1972 • 1973 • 1974-1975 • 2016-2018 • 2018-2020 • 2020-2022 • 2022-2024 |
Conventions: | 2018 • 2020 |
Representative: | McKnight (?—2018) • O'Donnell (2018) • Rosenbeck (2018) • O'Donnell (2018-2020) • Coburn (2020-2021) • Bowen (2021-2022) • Ford (2022—present) |
Alternate: | Sharpe • Merced • Lyons • Ford (?—2020) • Bowen (2020—2021) • Ford (2021—2022) • Robley Hall (2022—present) |
All Regions: | Current: Region 1 • Region 2 • Region 3 • Region 4 • Region 5 • Region 6
Former: Region 7 • Region 8 • Region 9 • Region 10 • Region 11 • Region 12 • Region 13 • Region 14 • Region 15 • Region 16 • Region 17 • Region 18 • Region 19 |